The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: '2020/21' as a scalar of type int64 Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in cast_table_to_schema arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in <listcomp> arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2116, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1804, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1963, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: '2020/21' as a scalar of type int64 The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1529, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1154, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
match_id
int64 | season
int64 | start_date
string | venue
string | innings
int64 | ball
float64 | batting_team
string | bowling_team
string | striker
string | non_striker
string | bowler
string | runs_off_bat
int64 | extras
int64 | wides
null | noballs
null | byes
null | legbyes
null | penalty
null | wicket_type
null | player_dismissed
null | other_wicket_type
null | other_player_dismissed
null | cricsheet_id
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 0.1 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 0.2 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 0.3 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 0.4 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 0.5 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 0.6 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 1.1 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 1.2 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 1.3 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | TU Deshpande | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 1.4 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 1.5 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | TU Deshpande | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 1.6 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | TU Deshpande | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 2.1 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 6 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 2.2 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 2.3 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 2.4 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 2.5 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 2.6 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 3.1 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 3.2 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 3.3 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 3.4 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 3.5 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | TU Deshpande | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 3.6 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | TU Deshpande | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 4.1 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 4.2 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | DL Chahar | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 4.3 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | DL Chahar | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 4.4 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 4.5 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 4.6 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 5.1 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 5.2 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 5.3 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | M Theekshana | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 5.4 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | M Theekshana | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 5.5 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | M Theekshana | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 5.6 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 6.1 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 6.2 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | RA Jadeja | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 6.3 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 6.4 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | RA Jadeja | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 6.5 | Gujarat Titans | Chennai Super Kings | WP Saha | Shubman Gill | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 6.6 | Gujarat Titans | Chennai Super Kings | Shubman Gill | WP Saha | RA Jadeja | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 7.1 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 7.2 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 7.3 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 7.4 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 7.5 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 7.6 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 8.1 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 8.2 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 8.3 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 8.4 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 8.5 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 8.6 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 9.1 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 9.2 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 9.3 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 9.4 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 9.5 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Theekshana | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 9.6 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Theekshana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 10.1 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 10.2 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 10.3 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 10.4 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 10.5 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 10.6 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.1 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Pathirana | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.2 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Pathirana | 0 | 1 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.3 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Pathirana | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.4 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Pathirana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.5 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Pathirana | 0 | 1 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.6 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | M Pathirana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.7 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Pathirana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 11.8 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | M Pathirana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 12.1 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 12.2 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 12.3 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 4 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 12.4 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 12.5 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 6 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 12.6 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | RA Jadeja | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 13.1 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | DL Chahar | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 13.2 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | DL Chahar | 2 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 13.3 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 13.4 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 13.5 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | WP Saha | DL Chahar | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 13.6 | Gujarat Titans | Chennai Super Kings | WP Saha | B Sai Sudharsan | DL Chahar | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 14.1 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 14.2 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 14.3 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Theekshana | 6 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 14.4 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 14.5 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Theekshana | 6 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 14.6 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Theekshana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 15.1 | Gujarat Titans | Chennai Super Kings | HH Pandya | B Sai Sudharsan | M Pathirana | 1 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
1,370,353 | 2,023 | 2023-05-29 | Narendra Modi Stadium, Ahmedabad | 1 | 15.2 | Gujarat Titans | Chennai Super Kings | B Sai Sudharsan | HH Pandya | M Pathirana | 0 | 0 | null | null | null | null | null | null | null | null | null | 1,370,353 |
