question
stringlengths 23
161
| answer
stringlengths 1
255
⌀ | type
stringclasses 6
values | columns_used
stringlengths 2
161
⌀ | column_types
stringclasses 130
values | sample_answer
stringlengths 1
264
⌀ | dataset
stringclasses 65
values |
---|---|---|---|---|---|---|
What are the top 3 jobs of borrowers with the highest loan amount? | ['Highly Skilled', 'Skilled', 'Highly Skilled'] | list[category] | ['Loan Amount', 'Job'] | ['number[uint16]', 'category'] | ['Skilled', 'Skilled', 'Highly Skilled'] | 055_German |
What are the top 4 jobs of borrowers with the longest loan duration? | ['Skilled', 'Skilled', 'Skilled', 'Unskilled - Resident'] | list[category] | ['Loan Duration - Months', 'Job'] | ['number[uint8]', 'category'] | ['Skilled', 'Skilled', 'Skilled', 'Highly Skilled'] | 055_German |
What are the 5 jobs of borrowers with the maximum number of existing loans? | ['Skilled', 'Skilled', 'Unskilled - Resident', 'Highly Skilled', 'Skilled'] | list[category] | ['Number of Existing Loans', 'Job'] | ['number[uint8]', 'category'] | ['Highly Skilled', 'Skilled', 'Skilled', 'Skilled', 'Unemployed / Unskilled - Non-Resident'] | 055_German |
What are the jobs of the oldest 2 borrowers? | ['Highly Skilled', 'Highly Skilled'] | list[category] | ['Age', 'Job'] | ['number[uint8]', 'category'] | ['Unemployed / Unskilled - Non-Resident', 'Unskilled - Resident'] | 055_German |
What are the top 3 loan amounts in the dataset? | [18424, 15945, 15857] | list[number] | ['Loan Amount'] | ['number[uint16]'] | [8613, 7297, 7253] | 055_German |
What are the top 4 loan durations in the dataset? | [72, 60, 60, 60] | list[number] | ['Loan Duration - Months'] | ['number[uint8]'] | [60, 60, 42, 33] | 055_German |
What are the 3 maximum numbers of existing loans among borrowers? | [4, 4, 4] | list[number] | ['Number of Existing Loans'] | ['number[uint8]'] | [1, 2, 3] | 055_German |
What are the ages of the top 2 oldest borrowers? | [75, 75] | list[number] | ['Age'] | ['number[uint8]'] | [65, 64] | 055_German |
Are there any foods with zero calories? | False | boolean | ['Calories (kcal)'] | ['number[double]'] | False | 056_Emoji |
Do all foods contain sugar? | False | boolean | ['Total Sugar (g)'] | ['number[double]'] | False | 056_Emoji |
Are there any foods that contain no fat at all? | True | boolean | ['Total Fat (g)'] | ['number[double]'] | False | 056_Emoji |
Are there foods that do not contain protein? | True | boolean | ['Protein (g)'] | ['number[double]'] | False | 056_Emoji |
How many foods have more than 500 kcal? | 0 | number | ['Calories (kcal)'] | ['number[double]'] | 0 | 056_Emoji |
What is the average amount of total fat (in grams) across all foods? | 0.08465 | number | ['Total Fat (g)'] | ['number[double]'] | 0.06386499999999999 | 056_Emoji |
How many foods have a sodium content of more than 1 gram? | 18 | number | ['Sodium (g)'] | ['number[double]'] | 5 | 056_Emoji |
What's the highest amount of protein (in grams) found in a food item? | 0.2748 | number | ['Protein (g)'] | ['number[double]'] | 0.2403 | 056_Emoji |
What food has the highest calorie content? | bacon | category | ['Calories (kcal)', 'name'] | ['number[double]', 'category'] | chocolate bar | 056_Emoji |
Which food contains the most sugar? | honey | category | ['Total Sugar (g)', 'name'] | ['number[double]', 'category'] | chocolate bar | 056_Emoji |
What is the food with the least amount of total fat? | honey | category | ['Total Fat (g)', 'name'] | ['number[double]', 'category'] | pineapple | 056_Emoji |
Which food has the highest amount of protein? | beef | category | ['Protein (g)', 'name'] | ['number[double]', 'category'] | chicken | 056_Emoji |
List the top 5 foods with the most calories. | ['bacon', 'peanuts', 'chocolate bar', 'popcorn', 'cookie'] | list[category] | ['Calories (kcal)', 'name'] | ['number[double]', 'category'] | [chocolate bar, cookie, french fries, bread, hotdog] | 056_Emoji |
Identify the top 3 foods with the least amount of sugar. | ['chestnut', 'pancakes', 'cheese'] | list[category] | ['Total Sugar (g)', 'name'] | ['number[double]', 'category'] | [milk, cookie, hotdog] | 056_Emoji |
Enumerate the 4 foods with the most total fat. | ['bacon', 'peanuts', 'cheese', 'popcorn'] | list[category] | ['Total Fat (g)', 'name'] | ['number[double]', 'category'] | [chocolate bar, cookie, hotdog, french fries] | 056_Emoji |
Name the 6 foods with the least amount of protein. | ['candy', 'black tea', 'bacon', 'champagne', 'red wine', 'red apple'] | list[category] | ['Protein (g)', 'name'] | ['number[double]', 'category'] | [green apple, pineapple, strawberry, grapes, tangerine, banana] | 056_Emoji |
List the 5 highest calorie counts found in the dataset. | [8.98, 5.67, 5.18, 5.0, 4.97] | list[number] | ['Calories (kcal)'] | ['number[double]'] | [5.18, 4.97, 3.12, 2.74, 2.47] | 056_Emoji |
What are the 3 lowest amounts of sugar found among the foods? | [0.0, 0.0, 0.0] | list[number] | ['Total Sugar (g)'] | ['number[double]'] | [0.0, 0.0, 0.0] | 056_Emoji |
Enumerate the 4 highest amounts of total fat found in the foods. | [0.995, 0.4924, 0.3099, 0.281] | list[number] | ['Total Fat (g)'] | ['number[double]'] | [0.2599, 0.252, 0.1484, 0.1473] | 056_Emoji |
What are the top 6 lowest amounts of protein found in the dataset? | [0.0, 0.0, 0.0007, 0.0007, 0.0007, 0.002] | list[number] | ['Protein (g)'] | ['number[double]'] | [0.0044, 0.0054, 0.0067, 0.0072, 0.0081, 0.0109] | 056_Emoji |
Are there any respondents who say they didn't complete primary education? | True | boolean | ['edu'] | ['category'] | False | 057_Spain |
Are all respondents interested in politics? | False | boolean | ['polInterest'] | ['category'] | False | 057_Spain |
Did any respondent indicate that they will not vote? | True | boolean | ['Vote Intention'] | ['list[category]'] | False | 057_Spain |
Did any respondent place themselves at the extreme right of the Left-Right economic values axis? | True | boolean | ['User self-placement on Left-Right economic values axis'] | ['number[UInt8]'] | False | 057_Spain |
How many respondents placed themselves at 10 on the Progressive-Conservative economic values axis? | 372 | number | ['User self- placement on Progressive-Conservative economic values axis'] | ['number[UInt8]'] | 0 | 057_Spain |
What is the average age of the respondents? | 37.420120593188116 | number | ['Age'] | ['number[UInt8]'] | 38.72222222222222 | 057_Spain |
How many respondents think it should be more difficult for companies to lay off workers? | 10344 | number | ['It should be more difficult for companies to lay off workers'] | ['number[UInt8]'] | 0 | 057_Spain |
What's the maximum age among the respondents who prefer not to disclose their gender? | 105.0 | number | ['Age', 'gender'] | ['number[UInt8]', 'category'] | null | 057_Spain |
Which is the most common vote intention among respondents? | [Ciudadanos] | category | ['Vote Intention'] | ['list[category]'] | [Ciudadanos] | 057_Spain |
What is the most common reason for voting given by respondents? | The party ideas are close to my own | category | ['voteReason'] | ['category'] | The party ideas are close to my own | 057_Spain |
Which is the most common party identification among respondents? | Ciudadanos | category | ['partyId'] | ['category'] | Ciudadanos | 057_Spain |
What is the most common first language among respondents? | Castellano | category | ['lang'] | ['category'] | Castellano | 057_Spain |
List the top 5 most common vote intentions among respondents. | ['[Ciudadanos]', '[]', '[I am undeceided]', '[Podemos]', '[PP]'] | list[category] | ['Vote Intention'] | ['list[category]'] | ['[Ciudadanos]', '[I prefer not to say]', '[]', '[I am undeceided]', '[Podemos]'] | 057_Spain |
Identify the top 3 most common reasons for voting among respondents. | ['The party ideas are close to my own', 'The party is the most competent', 'I prefer not to say'] | list[category] | ['voteReason'] | ['category'] | [The party ideas are close to my own, The party is the most competent, I prefer not to say] | 057_Spain |
Enumerate the top 3 most common party identifications among respondents. | ['Ciudadanos', 'PP', 'I prefer not to say'] | list[category] | ['partyId'] | ['category'] | [Ciudadanos, I prefer not to say, PSOE] | 057_Spain |
Name the top 2 most common education levels. | ['University Degree', 'Postgraduate Degree', 'Technical/Vocational education'] | list[category] | ['edu'] | ['category'] | ['University Degree', 'I prefer not to say', 'Technical/Vocational education'] | 057_Spain |
List the top 3 most common ages among respondents. | [38.0, 23.0, 39.0] | list[number] | ['Age'] | ['number[UInt8]'] | [33.0, 38.0, 22.0] | 057_Spain |
What are the top 3 most common positions on the Left-Right economic values axis? | [5.0, 3.0, 6.0] | list[number] | ['User self-placement on Left-Right economic values axis'] | ['number[UInt8]'] | [5.0, 6.0, 3.0] | 057_Spain |
Enumerate the top 4 most common positions on the Progressive-Conservative economic values axis. | [5.0, 3.0, 4.0, 0.0] | list[number] | ['User self- placement on Progressive-Conservative economic values axis'] | ['number[UInt8]'] | [5.0, 3.0, 0.0, 4.0] | 057_Spain |
What are the top 3 most common positions on the 'Constitutional organisation of the country (More Descentralization)' scale? | [2.0, 3.0] | list[number] | ['Constitutional organisation of the country (More Descentralization)'] | ['number[UInt8]'] | [2.0, 4.0] | 057_Spain |
Are there survey participants who are not registered to vote? | True | boolean | ['Are you registered to vote?'] | ['category'] | True | 058_US |
Are there any respondents who participated in the 2016 Presidential election (four years ago) but are not planning to do so in the upcoming election? | True | boolean | ['Did you vote in the 2016 Presidential election? (Four years ago)', 'How likely are you to vote in the forthcoming US Presidential election? Early Voting Open'] | ['category', 'category'] | True | 058_US |
Do we have any respondents in the dataset who didn't participate in the 2016 Presidential election (four years ago) but intend to do so in the upcoming election? | True | boolean | ['Did you vote in the 2016 Presidential election? (Four years ago)', 'How likely are you to vote in the forthcoming US Presidential election? Early Voting Open'] | ['category', 'category'] | True | 058_US |
Do we have respondents who have shifted their voting preference from the 2016 election (four years ago) to the upcoming one? | True | boolean | ['Who did you vote for in the 2016 Presidential election? (Four years ago)', 'Who are you most likely to vote for on election day?'] | ['category', 'category'] | True | 058_US |
How many respondents in the survey are eligible to vote? | 1315 | number | ['Are you registered to vote?'] | ['category'] | 11 | 058_US |
What is the count of respondents who are leaning towards voting for Joe Biden in the upcoming election? | 799 | number | ['Who are you most likely to vote for on election day?'] | ['category'] | 0 | 058_US |
How many respondents have a high school degree or less as their highest level of education? | 0 | number | ['What is the highest degree or level of school you have *completed* ?'] | ['category'] | 0 | 058_US |
How many respondents are from the region adjacent to the South Atlantic Ocean? | 774 | number | ['Division'] | ['category'] | 0 | 058_US |
What is the most frequent age group among the respondents? | 65+ | category | ['How old are you?'] | ['category'] | 25-34 | 058_US |
Who is the preferred choice among the respondents for the upcoming election? | Donald Trump (Republican) | category | ['Who are you most likely to vote for on election day?'] | ['category'] | Joe Biden (Democrat) | 058_US |
What is the most commonly achieved educational level among the respondents? | Some college, no degree | category | ['What is the highest degree or level of school you have *completed* ?'] | ['category'] | High school graduate (includes equivalency) | 058_US |
Which geographical division has the greatest representation among the respondents? If there is a tie solve it by reverse alphabetical order. | South Atlantic | category | ['Division'] | ['category'] | South Atlantic | 058_US |
Identify the top 6 states with the greatest number of respondents. | ['CA', 'TX', 'NY', 'FL', 'GA', 'PA'] | list[category] | ['State'] | ['category'] | ['MI', 'GA', 'AL', 'CA', 'TX', 'NJ'] | 058_US |
Enumerate the 2 most common professions among the respondents. If two or more have the same number sort them out by alphabetical order. | ['Other', 'Healthcare'] | list[category] | ['Which of these best describes the kind of work you do?'] | ['category'] | ['Education and training', 'Healthcare'] | 058_US |
Identify the top 2 ethnic groups with the most representation among the respondents. | ['White (not Hispanic, Latino or Spanish origin)', 'Black or African American (not Hispanic, Latino or Spanish origin)'] | list[category] | ['Which of the following best describes your ethnic heritage?'] | ['category'] | ['White (not Hispanic, Latino or Spanish origin)', 'Black or African American (not Hispanic, Latino or Spanish origin)'] | 058_US |
Enumerate the top 6 most represented age groups among the respondents. | ['65+', '55-64', '45-54', '35-44', '18-24', '25-34'] | list[category] | ['How old are you?'] | ['category'] | ['25-34', '55-64', '65+', '35-44', '18-24', '45-54'] | 058_US |
Identify the top 3 unique county codes present in the dataset. | [56031, 56025, 56021] | list[number] | ['County FIPS'] | ['number[uint16]'] | [53009, 51143, 48113] | 058_US |
Enumerate the highest 4 unique weight values in the dataset. | [0.8085780015111617, 0.7742084493732905, 0.3063435812288158, 0.629527660735561] | list[number] | ['Weight'] | ['number[double]'] | [4.871233760276248, 0.8475708375044543, 0.7854647440023211, 0.941364535331836] | 058_US |
List the top 4 urban/rural categories (using NCHS codes) with the greatest number of respondents. | [1, 2, 3, 4] | list[number] | ['NCHS Urban/rural'] | ['number[uint8]'] | [1, 2, 5, 3] | 058_US |
Enumerate the 2 most common likelihood values among the respondents. | [10.0, 11.0] | list[number] | ['likelihood'] | ['number[UInt8]'] | [10.0, 11.0] | 058_US |
Is there a car model named 'Golf' listed? | True | boolean | ['model'] | ['category'] | False | 059_Second |
Are there cars associated with the dealer 'Autos Raymara'? | True | boolean | ['dealer'] | ['category'] | False | 059_Second |
Is there a car version that mentions 'BMW'? | True | boolean | ['version'] | ['text'] | True | 059_Second |
Are there cars with a 'Manual' shift? | True | boolean | ['shift'] | ['category'] | True | 059_Second |
How many unique car models are listed? | 940 | number | ['model'] | ['category'] | 19 | 059_Second |
On average, how many photos are provided for the cars? | 16.19912 | number | ['photos'] | ['number[uint8]'] | 19.1 | 059_Second |
What's the highest price a car is listed for? | 549900 | number | ['price'] | ['number[uint32]'] | 61990 | 059_Second |
How many cars are from the year 2020? | 4237 | number | ['year'] | ['number[UInt16]'] | 3 | 059_Second |
Which dealer has the car with the highest price listed? | Supergarage | category | ['dealer', 'price'] | ['category', 'number[uint32]'] | automotorDURSAN.com A | 059_Second |
Which car maker is the most common? If there is a tie then use alphabetical order. | VOLKSWAGEN | category | ['make'] | ['category'] | BMW | 059_Second |
What type of fuel is the most common for the cars? | Diésel | category | ['fuel'] | ['category'] | Diésel | 059_Second |
In which province are the most cars located? | Madrid | category | ['province'] | ['category'] | Madrid | 059_Second |
Which are the 3 provinces with the most car listings? If there is a tie then use reverse alphabetical order. | ['Madrid', 'Barcelona', 'Valencia'] | list[category] | ['province'] | ['category'] | ['Madrid', 'Palencia', 'Málaga'] | 059_Second |
List the 3 most common car colors in the dataset. | ['Blanco', 'Gris / Plata', 'Negro'] | list[category] | ['color'] | ['category'] | ['Gris / Plata', 'Negro', 'Azul'] | 059_Second |
Which 5 car makes are the most prevalent? | ['VOLKSWAGEN', 'BMW', 'MERCEDES-BENZ', 'AUDI', 'PEUGEOT'] | list[category] | ['make'] | ['category'] | ['MERCEDES-BENZ', 'BMW', 'SEAT', 'AUDI', 'HONDA'] | 059_Second |
List the 2 least common fuels used in the cars. | ['Gas natural (CNG)', 'Gas licuado (GLP)'] | list[category] | ['fuel'] | ['category'] | ['Híbrido', 'Eléctrico'] | 059_Second |
What are the 4 most common years of the cars? | [2016.0, 2017.0, 2019.0, 2020.0] | list[number] | ['year'] | ['number[UInt16]'] | [2016.0, 2020.0, 2007.0, 2018.0] | 059_Second |
List the 3 highest mileages present. | [5000000, 4000006, 3500000] | list[number] | ['kms'] | ['number[uint32]'] | ['370000', '300000', '254000'] | 059_Second |
What are the 5 highest amount of pictures associated? | [54, 54, 54, 54, 54] | list[number] | ['photos'] | ['number[uint8]'] | [54, 44, 40, 32, 29] | 059_Second |
List the 6 highest power values. | [800.0, 800.0, 796.0, 772.0, 720.0, 720.0] | list[number] | ['power'] | ['number[UInt16]'] | [258.0, 258.0,
218.0,
182.0,
180.0] | 059_Second |
Are all transactions unique? | True | boolean | [Transaction] | ['number[uint16]'] | True | 060_Bakery |
Is there any transaction that took place during the night? | True | boolean | [period_day] | ['category'] | False | 060_Bakery |
Do all items have transactions recorded on weekdays? | True | boolean | [Item, weekday_weekend] | ['category', 'category'] | False | 060_Bakery |
Are there any transactions recorded in the evening on weekends? | True | boolean | [period_day, weekday_weekend] | ['category', 'category'] | True | 060_Bakery |
How many unique items are there in the dataset? | 95 | number | [Item] | ['category'] | 12 | 060_Bakery |
On how many different days were transactions recorded? | 159 | number | [date_time] | ['category'] | 20 | 060_Bakery |
What's the highest transaction number? | 9684 | number | [Transaction] | ['number[uint16]'] | 9133 | 060_Bakery |
How many transactions were made during the afternoon? | 2478 | number | [Transaction, period_day] | ['number[uint16]', 'category'] | 11 | 060_Bakery |
Which day period has the highest number of transactions? | morning | category | [period_day, Transaction] | ['category', 'number[uint16]'] | afternoon | 060_Bakery |
On weekdays, what's the most commonly bought item? | Coffee | category | [Item, weekday_weekend] | ['category', 'category'] | Coffee | 060_Bakery |
What's the least popular item bought during weekdays? | Adjustment | category | [Item, weekday_weekend] | ['category', 'category'] | Farm House | 060_Bakery |
During which period of the day is Brownie" most frequently bought?" | afternoon | category | [Item, period_day] | ['category', 'category'] | afternoon | 060_Bakery |