File size: 4,498 Bytes
57f78aa
 
 
 
 
 
aa20cb2
ddd8740
 
 
106a374
34cfb46
ddd8740
 
 
 
 
106a374
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ddd8740
106a374
 
 
ddd8740
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
---
license: apache-2.0
metrics:
- accuracy
- f1
---
Detects cat breed (from the list of 48 common breeds) with about 62% accuracy based on image.

See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.

![image/png](https://cdn-uploads.huggingface.co/production/uploads/6449300e3adf50d864095b90/N5gJReoHBblPr6Kmm2cQX.png)

```
Classification report:

                                       precision    recall  f1-score   support

                           Abyssinian     0.9395    0.8871    0.9125      2258
                     American Bobtail     0.2310    0.0633    0.0994      2258
                        American Curl     0.7928    0.7812    0.7870      2258
                   American Shorthair     0.1429    0.0084    0.0159      2258
                    Applehead Siamese     0.9047    0.9588    0.9310      2258
                             Balinese     0.6979    0.7839    0.7384      2258
                               Bengal     0.6738    0.7272    0.6995      2258
                               Birman     0.6897    0.7737    0.7293      2258
                               Bombay     0.4598    0.8344    0.5929      2258
                    British Shorthair     0.5642    0.6094    0.5859      2258
                              Burmese     0.7487    0.6426    0.6916      2258
                               Calico     0.5456    0.5744    0.5597      2258
                          Cornish Rex     0.9644    0.9827    0.9735      2258
                            Devon Rex     0.9193    0.9836    0.9504      2258
                        Dilute Calico     0.5332    0.5337    0.5334      2258
                 Dilute Tortoiseshell     0.5289    0.6683    0.5905      2258
                   Domestic Long Hair     0.3286    0.2555    0.2875      2258
                 Domestic Medium Hair     0.1882    0.0704    0.1025      2258
                  Domestic Short Hair     0.5543    0.7865    0.6503      2258
                         Egyptian Mau     0.6897    0.7945    0.7384      2258
                     Exotic Shorthair     0.7995    0.6461    0.7147      2258
Extra-Toes Cat - Hemingway Polydactyl     0.3023    0.0403    0.0711      2258
                               Havana     0.9028    0.9340    0.9182      2258
                            Himalayan     0.6638    0.6191    0.6407      2258
                     Japanese Bobtail     0.7483    0.7994    0.7730      2258
                           Maine Coon     0.3734    0.5182    0.4341      2258
                                 Manx     0.3193    0.0168    0.0320      2258
                             Munchkin     0.5444    0.5297    0.5369      2258
                             Nebelung     0.8609    0.9925    0.9220      2258
                     Norwegian Forest     0.5777    0.6222    0.5991      2258
                  Oriental Short Hair     0.5956    0.2883    0.3885      2258
                              Persian     0.7464    0.7285    0.7373      2258
                           Ragamuffin     0.8462    0.9207    0.8819      2258
                              Ragdoll     0.4800    0.3552    0.4082      2258
                         Russian Blue     0.7279    0.8862    0.7993      2258
                        Scottish Fold     0.8469    0.7914    0.8182      2258
                              Siamese     0.5851    0.5146    0.5476      2258
                             Siberian     0.7409    0.8043    0.7713      2258
                             Snowshoe     0.6972    0.7493    0.7223      2258
                               Sphynx     0.9968    0.9765    0.9866      2258
                                Tabby     0.2705    0.2626    0.2665      2258
                                Tiger     0.2845    0.5270    0.3695      2258
                            Tonkinese     0.7735    0.8229    0.7974      2258
                               Torbie     0.4515    0.5726    0.5049      2258
                        Tortoiseshell     0.6022    0.7852    0.6817      2258
                       Turkish Angora     0.6055    0.6492    0.6266      2258
                          Turkish Van     0.5484    0.7476    0.6327      2258
                               Tuxedo     0.5469    0.8189    0.6558      2258

                             accuracy                         0.6383    108384
                            macro avg     0.6153    0.6383    0.6127    108384
                         weighted avg     0.6153    0.6383    0.6127    108384
```