File size: 4,498 Bytes
57f78aa
 
 
 
 
 
019c4bf
ddd8740
 
 
3e677d0
34cfb46
ddd8740
 
 
 
 
3e677d0
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ddd8740
3e677d0
 
 
ddd8740
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
---
license: apache-2.0
metrics:
- accuracy
- f1
---
Detects cat breed (from the list of 48 common breeds) with about 64% accuracy based on image.

See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.

![image/png](https://cdn-uploads.huggingface.co/production/uploads/6449300e3adf50d864095b90/pWKgDp0Jph7byTo0PP7gK.png)

```
Classification report:

                                       precision    recall  f1-score   support

                           Abyssinian     0.9430    0.8800    0.9104      2258
                     American Bobtail     0.2850    0.0793    0.1240      2258
                        American Curl     0.8189    0.7910    0.8047      2258
                   American Shorthair     0.1538    0.0106    0.0199      2258
                    Applehead Siamese     0.9178    0.9686    0.9425      2258
                             Balinese     0.7040    0.8361    0.7644      2258
                               Bengal     0.6808    0.7303    0.7047      2258
                               Birman     0.7039    0.8056    0.7513      2258
                               Bombay     0.4663    0.8326    0.5978      2258
                    British Shorthair     0.5607    0.6112    0.5849      2258
                              Burmese     0.7575    0.6696    0.7109      2258
                               Calico     0.5450    0.5717    0.5580      2258
                          Cornish Rex     0.9577    0.9916    0.9743      2258
                            Devon Rex     0.9355    0.9885    0.9612      2258
                        Dilute Calico     0.5326    0.5385    0.5356      2258
                 Dilute Tortoiseshell     0.5480    0.6501    0.5947      2258
                   Domestic Long Hair     0.3236    0.2462    0.2797      2258
                 Domestic Medium Hair     0.2141    0.0779    0.1143      2258
                  Domestic Short Hair     0.5672    0.7976    0.6630      2258
                         Egyptian Mau     0.7246    0.7994    0.7602      2258
                     Exotic Shorthair     0.8118    0.6382    0.7146      2258
Extra-Toes Cat - Hemingway Polydactyl     0.2716    0.0403    0.0702      2258
                               Havana     0.9276    0.9415    0.9345      2258
                            Himalayan     0.6627    0.6098    0.6351      2258
                     Japanese Bobtail     0.7643    0.8485    0.8042      2258
                           Maine Coon     0.3703    0.5151    0.4308      2258
                                 Manx     0.2635    0.0173    0.0324      2258
                             Munchkin     0.5363    0.5523    0.5442      2258
                             Nebelung     0.8716    0.9889    0.9266      2258
                     Norwegian Forest     0.5867    0.6236    0.6046      2258
                  Oriental Short Hair     0.5759    0.3043    0.3981      2258
                              Persian     0.7519    0.7329    0.7423      2258
                           Ragamuffin     0.8447    0.9274    0.8841      2258
                              Ragdoll     0.5070    0.3707    0.4282      2258
                         Russian Blue     0.7255    0.8871    0.7982      2258
                        Scottish Fold     0.8666    0.7941    0.8287      2258
                              Siamese     0.5999    0.5186    0.5563      2258
                             Siberian     0.7668    0.8153    0.7903      2258
                             Snowshoe     0.7125    0.7431    0.7275      2258
                               Sphynx     0.9932    0.9770    0.9850      2258
                                Tabby     0.2690    0.2697    0.2693      2258
                                Tiger     0.2842    0.5257    0.3689      2258
                            Tonkinese     0.7931    0.8454    0.8184      2258
                               Torbie     0.4602    0.5717    0.5100      2258
                        Tortoiseshell     0.5878    0.7976    0.6768      2258
                       Turkish Angora     0.6030    0.6692    0.6343      2258
                          Turkish Van     0.5515    0.7427    0.6329      2258
                               Tuxedo     0.5424    0.8122    0.6505      2258

                             accuracy                         0.6449    108384
                            macro avg     0.6217    0.6449    0.6199    108384
                         weighted avg     0.6217    0.6449    0.6199    108384
```