File size: 4,498 Bytes
57f78aa 924b41f ddd8740 924b41f 34cfb46 ddd8740 924b41f ddd8740 924b41f ddd8740 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 |
---
license: apache-2.0
metrics:
- accuracy
- f1
---
Detects cat breed (from the list of 48 common breeds) with about 49% accuracy based on image.
See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.
![image/png](https://cdn-uploads.huggingface.co/production/uploads/6449300e3adf50d864095b90/b-u8N4tDBFSagxISPz3rd.png)
```
Classification report:
precision recall f1-score support
Abyssinian 0.8022 0.8477 0.8243 2258
American Bobtail 0.1463 0.0027 0.0052 2258
American Curl 0.6492 0.5492 0.5950 2258
American Shorthair 0.1731 0.0040 0.0078 2258
Applehead Siamese 0.4878 0.7259 0.5835 2258
Balinese 0.4579 0.4867 0.4719 2258
Bengal 0.5947 0.6745 0.6321 2258
Birman 0.4687 0.7259 0.5696 2258
Bombay 0.3388 0.7981 0.4756 2258
British Shorthair 0.4812 0.4486 0.4644 2258
Burmese 0.7255 0.3184 0.4426 2258
Calico 0.4487 0.5593 0.4979 2258
Cornish Rex 0.8194 0.9265 0.8697 2258
Devon Rex 0.7891 0.6098 0.6880 2258
Dilute Calico 0.4909 0.4796 0.4852 2258
Dilute Tortoiseshell 0.4953 0.6262 0.5531 2258
Domestic Long Hair 0.2883 0.1466 0.1944 2258
Domestic Medium Hair 0.1769 0.0217 0.0387 2258
Domestic Short Hair 0.2699 0.1169 0.1632 2258
Egyptian Mau 0.5008 0.7259 0.5927 2258
Exotic Shorthair 0.6892 0.4252 0.5259 2258
Extra-Toes Cat - Hemingway Polydactyl 0.0417 0.0009 0.0017 2258
Havana 0.6666 0.8720 0.7556 2258
Himalayan 0.5753 0.4668 0.5154 2258
Japanese Bobtail 0.3075 0.1143 0.1666 2258
Maine Coon 0.2931 0.4371 0.3509 2258
Manx 0.1867 0.0062 0.0120 2258
Munchkin 0.3156 0.0447 0.0784 2258
Nebelung 0.7309 0.9322 0.8194 2258
Norwegian Forest 0.4237 0.5066 0.4615 2258
Oriental Short Hair 0.3879 0.0199 0.0379 2258
Persian 0.6228 0.7365 0.6749 2258
Ragamuffin 0.4986 0.3911 0.4383 2258
Ragdoll 0.3571 0.2644 0.3038 2258
Russian Blue 0.5916 0.8942 0.7120 2258
Scottish Fold 0.6190 0.7095 0.6612 2258
Siamese 0.4615 0.2467 0.3215 2258
Siberian 0.4178 0.3007 0.3497 2258
Snowshoe 0.5567 0.7241 0.6295 2258
Sphynx 0.9581 0.9721 0.9650 2258
Tabby 0.2105 0.2197 0.2150 2258
Tiger 0.2283 0.5416 0.3212 2258
Tonkinese 0.4759 0.5257 0.4996 2258
Torbie 0.3966 0.5337 0.4551 2258
Tortoiseshell 0.5382 0.7963 0.6423 2258
Turkish Angora 0.4958 0.5709 0.5307 2258
Turkish Van 0.3282 0.7232 0.4515 2258
Tuxedo 0.3847 0.8605 0.5317 2258
accuracy 0.4923 108384
macro avg 0.4659 0.4923 0.4496 108384
weighted avg 0.4659 0.4923 0.4496 108384
``` |