File size: 4,498 Bytes
57f78aa
 
 
 
 
 
8217108
ddd8740
 
 
e469684
34cfb46
ddd8740
 
 
 
 
e469684
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ddd8740
e469684
 
 
ddd8740
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
---
license: apache-2.0
metrics:
- accuracy
- f1
---
Detects cat breed (from the list of 48 common breeds) with about 68% accuracy based on image.

See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.

![image/png](https://cdn-uploads.huggingface.co/production/uploads/6449300e3adf50d864095b90/rG2QdegaG9nguHh6FjKF_.png)

```
Classification report:

                                       precision    recall  f1-score   support

                           Abyssinian     0.9606    0.8968    0.9276      2258
                     American Bobtail     0.2560    0.1408    0.1817      2258
                        American Curl     0.8527    0.8282    0.8403      2258
                   American Shorthair     0.2122    0.0230    0.0416      2258
                    Applehead Siamese     0.9564    0.9814    0.9687      2258
                             Balinese     0.7827    0.8756    0.8265      2258
                               Bengal     0.7132    0.7236    0.7184      2258
                               Birman     0.7618    0.8344    0.7964      2258
                               Bombay     0.4929    0.8419    0.6217      2258
                    British Shorthair     0.6681    0.6811    0.6746      2258
                              Burmese     0.8161    0.7919    0.8038      2258
                               Calico     0.5525    0.5824    0.5671      2258
                          Cornish Rex     0.9810    0.9849    0.9830      2258
                            Devon Rex     0.9537    0.9934    0.9731      2258
                        Dilute Calico     0.5472    0.5567    0.5519      2258
                 Dilute Tortoiseshell     0.5583    0.6829    0.6143      2258
                   Domestic Long Hair     0.3362    0.2741    0.3020      2258
                 Domestic Medium Hair     0.2289    0.0855    0.1245      2258
                  Domestic Short Hair     0.7344    0.9491    0.8281      2258
                         Egyptian Mau     0.7862    0.8454    0.8148      2258
                     Exotic Shorthair     0.8225    0.6811    0.7452      2258
Extra-Toes Cat - Hemingway Polydactyl     0.2679    0.0580    0.0954      2258
                               Havana     0.9647    0.9438    0.9541      2258
                            Himalayan     0.6955    0.6484    0.6711      2258
                     Japanese Bobtail     0.8673    0.9411    0.9027      2258
                           Maine Coon     0.4235    0.5872    0.4921      2258
                                 Manx     0.3846    0.0332    0.0611      2258
                             Munchkin     0.6797    0.7874    0.7296      2258
                             Nebelung     0.9310    0.9916    0.9603      2258
                     Norwegian Forest     0.6833    0.7108    0.6968      2258
                  Oriental Short Hair     0.6539    0.4402    0.5262      2258
                              Persian     0.7774    0.7440    0.7604      2258
                           Ragamuffin     0.9212    0.9739    0.9468      2258
                              Ragdoll     0.5436    0.4526    0.4940      2258
                         Russian Blue     0.7463    0.9030    0.8172      2258
                        Scottish Fold     0.8832    0.8202    0.8505      2258
                              Siamese     0.6507    0.5965    0.6225      2258
                             Siberian     0.8335    0.9004    0.8657      2258
                             Snowshoe     0.7584    0.7715    0.7649      2258
                               Sphynx     0.9973    0.9858    0.9915      2258
                                Tabby     0.2857    0.3016    0.2934      2258
                                Tiger     0.3189    0.5593    0.4062      2258
                            Tonkinese     0.8811    0.9088    0.8947      2258
                               Torbie     0.5027    0.5872    0.5417      2258
                        Tortoiseshell     0.6224    0.7861    0.6947      2258
                       Turkish Angora     0.6359    0.7086    0.6703      2258
                          Turkish Van     0.6041    0.7981    0.6877      2258
                               Tuxedo     0.5607    0.8082    0.6621      2258

                             accuracy                         0.6875    108384
                            macro avg     0.6677    0.6875    0.6658    108384
                         weighted avg     0.6677    0.6875    0.6658    108384
```