File size: 39,781 Bytes
89f3e5e 60cd92f 0bff89b 0f8ab4c 0bff89b 0f8ab4c 0bff89b 0f8ab4c 0bff89b 0f8ab4c 0bff89b 0f8ab4c 0bff89b 0f8ab4c 0bff89b 0f8ab4c 38b6394 89f3e5e 60cd92f 5a2e2a6 60cd92f a3cc56f 60cd92f |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 |
---
license: cc-by-nc-sa-3.0
language:
- bg
metrics:
- accuracy
library_name: spacy
pipeline_tag: token-classification
model-index:
- name: bg_news_lg
results:
- task:
name: NER
type: token-classification
metrics:
- name: NER Precision
type: precision
value: 0.9090909091
- name: NER Recall
type: recall
value: 0.8773461371
- name: NER F Score
type: f_score
value: 0.8929364727
- task:
name: TAG
type: token-classification
metrics:
- name: TAG (XPOS) Accuracy
type: accuracy
value: 0.9602034329
- task:
name: POS
type: token-classification
metrics:
- name: POS (UPOS) Accuracy
type: accuracy
value: 0.986263911
- task:
name: MORPH
type: token-classification
metrics:
- name: Morph (UFeats) Accuracy
type: accuracy
value: 0.9697740203
- task:
name: LEMMA
type: token-classification
metrics:
- name: Lemma Accuracy
type: accuracy
value: 0.9276507014
- task:
name: UNLABELED_DEPENDENCIES
type: token-classification
metrics:
- name: Unlabeled Attachment Score (UAS)
type: f_score
value: 0.9029526462
- task:
name: LABELED_DEPENDENCIES
type: token-classification
metrics:
- name: Labeled Attachment Score (LAS)
type: f_score
value: 0.8497959184
- task:
name: SENTS
type: token-classification
metrics:
- name: Sentences F-Score
type: f_score
value: 0.9372197309
tags:
- ner
- spacy
- named entity recognition
---
| Feature | Description |
| --- | --- |
| **Name** | `bg_news_lg` |
| **Version** | `3.5.4` |
| **spaCy** | `>=3.5.4,<3.6.0` |
| **Default Pipeline** | `tok2vec`, `tagger`, `morphologizer`, `parser`, `trainable_lemmatizer`, `ner` |
| **Components** | `tok2vec`, `tagger`, `morphologizer`, `parser`, `trainable_lemmatizer`, `ner` |
| **Vectors** | -1 keys, 200000 unique vectors (300 dimensions) |
| **Sources** | [UD_Bulgarian-BTB](https://github.com/UniversalDependencies/UD_Bulgarian-BTB) (Kiril Simov and Petya Osenova) <br /> [Large-sized Bulgarian Floret word vectors](https://huggingface.co/sakelariev/bg_floret_vectors_lg) (Ivaylo Sakelariev)
| **License** | CC-BY-NC-SA-3.0 |
| **Author** | [Ivaylo Sakelariev](https://github.com/sakelariev) |
Bulgarian large sized pipeline for BGspaCy. Components: tok2vec, tagger, morphologizer, lemmatizer, parser, ner
### Label Scheme
<details>
<summary>View label scheme (999 labels for 4 components)</summary>
| Component | Labels |
| --- | --- |
| **`tagger`** | `A`, `A-pd`, `A-pi`, `Afsd`, `Afsi`, `Ams-e`, `Amsf`, `Amsh`, `Amsi`, `Ansd`, `Ansi`, `Cc`, `Cp`, `Cr`, `Cs`, `D`, `Dd`, `Dl`, `Dm`, `Dq`, `Dt`, `H-pd`, `H-pi`, `Hfsd`, `Hfsi`, `Hmsf`, `Hmsh`, `Hmsi`, `Hnsi`, `I`, `M`, `Mc--d`, `Mc--i`, `Mc-pd`, `Mc-pi`, `Mc-si`, `Mcf-d`, `Mcf-i`, `Mcfpd`, `Mcfpi`, `Mcfsd`, `Mcfsi`, `Mcm-i`, `Mcmpd`, `Mcmpi`, `Mcmsf`, `Mcmsi`, `Mcn-d`, `Mcn-i`, `Mcnpd`, `Mcnpi`, `Mcnsd`, `Mcnsi`, `Md--d`, `Md--i`, `Md-pd`, `Md-pi`, `Mo-pd`, `Mo-pi`, `Mofsd`, `Mofsi`, `Momsf`, `Momsh`, `Momsi`, `Monsd`, `Monsi`, `My--i`, `My-pi`, `Nc`, `Nc-ld`, `Nc-li`, `Ncfpd`, `Ncfpi`, `Ncfs-v`, `Ncfsd`, `Ncfsi`, `Ncmpd`, `Ncmpi`, `Ncms-v`, `Ncmsd`, `Ncmsf`, `Ncmsh`, `Ncmsi`, `Ncmt`, `Ncnpd`, `Ncnpi`, `Ncnsd`, `Ncnsi`, `Np`, `Np-li`, `Np-pi`, `Npfpd`, `Npfpi`, `Npfs-v`, `Npfsd`, `Npfsi`, `Npmpd`, `Npmpi`, `Npms-a`, `Npms-v`, `Npmsd`, `Npmsf`, `Npmsh`, `Npmsi`, `Npnpd`, `Npnpi`, `Npnsd`, `Npnsi`, `Pca--p`, `Pca--s-f`, `Pca--s-m`, `Pca--s-n`, `Pce-as-m`, `Pce-op`, `Pce-os-f`, `Pce-os-m`, `Pce-os-n`, `Pcl`, `Pcq--s-nd`, `Pda--p`, `Pda--s-f`, `Pda--s-m`, `Pda--s-n`, `Pde-op`, `Pde-os-f`, `Pde-os-m`, `Pde-os-n`, `Pdl`, `Pdm`, `Pdq`, `Pds`, `Pdt`, `Pfa--p`, `Pfa--s-f`, `Pfa--s-m`, `Pfa--s-n`, `Pfe-as-m`, `Pfe-op`, `Pfe-op--d`, `Pfe-op--i`, `Pfe-os-f`, `Pfe-os-fd`, `Pfe-os-fi`, `Pfe-os-m`, `Pfe-os-mf`, `Pfe-os-mh`, `Pfe-os-mi`, `Pfe-os-n`, `Pfe-os-ni`, `Pfl`, `Pfm`, `Pfp--s-n`, `Pfq-----i`, `Pft`, `Pfy-----i`, `Pia--p`, `Pia--s-f`, `Pia--s-m`, `Pia--s-n`, `Pic`, `Pie-as-m`, `Pie-op`, `Pie-os-f`, `Pie-os-m`, `Pie-os-n`, `Pil`, `Pim`, `Pip--s-f`, `Piq`, `Pit`, `Pna--p`, `Pna--s-f`, `Pna--s-m`, `Pna--s-n`, `Pne-as-m`, `Pne-ds-m`, `Pne-os-f`, `Pne-os-m`, `Pne-os-nd`, `Pne-os-ni`, `Pnl`, `Pnm`, `Pnp--s-f`, `Pnt`, `Ppe-op1`, `Ppe-op2`, `Ppe-op3`, `Ppe-os1`, `Ppe-os2`, `Ppe-os3f`, `Ppe-os3m`, `Ppe-os3n`, `Ppelap1`, `Ppelap2`, `Ppelap3`, `Ppelas1`, `Ppelas2`, `Ppelas3f`, `Ppelas3m`, `Ppelas3n`, `Ppeldp3`, `Ppelds1`, `Ppelds3m`, `Ppetap1`, `Ppetap2`, `Ppetap3`, `Ppetas1`, `Ppetas2`, `Ppetas3f`, `Ppetas3m`, `Ppetas3n`, `Ppetdp1`, `Ppetdp2`, `Ppetdp3`, `Ppetds1`, `Ppetds2`, `Ppetds3f`, `Ppetds3m`, `Ppetds3n`, `Ppetsp1`, `Ppetsp2`, `Ppetsp3`, `Ppetss1`, `Ppetss2`, `Ppetss3f`, `Ppetss3m`, `Pph-os2`, `Pphlas2`, `Pphtas2`, `Pphtds2`, `Pphtss2`, `Ppxla`, `Ppxta`, `Ppxtd`, `Ppxts`, `Pra--p`, `Pra--s`, `Pra--s-f`, `Pra--s-m`, `Pra--s-n`, `Prc`, `Pre--s`, `Pre-as-m`, `Pre-op`, `Pre-os-f`, `Pre-os-m`, `Pre-os-n`, `Prl`, `Prm`, `Prp--p`, `Prp--s-f`, `Prp--s-m`, `Prp--s-n`, `Prq`, `Prt`, `Pshl-p2-d`, `Pshl-p2-i`, `Pshl-s2fd`, `Pshl-s2fi`, `Pshl-s2mf`, `Pshl-s2mh`, `Pshl-s2mi`, `Pshl-s2nd`, `Pshl-s2ni`, `Psht--2`, `Psol-p1-d`, `Psol-p2-d`, `Psol-p3-df`, `Psol-p3-dm`, `Psol-p3-dn`, `Psol-p3-if`, `Psol-p3-im`, `Psol-s1fd`, `Psol-s1fi`, `Psol-s1mf`, `Psol-s1mh`, `Psol-s1mi`, `Psol-s1nd`, `Psol-s1ni`, `Psol-s2ni`, `Psol-s3fdf`, `Psol-s3fdm`, `Psol-s3fdn`, `Psol-s3fif`, `Psol-s3fim`, `Psol-s3mff`, `Psol-s3mfm`, `Psol-s3mfn`, `Psol-s3mhf`, `Psol-s3mhm`, `Psol-s3mhn`, `Psol-s3mim`, `Psol-s3min`, `Psol-s3ndf`, `Psol-s3ndm`, `Psol-s3ndn`, `Psol-s3nim`, `Psol-s3nin`, `Psot--1`, `Psot--2`, `Psot--3--f`, `Psot--3--m`, `Psot--3--n`, `Psxlop--d`, `Psxlop--i`, `Psxlos-fd`, `Psxlos-fi`, `Psxlos-mh`, `Psxlos-mi`, `Psxlos-nd`, `Psxlos-ni`, `Psxto`, `Pszl-p1-d`, `Pszl-p1-i`, `Pszl-p3-d`, `Pszl-p3-i`, `Pszl-s1fd`, `Pszl-s1fi`, `Pszl-s1mf`, `Pszl-s1mh`, `Pszl-s1mi`, `Pszl-s1nd`, `Pszl-s1ni`, `Pszl-s2fd`, `Pszl-s2mh`, `Pszl-s2mi`, `Pszl-s2nd`, `Pszl-s3fd`, `Pszl-s3fi`, `Pszl-s3mf`, `Pszl-s3mh`, `Pszl-s3mi`, `Pszl-s3nd`, `Pszl-s3ni`, `Pszt--1`, `Pszt--2`, `Pszt--3`, `R`, `T`, `Ta`, `Te`, `Ti`, `Tm`, `Tn`, `Tt`, `Tv`, `Tx`, `Unknown`, `V`, `Viitf-r3p`, `Vniicam-sni`, `Vniicao-sni`, `Vniif-m3s`, `Vniif-o3s`, `Vniif-r3s`, `Vnitcam-sni`, `Vnitcao-sni`, `Vnitf-m3s`, `Vnitf-r3s`, `Vnpicao-sni`, `Vnpif-o3s`, `Vnpif-r3s`, `Vnptcao-sni`, `Vnptf-m3s`, `Vpiicam-p-i`, `Vpiicam-sfi`, `Vpiicam-smi`, `Vpiicam-sni`, `Vpiicao-p-d`, `Vpiicao-p-i`, `Vpiicao-sfi`, `Vpiicao-smi`, `Vpiicao-sni`, `Vpiicar-p-d`, `Vpiicar-p-i`, `Vpiicar-sfd`, `Vpiicar-sfi`, `Vpiicar-smf`, `Vpiicar-smh`, `Vpiicar-smi`, `Vpiicar-snd`, `Vpiicar-sni`, `Vpiicv--sni`, `Vpiif-m1p`, `Vpiif-m1s`, `Vpiif-m2s`, `Vpiif-m3p`, `Vpiif-m3s`, `Vpiif-o1p`, `Vpiif-o1s`, `Vpiif-o3p`, `Vpiif-o3s`, `Vpiif-r1p`, `Vpiif-r1s`, `Vpiif-r2p`, `Vpiif-r2s`, `Vpiif-r3p`, `Vpiif-r3s`, `Vpiig`, `Vpiiz--2p`, `Vpiiz--2s`, `Vpitcam-p-i`, `Vpitcam-sfi`, `Vpitcam-smi`, `Vpitcam-sni`, `Vpitcao-p-i`, `Vpitcao-sfi`, `Vpitcao-smi`, `Vpitcao-sni`, `Vpitcar-p-d`, `Vpitcar-p-i`, `Vpitcar-sfd`, `Vpitcar-sfi`, `Vpitcar-smf`, `Vpitcar-smh`, `Vpitcar-smi`, `Vpitcar-snd`, `Vpitcar-sni`, `Vpitcv--p-d`, `Vpitcv--p-i`, `Vpitcv--sfd`, `Vpitcv--sfi`, `Vpitcv--smf`, `Vpitcv--smh`, `Vpitcv--smi`, `Vpitcv--snd`, `Vpitcv--sni`, `Vpitf-m1p`, `Vpitf-m1s`, `Vpitf-m2p`, `Vpitf-m2s`, `Vpitf-m3p`, `Vpitf-m3s`, `Vpitf-o1p`, `Vpitf-o1s`, `Vpitf-o2p`, `Vpitf-o2s`, `Vpitf-o3p`, `Vpitf-o3s`, `Vpitf-r1p`, `Vpitf-r1s`, `Vpitf-r2p`, `Vpitf-r2s`, `Vpitf-r3p`, `Vpitf-r3s`, `Vpitg`, `Vpitz--2p`, `Vpitz--2s`, `Vppicao-p-d`, `Vppicao-p-i`, `Vppicao-sfd`, `Vppicao-sfi`, `Vppicao-smf`, `Vppicao-smh`, `Vppicao-smi`, `Vppicao-snd`, `Vppicao-sni`, `Vppif-m3p`, `Vppif-m3s`, `Vppif-o1p`, `Vppif-o1s`, `Vppif-o2s`, `Vppif-o3p`, `Vppif-o3s`, `Vppif-r1p`, `Vppif-r1s`, `Vppif-r2p`, `Vppif-r2s`, `Vppif-r3p`, `Vppif-r3s`, `Vppiz--2p`, `Vppiz--2s`, `Vpptcam-smi`, `Vpptcao-p-d`, `Vpptcao-p-i`, `Vpptcao-sfd`, `Vpptcao-sfi`, `Vpptcao-smh`, `Vpptcao-smi`, `Vpptcao-snd`, `Vpptcao-sni`, `Vpptcv--p-d`, `Vpptcv--p-i`, `Vpptcv--sfd`, `Vpptcv--sfi`, `Vpptcv--smf`, `Vpptcv--smh`, `Vpptcv--smi`, `Vpptcv--snd`, `Vpptcv--sni`, `Vpptf-m3p`, `Vpptf-m3s`, `Vpptf-o1p`, `Vpptf-o1s`, `Vpptf-o2p`, `Vpptf-o2s`, `Vpptf-o3p`, `Vpptf-o3s`, `Vpptf-r1p`, `Vpptf-r1s`, `Vpptf-r2p`, `Vpptf-r2s`, `Vpptf-r3p`, `Vpptf-r3s`, `Vpptz--2p`, `Vpptz--2s`, `Vxitcat-p-i`, `Vxitcat-sfi`, `Vxitcat-smi`, `Vxitcat-sni`, `Vxitf-r1p`, `Vxitf-r1s`, `Vxitf-r2p`, `Vxitf-r2s`, `Vxitf-r3p`, `Vxitf-r3s`, `Vxitf-t1p`, `Vxitf-t1s`, `Vxitf-t2p`, `Vxitf-t2s`, `Vxitf-t3p`, `Vxitf-t3s`, `Vxitu-o1p`, `Vxitu-o1s`, `Vxitu-o2p`, `Vxitu-o2s`, `Vxitu-o3p`, `Vxitu-o3s`, `Vyptf-o3s`, `Vyptf-r1p`, `Vyptf-r1s`, `Vyptf-r2p`, `Vyptf-r2s`, `Vyptf-r3p`, `Vyptf-r3s`, `punct` |
