LIVE / DiffVG /thrust /internal /test /thrust.example.padded_grid_reduction.filecheck
Xu Ma
update
be11144
raw
history blame
1.4 kB
CHECK: padded grid
CHECK-NEXT: 0.2775 0.7256 0.6979 0.9412 0.4131 0.7202 0.3765 0.4136 0.5766 0.6612 0.4672 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.0137 0.6256 0.1003 0.2374 0.0915 0.0455 0.3187 0.0839 0.8173 0.7281 0.5975 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.2990 0.2693 0.4408 0.1262 0.3812 0.8537 0.9962 0.7528 0.9272 0.7873 0.8984 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.3529 0.5803 0.8900 0.4505 0.0477 0.2683 0.8613 0.0877 0.2438 0.4363 0.6292 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.4561 0.7896 0.6662 0.4988 0.4404 0.6277 0.5752 0.6816 0.1240 0.5018 0.8027 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.9527 0.5223 0.9500 0.2376 0.0110 0.7803 0.6221 0.2488 0.7006 0.6347 0.9137 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.0027 0.4972 0.7421 0.4674 0.8961 0.2355 0.9507 0.9211 0.1650 0.4517 0.7143 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.8649 0.2082 0.8464 0.2547 0.4789 0.9534 0.0403 0.6872 0.8964 0.3910 0.2292 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.9017 0.1525 0.9041 0.1460 0.1646 0.3839 0.6994 0.0900 0.1671 0.2587 0.5893 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK-NEXT: 0.9075 0.2186 0.4626 0.8713 0.7073 0.1520 0.9495 0.4137 0.6746 0.7064 0.5609 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
CHECK: minimum value: 0.0027
CHECK-NEXT: maximum value: 0.9962