TTS Models
Collection
TTS models fine tuned by me
•
6 items
•
Updated
•
1
This model is a fine-tuned version of microsoft/speecht5_tts on the TTS_English_Technical_data dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss |
---|---|---|---|
4.6694 | 0.3583 | 100 | 0.5087 |
4.3795 | 0.7165 | 200 | 0.4933 |
4.1725 | 1.0748 | 300 | 0.4727 |
4.061 | 1.4330 | 400 | 0.4695 |
3.9896 | 1.7913 | 500 | 0.4633 |
3.941 | 2.1496 | 600 | 0.4580 |
3.8944 | 2.5078 | 700 | 0.4538 |
3.8968 | 2.8661 | 800 | 0.4522 |
3.79 | 3.2244 | 900 | 0.4499 |
3.8059 | 3.5826 | 1000 | 0.4473 |
Base model
microsoft/speecht5_tts