Edit model card

nerugm-base-0

This model is a fine-tuned version of indolem/indobert-base-uncased on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.3478
  • Location Precision: 0.8205
  • Location Recall: 0.9275
  • Location F1: 0.8707
  • Location Number: 69
  • Organization Precision: 0.7424
  • Organization Recall: 0.8448
  • Organization F1: 0.7903
  • Organization Number: 58
  • Person Precision: 0.9051
  • Person Recall: 0.9408
  • Person F1: 0.9226
  • Person Number: 152
  • Quantity Precision: 0.7879
  • Quantity Recall: 0.8667
  • Quantity F1: 0.8254
  • Quantity Number: 30
  • Time Precision: 0.8667
  • Time Recall: 0.8966
  • Time F1: 0.8814
  • Time Number: 29
  • Overall Precision: 0.8438
  • Overall Recall: 0.9112
  • Overall F1: 0.8762
  • Overall Accuracy: 0.9670

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 16
  • eval_batch_size: 64
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 100.0

Training results

Training Loss Epoch Step Validation Loss Location Precision Location Recall Location F1 Location Number Organization Precision Organization Recall Organization F1 Organization Number Person Precision Person Recall Person F1 Person Number Quantity Precision Quantity Recall Quantity F1 Quantity Number Time Precision Time Recall Time F1 Time Number Overall Precision Overall Recall Overall F1 Overall Accuracy
0.3605 1.0 106 0.1420 0.8 0.8696 0.8333 69 0.6216 0.7931 0.6970 58 0.8354 0.9013 0.8671 152 0.6765 0.7667 0.7188 30 0.8438 0.9310 0.8852 29 0.7731 0.8669 0.8173 0.9562
0.1203 2.0 212 0.1454 0.7654 0.8986 0.8267 69 0.6133 0.7931 0.6917 58 0.8494 0.9276 0.8868 152 0.6216 0.7667 0.6866 30 0.6857 0.8276 0.75 29 0.7513 0.8757 0.8087 0.9557
0.0755 3.0 318 0.1432 0.7927 0.9420 0.8609 69 0.6571 0.7931 0.7188 58 0.8118 0.9079 0.8571 152 0.7353 0.8333 0.7812 30 0.8438 0.9310 0.8852 29 0.7758 0.8905 0.8292 0.9613
0.0504 4.0 424 0.1478 0.7875 0.9130 0.8456 69 0.6441 0.6552 0.6496 58 0.8415 0.9079 0.8734 152 0.8125 0.8667 0.8387 30 0.6842 0.8966 0.7761 29 0.7802 0.8609 0.8186 0.9598
0.0318 5.0 530 0.1836 0.8133 0.8841 0.8472 69 0.6623 0.8793 0.7556 58 0.8773 0.9408 0.9079 152 0.7027 0.8667 0.7761 30 0.8387 0.8966 0.8667 29 0.8016 0.9083 0.8516 0.9598
0.0239 6.0 636 0.1695 0.8219 0.8696 0.8451 69 0.6184 0.8103 0.7015 58 0.8344 0.8618 0.8479 152 0.8065 0.8333 0.8197 30 0.8125 0.8966 0.8525 29 0.7832 0.8550 0.8175 0.9577
0.0238 7.0 742 0.1953 0.8243 0.8841 0.8531 69 0.6857 0.8276 0.75 58 0.8253 0.9013 0.8616 152 0.6579 0.8333 0.7353 30 0.8065 0.8621 0.8333 29 0.7810 0.8757 0.8257 0.9608
0.0134 8.0 848 0.2300 0.7949 0.8986 0.8435 69 0.7164 0.8276 0.768 58 0.8263 0.9079 0.8652 152 0.7576 0.8333 0.7937 30 0.8667 0.8966 0.8814 29 0.7973 0.8846 0.8387 0.9634
0.0097 9.0 954 0.2306 0.7922 0.8841 0.8356 69 0.6812 0.8103 0.7402 58 0.8774 0.8947 0.8860 152 0.7353 0.8333 0.7812 30 0.8966 0.8966 0.8966 29 0.8104 0.8728 0.8405 0.9580
0.0078 10.0 1060 0.2441 0.8077 0.9130 0.8571 69 0.7183 0.8793 0.7907 58 0.8509 0.9013 0.8754 152 0.7353 0.8333 0.7812 30 0.8966 0.8966 0.8966 29 0.8097 0.8935 0.8495 0.9665
0.0057 11.0 1166 0.2607 0.8077 0.9130 0.8571 69 0.6333 0.6552 0.6441 58 0.8671 0.9013 0.8839 152 0.8125 0.8667 0.8387 30 0.8125 0.8966 0.8525 29 0.8056 0.8580 0.8309 0.9613
0.0057 12.0 1272 0.2562 0.8194 0.8551 0.8369 69 0.75 0.7759 0.7627 58 0.8364 0.9079 0.8707 152 0.7812 0.8333 0.8065 30 0.8621 0.8621 0.8621 29 0.8156 0.8639 0.8391 0.9624
0.0041 13.0 1378 0.2621 0.8125 0.9420 0.8725 69 0.7460 0.8103 0.7769 58 0.8447 0.8947 0.8690 152 0.8065 0.8333 0.8197 30 0.8667 0.8966 0.8814 29 0.8192 0.8846 0.8506 0.9644
0.0045 14.0 1484 0.2811 0.7529 0.9275 0.8312 69 0.7241 0.7241 0.7241 58 0.85 0.8947 0.8718 152 0.7879 0.8667 0.8254 30 0.7647 0.8966 0.8254 29 0.7946 0.8698 0.8305 0.9634
0.0048 15.0 1590 0.2608 0.8025 0.9420 0.8667 69 0.7231 0.8103 0.7642 58 0.8634 0.9145 0.8882 152 0.7647 0.8667 0.8125 30 0.8387 0.8966 0.8667 29 0.8145 0.8964 0.8535 0.9626
0.0054 16.0 1696 0.2662 0.8356 0.8841 0.8592 69 0.6761 0.8276 0.7442 58 0.8704 0.9276 0.8981 152 0.8125 0.8667 0.8387 30 0.8929 0.8621 0.8772 29 0.8224 0.8905 0.8551 0.9608
0.0048 17.0 1802 0.2811 0.8025 0.9420 0.8667 69 0.6765 0.7931 0.7302 58 0.8535 0.8816 0.8673 152 0.7576 0.8333 0.7937 30 0.6757 0.8621 0.7576 29 0.7846 0.8728 0.8263 0.9613
0.0039 18.0 1908 0.2927 0.8356 0.8841 0.8592 69 0.6944 0.8621 0.7692 58 0.7976 0.8816 0.8375 152 0.7353 0.8333 0.7812 30 0.7576 0.8621 0.8065 29 0.7763 0.8728 0.8217 0.9575
0.0038 19.0 2014 0.2554 0.8312 0.9275 0.8767 69 0.6176 0.7241 0.6667 58 0.875 0.9211 0.8974 152 0.7812 0.8333 0.8065 30 0.8125 0.8966 0.8525 29 0.8049 0.8787 0.8402 0.9634
0.0044 20.0 2120 0.2623 0.7590 0.9130 0.8289 69 0.6825 0.7414 0.7107 58 0.8797 0.9145 0.8968 152 0.7647 0.8667 0.8125 30 0.7647 0.8966 0.8254 29 0.7984 0.8787 0.8366 0.9621
0.0033 21.0 2226 0.2766 0.7975 0.9130 0.8514 69 0.7288 0.7414 0.7350 58 0.8580 0.9145 0.8854 152 0.7222 0.8667 0.7879 30 0.8065 0.8621 0.8333 29 0.8065 0.8757 0.8397 0.9601
0.0048 22.0 2332 0.2605 0.8442 0.9420 0.8904 69 0.6892 0.8793 0.7727 58 0.875 0.9211 0.8974 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8235 0.9112 0.8652 0.9652
0.003 23.0 2438 0.2736 0.7848 0.8986 0.8378 69 0.6892 0.8793 0.7727 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8387 0.8966 0.8667 29 0.8155 0.9024 0.8567 0.9647
0.0024 24.0 2544 0.2827 0.8025 0.9420 0.8667 69 0.6667 0.7931 0.7244 58 0.8974 0.9211 0.9091 152 0.7647 0.8667 0.8125 30 0.8667 0.8966 0.8814 29 0.8189 0.8964 0.8559 0.9647
0.0024 25.0 2650 0.2875 0.8101 0.9275 0.8649 69 0.6625 0.9138 0.7681 58 0.8704 0.9276 0.8981 152 0.7647 0.8667 0.8125 30 0.8966 0.8966 0.8966 29 0.8073 0.9172 0.8587 0.9647
0.0025 26.0 2756 0.2877 0.7848 0.8986 0.8378 69 0.7167 0.7414 0.7288 58 0.8598 0.9276 0.8924 152 0.8125 0.8667 0.8387 30 0.8667 0.8966 0.8814 29 0.8164 0.8817 0.8478 0.9641
0.0038 27.0 2862 0.2956 0.7590 0.9130 0.8289 69 0.6324 0.7414 0.6825 58 0.8994 0.9408 0.9196 152 0.7429 0.8667 0.8 30 0.7879 0.8966 0.8387 29 0.7963 0.8905 0.8408 0.9611
0.0046 28.0 2968 0.2741 0.7927 0.9420 0.8609 69 0.6957 0.8276 0.7559 58 0.8765 0.9342 0.9045 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8165 0.9083 0.8599 0.9649
0.0022 29.0 3074 0.2802 0.8289 0.9130 0.8690 69 0.7353 0.8621 0.7937 58 0.8981 0.9276 0.9126 152 0.7879 0.8667 0.8254 30 0.8966 0.8966 0.8966 29 0.8430 0.9053 0.8730 0.9667
0.002 30.0 3180 0.2910 0.8 0.9275 0.8591 69 0.7424 0.8448 0.7903 58 0.8812 0.9276 0.9038 152 0.8125 0.8667 0.8387 30 0.8966 0.8966 0.8966 29 0.8338 0.9053 0.8681 0.9675
0.0015 31.0 3286 0.2916 0.8077 0.9130 0.8571 69 0.7164 0.8276 0.768 58 0.9020 0.9079 0.9049 152 0.8125 0.8667 0.8387 30 0.8966 0.8966 0.8966 29 0.8384 0.8905 0.8637 0.9662
0.004 32.0 3392 0.2852 0.8514 0.9130 0.8811 69 0.7344 0.8103 0.7705 58 0.8805 0.9211 0.9003 152 0.8125 0.8667 0.8387 30 0.8 0.8276 0.8136 29 0.8357 0.8876 0.8608 0.9649
0.0038 33.0 3498 0.2871 0.8182 0.9130 0.8630 69 0.7656 0.8448 0.8033 58 0.8712 0.9342 0.9016 152 0.8125 0.8667 0.8387 30 0.7812 0.8621 0.8197 29 0.8288 0.9024 0.8640 0.9649
0.0042 34.0 3604 0.2901 0.84 0.9130 0.8750 69 0.6486 0.8276 0.7273 58 0.8854 0.9145 0.8997 152 0.8125 0.8667 0.8387 30 0.8387 0.8966 0.8667 29 0.8184 0.8935 0.8543 0.9624
0.0026 35.0 3710 0.2781 0.7901 0.9275 0.8533 69 0.7353 0.8621 0.7937 58 0.8987 0.9342 0.9161 152 0.8125 0.8667 0.8387 30 0.8387 0.8966 0.8667 29 0.8324 0.9112 0.8701 0.9659
0.0021 36.0 3816 0.2929 0.8158 0.8986 0.8552 69 0.7260 0.9138 0.8092 58 0.8861 0.9211 0.9032 152 0.7879 0.8667 0.8254 30 0.8929 0.8621 0.8772 29 0.8315 0.9053 0.8669 0.9641
0.002 37.0 3922 0.2751 0.7778 0.9130 0.84 69 0.7538 0.8448 0.7967 58 0.9079 0.9079 0.9079 152 0.8125 0.8667 0.8387 30 0.8065 0.8621 0.8333 29 0.8338 0.8905 0.8612 0.9641
0.0032 38.0 4028 0.2930 0.7683 0.9130 0.8344 69 0.7619 0.8276 0.7934 58 0.8924 0.9276 0.9097 152 0.7879 0.8667 0.8254 30 0.8333 0.8621 0.8475 29 0.8279 0.8964 0.8608 0.9670
0.0014 39.0 4134 0.2642 0.8533 0.9275 0.8889 69 0.7581 0.8103 0.7833 58 0.8758 0.9276 0.9010 152 0.8125 0.8667 0.8387 30 0.8333 0.8621 0.8475 29 0.8417 0.8964 0.8682 0.9677
0.0022 40.0 4240 0.3011 0.7778 0.9130 0.84 69 0.7077 0.7931 0.7480 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8621 0.8621 0.8621 29 0.8219 0.8876 0.8535 0.9662
0.0023 41.0 4346 0.2920 0.8289 0.9130 0.8690 69 0.7458 0.7586 0.7521 58 0.875 0.9211 0.8974 152 0.8125 0.8667 0.8387 30 0.8621 0.8621 0.8621 29 0.8371 0.8817 0.8588 0.9659
0.0026 42.0 4452 0.2898 0.8101 0.9275 0.8649 69 0.75 0.8276 0.7869 58 0.875 0.9211 0.8974 152 0.8125 0.8667 0.8387 30 0.8065 0.8621 0.8333 29 0.8279 0.8964 0.8608 0.9647
0.0015 43.0 4558 0.3104 0.7901 0.9275 0.8533 69 0.6933 0.8966 0.7820 58 0.8868 0.9276 0.9068 152 0.7879 0.8667 0.8254 30 0.8333 0.8621 0.8475 29 0.8148 0.9112 0.8603 0.9649
0.0016 44.0 4664 0.3085 0.7875 0.9130 0.8456 69 0.7463 0.8621 0.8000 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8571 0.8276 0.8421 29 0.8301 0.8964 0.8620 0.9641
0.0018 45.0 4770 0.3026 0.8 0.9275 0.8591 69 0.6901 0.8448 0.7597 58 0.8805 0.9211 0.9003 152 0.7879 0.8667 0.8254 30 0.8333 0.8621 0.8475 29 0.8150 0.8994 0.8551 0.9616
0.0033 46.0 4876 0.2862 0.7619 0.9275 0.8366 69 0.7077 0.7931 0.7480 58 0.8696 0.9211 0.8946 152 0.7879 0.8667 0.8254 30 0.8065 0.8621 0.8333 29 0.8048 0.8905 0.8455 0.9631
0.0007 47.0 4982 0.2828 0.8533 0.9275 0.8889 69 0.7419 0.7931 0.7667 58 0.8981 0.9276 0.9126 152 0.8125 0.8667 0.8387 30 0.8621 0.8621 0.8621 29 0.8507 0.8935 0.8716 0.9690
0.0018 48.0 5088 0.2690 0.8312 0.9275 0.8767 69 0.6857 0.8276 0.75 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8333 0.8621 0.8475 29 0.8256 0.8964 0.8596 0.9665
0.0005 49.0 5194 0.2876 0.8205 0.9275 0.8707 69 0.6923 0.7759 0.7317 58 0.8634 0.9145 0.8882 152 0.8438 0.9 0.8710 30 0.8621 0.8621 0.8621 29 0.8219 0.8876 0.8535 0.9641
0.0017 50.0 5300 0.3070 0.8101 0.9275 0.8649 69 0.7 0.7241 0.7119 58 0.8917 0.9211 0.9061 152 0.8125 0.8667 0.8387 30 0.8065 0.8621 0.8333 29 0.8273 0.8787 0.8522 0.9644
0.0009 51.0 5406 0.3090 0.8205 0.9275 0.8707 69 0.7143 0.8621 0.7813 58 0.8917 0.9211 0.9061 152 0.8125 0.8667 0.8387 30 0.8333 0.8621 0.8475 29 0.8311 0.9024 0.8652 0.9649
0.0005 52.0 5512 0.3099 0.8 0.9275 0.8591 69 0.7031 0.7759 0.7377 58 0.8854 0.9145 0.8997 152 0.8125 0.8667 0.8387 30 0.8667 0.8966 0.8814 29 0.8264 0.8876 0.8559 0.9657
0.001 53.0 5618 0.3116 0.7901 0.9275 0.8533 69 0.7419 0.7931 0.7667 58 0.8854 0.9145 0.8997 152 0.8125 0.8667 0.8387 30 0.8387 0.8966 0.8667 29 0.8292 0.8905 0.8588 0.9649
0.0006 54.0 5724 0.3180 0.7901 0.9275 0.8533 69 0.7031 0.7759 0.7377 58 0.8968 0.9145 0.9055 152 0.8125 0.8667 0.8387 30 0.8333 0.8621 0.8475 29 0.8260 0.8846 0.8543 0.9644
0.0004 55.0 5830 0.3218 0.8 0.9275 0.8591 69 0.7258 0.7759 0.7500 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8621 0.8621 0.8621 29 0.8310 0.8876 0.8584 0.9647
0.0006 56.0 5936 0.3311 0.7901 0.9275 0.8533 69 0.7097 0.7586 0.7333 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8065 0.8621 0.8333 29 0.8214 0.8846 0.8519 0.9634
0.0009 57.0 6042 0.3179 0.7805 0.9275 0.8477 69 0.6970 0.7931 0.7419 58 0.8797 0.9145 0.8968 152 0.8125 0.8667 0.8387 30 0.8065 0.8621 0.8333 29 0.8130 0.8876 0.8487 0.9644
0.002 58.0 6148 0.2750 0.8205 0.9275 0.8707 69 0.6909 0.6552 0.6726 58 0.9038 0.9276 0.9156 152 0.7812 0.8333 0.8065 30 0.8966 0.8966 0.8966 29 0.84 0.8698 0.8547 0.9639
0.0018 59.0 6254 0.2915 0.8101 0.9275 0.8649 69 0.7188 0.7931 0.7541 58 0.8854 0.9145 0.8997 152 0.7879 0.8667 0.8254 30 0.8929 0.8621 0.8772 29 0.8310 0.8876 0.8584 0.9657
0.0008 60.0 6360 0.3103 0.8101 0.9275 0.8649 69 0.7358 0.6724 0.7027 58 0.8910 0.9145 0.9026 152 0.8125 0.8667 0.8387 30 0.8929 0.8621 0.8772 29 0.8420 0.8669 0.8542 0.9649
0.0013 61.0 6466 0.2831 0.84 0.9130 0.8750 69 0.75 0.8276 0.7869 58 0.8805 0.9211 0.9003 152 0.7879 0.8667 0.8254 30 0.8966 0.8966 0.8966 29 0.8417 0.8964 0.8682 0.9662
0.0013 62.0 6572 0.2986 0.8205 0.9275 0.8707 69 0.7463 0.8621 0.8000 58 0.8861 0.9211 0.9032 152 0.8125 0.8667 0.8387 30 0.8966 0.8966 0.8966 29 0.8407 0.9053 0.8718 0.9680
0.0009 63.0 6678 0.3033 0.7975 0.9130 0.8514 69 0.7576 0.8621 0.8065 58 0.8634 0.9145 0.8882 152 0.8125 0.8667 0.8387 30 0.8966 0.8966 0.8966 29 0.8283 0.8994 0.8624 0.9662
0.0017 64.0 6784 0.3016 0.7805 0.9275 0.8477 69 0.7183 0.8793 0.7907 58 0.8812 0.9276 0.9038 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8191 0.9112 0.8627 0.9667
0.0007 65.0 6890 0.3076 0.8 0.9275 0.8591 69 0.7042 0.8621 0.7752 58 0.8812 0.9276 0.9038 152 0.7879 0.8667 0.8254 30 0.8966 0.8966 0.8966 29 0.8231 0.9083 0.8636 0.9662
0.0013 66.0 6996 0.2963 0.8077 0.9130 0.8571 69 0.7463 0.8621 0.8000 58 0.8924 0.9276 0.9097 152 0.7879 0.8667 0.8254 30 0.7879 0.8966 0.8387 29 0.8293 0.9053 0.8656 0.9639
0.0011 67.0 7102 0.3188 0.8077 0.9130 0.8571 69 0.6923 0.7759 0.7317 58 0.875 0.9211 0.8974 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8174 0.8876 0.8511 0.9634
0.0009 68.0 7208 0.3356 0.8101 0.9275 0.8649 69 0.7313 0.8448 0.784 58 0.8659 0.9342 0.8987 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8209 0.9083 0.8624 0.9644
0.001 69.0 7314 0.3089 0.8228 0.9420 0.8784 69 0.7031 0.7759 0.7377 58 0.9057 0.9474 0.9260 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8361 0.9053 0.8693 0.9654
0.001 70.0 7420 0.3141 0.8205 0.9275 0.8707 69 0.7260 0.9138 0.8092 58 0.8875 0.9342 0.9103 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8293 0.9201 0.8724 0.9670
0.0006 71.0 7526 0.2926 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.9172 0.9474 0.9320 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8420 0.9142 0.8766 0.9682
0.0003 72.0 7632 0.3161 0.8 0.9275 0.8591 69 0.7463 0.8621 0.8000 58 0.9108 0.9408 0.9256 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8397 0.9142 0.8754 0.9670
0.0008 73.0 7738 0.3193 0.7901 0.9275 0.8533 69 0.7353 0.8621 0.7937 58 0.8875 0.9342 0.9103 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8280 0.9112 0.8676 0.9675
0.0007 74.0 7844 0.3126 0.8 0.9275 0.8591 69 0.75 0.8276 0.7869 58 0.8931 0.9342 0.9132 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8361 0.9053 0.8693 0.9662
0.0002 75.0 7950 0.3108 0.8101 0.9275 0.8649 69 0.7742 0.8276 0.8000 58 0.8861 0.9211 0.9032 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8398 0.8994 0.8686 0.9657
0.0003 76.0 8056 0.3104 0.8205 0.9275 0.8707 69 0.7612 0.8793 0.8160 58 0.8827 0.9408 0.9108 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8378 0.9172 0.8757 0.9667
0.0003 77.0 8162 0.3197 0.8101 0.9275 0.8649 69 0.7536 0.8966 0.8189 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8405 0.9201 0.8785 0.9682
0.0005 78.0 8268 0.3423 0.7529 0.9275 0.8312 69 0.7083 0.8793 0.7846 58 0.8712 0.9342 0.9016 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8047 0.9142 0.8560 0.9636
0.0002 79.0 8374 0.3325 0.8205 0.9275 0.8707 69 0.7647 0.8966 0.8254 58 0.8820 0.9342 0.9073 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8378 0.9172 0.8757 0.9680
0.0002 80.0 8480 0.3354 0.8312 0.9275 0.8767 69 0.7455 0.7069 0.7257 58 0.8820 0.9342 0.9073 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8399 0.8846 0.8617 0.9654
0.0004 81.0 8586 0.3405 0.7875 0.9130 0.8456 69 0.7273 0.8276 0.7742 58 0.875 0.9211 0.8974 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8189 0.8964 0.8559 0.9641
0.0002 82.0 8692 0.3391 0.8312 0.9275 0.8767 69 0.7377 0.7759 0.7563 58 0.8875 0.9342 0.9103 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8393 0.8964 0.8670 0.9665
0.0003 83.0 8798 0.3488 0.8101 0.9275 0.8649 69 0.7077 0.7931 0.7480 58 0.8812 0.9276 0.9038 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8256 0.8964 0.8596 0.9636
0.0002 84.0 8904 0.3432 0.8205 0.9275 0.8707 69 0.7377 0.7759 0.7563 58 0.8882 0.9408 0.9137 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8375 0.8994 0.8673 0.9652
0.0003 85.0 9010 0.3442 0.8 0.9275 0.8591 69 0.7385 0.8276 0.7805 58 0.8938 0.9408 0.9167 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8342 0.9083 0.8697 0.9654
0.0005 86.0 9116 0.3417 0.8101 0.9275 0.8649 69 0.7424 0.8448 0.7903 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8392 0.9112 0.8738 0.9662
0.0002 87.0 9222 0.3445 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.8938 0.9408 0.9167 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8302 0.9112 0.8688 0.9654
0.0002 88.0 9328 0.3450 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.8931 0.9342 0.9132 152 0.7879 0.8667 0.8254 30 0.8387 0.8966 0.8667 29 0.8297 0.9083 0.8672 0.9652
0.0002 89.0 9434 0.3450 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8347 0.9112 0.8713 0.9659
0.0002 90.0 9540 0.3440 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8347 0.9112 0.8713 0.9662
0.0002 91.0 9646 0.3440 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8347 0.9112 0.8713 0.9662
0.0002 92.0 9752 0.3447 0.8101 0.9275 0.8649 69 0.7206 0.8448 0.7778 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8347 0.9112 0.8713 0.9662
0.0004 93.0 9858 0.3485 0.8101 0.9275 0.8649 69 0.7 0.8448 0.7656 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8302 0.9112 0.8688 0.9657
0.0002 94.0 9964 0.3474 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.9051 0.9408 0.9226 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8438 0.9112 0.8762 0.9672
0.0002 95.0 10070 0.3477 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.9051 0.9408 0.9226 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8438 0.9112 0.8762 0.9670
0.0002 96.0 10176 0.3475 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8415 0.9112 0.875 0.9670
0.0002 97.0 10282 0.3478 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8415 0.9112 0.875 0.9670
0.0001 98.0 10388 0.3481 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8415 0.9112 0.875 0.9670
0.0003 99.0 10494 0.3480 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.8994 0.9408 0.9196 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8415 0.9112 0.875 0.9670
0.0002 100.0 10600 0.3478 0.8205 0.9275 0.8707 69 0.7424 0.8448 0.7903 58 0.9051 0.9408 0.9226 152 0.7879 0.8667 0.8254 30 0.8667 0.8966 0.8814 29 0.8438 0.9112 0.8762 0.9670

Framework versions

  • Transformers 4.39.3
  • Pytorch 2.3.0+cu121
  • Datasets 2.19.1
  • Tokenizers 0.15.2
Downloads last month
18
Safetensors
Model size
110M params
Tensor type
F32
·
Inference Examples
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social visibility and check back later, or deploy to Inference Endpoints (dedicated) instead.

Model tree for apwic/nerugm-base-0

Finetuned
(367)
this model