SetFit with sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2
This is a SetFit model that can be used for Text Classification. This SetFit model uses sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 as the Sentence Transformer embedding model. A LogisticRegression instance is used for classification.
The model has been trained using an efficient few-shot learning technique that involves:
- Fine-tuning a Sentence Transformer with contrastive learning.
- Training a classification head with features from the fine-tuned Sentence Transformer.
Model Details
Model Description
- Model Type: SetFit
- Sentence Transformer body: sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2
- Classification head: a LogisticRegression instance
- Maximum Sequence Length: 128 tokens
- Number of Classes: 2 classes
Model Sources
- Repository: SetFit on GitHub
- Paper: Efficient Few-Shot Learning Without Prompts
- Blogpost: SetFit: Efficient Few-Shot Learning Without Prompts
Model Labels
Label | Examples |
---|---|
supportive |
|
opposed |
|
Evaluation
Metrics
Label | Accuracy |
---|---|
all | 0.9851 |
Uses
Direct Use for Inference
First install the SetFit library:
pip install setfit
Then you can load this model and run inference.
from setfit import SetFitModel
# Download from the 🤗 Hub
model = SetFitModel.from_pretrained("cbpuschmann/MiniLM-klimacoder_v0.2")
# Run inference
preds = model("\"Ein Schritt in die richtige Richtung: Warum ein nationales Tempolimit sinnvoll ist\"
Die Diskussion um ein nationales Tempolimit auf deutschen Autobahnen ist wieder in aller Munde. Während einige das Thema als überflüssige Einschränkung der Freiheit ablehnen, sehe ich darin eine notwendige Maßnahme, um unsere Straßen sicherer und umweltfreundlicher zu machen.
Ein Tempolimit von 130 km/h auf Autobahnen würde nicht nur die Zahl der Unfälle und Todesopfer reduzieren, sondern auch den Kraftstoffverbrauch und damit die Treibhausgasemissionen senken. Laut einer Studie der Universität Kassel könnte ein Tempolimit bis zu 2,5 Millionen Tonnen CO2 pro Jahr einsparen – ein wichtiger Beitrag zum Klimaschutz.
Darüber hinaus würde ein Tempolimit die Verkehrssicherheit erhöhen. Denn je höher die Geschwindigkeit, desto länger sind die Bremswege und desto höher ist die Unfallgefahr. Ein Tempolimit würde auch die Lärmbelästigung entlang der Autobahnen reduzieren und die Lebensqualität der Anwohner verbessern.
Auch die Argumente der Tempolimit-Gegner halten einer näheren Betrachtung nicht stand. Die Befürchtung, dass ein Tempolimit zu einer Verkehrszunahme auf Landstraßen führen würde, ist nicht belegt. Im Gegenteil: In Ländern mit Tempolimit, wie beispielsweise in Österreich oder der Schweiz, ist die Verkehrssicherheit höher und die Zahl der Unfälle niedriger als in Deutschland.
Es ist Zeit, dass Deutschland endlich ein nationales Tempolimit einführt. Es wäre ein wichtiger Schritt in die richtige Richtung, um unsere Straßen sicherer, umweltfreundlicher und lebenswerter zu machen.")
Training Details
Training Set Metrics
Training set | Min | Median | Max |
---|---|---|---|
Word count | 40 | 304.6601 | 551 |
Label | Training Sample Count |
---|---|
opposed | 550 |
supportive | 524 |
Training Hyperparameters
- batch_size: (64, 64)
- num_epochs: (10, 10)
- max_steps: -1
- sampling_strategy: oversampling
- body_learning_rate: (2e-05, 1e-05)
- head_learning_rate: 0.01
- loss: CosineSimilarityLoss
- distance_metric: cosine_distance
- margin: 0.25
- end_to_end: False
- use_amp: False
- warmup_proportion: 0.1
- l2_weight: 0.01
- seed: 42
- eval_max_steps: -1
- load_best_model_at_end: False
Training Results
Epoch | Step | Training Loss | Validation Loss |
---|---|---|---|
0.0001 | 1 | 0.2717 | - |
0.0055 | 50 | 0.3008 | - |
0.0111 | 100 | 0.2847 | - |
0.0166 | 150 | 0.2883 | - |
0.0221 | 200 | 0.2806 | - |
0.0277 | 250 | 0.266 | - |
0.0332 | 300 | 0.2439 | - |
0.0387 | 350 | 0.2332 | - |
0.0443 | 400 | 0.2164 | - |
0.0498 | 450 | 0.1868 | - |
0.0553 | 500 | 0.1462 | - |
0.0609 | 550 | 0.0979 | - |
0.0664 | 600 | 0.0659 | - |
0.0720 | 650 | 0.0452 | - |
0.0775 | 700 | 0.0364 | - |
0.0830 | 750 | 0.025 | - |
0.0886 | 800 | 0.018 | - |
0.0941 | 850 | 0.0144 | - |
0.0996 | 900 | 0.0105 | - |
0.1052 | 950 | 0.0087 | - |
0.1107 | 1000 | 0.0062 | - |
0.1162 | 1050 | 0.0043 | - |
0.1218 | 1100 | 0.0035 | - |
0.1273 | 1150 | 0.0031 | - |
0.1328 | 1200 | 0.0023 | - |
0.1384 | 1250 | 0.0018 | - |
0.1439 | 1300 | 0.0015 | - |
0.1494 | 1350 | 0.0012 | - |
0.1550 | 1400 | 0.0009 | - |
0.1605 | 1450 | 0.0009 | - |
0.1660 | 1500 | 0.0008 | - |
0.1716 | 1550 | 0.0007 | - |
0.1771 | 1600 | 0.0006 | - |
0.1826 | 1650 | 0.0005 | - |
0.1882 | 1700 | 0.0004 | - |
0.1937 | 1750 | 0.0004 | - |
0.1992 | 1800 | 0.0003 | - |
0.2048 | 1850 | 0.0003 | - |
0.2103 | 1900 | 0.0003 | - |
0.2159 | 1950 | 0.0003 | - |
0.2214 | 2000 | 0.0003 | - |
0.2269 | 2050 | 0.0005 | - |
0.2325 | 2100 | 0.0002 | - |
0.2380 | 2150 | 0.0002 | - |
0.2435 | 2200 | 0.0005 | - |
0.2491 | 2250 | 0.0002 | - |
0.2546 | 2300 | 0.0002 | - |
0.2601 | 2350 | 0.0001 | - |
0.2657 | 2400 | 0.0001 | - |
0.2712 | 2450 | 0.0001 | - |
0.2767 | 2500 | 0.0001 | - |
0.2823 | 2550 | 0.0001 | - |
0.2878 | 2600 | 0.0001 | - |
0.2933 | 2650 | 0.0001 | - |
0.2989 | 2700 | 0.0001 | - |
0.3044 | 2750 | 0.0001 | - |
0.3099 | 2800 | 0.0001 | - |
0.3155 | 2850 | 0.0001 | - |
0.3210 | 2900 | 0.0001 | - |
0.3265 | 2950 | 0.0001 | - |
0.3321 | 3000 | 0.0001 | - |
0.3376 | 3050 | 0.0001 | - |
0.3431 | 3100 | 0.0001 | - |
0.3487 | 3150 | 0.0 | - |
0.3542 | 3200 | 0.0 | - |
0.3598 | 3250 | 0.0001 | - |
0.3653 | 3300 | 0.0 | - |
0.3708 | 3350 | 0.0002 | - |
0.3764 | 3400 | 0.0001 | - |
0.3819 | 3450 | 0.0 | - |
0.3874 | 3500 | 0.0 | - |
0.3930 | 3550 | 0.0 | - |
0.3985 | 3600 | 0.0 | - |
0.4040 | 3650 | 0.0 | - |
0.4096 | 3700 | 0.0 | - |
0.4151 | 3750 | 0.0 | - |
0.4206 | 3800 | 0.0001 | - |
0.4262 | 3850 | 0.0001 | - |
0.4317 | 3900 | 0.0 | - |
0.4372 | 3950 | 0.0 | - |
0.4428 | 4000 | 0.0 | - |
0.4483 | 4050 | 0.0 | - |
0.4538 | 4100 | 0.0 | - |
0.4594 | 4150 | 0.0 | - |
0.4649 | 4200 | 0.0 | - |
0.4704 | 4250 | 0.0 | - |
0.4760 | 4300 | 0.0 | - |
0.4815 | 4350 | 0.0 | - |
0.4870 | 4400 | 0.0 | - |
0.4926 | 4450 | 0.0 | - |
0.4981 | 4500 | 0.0 | - |
0.5037 | 4550 | 0.0 | - |
0.5092 | 4600 | 0.0 | - |
0.5147 | 4650 | 0.0 | - |
0.5203 | 4700 | 0.0 | - |
0.5258 | 4750 | 0.0 | - |
0.5313 | 4800 | 0.0 | - |
0.5369 | 4850 | 0.0 | - |
0.5424 | 4900 | 0.0 | - |
0.5479 | 4950 | 0.0 | - |
0.5535 | 5000 | 0.0 | - |
0.5590 | 5050 | 0.0 | - |
0.5645 | 5100 | 0.0 | - |
0.5701 | 5150 | 0.0 | - |
0.5756 | 5200 | 0.0 | - |
0.5811 | 5250 | 0.0 | - |
0.5867 | 5300 | 0.0 | - |
0.5922 | 5350 | 0.0 | - |
0.5977 | 5400 | 0.0 | - |
0.6033 | 5450 | 0.0 | - |
0.6088 | 5500 | 0.0 | - |
0.6143 | 5550 | 0.0 | - |
0.6199 | 5600 | 0.0 | - |
0.6254 | 5650 | 0.0 | - |
0.6309 | 5700 | 0.0 | - |
0.6365 | 5750 | 0.0 | - |
0.6420 | 5800 | 0.0 | - |
0.6476 | 5850 | 0.0 | - |
0.6531 | 5900 | 0.0 | - |
0.6586 | 5950 | 0.0 | - |
0.6642 | 6000 | 0.0 | - |
0.6697 | 6050 | 0.0 | - |
0.6752 | 6100 | 0.0 | - |
0.6808 | 6150 | 0.0 | - |
0.6863 | 6200 | 0.0 | - |
0.6918 | 6250 | 0.0 | - |
0.6974 | 6300 | 0.0 | - |
0.7029 | 6350 | 0.0 | - |
0.7084 | 6400 | 0.0 | - |
0.7140 | 6450 | 0.0 | - |
0.7195 | 6500 | 0.0 | - |
0.7250 | 6550 | 0.0 | - |
0.7306 | 6600 | 0.0 | - |
0.7361 | 6650 | 0.0 | - |
0.7416 | 6700 | 0.0 | - |
0.7472 | 6750 | 0.0 | - |
0.7527 | 6800 | 0.0 | - |
0.7582 | 6850 | 0.0 | - |
0.7638 | 6900 | 0.0 | - |
0.7693 | 6950 | 0.0 | - |
0.7749 | 7000 | 0.0 | - |
0.7804 | 7050 | 0.0 | - |
0.7859 | 7100 | 0.0 | - |
0.7915 | 7150 | 0.0 | - |
0.7970 | 7200 | 0.0 | - |
0.8025 | 7250 | 0.0 | - |
0.8081 | 7300 | 0.0 | - |
0.8136 | 7350 | 0.0 | - |
0.8191 | 7400 | 0.0 | - |
0.8247 | 7450 | 0.0 | - |
0.8302 | 7500 | 0.0 | - |
0.8357 | 7550 | 0.0 | - |
0.8413 | 7600 | 0.0 | - |
0.8468 | 7650 | 0.0 | - |
0.8523 | 7700 | 0.0 | - |
0.8579 | 7750 | 0.0 | - |
0.8634 | 7800 | 0.0 | - |
0.8689 | 7850 | 0.0 | - |
0.8745 | 7900 | 0.0 | - |
0.8800 | 7950 | 0.0 | - |
0.8855 | 8000 | 0.0 | - |
0.8911 | 8050 | 0.0 | - |
0.8966 | 8100 | 0.0 | - |
0.9021 | 8150 | 0.0 | - |
0.9077 | 8200 | 0.0 | - |
0.9132 | 8250 | 0.0 | - |
0.9188 | 8300 | 0.0 | - |
0.9243 | 8350 | 0.0 | - |
0.9298 | 8400 | 0.0 | - |
0.9354 | 8450 | 0.0 | - |
0.9409 | 8500 | 0.0 | - |
0.9464 | 8550 | 0.0 | - |
0.9520 | 8600 | 0.0 | - |
0.9575 | 8650 | 0.0 | - |
0.9630 | 8700 | 0.0 | - |
0.9686 | 8750 | 0.0 | - |
0.9741 | 8800 | 0.0 | - |
0.9796 | 8850 | 0.0 | - |
0.9852 | 8900 | 0.0 | - |
0.9907 | 8950 | 0.0 | - |
0.9962 | 9000 | 0.0076 | - |
1.0018 | 9050 | 0.0041 | - |
1.0073 | 9100 | 0.0018 | - |
1.0128 | 9150 | 0.0009 | - |
1.0184 | 9200 | 0.0002 | - |
1.0239 | 9250 | 0.0 | - |
1.0294 | 9300 | 0.0 | - |
1.0350 | 9350 | 0.0 | - |
1.0405 | 9400 | 0.0 | - |
1.0460 | 9450 | 0.0 | - |
1.0516 | 9500 | 0.0 | - |
1.0571 | 9550 | 0.0 | - |
1.0627 | 9600 | 0.0 | - |
1.0682 | 9650 | 0.0 | - |
1.0737 | 9700 | 0.0 | - |
1.0793 | 9750 | 0.0 | - |
1.0848 | 9800 | 0.0 | - |
1.0903 | 9850 | 0.0 | - |
1.0959 | 9900 | 0.0 | - |
1.1014 | 9950 | 0.0 | - |
1.1069 | 10000 | 0.0 | - |
1.1125 | 10050 | 0.0 | - |
1.1180 | 10100 | 0.0 | - |
1.1235 | 10150 | 0.0 | - |
1.1291 | 10200 | 0.0 | - |
1.1346 | 10250 | 0.0 | - |
1.1401 | 10300 | 0.0 | - |
1.1457 | 10350 | 0.0 | - |
1.1512 | 10400 | 0.0 | - |
1.1567 | 10450 | 0.0 | - |
1.1623 | 10500 | 0.0 | - |
1.1678 | 10550 | 0.0 | - |
1.1733 | 10600 | 0.0 | - |
1.1789 | 10650 | 0.0 | - |
1.1844 | 10700 | 0.0 | - |
1.1899 | 10750 | 0.0 | - |
1.1955 | 10800 | 0.0 | - |
1.2010 | 10850 | 0.0 | - |
1.2066 | 10900 | 0.0 | - |
1.2121 | 10950 | 0.0 | - |
1.2176 | 11000 | 0.0 | - |
1.2232 | 11050 | 0.0 | - |
1.2287 | 11100 | 0.0 | - |
1.2342 | 11150 | 0.0 | - |
1.2398 | 11200 | 0.0 | - |
1.2453 | 11250 | 0.0 | - |
1.2508 | 11300 | 0.0 | - |
1.2564 | 11350 | 0.0 | - |
1.2619 | 11400 | 0.0 | - |
1.2674 | 11450 | 0.0 | - |
1.2730 | 11500 | 0.0 | - |
1.2785 | 11550 | 0.0 | - |
1.2840 | 11600 | 0.0 | - |
1.2896 | 11650 | 0.0 | - |
1.2951 | 11700 | 0.0 | - |
1.3006 | 11750 | 0.0 | - |
1.3062 | 11800 | 0.0 | - |
1.3117 | 11850 | 0.0 | - |
1.3172 | 11900 | 0.0 | - |
1.3228 | 11950 | 0.0 | - |
1.3283 | 12000 | 0.0 | - |
1.3338 | 12050 | 0.0 | - |
1.3394 | 12100 | 0.0 | - |
1.3449 | 12150 | 0.0 | - |
1.3505 | 12200 | 0.0 | - |
1.3560 | 12250 | 0.0 | - |
1.3615 | 12300 | 0.0 | - |
1.3671 | 12350 | 0.0 | - |
1.3726 | 12400 | 0.0 | - |
1.3781 | 12450 | 0.0 | - |
1.3837 | 12500 | 0.0 | - |
1.3892 | 12550 | 0.0 | - |
1.3947 | 12600 | 0.0 | - |
1.4003 | 12650 | 0.0 | - |
1.4058 | 12700 | 0.0 | - |
1.4113 | 12750 | 0.0 | - |
1.4169 | 12800 | 0.0 | - |
1.4224 | 12850 | 0.0 | - |
1.4279 | 12900 | 0.0 | - |
1.4335 | 12950 | 0.0 | - |
1.4390 | 13000 | 0.0 | - |
1.4445 | 13050 | 0.0 | - |
1.4501 | 13100 | 0.0 | - |
1.4556 | 13150 | 0.0 | - |
1.4611 | 13200 | 0.0 | - |
1.4667 | 13250 | 0.0 | - |
1.4722 | 13300 | 0.0 | - |
1.4778 | 13350 | 0.0 | - |
1.4833 | 13400 | 0.0 | - |
1.4888 | 13450 | 0.0 | - |
1.4944 | 13500 | 0.0 | - |
1.4999 | 13550 | 0.0 | - |
1.5054 | 13600 | 0.0 | - |
1.5110 | 13650 | 0.0 | - |
1.5165 | 13700 | 0.0 | - |
1.5220 | 13750 | 0.0 | - |
1.5276 | 13800 | 0.0 | - |
1.5331 | 13850 | 0.0 | - |
1.5386 | 13900 | 0.0 | - |
1.5442 | 13950 | 0.0 | - |
1.5497 | 14000 | 0.0 | - |
1.5552 | 14050 | 0.0 | - |
1.5608 | 14100 | 0.0 | - |
1.5663 | 14150 | 0.0 | - |
1.5718 | 14200 | 0.0 | - |
1.5774 | 14250 | 0.0 | - |
1.5829 | 14300 | 0.0 | - |
1.5884 | 14350 | 0.0 | - |
1.5940 | 14400 | 0.0 | - |
1.5995 | 14450 | 0.0 | - |
1.6050 | 14500 | 0.0 | - |
1.6106 | 14550 | 0.0 | - |
1.6161 | 14600 | 0.0 | - |
1.6217 | 14650 | 0.0 | - |
1.6272 | 14700 | 0.0 | - |
1.6327 | 14750 | 0.0 | - |
1.6383 | 14800 | 0.0 | - |
1.6438 | 14850 | 0.0 | - |
1.6493 | 14900 | 0.0 | - |
1.6549 | 14950 | 0.0 | - |
1.6604 | 15000 | 0.0 | - |
1.6659 | 15050 | 0.0 | - |
1.6715 | 15100 | 0.0 | - |
1.6770 | 15150 | 0.0 | - |
1.6825 | 15200 | 0.0 | - |
1.6881 | 15250 | 0.0 | - |
1.6936 | 15300 | 0.0 | - |
1.6991 | 15350 | 0.0 | - |
1.7047 | 15400 | 0.0 | - |
1.7102 | 15450 | 0.0 | - |
1.7157 | 15500 | 0.0 | - |
1.7213 | 15550 | 0.0 | - |
1.7268 | 15600 | 0.0 | - |
1.7323 | 15650 | 0.0 | - |
1.7379 | 15700 | 0.0 | - |
1.7434 | 15750 | 0.0 | - |
1.7489 | 15800 | 0.0 | - |
1.7545 | 15850 | 0.0 | - |
1.7600 | 15900 | 0.0 | - |
1.7656 | 15950 | 0.0 | - |
1.7711 | 16000 | 0.0 | - |
1.7766 | 16050 | 0.0 | - |
1.7822 | 16100 | 0.0 | - |
1.7877 | 16150 | 0.0 | - |
1.7932 | 16200 | 0.0 | - |
1.7988 | 16250 | 0.0 | - |
1.8043 | 16300 | 0.0 | - |
1.8098 | 16350 | 0.0 | - |
1.8154 | 16400 | 0.0 | - |
1.8209 | 16450 | 0.0 | - |
1.8264 | 16500 | 0.0 | - |
1.8320 | 16550 | 0.0 | - |
1.8375 | 16600 | 0.0 | - |
1.8430 | 16650 | 0.0 | - |
1.8486 | 16700 | 0.0 | - |
1.8541 | 16750 | 0.0 | - |
1.8596 | 16800 | 0.0 | - |
1.8652 | 16850 | 0.0 | - |
1.8707 | 16900 | 0.0 | - |
1.8762 | 16950 | 0.0 | - |
1.8818 | 17000 | 0.0 | - |
1.8873 | 17050 | 0.0 | - |
1.8928 | 17100 | 0.0 | - |
1.8984 | 17150 | 0.0 | - |
1.9039 | 17200 | 0.0 | - |
1.9095 | 17250 | 0.0 | - |
1.9150 | 17300 | 0.0 | - |
1.9205 | 17350 | 0.0 | - |
1.9261 | 17400 | 0.0 | - |
1.9316 | 17450 | 0.0 | - |
1.9371 | 17500 | 0.0 | - |
1.9427 | 17550 | 0.0 | - |
1.9482 | 17600 | 0.0 | - |
1.9537 | 17650 | 0.0 | - |
1.9593 | 17700 | 0.0 | - |
1.9648 | 17750 | 0.0 | - |
1.9703 | 17800 | 0.0 | - |
1.9759 | 17850 | 0.0 | - |
1.9814 | 17900 | 0.0 | - |
1.9869 | 17950 | 0.0 | - |
1.9925 | 18000 | 0.0 | - |
1.9980 | 18050 | 0.0 | - |
2.0035 | 18100 | 0.0 | - |
2.0091 | 18150 | 0.0 | - |
2.0146 | 18200 | 0.0 | - |
2.0201 | 18250 | 0.0 | - |
2.0257 | 18300 | 0.0 | - |
2.0312 | 18350 | 0.0 | - |
2.0368 | 18400 | 0.0 | - |
2.0423 | 18450 | 0.0 | - |
2.0478 | 18500 | 0.0 | - |
2.0534 | 18550 | 0.0 | - |
2.0589 | 18600 | 0.0 | - |
2.0644 | 18650 | 0.0 | - |
2.0700 | 18700 | 0.0 | - |
2.0755 | 18750 | 0.0 | - |
2.0810 | 18800 | 0.0 | - |
2.0866 | 18850 | 0.0 | - |
2.0921 | 18900 | 0.0 | - |
2.0976 | 18950 | 0.0 | - |
2.1032 | 19000 | 0.0 | - |
2.1087 | 19050 | 0.0 | - |
2.1142 | 19100 | 0.0 | - |
2.1198 | 19150 | 0.0 | - |
2.1253 | 19200 | 0.0 | - |
2.1308 | 19250 | 0.0 | - |
2.1364 | 19300 | 0.0 | - |
2.1419 | 19350 | 0.0 | - |
2.1474 | 19400 | 0.0 | - |
2.1530 | 19450 | 0.0 | - |
2.1585 | 19500 | 0.0 | - |
2.1640 | 19550 | 0.0 | - |
2.1696 | 19600 | 0.0 | - |
2.1751 | 19650 | 0.0 | - |
2.1807 | 19700 | 0.0 | - |
2.1862 | 19750 | 0.0 | - |
2.1917 | 19800 | 0.0 | - |
2.1973 | 19850 | 0.0 | - |
2.2028 | 19900 | 0.0 | - |
2.2083 | 19950 | 0.0 | - |
2.2139 | 20000 | 0.0 | - |
2.2194 | 20050 | 0.0 | - |
2.2249 | 20100 | 0.0 | - |
2.2305 | 20150 | 0.0 | - |
2.2360 | 20200 | 0.0 | - |
2.2415 | 20250 | 0.0 | - |
2.2471 | 20300 | 0.0 | - |
2.2526 | 20350 | 0.0 | - |
2.2581 | 20400 | 0.0 | - |
2.2637 | 20450 | 0.0 | - |
2.2692 | 20500 | 0.0 | - |
2.2747 | 20550 | 0.0 | - |
2.2803 | 20600 | 0.0 | - |
2.2858 | 20650 | 0.0 | - |
2.2913 | 20700 | 0.0 | - |
2.2969 | 20750 | 0.0 | - |
2.3024 | 20800 | 0.0 | - |
2.3079 | 20850 | 0.0 | - |
2.3135 | 20900 | 0.0 | - |
2.3190 | 20950 | 0.0 | - |
2.3246 | 21000 | 0.0 | - |
2.3301 | 21050 | 0.0 | - |
2.3356 | 21100 | 0.0 | - |
2.3412 | 21150 | 0.0 | - |
2.3467 | 21200 | 0.0 | - |
2.3522 | 21250 | 0.0 | - |
2.3578 | 21300 | 0.0 | - |
2.3633 | 21350 | 0.0 | - |
2.3688 | 21400 | 0.0 | - |
2.3744 | 21450 | 0.0 | - |
2.3799 | 21500 | 0.0 | - |
2.3854 | 21550 | 0.0 | - |
2.3910 | 21600 | 0.0 | - |
2.3965 | 21650 | 0.0 | - |
2.4020 | 21700 | 0.0 | - |
2.4076 | 21750 | 0.0 | - |
2.4131 | 21800 | 0.0 | - |
2.4186 | 21850 | 0.0 | - |
2.4242 | 21900 | 0.0 | - |
2.4297 | 21950 | 0.0 | - |
2.4352 | 22000 | 0.0 | - |
2.4408 | 22050 | 0.0 | - |
2.4463 | 22100 | 0.0 | - |
2.4518 | 22150 | 0.0 | - |
2.4574 | 22200 | 0.0 | - |
2.4629 | 22250 | 0.0 | - |
2.4685 | 22300 | 0.0 | - |
2.4740 | 22350 | 0.0 | - |
2.4795 | 22400 | 0.0 | - |
2.4851 | 22450 | 0.0 | - |
2.4906 | 22500 | 0.0 | - |
2.4961 | 22550 | 0.0 | - |
2.5017 | 22600 | 0.0 | - |
2.5072 | 22650 | 0.0 | - |
2.5127 | 22700 | 0.0 | - |
2.5183 | 22750 | 0.0 | - |
2.5238 | 22800 | 0.0 | - |
2.5293 | 22850 | 0.0 | - |
2.5349 | 22900 | 0.0 | - |
2.5404 | 22950 | 0.0 | - |
2.5459 | 23000 | 0.0 | - |
2.5515 | 23050 | 0.0 | - |
2.5570 | 23100 | 0.0 | - |
2.5625 | 23150 | 0.0 | - |
2.5681 | 23200 | 0.0 | - |
2.5736 | 23250 | 0.0 | - |
2.5791 | 23300 | 0.0 | - |
2.5847 | 23350 | 0.0 | - |
2.5902 | 23400 | 0.0 | - |
2.5957 | 23450 | 0.0 | - |
2.6013 | 23500 | 0.0 | - |
2.6068 | 23550 | 0.0 | - |
2.6124 | 23600 | 0.0 | - |
2.6179 | 23650 | 0.0 | - |
2.6234 | 23700 | 0.0 | - |
2.6290 | 23750 | 0.0 | - |
2.6345 | 23800 | 0.0 | - |
2.6400 | 23850 | 0.0 | - |
2.6456 | 23900 | 0.0 | - |
2.6511 | 23950 | 0.0 | - |
2.6566 | 24000 | 0.0 | - |
2.6622 | 24050 | 0.0 | - |
2.6677 | 24100 | 0.0 | - |
2.6732 | 24150 | 0.0 | - |
2.6788 | 24200 | 0.0 | - |
2.6843 | 24250 | 0.0 | - |
2.6898 | 24300 | 0.0 | - |
2.6954 | 24350 | 0.0 | - |
2.7009 | 24400 | 0.0 | - |
2.7064 | 24450 | 0.0 | - |
2.7120 | 24500 | 0.0 | - |
2.7175 | 24550 | 0.0 | - |
2.7230 | 24600 | 0.0 | - |
2.7286 | 24650 | 0.0 | - |
2.7341 | 24700 | 0.0 | - |
2.7397 | 24750 | 0.0 | - |
2.7452 | 24800 | 0.0 | - |
2.7507 | 24850 | 0.0 | - |
2.7563 | 24900 | 0.0 | - |
2.7618 | 24950 | 0.0 | - |
2.7673 | 25000 | 0.0 | - |
2.7729 | 25050 | 0.0 | - |
2.7784 | 25100 | 0.0 | - |
2.7839 | 25150 | 0.0 | - |
2.7895 | 25200 | 0.0 | - |
2.7950 | 25250 | 0.0 | - |
2.8005 | 25300 | 0.0 | - |
2.8061 | 25350 | 0.0 | - |
2.8116 | 25400 | 0.0 | - |
2.8171 | 25450 | 0.0 | - |
2.8227 | 25500 | 0.0 | - |
2.8282 | 25550 | 0.0 | - |
2.8337 | 25600 | 0.0 | - |
2.8393 | 25650 | 0.0 | - |
2.8448 | 25700 | 0.0 | - |
2.8503 | 25750 | 0.0 | - |
2.8559 | 25800 | 0.0 | - |
2.8614 | 25850 | 0.0 | - |
2.8669 | 25900 | 0.0 | - |
2.8725 | 25950 | 0.0 | - |
2.8780 | 26000 | 0.0 | - |
2.8836 | 26050 | 0.0 | - |
2.8891 | 26100 | 0.0 | - |
2.8946 | 26150 | 0.0 | - |
2.9002 | 26200 | 0.0 | - |
2.9057 | 26250 | 0.0 | - |
2.9112 | 26300 | 0.0 | - |
2.9168 | 26350 | 0.0 | - |
2.9223 | 26400 | 0.0 | - |
2.9278 | 26450 | 0.0 | - |
2.9334 | 26500 | 0.0 | - |
2.9389 | 26550 | 0.0 | - |
2.9444 | 26600 | 0.0 | - |
2.9500 | 26650 | 0.0 | - |
2.9555 | 26700 | 0.0 | - |
2.9610 | 26750 | 0.0 | - |
2.9666 | 26800 | 0.0 | - |
2.9721 | 26850 | 0.0 | - |
2.9776 | 26900 | 0.0 | - |
2.9832 | 26950 | 0.0 | - |
2.9887 | 27000 | 0.0 | - |
2.9942 | 27050 | 0.0 | - |
2.9998 | 27100 | 0.0 | - |
3.0053 | 27150 | 0.0 | - |
3.0108 | 27200 | 0.0 | - |
3.0164 | 27250 | 0.0 | - |
3.0219 | 27300 | 0.0 | - |
3.0275 | 27350 | 0.0 | - |
3.0330 | 27400 | 0.0 | - |
3.0385 | 27450 | 0.0 | - |
3.0441 | 27500 | 0.0 | - |
3.0496 | 27550 | 0.0 | - |
3.0551 | 27600 | 0.0 | - |
3.0607 | 27650 | 0.0 | - |
3.0662 | 27700 | 0.0 | - |
3.0717 | 27750 | 0.0 | - |
3.0773 | 27800 | 0.0 | - |
3.0828 | 27850 | 0.0 | - |
3.0883 | 27900 | 0.0 | - |
3.0939 | 27950 | 0.0 | - |
3.0994 | 28000 | 0.0 | - |
3.1049 | 28050 | 0.0 | - |
3.1105 | 28100 | 0.0 | - |
3.1160 | 28150 | 0.0 | - |
3.1215 | 28200 | 0.0 | - |
3.1271 | 28250 | 0.0 | - |
3.1326 | 28300 | 0.0 | - |
3.1381 | 28350 | 0.0 | - |
3.1437 | 28400 | 0.0 | - |
3.1492 | 28450 | 0.0 | - |
3.1547 | 28500 | 0.0 | - |
3.1603 | 28550 | 0.0 | - |
3.1658 | 28600 | 0.0 | - |
3.1714 | 28650 | 0.0 | - |
3.1769 | 28700 | 0.0 | - |
3.1824 | 28750 | 0.0 | - |
3.1880 | 28800 | 0.0 | - |
3.1935 | 28850 | 0.0 | - |
3.1990 | 28900 | 0.0 | - |
3.2046 | 28950 | 0.0 | - |
3.2101 | 29000 | 0.0 | - |
3.2156 | 29050 | 0.0 | - |
3.2212 | 29100 | 0.0 | - |
3.2267 | 29150 | 0.0 | - |
3.2322 | 29200 | 0.0 | - |
3.2378 | 29250 | 0.0 | - |
3.2433 | 29300 | 0.0 | - |
3.2488 | 29350 | 0.0 | - |
3.2544 | 29400 | 0.0 | - |
3.2599 | 29450 | 0.0 | - |
3.2654 | 29500 | 0.0 | - |
3.2710 | 29550 | 0.0 | - |
3.2765 | 29600 | 0.0 | - |
3.2820 | 29650 | 0.0 | - |
3.2876 | 29700 | 0.0 | - |
3.2931 | 29750 | 0.0 | - |
3.2986 | 29800 | 0.0 | - |
3.3042 | 29850 | 0.0 | - |
3.3097 | 29900 | 0.0 | - |
3.3153 | 29950 | 0.0 | - |
3.3208 | 30000 | 0.0 | - |
3.3263 | 30050 | 0.0 | - |
3.3319 | 30100 | 0.0 | - |
