Datasets:
Search is not available for this dataset
author_type_id
int64 0
1
| location_id
int64 1
6
| district_id
int64 11
61
| floor
int64 1
30
| max_floor
int64 1
34
| rooms_count
int64 1
5
| total_meters
int64 12
460
| price
int64 450
100k
|
---|---|---|---|---|---|---|---|
0 | 1 | 13 | 10 | 14 | 1 | 55 | 7,200 |
0 | 1 | 11 | 1 | 1 | 1 | 45 | 2,600 |
0 | 1 | 11 | 7 | 9 | 1 | 46 | 4,300 |
1 | 1 | 11 | 9 | 13 | 1 | 48 | 4,700 |
0 | 1 | 13 | 5 | 5 | 1 | 31 | 2,450 |
0 | 1 | 13 | 15 | 19 | 1 | 46 | 7,200 |
0 | 1 | 12 | 5 | 5 | 1 | 29 | 3,200 |
0 | 1 | 13 | 1 | 5 | 1 | 23 | 2,150 |
0 | 1 | 13 | 7 | 9 | 1 | 38 | 4,800 |
0 | 1 | 11 | 9 | 9 | 1 | 30 | 2,550 |
1 | 1 | 13 | 4 | 10 | 1 | 42 | 4,300 |
1 | 1 | 13 | 4 | 10 | 1 | 46 | 4,500 |
1 | 1 | 13 | 9 | 9 | 1 | 49 | 4,500 |
0 | 1 | 14 | 5 | 5 | 1 | 38 | 2,400 |
0 | 1 | 13 | 2 | 25 | 1 | 32 | 5,500 |
0 | 1 | 13 | 5 | 5 | 1 | 28 | 2,600 |
1 | 1 | 11 | 4 | 9 | 1 | 31 | 4,100 |
0 | 1 | 11 | 3 | 12 | 1 | 39 | 4,100 |
0 | 1 | 12 | 9 | 10 | 1 | 56 | 3,950 |
0 | 1 | 12 | 1 | 5 | 1 | 32 | 2,600 |
0 | 1 | 11 | 3 | 12 | 1 | 39 | 3,490 |
0 | 1 | 12 | 8 | 16 | 1 | 33 | 2,800 |
0 | 1 | 11 | 6 | 9 | 1 | 43 | 3,600 |
0 | 1 | 14 | 4 | 5 | 1 | 18 | 1,090 |
0 | 1 | 11 | 3 | 23 | 1 | 38 | 8,613 |
0 | 1 | 12 | 5 | 5 | 1 | 31 | 3,100 |
0 | 1 | 12 | 5 | 5 | 1 | 32 | 2,500 |
0 | 1 | 11 | 5 | 9 | 1 | 22 | 2,300 |
0 | 1 | 12 | 5 | 5 | 1 | 32 | 2,350 |
0 | 1 | 13 | 18 | 19 | 1 | 38 | 5,000 |
0 | 1 | 13 | 4 | 5 | 1 | 30 | 2,850 |
0 | 1 | 13 | 4 | 5 | 1 | 30 | 2,550 |
0 | 1 | 12 | 2 | 5 | 1 | 33 | 3,000 |
0 | 1 | 13 | 5 | 9 | 1 | 35 | 3,499 |
0 | 1 | 11 | 1 | 6 | 1 | 34 | 3,450 |
0 | 1 | 14 | 6 | 9 | 1 | 38 | 3,550 |
0 | 1 | 12 | 8 | 10 | 1 | 33 | 2,700 |
1 | 1 | 14 | 1 | 5 | 1 | 32 | 1,760 |
0 | 1 | 14 | 2 | 5 | 1 | 32 | 2,400 |
0 | 1 | 11 | 9 | 22 | 1 | 44 | 8,700 |
0 | 1 | 11 | 9 | 12 | 1 | 39 | 4,200 |
0 | 1 | 12 | 2 | 9 | 1 | 50 | 3,000 |
0 | 1 | 12 | 4 | 5 | 1 | 30 | 2,300 |
0 | 1 | 11 | 4 | 9 | 1 | 38 | 3,600 |
0 | 1 | 11 | 3 | 4 | 1 | 42 | 4,300 |
0 | 1 | 11 | 18 | 24 | 1 | 43 | 6,750 |
0 | 1 | 12 | 5 | 5 | 1 | 38 | 2,600 |
1 | 1 | 11 | 3 | 5 | 1 | 49 | 2,900 |
0 | 1 | 12 | 2 | 5 | 1 | 36 | 2,390 |
0 | 1 | 12 | 2 | 6 | 1 | 38 | 2,600 |
1 | 1 | 11 | 1 | 5 | 1 | 30 | 2,400 |
0 | 1 | 12 | 3 | 5 | 1 | 30 | 3,100 |
0 | 1 | 13 | 1 | 9 | 1 | 41 | 3,880 |
0 | 1 | 11 | 2 | 5 | 1 | 23 | 2,600 |
1 | 1 | 11 | 8 | 9 | 1 | 47 | 4,200 |
0 | 1 | 12 | 3 | 12 | 1 | 39 | 3,500 |
0 | 1 | 14 | 5 | 5 | 1 | 23 | 1,585 |
0 | 1 | 14 | 4 | 5 | 1 | 35 | 2,700 |
0 | 1 | 12 | 9 | 16 | 1 | 44 | 4,900 |
1 | 1 | 11 | 4 | 5 | 1 | 45 | 3,800 |
0 | 1 | 13 | 10 | 17 | 1 | 53 | 4,990 |
0 | 1 | 12 | 2 | 2 | 1 | 30 | 1,900 |
1 | 1 | 14 | 3 | 5 | 1 | 38 | 2,600 |
0 | 1 | 11 | 3 | 16 | 1 | 46 | 4,300 |
0 | 1 | 14 | 7 | 9 | 1 | 39 | 3,850 |
0 | 1 | 12 | 5 | 5 | 1 | 31 | 2,200 |
0 | 1 | 13 | 14 | 19 | 1 | 44 | 6,100 |
0 | 1 | 13 | 1 | 1 | 1 | 95 | 3,294 |
0 | 1 | 11 | 8 | 9 | 1 | 47 | 4,200 |
1 | 1 | 13 | 17 | 17 | 1 | 27 | 3,150 |
0 | 1 | 12 | 4 | 5 | 1 | 31 | 3,640 |
0 | 1 | 12 | 5 | 5 | 1 | 30 | 3,100 |
0 | 1 | 12 | 1 | 5 | 1 | 30 | 2,200 |
0 | 1 | 13 | 17 | 17 | 1 | 41 | 4,350 |
1 | 1 | 11 | 1 | 15 | 1 | 41 | 5,450 |
0 | 1 | 11 | 6 | 9 | 1 | 44 | 3,950 |
0 | 1 | 11 | 15 | 16 | 1 | 38 | 4,500 |
0 | 1 | 13 | 15 | 19 | 1 | 37 | 6,500 |
0 | 1 | 12 | 5 | 5 | 1 | 30 | 2,650 |
0 | 1 | 13 | 2 | 2 | 1 | 32 | 2,250 |
0 | 1 | 11 | 8 | 9 | 1 | 43 | 3,800 |
0 | 1 | 11 | 9 | 9 | 1 | 44 | 3,999 |
0 | 1 | 14 | 4 | 5 | 1 | 30 | 1,500 |
0 | 1 | 11 | 2 | 5 | 1 | 24 | 2,500 |
0 | 1 | 12 | 1 | 12 | 1 | 40 | 3,700 |
0 | 1 | 12 | 1 | 12 | 1 | 38 | 3,700 |
0 | 1 | 13 | 9 | 10 | 1 | 52 | 6,100 |
0 | 1 | 12 | 15 | 16 | 1 | 31 | 3,050 |
0 | 1 | 14 | 2 | 10 | 1 | 38 | 3,980 |
0 | 1 | 12 | 3 | 5 | 1 | 30 | 3,250 |
0 | 1 | 11 | 18 | 24 | 1 | 41 | 9,003 |
0 | 1 | 13 | 2 | 5 | 1 | 33 | 2,750 |
0 | 1 | 13 | 10 | 12 | 1 | 38 | 3,100 |
0 | 1 | 13 | 6 | 9 | 1 | 37 | 4,200 |
0 | 1 | 12 | 5 | 5 | 1 | 32 | 2,800 |
0 | 1 | 12 | 1 | 2 | 1 | 28 | 2,000 |
0 | 1 | 11 | 3 | 9 | 1 | 47 | 4,100 |
1 | 1 | 14 | 2 | 5 | 1 | 33 | 1,850 |
0 | 1 | 12 | 8 | 9 | 1 | 49 | 6,580 |
0 | 1 | 12 | 3 | 6 | 1 | 35 | 2,500 |
End of preview. Expand
in Dataset Viewer.
Index designations for "author_type_id":
- Realtor – 0
- Homeowner – 1
Index designations for "location_id":
- Astrakhan – 1
- Volgograd – 2
- Krasnodar – 3
- Rostov-on-Don – 4
- Maykop – 5
- Elista – 6
Index designations for "district_id":
Astrakhan:
- Kirovsky - 11
- Leninsky - 12
- Sovietsky - 13
- Trusovsky - 14
- Central - 15
Volgograd:
- Voroshilovsky - 21
- Dzerzhinsky - 22
- Kirovsky - 23
- Krasnoarmeysky - 24
- Krasnooktyabrsky - 25
- Sovietsky - 26
- Traktorozavodsky - 27
- Central - 28
Krasnodar:
- Western - 31
- Karasunsky - 32
- Prikubansky - 33
- Central - 34
Rostov-on-Don:
- Voroshilovsky - 41
- Zheleznodorozhny - 42
- Kirovsky - 43
- Leninsky - 44
- Oktyabrsky - 45
- Pervomaysky - 46
- Proletarsky - 47
- Sovietsky - 48
Maykop:
- Central - 51
Elista:
- Central – 61
The values of "price" are calculated in thousands of rubles.
Example:
- 1,000,000 rubles = 1,000 thousand rubles
- 23,000,000 rubles = 23,000 thousand rubles
- And so on.
- Downloads last month
- 23