Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 new columns ({'Unnamed: 0.3', 'Unnamed: 0.2'}) This happened while the csv dataset builder was generating data using hf://datasets/AISHELL/RealMAN/val/val_moving_source_location.csv (at revision c4021bd70f18b1ed89ca75f69b2119df9e35a77a) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0.3: int64 Unnamed: 0.2: int64 Unnamed: 0.1: int64 Unnamed: 0: int64 filename: string real_st: int64 real_ed: int64 video_st: int64 video_ed: int64 angle(°): string distance: string ele: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1654 to {'Unnamed: 0.1': Value(dtype='int64', id=None), 'Unnamed: 0': Value(dtype='int64', id=None), 'filename': Value(dtype='string', id=None), 'real_st': Value(dtype='int64', id=None), 'real_ed': Value(dtype='int64', id=None), 'video_st': Value(dtype='int64', id=None), 'video_ed': Value(dtype='int64', id=None), 'angle(°)': Value(dtype='string', id=None), 'distance': Value(dtype='string', id=None), 'ele': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1412, in compute_config_parquet_and_info_response parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet( File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 988, in stream_convert_to_parquet builder._prepare_split( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 new columns ({'Unnamed: 0.3', 'Unnamed: 0.2'}) This happened while the csv dataset builder was generating data using hf://datasets/AISHELL/RealMAN/val/val_moving_source_location.csv (at revision c4021bd70f18b1ed89ca75f69b2119df9e35a77a) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0.1
int64 | Unnamed: 0
int64 | filename
string | real_st
int64 | real_ed
int64 | video_st
int64 | video_ed
int64 | angle(°)
string | distance
string | ele
string |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0027.flac | 1,095,521 | 1,335,424 | 1,092,565 | 1,337,634 | 179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.41,179.46,179.57,179.68,179.73,179.89,180.32,180.48,181.02,181.39,181.71,182.04 | 1.43,1.43,1.43,1.43,1.43,1.43,1.43,1.43,1.44,1.44,1.44,1.45,1.47,1.48,1.48,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50,1.50 | 5.97,5.97,5.97,5.97,5.97,5.97,5.97,5.97,5.97,5.95,5.93,5.89,5.84,5.80,5.77,5.75,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.74,5.73,5.72,5.72,5.71,5.72,5.72,5.72,5.72,5.71,5.71,5.70,5.71,5.71,5.71,5.72,5.72,5.71 |
1 | 1 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0202.flac | 1,366,265 | 1,461,641 | 1,361,660 | 1,462,571 | 184.76,185.31,185.58,186.16,186.36,186.94,187.42,187.96,188.51,189.15,189.58,190.29,190.68,191.38,191.62,192.21,192.42,192.59,192.59,192.52,192.30 | 1.51,1.51,1.50,1.50,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49 | 5.68,5.69,5.71,5.73,5.75,5.76,5.76,5.76,5.75,5.74,5.74,5.74,5.75,5.76,5.76,5.76,5.75,5.75,5.74,5.74,5.76 |
2 | 2 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0064.flac | 1,492,493 | 1,570,541 | 1,491,403 | 1,568,287 | 187.64,187.32,186.72,186.34,185.80,185.37,184.72,184.19,183.60,183.23,182.58,182.04,181.18,180.59,179.84,179.25 | 1.48,1.48,1.48,1.48,1.48,1.48,1.48,1.47,1.47,1.46,1.46,1.46,1.45,1.45,1.45,1.45 | 5.80,5.79,5.79,5.78,5.78,5.79,5.80,5.82,5.84,5.86,5.88,5.88,5.89,5.90,5.91,5.92 |
3 | 3 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0020.flac | 1,591,391 | 1,842,290 | 1,587,508 | 1,842,188 | 175.96,175.53,174.87,174.55,174.11,174.02,173.90,174.02,174.23,174.39,174.71,175.05,175.58,175.97,176.61,177.04,177.69,178.17,178.55,178.98,179.73,180.11,180.76,181.13,181.83,182.26,182.81,183.23,183.87,184.41,184.95,185.42,186.13,186.63,187.43,187.81,188.53,188.94,189.48,189.91,190.25,190.46,190.72,190.93,190.90,190.94,190.89,190.73,190.57,190.52,190.30,190.25,190.30 | 1.43,1.43,1.43,1.43,1.43,1.43,1.43,1.43,1.43,1.43,1.44,1.44,1.45,1.45,1.45,1.46,1.46,1.45,1.45,1.44,1.43,1.43,1.42,1.42,1.42,1.43,1.43,1.44,1.45,1.46,1.46,1.47,1.47,1.46,1.46,1.47,1.47,1.47,1.48,1.48,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.49,1.48,1.48,1.48,1.48,1.48 | 5.99,6.00,6.00,6.00,5.99,5.99,5.98,5.98,5.97,5.97,5.96,5.94,5.92,5.90,5.89,5.88,5.88,5.89,5.91,5.94,5.97,6.00,6.02,6.02,6.01,6.00,5.98,5.95,5.92,5.89,5.86,5.85,5.84,5.85,5.85,5.84,5.83,5.81,5.79,5.77,5.76,5.75,5.74,5.73,5.73,5.74,5.75,5.76,5.77,5.78,5.78,5.78,5.79 |
4 | 4 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0001.flac | 1,874,399 | 2,047,874 | 1,871,020 | 2,048,814 | 190.44,190.49,190.43,190.38,190.38,190.27,190.22,190.10,190.10,190.03,190.03,189.96,189.89,189.85,189.72,189.51,189.34,189.00,188.84,188.41,188.07,187.75,187.26,186.72,186.39,185.97,185.69,185.21,184.89,184.47,184.20,183.62,183.40,183.14,182.93,182.61,182.56 | 1.51,1.51,1.52,1.52,1.52,1.52,1.52,1.53,1.54,1.55,1.56,1.57,1.58,1.59,1.60,1.61,1.62,1.63,1.64,1.66,1.67,1.69,1.70,1.72,1.74,1.75,1.77,1.79,1.80,1.82,1.84,1.86,1.87,1.88,1.89,1.90,1.92 | 5.69,5.66,5.65,5.64,5.63,5.63,5.62,5.60,5.58,5.54,5.50,5.46,5.42,5.39,5.36,5.32,5.29,5.25,5.21,5.17,5.13,5.08,5.03,4.99,4.94,4.89,4.84,4.80,4.75,4.71,4.66,4.62,4.59,4.56,4.53,4.50,4.47 |
5 | 5 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0143.flac | 2,067,551 | 2,143,054 | 2,063,230 | 2,144,920 | 181.72,181.40,181.14,180.93,180.88,180.62,180.52,180.16,180.00,179.79,179.64,179.43,179.38,179.28,179.28,179.23,179.23 | 1.99,2.01,2.04,2.06,2.08,2.11,2.14,2.16,2.19,2.22,2.24,2.26,2.27,2.29,2.30,2.32,2.34 | 4.31,4.26,4.21,4.16,4.11,4.07,4.02,3.97,3.92,3.87,3.83,3.80,3.78,3.75,3.73,3.70,3.67 |
6 | 6 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0069.flac | 2,175,935 | 2,269,726 | 2,173,752 | 2,269,857 | 179.13,179.18,179.13,179.13,179.03,179.23,179.18,179.18,179.13,179.24,179.44,179.49,179.64,179.75,179.85,180.00,180.10,180.20,180.31,180.46 | 2.45,2.47,2.50,2.52,2.55,2.57,2.59,2.61,2.63,2.65,2.67,2.67,2.67,2.67,2.67,2.68,2.69,2.71,2.73,2.75 | 3.50,3.47,3.44,3.40,3.37,3.35,3.32,3.29,3.26,3.23,3.22,3.21,3.22,3.22,3.22,3.21,3.19,3.17,3.15,3.13 |
7 | 7 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0144.flac | 2,290,262 | 2,397,398 | 2,289,078 | 2,399,600 | 180.86,181.02,181.27,181.37,181.52,181.73,182.08,182.29,182.54,182.79,183.31,183.51,183.92,184.18,184.49,184.63,184.94,185.05,185.35,185.41,185.76,185.77,185.96 | 2.80,2.81,2.82,2.82,2.83,2.83,2.83,2.82,2.82,2.81,2.79,2.78,2.76,2.75,2.74,2.73,2.72,2.72,2.72,2.72,2.71,2.71,2.71 | 3.06,3.05,3.05,3.04,3.04,3.04,3.04,3.04,3.05,3.06,3.07,3.09,3.11,3.12,3.14,3.14,3.15,3.16,3.16,3.16,3.16,3.16,3.16 |
8 | 8 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0141.flac | 2,658,624 | 2,755,343 | 2,654,279 | 2,755,190 | 181.15,180.78,180.37,180.00,179.48,179.11,178.64,178.38,178.01,177.64,177.11,176.69,176.00,175.69,175.09,174.77,174.18,173.69,173.20,172.88,172.23 | 1.98,1.97,1.96,1.95,1.94,1.92,1.91,1.89,1.87,1.85,1.83,1.82,1.80,1.78,1.76,1.74,1.72,1.70,1.68,1.66,1.64 | 4.34,4.36,4.38,4.40,4.43,4.46,4.50,4.54,4.58,4.63,4.67,4.72,4.77,4.82,4.87,4.93,4.99,5.05,5.11,5.17,5.22 |
9 | 9 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0304.flac | 2,868,858 | 3,063,737 | 2,865,711 | 3,062,727 | 159.83,159.46,159.05,158.94,158.75,158.67,158.58,158.56,158.49,158.42,158.25,158.20,158.05,157.94,157.92,157.72,157.71,157.51,157.46,157.35,157.30,157.31,157.40,157.28,157.31,157.35,157.36,157.36,157.35,157.33,157.11,156.99,156.57,156.24,155.72,155.38,154.84,154.39,153.85,153.43,152.31 | 1.17,1.16,1.14,1.13,1.12,1.11,1.10,1.10,1.09,1.09,1.08,1.07,1.06,1.06,1.05,1.04,1.03,1.02,1.01,0.99,0.98,0.97,0.95,0.94,0.93,0.92,0.91,0.90,0.89,0.89,0.89,0.88,0.88,0.88,0.88,0.88,0.88,0.89,0.90,0.92,0.94 | 7.28,7.38,7.47,7.55,7.62,7.68,7.73,7.78,7.83,7.87,7.92,7.97,8.02,8.08,8.15,8.23,8.31,8.39,8.48,8.59,8.70,8.81,8.94,9.06,9.18,9.29,9.38,9.47,9.53,9.58,9.62,9.64,9.66,9.68,9.68,9.67,9.63,9.55,9.42,9.26,9.09 |
10 | 10 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0102.flac | 3,091,219 | 3,184,674 | 3,086,754 | 3,182,859 | 147.75,147.27,146.85,146.23,146.06,145.37,145.24,144.59,143.96,143.60,144.57,144.09,143.24,142.58,141.57,140.80,139.52,138.47,136.70,135.32 | 0.98,0.97,0.97,0.96,0.95,0.94,0.93,0.91,0.87,0.83,0.79,0.74,0.71,0.68,0.66,0.65,0.63,0.62,0.60,0.59 | 8.74,8.76,8.80,8.86,8.94,9.05,9.19,9.40,9.73,10.20,10.78,11.39,11.93,12.37,12.72,13.04,13.34,13.65,13.97,14.31 |
11 | 11 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0221.flac | 3,214,770 | 3,303,041 | 3,211,691 | 3,302,991 | 121.01,119.54,117.51,116.38,114.18,112.79,110.11,108.73,106.58,104.84,102.16,100.02,95.87,93.40,89.20,87.08,83.86,82.39,80.94 | 0.49,0.48,0.46,0.45,0.44,0.42,0.41,0.39,0.37,0.35,0.33,0.31,0.29,0.28,0.27,0.26,0.25,0.25,0.24 | 17.02,17.43,17.89,18.38,18.91,19.52,20.24,21.11,22.15,23.32,24.57,25.83,27.06,28.20,29.23,30.12,30.86,31.45,31.92 |
12 | 12 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0257.flac | 3,416,421 | 3,507,572 | 3,413,512 | 3,509,618 | 84.38,84.11,84.11,84.08,84.38,84.47,85.16,84.94,85.17,85.62,86.17,86.60,87.58,88.43,88.86,89.38,90.62,91.56,93.22,94.04 | 0.21,0.21,0.20,0.20,0.20,0.20,0.20,0.20,0.20,0.20,0.20,0.20,0.20,0.21,0.21,0.21,0.21,0.21,0.21,0.21 | 35.37,36.01,36.50,36.85,37.06,37.14,37.14,37.07,36.97,36.83,36.67,36.48,36.28,36.09,35.94,35.83,35.76,35.70,35.61,35.48 |
13 | 13 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0303.flac | 3,530,374 | 3,730,486 | 3,528,838 | 3,730,660 | 94.16,93.11,91.27,90.00,87.18,85.60,83.37,82.08,80.60,80.07,78.83,78.00,76.52,75.25,73.53,72.37,70.97,69.95,69.25,69.17,69.25,69.32,69.60,69.52,68.75,68.24,67.35,66.41,64.75,63.20,60.54,58.55,52.96,53.89,51.65,49.80,47.73,46.33,44.02,42.69,40.76,39.66 | 0.22,0.22,0.23,0.23,0.24,0.25,0.25,0.26,0.26,0.27,0.28,0.28,0.29,0.30,0.30,0.31,0.31,0.31,0.32,0.32,0.32,0.32,0.32,0.32,0.32,0.33,0.33,0.34,0.35,0.36,0.37,0.38,0.39,0.40,0.41,0.43,0.44,0.45,0.45,0.46,0.46,0.47 | 34.35,33.89,33.32,32.69,32.06,31.44,30.83,30.23,29.63,29.04,28.46,27.92,27.41,26.95,26.53,26.17,25.86,25.61,25.42,25.31,25.25,25.21,25.14,25.01,24.80,24.50,24.12,23.70,23.24,22.76,22.28,21.76,21.18,20.54,19.91,19.36,18.94,18.62,18.38,18.15,17.90,17.61 |
14 | 14 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0188.flac | 3,751,811 | 3,841,381 | 3,749,881 | 3,841,182 | 31.56,30.30,28.58,27.61,26.28,25.19,23.88,22.90,21.73,20.80,20.31,19.70,18.89,20.28,17.54,17.15,16.32,15.77,15.03 | 0.52,0.53,0.54,0.55,0.56,0.58,0.59,0.60,0.61,0.62,0.64,0.66,0.68,0.70,0.70,0.70,0.70,0.70,0.70 | 15.99,15.71,15.43,15.16,14.88,14.61,14.34,14.08,13.80,13.50,13.13,12.72,12.35,12.11,12.05,12.09,12.14,12.12,12.05 |
15 | 15 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0048.flac | 3,856,636 | 3,946,398 | 3,855,597 | 3,946,898 | 13.44,13.16,12.63,12.17,11.59,11.15,10.56,10.18,9.73,9.48,9.22,8.72,8.53,8.20,8.61,8.26,8.36,8.18,6.85 | 0.73,0.74,0.75,0.76,0.77,0.78,0.78,0.79,0.80,0.81,0.83,0.85,0.90,0.95,1.00,1.04,1.05,1.03,0.99 | 11.56,11.43,11.30,11.18,11.06,10.94,10.83,10.71,10.59,10.45,10.26,9.95,9.51,8.99,8.51,8.20,8.13,8.31,8.64 |
16 | 16 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0248.flac | 3,966,128 | 4,063,375 | 3,966,119 | 4,062,224 | 5.74,5.40,5.11,4.75,4.34,3.64,3.12,2.49,1.85,0.98,0.17,359.07,358.38,356.75,355.87,354.06,352.89,350.82,349.65,347.97 | 0.89,0.89,0.89,0.89,0.89,0.89,0.89,0.89,0.89,0.88,0.88,0.88,0.88,0.88,0.87,0.87,0.87,0.87,0.86,0.86 | 9.57,9.59,9.59,9.58,9.56,9.55,9.56,9.57,9.60,9.62,9.65,9.68,9.70,9.73,9.75,9.78,9.80,9.83,9.87,9.91 |
17 | 17 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0031.flac | 4,089,279 | 4,173,854 | 4,086,250 | 4,172,746 | 341.66,340.95,339.75,339.20,338.08,337.42,336.58,335.90,334.95,334.23,333.35,332.66,331.59,330.93,329.85,329.27,328.44,327.89 | 0.84,0.83,0.83,0.82,0.81,0.81,0.80,0.79,0.79,0.78,0.77,0.76,0.75,0.74,0.73,0.73,0.72,0.71 | 10.16,10.22,10.29,10.36,10.44,10.53,10.62,10.72,10.82,10.92,11.04,11.16,11.29,11.41,11.54,11.66,11.80,11.95 |
18 | 18 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0149.flac | 4,197,862 | 4,299,718 | 4,196,772 | 4,297,682 | 325.57,325.16,324.76,324.00,323.38,322.36,321.92,321.92,321.66,321.33,321.17,320.93,320.69,319.95,319.64,318.89,318.49,317.54,317.22,317.00,316.77 | 0.66,0.65,0.65,0.65,0.64,0.64,0.64,0.63,0.62,0.62,0.61,0.60,0.59,0.58,0.57,0.56,0.55,0.55,0.54,0.53,0.52 | 12.86,12.95,13.01,13.06,13.10,13.16,13.25,13.37,13.52,13.69,13.88,14.09,14.31,14.52,14.74,14.95,15.17,15.38,15.59,15.78,15.96 |
19 | 19 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0264.flac | 4,330,344 | 4,459,511 | 4,326,514 | 4,461,062 | 315.10,314.86,314.90,314.90,314.81,314.52,314.47,314.90,314.23,314.52,314.47,314.23,314.32,314.32,313.80,313.46,313.90,314.43,315.61,316.27,317.37,318.27,319.32,320.10,320.76,321.11,321.95,323.84 | 0.50,0.50,0.49,0.49,0.49,0.49,0.49,0.49,0.48,0.48,0.48,0.48,0.48,0.48,0.48,0.49,0.49,0.50,0.51,0.52,0.54,0.55,0.57,0.59,0.61,0.64,0.66,0.68 | 16.80,16.85,16.90,16.94,16.98,17.03,17.08,17.14,17.21,17.27,17.34,17.39,17.41,17.38,17.30,17.16,16.97,16.73,16.42,16.06,15.64,15.18,14.70,14.21,13.73,13.28,12.86,12.50 |
20 | 20 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0118.flac | 4,492,679 | 4,580,710 | 4,489,894 | 4,581,194 | 335.21,336.16,337.67,338.65,339.87,340.58,341.77,342.22,342.88,342.97,342.92,342.55,341.60,341.10,339.95,339.35,338.26,337.53,336.26 | 0.78,0.79,0.80,0.80,0.80,0.81,0.81,0.82,0.82,0.83,0.83,0.83,0.83,0.82,0.82,0.82,0.81,0.81,0.81 | 10.87,10.76,10.68,10.62,10.56,10.51,10.46,10.40,10.35,10.30,10.28,10.28,10.30,10.33,10.37,10.42,10.46,10.49,10.52 |
21 | 21 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0106.flac | 4,691,283 | 4,797,122 | 4,686,910 | 4,797,431 | 313.79,312.17,311.31,310.03,309.21,307.88,307.61,306.45,305.90,305.10,304.67,304.03,303.65,302.94,302.42,302.08,301.70,301.24,300.90,300.52,300.23,299.71,299.48 | 0.61,0.60,0.59,0.59,0.59,0.58,0.58,0.58,0.58,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.56,0.56,0.56,0.56,0.56 | 13.86,14.04,14.18,14.28,14.36,14.43,14.49,14.54,14.59,14.63,14.67,14.70,14.73,14.76,14.79,14.82,14.84,14.86,14.87,14.88,14.89,14.90,14.90 |
22 | 22 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0170.flac | 4,812,248 | 4,901,239 | 4,811,847 | 4,903,147 | 297.75,297.31,297.03,296.65,296.62,296.28,296.05,295.90,295.90,295.67,295.41,295.33,295.27,295.33,295.21,295.41,295.73,296.16,296.51 | 0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57 | 14.85,14.83,14.81,14.80,14.78,14.77,14.76,14.76,14.75,14.75,14.75,14.76,14.76,14.76,14.75,14.74,14.73,14.73,14.72 |
23 | 23 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0039.flac | 4,931,927 | 5,013,766 | 4,927,174 | 5,013,668 | 299.76,300.77,301.75,303.48,304.40,305.83,306.55,307.93,308.75,310.27,310.96,312.15,313.11,314.64,315.45,316.74,317.44,318.72 | 0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.57,0.58,0.58,0.59,0.60,0.61,0.61,0.62,0.63 | 14.72,14.71,14.70,14.70,14.70,14.72,14.73,14.73,14.70,14.64,14.54,14.42,14.26,14.10,13.92,13.75,13.59,13.43 |
24 | 24 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0086.flac | 5,030,234 | 5,127,484 | 5,028,084 | 5,128,995 | 321.70,322.66,324.60,325.51,326.22,327.42,328.87,329.73,331.32,332.65,334.81,336.16,338.38,340.31,343.09,345.07,348.24,350.02,353.11,354.90,357.61 | 0.66,0.66,0.67,0.67,0.68,0.68,0.69,0.70,0.71,0.72,0.72,0.73,0.74,0.75,0.77,0.78,0.79,0.81,0.82,0.84,0.86 | 12.86,12.76,12.67,12.57,12.47,12.35,12.23,12.10,11.97,11.84,11.70,11.55,11.40,11.25,11.09,10.91,10.73,10.53,10.32,10.11,9.88 |
25 | 25 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0046.flac | 5,154,081 | 5,236,832 | 5,153,022 | 5,234,711 | 7.23,8.36,9.58,10.30,12.02,12.73,13.94,14.51,15.25,15.93,16.74,17.15,17.80,19.70,20.13,19.77,20.56 | 0.99,1.02,1.07,1.13,1.19,1.26,1.31,1.34,1.34,1.34,1.32,1.30,1.27,1.24,1.22,1.21,1.20 | 8.62,8.35,8.01,7.59,7.16,6.80,6.55,6.41,6.36,6.39,6.46,6.59,6.76,6.91,7.02,7.09,7.14 |
26 | 26 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0259.flac | 5,268,035 | 5,368,594 | 5,263,543 | 5,369,259 | 22.05,23.86,24.03,25.02,25.62,26.31,27.05,28.02,28.47,29.89,31.07,32.13,33.49,34.77,36.17,37.74,38.86,42.43,41.79,41.81,41.96,41.82 | 0.91,0.83,0.76,0.70,0.65,0.62,0.58,0.55,0.52,0.49,0.46,0.43,0.40,0.38,0.36,0.34,0.32,0.30,0.29,0.28,0.28,0.27 | 9.34,10.24,11.23,12.17,12.97,13.69,14.40,15.18,16.07,17.08,18.17,19.31,20.47,21.65,22.85,24.06,25.25,26.35,27.27,27.99,28.48,28.77 |
27 | 27 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0101.flac | 5,476,217 | 5,563,672 | 5,474,974 | 5,561,470 | 24.70,24.08,21.82,21.38,21.10,20.60,20.21,19.21,16.84,15.56,14.57,13.65,13.21,12.32,11.73,11.31,11.01,10.31 | 0.69,0.76,0.83,0.90,0.95,0.97,0.97,0.98,0.99,1.03,1.10,1.16,1.22,1.27,1.31,1.33,1.34,1.32 | 12.19,11.20,10.25,9.50,9.02,8.80,8.75,8.74,8.60,8.26,7.80,7.34,6.99,6.73,6.56,6.45,6.41,6.46 |
28 | 28 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0222.flac | 5,582,427 | 5,697,819 | 5,580,690 | 5,696,018 | 7.86,7.45,7.17,6.76,6.47,6.07,5.69,5.35,5.07,4.69,4.57,4.34,4.34,4.17,4.00,3.67,3.40,3.07,2.80,2.48,2.31,2.10,1.88,1.72 | 1.20,1.21,1.22,1.24,1.26,1.27,1.29,1.30,1.31,1.32,1.34,1.35,1.36,1.38,1.39,1.41,1.42,1.43,1.44,1.45,1.46,1.46,1.47,1.48 | 7.11,7.06,6.98,6.89,6.81,6.73,6.66,6.59,6.53,6.47,6.41,6.35,6.28,6.21,6.14,6.08,6.03,5.98,5.95,5.91,5.88,5.85,5.82,5.78 |
29 | 29 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0116.flac | 5,724,567 | 5,802,569 | 5,720,044 | 5,801,734 | 359.73,359.42,358.99,358.72,358.30,358.14,357.77,357.56,357.13,356.83,356.51,356.14,355.77,355.46,354.99,354.78,354.25 | 1.58,1.60,1.61,1.62,1.63,1.64,1.65,1.65,1.66,1.68,1.69,1.70,1.71,1.73,1.74,1.76,1.77 | 5.43,5.37,5.32,5.29,5.26,5.24,5.21,5.18,5.15,5.11,5.08,5.04,5.00,4.96,4.92,4.88,4.84 |
30 | 30 | train/ma_speech/Auditorium/moving/P0011/TRAIN_M_AUDI_P0011_P0011W0128.flac | 5,831,815 | 5,915,911 | 5,830,565 | 5,917,060 | 352.49,352.33,352.18,351.97,351.86,351.66,351.56,351.40,351.46,351.46,351.46,351.45,351.46,351.45,351.51,351.36,351.31,351.21 | 1.86,1.87,1.88,1.89,1.90,1.91,1.92,1.92,1.93,1.93,1.93,1.93,1.93,1.93,1.94,1.95,1.96,1.97 | 4.60,4.58,4.55,4.53,4.51,4.49,4.48,4.46,4.45,4.44,4.44,4.45,4.44,4.44,4.42,4.40,4.38,4.36 |
