Datasets:
Tasks:
Question Answering
Modalities:
Text
Formats:
csv
Languages:
English
Size:
10M - 100M
DOI:
License:
triple
stringlengths 1
112
| frequency
float64 0.3
825k
|
---|---|
learning,has prerequisite,effort | 345,047.466667 |
student,at location,school | 288,849.571032 |
have,manner of,be | 272,079.075397 |
person,desires,feel good | 248,344.639286 |
change,manner of,change | 235,994.779365 |
good,distinct from,bad | 209,963.646825 |
person,desires,help | 203,240.238492 |
jewelry,at location,store | 202,623.893651 |
person,desires,understand | 175,553.184921 |
product,at location,shop | 175,435.953968 |
people,capable of,change | 173,139.004762 |
teacher,capable of,teach | 166,564.981746 |
book,at location,library | 162,358.327778 |
wallet,used for,storing money | 150,055.450397 |
take,manner of,be | 146,551.536905 |
employer,capable of,pay employees | 137,597.20119 |
person,desires,have opportunity | 137,558.227381 |
person,desires,have | 132,159.943254 |
be,manner of,be | 131,286.830952 |
employer,capable of,pay employee | 129,476.920635 |
china,part of,asia | 128,670.990873 |
student,at location,classroom | 127,953.211508 |
person,desires,feel happy | 120,891.003175 |
person,desires,talk to | 116,938.077778 |
clear,manner of,be | 116,279.094048 |
house,used for,living in | 113,292.186508 |
kitchen,used for,preparing food | 112,453.624206 |
people,capable of,die | 110,841.514683 |
person,desires,have children | 109,143.390873 |
person,desires,learn | 107,522.460714 |
website,at location,internet | 103,843.340873 |
person,desires,work | 103,170.350397 |
person,capable of,feel pain | 101,579.463095 |
determine,manner of,be | 101,413.353175 |
book,used for,reading | 100,407.148016 |
piece of information,used for,understanding | 99,552.271825 |
money,capable of,buy things | 98,855.88254 |
people,capable of,spend money | 98,797.411905 |
customer,capable of,demand service | 98,667.965079 |
doubt,manner of,question | 95,836.269841 |
pay,manner of,pay | 95,513.27381 |
provide,manner of,provide | 95,233.87381 |
great,manner of,be | 94,485.683333 |
article in magazine,used for,reading | 93,593.108333 |
person,desires,have fun | 93,317.43373 |
customer,at location,shop | 91,597.023016 |
measure,manner of,measure | 89,790.67619 |
student,desires,learn | 88,656.54881 |
receive,manner of,be | 88,627.475 |
drug,at location,medicine chest | 88,368.863492 |
make,manner of,change | 87,554.886508 |
person,desires,love | 87,245.641667 |
write,manner of,write | 85,756.842063 |
building,used for,building | 84,915.92619 |
person,desires,get married | 84,682.936508 |
teacher,at location,school | 80,686.896032 |
buy,manner of,buy | 80,147.490079 |
student,capable of,study subject | 79,684.124206 |
house,has a,many rooms | 78,730.152381 |
make,manner of,be | 78,554.960317 |
person,desires,feel important | 78,234.256746 |
treat,manner of,treat | 77,517.39246 |
removed,manner of,be | 76,987.079365 |
same,distinct from,different | 76,413.079365 |
person,desires,have access to things | 76,191.230159 |
customer,capable of,demand refund | 74,985.491667 |
different,distinct from,same | 74,847.32619 |
right,distinct from,wrong | 74,831.879365 |
museum,at location,city | 74,043.343651 |
apartment,used for,living in | 73,374.907143 |
examine,manner of,analyze | 73,278.763095 |
killing,causes,death | 72,901.272222 |
open,manner of,be | 72,701.869444 |
people,capable of,have problems | 72,193.172222 |
bad,distinct from,good | 71,682.263492 |
people,capable of,understand | 71,642.955952 |
analyze,manner of,analyze | 71,364.887698 |
explain,manner of,be | 71,169.270635 |
finding information,causes,understanding | 70,294.781349 |
person,desires,good health | 70,025.449603 |
student,capable of,study for subject | 69,989.87619 |
kitchen,at location,apartment | 69,931.018254 |
money,capable of,buy goods | 68,886.053968 |
applying for job,causes,getting job | 68,814.988492 |
hotel,at location,city | 68,664.588095 |
perfect,manner of,be | 68,662.420635 |
give,manner of,be | 68,636.151587 |
person,desires,good | 68,323.965476 |
article,at location,newspaper | 67,786.437302 |
amend,manner of,change | 67,404.572222 |
restrict,manner of,control | 67,225.680159 |
free,manner of,be | 67,114.797222 |
get,manner of,be | 67,111.691667 |
inform,manner of,inform | 66,890.57619 |
kitchen,used for,prepare food | 66,811.819444 |
people,capable of,change society | 65,920.37619 |
cash,at location,bank | 65,871.999206 |
provide,manner of,be | 65,178.624206 |
building,used for,building house | 65,133.954365 |
team,capable of,win game | 65,035.602778 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 43