Video ID
stringlengths 0
11
| Title
stringlengths 0
69
|
---|---|
UHw6xCnv1UU | Prokaryotes |
LYvccVz5tew | Eukaryotes |
FVfEThlRKq4 | Autotrophs and Heterotrophs |
QV3mOU84QNc | Cell Nucleus |
5ArOofhOAwI | Cell Membrane and Fluid Mosaic Model |
M66B7D5WwXk | Electrochemical Gradient |
hpECyJbtQ38 | Cell Membrane Transport |
9tOGgB_mJPg | Pinocytosis, Phagocytosis and Receptor-Mediated Endocytosis |
kHLspuHXvK8 | Microfilaments, Intermediate Filaments, and Microtubules |
TE_n2p6dpUo | Centrosome and Centrioles |
3vBnZKRmikU | Endoplasmic Reticulum and Golgi Apparatus |
rPKywyTvua4 | Mitochondria |
wyl9AHk_SWU | Vacuoles, Lysosomes, and Microbodies |
wGQabqD3HlI | Tight Junctions, Gap Junctions, and Desmosomes |
Eev9Ui_8YPI | Tissue Types and Extracellular Matrix |
8porJA2wrFU | Prokaryotic vs. Eukaryotic Flagella |
HvqRqqSLGvk | Bacterial Cell Envelope, Gram Positive and Gram Negative Bacteria |
QHZ1Ir_UaZQ | Viruses, Lytic Cycle and Lysogenic Cycle |
SMOO2WaMTiI | RNA and DNA Viruses |
0hd1IuAPRSQ | Life Cycle of HIV |
bW-eEBxJYaM | Introduction to Immune System |
ZQSzIOMRZMQ | Leukocytes of Immune System |
os1oh8AprYw | Innate (Non-specific) Immune System |
X2-LZ6LeqxA | Interferons |
Kr9WsHUSnp4 | Adaptive Immune System |
ER0hzqJnt_s | Classical Pathway of Complement System |
XW-qMHAUqUY | Alternative Pathway of Complement System |
yDAGxVxY-L8 | Major Histocompatibility Complex |
H3LXXq05eko | Antibodies |
Dvs1lN_uKXc | Activation of Lymphocytes |
TadJkUCJLHo | Antigen Presenting Cells |
pZLDjmfaJ0Y | Mechanism of B-lymphocytes |
QLtPj0o5wsI | Alpha Beta T-cells |
NCNi9oDdxbw | Gamma Delta T-cells |
e2gT4nnETpc | Primary vs. Secondary Immune Response |
3w9ylCxFAa0 | Immunization, Active Immunity and Passive Immunity |
0y1UOq7EIMg | Grafting, Organ Transplants and Immunosuppression |
LAFvwRkeUQ8 | ABO Blood Types |
2iEg1ZPY0jU | ABO Blood Types Part II |
1dpw8yoggYY | Rh Factor and Rh Incompatibility |
3XszVyYWZJE | Autoimmunity |
e2TCjFPn2g8 | Innate and Adaptive Immune Systems |
QqoezqZIA6c | HIV, AIDS, and Helper T-Cells |
iicHiSbEx8U | Allergens and Allergic Reactions |
oJnU20cwg8Q | Immunosurveillance and Cancer Cells |
BOCv_WhLcD8 | Lymphatic System |
3UlxoNrDtNM | Enzymes |
qO2DvzAvnPY | Cofactors, Lock-and-Key and Induced Fit Model |
FFViDx5TxUM | Enzyme Activity |
ixDdTbeby6s | Reversible and Irreversible Enzyme Inhibition |
ttiduKb_DQ4 | Allosteric Regulation of Enzymes |
ifPhVmNRReg | Proteolytic Cleavage and Reversible Covalent Modification |
bfhKGPRCu2o | Glycolysis |
FJBNkXAajrk | Pyruvate Decarboxylation Reaction |
nurJmumQ8FQ | Citric Acid Cycle |
yil3EnXtyvI | Electron Transport Chain |
Jztm2tsAdtw | Summary of Aerobic Respiration |
mQKTDw9Yeaw | Alcohol and Lactic Acid Fermentation |
eL_iVLHT9Q0 | NAD+ and FAD+ Cofactors |
BIHT5Ay-t-g | Triglyceride Metabolism |
gBj_ZXCTa2U | Cell Cycle and Interphase |
XFdBvgykVCc | Mitosis and Cytokinesis |
ZBqEtIoQmQY | Meiosis I |
9gQS-FnwmxI | Meiosis II |
a0-nmZz3r8g | Nondisjunction of Chromosomes |
MR7yvRDL5iQ | Conjugation, Transformation and Transduction |
d5cQreR9h20 | Spermatogenesis |
Y6s3obXg8Gs | Oogenesis |
ze01boViRsk | Fertilization |
c55qrVbwZTk | Anatomy of Reproductive Organs |
ICQQC2KWinM | Anatomy and Function of Female Breasts |
RQQ4KuH5XME | The Menstrual Cycle |
EooU0vkt-r0 | Hormones in Menstrual Cycle |
6zEo0MmEevI | Asexual Reproduction |
VxmTBhB2HkA | Introduction to Embryological Development |
W6Vwojq5b98 | Cleavage and Blastulation |
W8xx975RtP4 | Cell Determination and Differentiation |
dMkvezo9t2c | Morphogenesis |
aemXc6AtpR0 | Apoptosis |
hGEXLmPU5mw | Implantation of Blastocyst |
w9tJ7UiLrQs | Gastrulation |
7z_8HYV41Bc | Neurulation |
jbkHi2UGMyU | Organogenesis |
czjfWCaa4Fw | Extraembryonic Membranes |
S_Y2ZMVzl4o | Development and Function of Placenta |
p_JccNhopuQ | Human Gestation and Birth |
iAF4FhnrE7A | Factors Affecting Fetal Development |
CWwkC5g-vnY | Fetal Circulation |
29Mg9cgm9k4 | Fetal Circulation After Birth |
OJ6KmqxKIU8 | Circulation in Fetal Heart |
yjWjEORwQUU | Patent Ductus Arteriosus and Patent Foramen Oval |
EwvzSJUFMOE | Gas Exchange in Placenta, Fetal Hemoglobin and Double Bohr Effect |
sLdJTcBnO3c | Introduction to DNA |
9unpqe8087E | DNA Replication: Helices and Unwinding |
gxeak5TuRIk | DNA Replication: Leading and Lagging Strand |
WONqRyoi49A | Summary of DNA Replication |
dcvtHSFzKOQ | mRNA, rRNA, and tRNA |
IsMHhnGILwg | RNA Transcription |
ertPYuifrQM | Post-transcriptional modifications of mRNA |
9OvzIpQhXTw | The Genetic Code |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 5