Datasets:
Unnamed: 0
int64 0
20.7k
| Date
stringlengths 23
23
| RPM
int64 3.41k
12.3k
| Speed
int64 0
322
| nGear
int64 1
8
| Throttle
int64 0
100
| Brake
bool 2
classes | DRS
int64 0
1
| Source
stringclasses 1
value | Time
stringlengths 22
22
| SessionTime
stringlengths 22
22
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 2024-05-05 20:03:23.810 | 10,082 | 0 | 1 | 15 | true | 1 | car | 0 days 00:00:00.014000 | 0 days 00:55:43.042000 |
1 | 2024-05-05 20:03:24.170 | 10,221 | 0 | 1 | 15 | true | 1 | car | 0 days 00:00:00.374000 | 0 days 00:55:43.402000 |
2 | 2024-05-05 20:03:24.530 | 7,981 | 10 | 1 | 15 | false | 1 | car | 0 days 00:00:00.734000 | 0 days 00:55:43.762000 |
3 | 2024-05-05 20:03:24.810 | 6,021 | 16 | 1 | 16 | false | 1 | car | 0 days 00:00:01.014000 | 0 days 00:55:44.042000 |
4 | 2024-05-05 20:03:25.169 | 4,264 | 30 | 1 | 27 | false | 1 | car | 0 days 00:00:01.373000 | 0 days 00:55:44.401000 |
5 | 2024-05-05 20:03:25.449 | 5,421 | 41 | 1 | 35 | false | 1 | car | 0 days 00:00:01.653000 | 0 days 00:55:44.681000 |
6 | 2024-05-05 20:03:25.769 | 6,293 | 54 | 1 | 47 | false | 1 | car | 0 days 00:00:01.973000 | 0 days 00:55:45.001000 |
7 | 2024-05-05 20:03:26.009 | 7,566 | 58 | 1 | 59 | false | 1 | car | 0 days 00:00:02.213000 | 0 days 00:55:45.241000 |
8 | 2024-05-05 20:03:26.249 | 9,246 | 76 | 1 | 64 | false | 1 | car | 0 days 00:00:02.453000 | 0 days 00:55:45.481000 |
9 | 2024-05-05 20:03:26.689 | 10,893 | 97 | 1 | 96 | false | 1 | car | 0 days 00:00:02.893000 | 0 days 00:55:45.921000 |
10 | 2024-05-05 20:03:26.849 | 10,798 | 106 | 1 | 98 | false | 1 | car | 0 days 00:00:03.053000 | 0 days 00:55:46.081000 |
11 | 2024-05-05 20:03:27.049 | 11,394 | 123 | 2 | 97 | false | 1 | car | 0 days 00:00:03.253000 | 0 days 00:55:46.281000 |
12 | 2024-05-05 20:03:27.369 | 10,347 | 139 | 2 | 100 | false | 1 | car | 0 days 00:00:03.573000 | 0 days 00:55:46.601000 |
13 | 2024-05-05 20:03:27.689 | 11,357 | 149 | 3 | 100 | false | 1 | car | 0 days 00:00:03.893000 | 0 days 00:55:46.921000 |
14 | 2024-05-05 20:03:27.889 | 11,125 | 158 | 3 | 100 | false | 1 | car | 0 days 00:00:04.093000 | 0 days 00:55:47.121000 |
15 | 2024-05-05 20:03:28.089 | 10,367 | 166 | 3 | 100 | false | 1 | car | 0 days 00:00:04.293000 | 0 days 00:55:47.321000 |
16 | 2024-05-05 20:03:28.489 | 11,233 | 182 | 4 | 100 | false | 1 | car | 0 days 00:00:04.693000 | 0 days 00:55:47.721000 |
17 | 2024-05-05 20:03:28.689 | 11,652 | 185 | 4 | 100 | false | 1 | car | 0 days 00:00:04.893000 | 0 days 00:55:47.921000 |
18 | 2024-05-05 20:03:29.089 | 10,749 | 201 | 4 | 100 | false | 1 | car | 0 days 00:00:05.293000 | 0 days 00:55:48.321000 |
19 | 2024-05-05 20:03:29.329 | 10,866 | 209 | 5 | 100 | false | 1 | car | 0 days 00:00:05.533000 | 0 days 00:55:48.561000 |
20 | 2024-05-05 20:03:29.570 | 11,064 | 214 | 5 | 85 | false | 1 | car | 0 days 00:00:05.774000 | 0 days 00:55:48.802000 |
21 | 2024-05-05 20:03:29.770 | 10,574 | 217 | 5 | 0 | true | 1 | car | 0 days 00:00:05.974000 | 0 days 00:55:49.002000 |
22 | 2024-05-05 20:03:30.130 | 9,923 | 196 | 5 | 0 | true | 1 | car | 0 days 00:00:06.334000 | 0 days 00:55:49.362000 |
23 | 2024-05-05 20:03:30.530 | 9,662 | 164 | 5 | 0 | true | 1 | car | 0 days 00:00:06.734000 | 0 days 00:55:49.762000 |
24 | 2024-05-05 20:03:30.730 | 10,162 | 149 | 4 | 0 | true | 1 | car | 0 days 00:00:06.934000 | 0 days 00:55:49.962000 |
25 | 2024-05-05 20:03:30.930 | 9,378 | 143 | 3 | 0 | true | 1 | car | 0 days 00:00:07.134000 | 0 days 00:55:50.162000 |
26 | 2024-05-05 20:03:31.090 | 8,778 | 132 | 3 | 0 | true | 1 | car | 0 days 00:00:07.294000 | 0 days 00:55:50.322000 |
27 | 2024-05-05 20:03:31.450 | 7,657 | 114 | 3 | 0 | true | 1 | car | 0 days 00:00:07.654000 | 0 days 00:55:50.682000 |
28 | 2024-05-05 20:03:31.690 | 7,125 | 107 | 3 | 0 | true | 1 | car | 0 days 00:00:07.894000 | 0 days 00:55:50.922000 |
29 | 2024-05-05 20:03:32.009 | 6,751 | 97 | 3 | 0 | true | 1 | car | 0 days 00:00:08.213000 | 0 days 00:55:51.241000 |
30 | 2024-05-05 20:03:32.409 | 6,622 | 90 | 3 | 2 | false | 1 | car | 0 days 00:00:08.613000 | 0 days 00:55:51.641000 |
31 | 2024-05-05 20:03:32.569 | 6,557 | 89 | 3 | 18 | false | 1 | car | 0 days 00:00:08.773000 | 0 days 00:55:51.801000 |
32 | 2024-05-05 20:03:32.889 | 6,776 | 91 | 3 | 29 | false | 1 | car | 0 days 00:00:09.093000 | 0 days 00:55:52.121000 |
33 | 2024-05-05 20:03:33.169 | 7,444 | 96 | 3 | 43 | false | 1 | car | 0 days 00:00:09.373000 | 0 days 00:55:52.401000 |
34 | 2024-05-05 20:03:33.369 | 7,695 | 98 | 3 | 57 | false | 1 | car | 0 days 00:00:09.573000 | 0 days 00:55:52.601000 |
35 | 2024-05-05 20:03:33.769 | 8,810 | 112 | 3 | 85 | false | 1 | car | 0 days 00:00:09.973000 | 0 days 00:55:53.001000 |
36 | 2024-05-05 20:03:33.969 | 9,592 | 121 | 3 | 89 | false | 1 | car | 0 days 00:00:10.173000 | 0 days 00:55:53.201000 |
37 | 2024-05-05 20:03:34.129 | 9,772 | 132 | 3 | 78 | false | 1 | car | 0 days 00:00:10.333000 | 0 days 00:55:53.361000 |
38 | 2024-05-05 20:03:34.409 | 10,249 | 139 | 3 | 72 | false | 1 | car | 0 days 00:00:10.613000 | 0 days 00:55:53.641000 |
39 | 2024-05-05 20:03:34.689 | 10,481 | 141 | 3 | 51 | false | 1 | car | 0 days 00:00:10.893000 | 0 days 00:55:53.921000 |
40 | 2024-05-05 20:03:34.929 | 9,229 | 147 | 3 | 53 | false | 1 | car | 0 days 00:00:11.133000 | 0 days 00:55:54.161000 |
41 | 2024-05-05 20:03:35.089 | 9,278 | 149 | 4 | 69 | false | 1 | car | 0 days 00:00:11.293000 | 0 days 00:55:54.321000 |
42 | 2024-05-05 20:03:35.449 | 9,715 | 152 | 4 | 80 | false | 1 | car | 0 days 00:00:11.653000 | 0 days 00:55:54.681000 |
43 | 2024-05-05 20:03:35.649 | 10,235 | 160 | 4 | 86 | false | 1 | car | 0 days 00:00:11.853000 | 0 days 00:55:54.881000 |
44 | 2024-05-05 20:03:36.050 | 11,100 | 178 | 4 | 100 | false | 1 | car | 0 days 00:00:12.254000 | 0 days 00:55:55.282000 |
45 | 2024-05-05 20:03:36.330 | 10,972 | 178 | 4 | 100 | false | 1 | car | 0 days 00:00:12.534000 | 0 days 00:55:55.562000 |
46 | 2024-05-05 20:03:36.530 | 10,136 | 193 | 4 | 76 | false | 1 | car | 0 days 00:00:12.734000 | 0 days 00:55:55.762000 |
47 | 2024-05-05 20:03:36.850 | 10,327 | 197 | 5 | 78 | false | 1 | car | 0 days 00:00:13.054000 | 0 days 00:55:56.082000 |
48 | 2024-05-05 20:03:37.290 | 10,786 | 203 | 5 | 100 | false | 1 | car | 0 days 00:00:13.494000 | 0 days 00:55:56.522000 |
49 | 2024-05-05 20:03:37.650 | 11,208 | 212 | 5 | 100 | false | 1 | car | 0 days 00:00:13.854000 | 0 days 00:55:56.882000 |
50 | 2024-05-05 20:03:37.850 | 11,385 | 216 | 5 | 100 | false | 1 | car | 0 days 00:00:14.054000 | 0 days 00:55:57.082000 |
51 | 2024-05-05 20:03:38.010 | 11,485 | 221 | 5 | 100 | false | 1 | car | 0 days 00:00:14.214000 | 0 days 00:55:57.242000 |
52 | 2024-05-05 20:03:38.170 | 11,634 | 223 | 5 | 100 | false | 1 | car | 0 days 00:00:14.374000 | 0 days 00:55:57.402000 |
53 | 2024-05-05 20:03:38.490 | 10,469 | 227 | 5 | 100 | false | 1 | car | 0 days 00:00:14.694000 | 0 days 00:55:57.722000 |
54 | 2024-05-05 20:03:38.729 | 10,613 | 235 | 6 | 100 | false | 1 | car | 0 days 00:00:14.933000 | 0 days 00:55:57.961000 |
55 | 2024-05-05 20:03:38.969 | 10,858 | 238 | 6 | 100 | false | 1 | car | 0 days 00:00:15.173000 | 0 days 00:55:58.201000 |
56 | 2024-05-05 20:03:39.129 | 11,015 | 240 | 6 | 100 | false | 1 | car | 0 days 00:00:15.333000 | 0 days 00:55:58.361000 |
57 | 2024-05-05 20:03:39.489 | 11,243 | 247 | 6 | 100 | false | 1 | car | 0 days 00:00:15.693000 | 0 days 00:55:58.721000 |
58 | 2024-05-05 20:03:39.649 | 11,344 | 250 | 6 | 100 | false | 1 | car | 0 days 00:00:15.853000 | 0 days 00:55:58.881000 |
59 | 2024-05-05 20:03:39.849 | 11,446 | 253 | 6 | 100 | false | 1 | car | 0 days 00:00:16.053000 | 0 days 00:55:59.081000 |
60 | 2024-05-05 20:03:40.089 | 11,569 | 257 | 6 | 100 | false | 1 | car | 0 days 00:00:16.293000 | 0 days 00:55:59.321000 |
61 | 2024-05-05 20:03:40.289 | 11,736 | 260 | 6 | 100 | false | 1 | car | 0 days 00:00:16.493000 | 0 days 00:55:59.521000 |
62 | 2024-05-05 20:03:40.569 | 10,672 | 263 | 6 | 100 | false | 1 | car | 0 days 00:00:16.773000 | 0 days 00:55:59.801000 |
63 | 2024-05-05 20:03:40.809 | 10,591 | 267 | 7 | 100 | false | 1 | car | 0 days 00:00:17.013000 | 0 days 00:56:00.041000 |
64 | 2024-05-05 20:03:41.129 | 10,853 | 271 | 7 | 100 | false | 1 | car | 0 days 00:00:17.333000 | 0 days 00:56:00.361000 |
65 | 2024-05-05 20:03:41.329 | 10,967 | 273 | 7 | 100 | false | 1 | car | 0 days 00:00:17.533000 | 0 days 00:56:00.561000 |
66 | 2024-05-05 20:03:41.529 | 10,991 | 276 | 7 | 100 | false | 1 | car | 0 days 00:00:17.733000 | 0 days 00:56:00.761000 |
67 | 2024-05-05 20:03:41.809 | 11,005 | 279 | 7 | 100 | false | 1 | car | 0 days 00:00:18.013000 | 0 days 00:56:01.041000 |
68 | 2024-05-05 20:03:42.209 | 11,193 | 282 | 7 | 100 | false | 1 | car | 0 days 00:00:18.413000 | 0 days 00:56:01.441000 |
69 | 2024-05-05 20:03:42.409 | 11,286 | 284 | 7 | 100 | false | 1 | car | 0 days 00:00:18.613000 | 0 days 00:56:01.641000 |
70 | 2024-05-05 20:03:42.770 | 11,374 | 287 | 7 | 100 | false | 1 | car | 0 days 00:00:18.974000 | 0 days 00:56:02.002000 |
71 | 2024-05-05 20:03:42.930 | 11,448 | 289 | 7 | 100 | false | 1 | car | 0 days 00:00:19.134000 | 0 days 00:56:02.162000 |
72 | 2024-05-05 20:03:43.290 | 11,514 | 291 | 7 | 100 | false | 1 | car | 0 days 00:00:19.494000 | 0 days 00:56:02.522000 |
73 | 2024-05-05 20:03:43.450 | 11,200 | 292 | 7 | 80 | false | 1 | car | 0 days 00:00:19.654000 | 0 days 00:56:02.682000 |
74 | 2024-05-05 20:03:43.690 | 11,023 | 289 | 7 | 0 | true | 1 | car | 0 days 00:00:19.894000 | 0 days 00:56:02.922000 |
75 | 2024-05-05 20:03:43.890 | 10,713 | 280 | 7 | 0 | true | 1 | car | 0 days 00:00:20.094000 | 0 days 00:56:03.122000 |
76 | 2024-05-05 20:03:44.290 | 10,259 | 265 | 7 | 0 | true | 1 | car | 0 days 00:00:20.494000 | 0 days 00:56:03.522000 |
77 | 2024-05-05 20:03:44.450 | 10,259 | 263 | 7 | 0 | true | 1 | car | 0 days 00:00:20.654000 | 0 days 00:56:03.682000 |
78 | 2024-05-05 20:03:44.650 | 10,032 | 257 | 7 | 0 | true | 1 | car | 0 days 00:00:20.854000 | 0 days 00:56:03.882000 |
79 | 2024-05-05 20:03:44.930 | 10,856 | 246 | 7 | 14 | false | 1 | car | 0 days 00:00:21.134000 | 0 days 00:56:04.162000 |
80 | 2024-05-05 20:03:45.130 | 10,724 | 244 | 6 | 56 | false | 1 | car | 0 days 00:00:21.334000 | 0 days 00:56:04.362000 |
81 | 2024-05-05 20:03:45.329 | 10,740 | 241 | 6 | 72 | false | 1 | car | 0 days 00:00:21.533000 | 0 days 00:56:04.561000 |
82 | 2024-05-05 20:03:45.689 | 10,368 | 239 | 6 | 44 | false | 1 | car | 0 days 00:00:21.893000 | 0 days 00:56:04.921000 |
83 | 2024-05-05 20:03:46.129 | 10,840 | 233 | 6 | 0 | true | 1 | car | 0 days 00:00:22.333000 | 0 days 00:56:05.361000 |
84 | 2024-05-05 20:03:46.409 | 10,781 | 215 | 5 | 4 | true | 1 | car | 0 days 00:00:22.613000 | 0 days 00:56:05.641000 |
85 | 2024-05-05 20:03:46.689 | 10,551 | 209 | 5 | 18 | false | 1 | car | 0 days 00:00:22.893000 | 0 days 00:56:05.921000 |
86 | 2024-05-05 20:03:47.009 | 10,456 | 203 | 5 | 52 | false | 1 | car | 0 days 00:00:23.213000 | 0 days 00:56:06.241000 |
87 | 2024-05-05 20:03:47.249 | 10,540 | 202 | 5 | 64 | false | 1 | car | 0 days 00:00:23.453000 | 0 days 00:56:06.481000 |
88 | 2024-05-05 20:03:47.489 | 10,709 | 203 | 5 | 81 | false | 1 | car | 0 days 00:00:23.693000 | 0 days 00:56:06.721000 |
89 | 2024-05-05 20:03:47.729 | 10,796 | 205 | 5 | 85 | false | 1 | car | 0 days 00:00:23.933000 | 0 days 00:56:06.961000 |
90 | 2024-05-05 20:03:48.129 | 11,144 | 215 | 5 | 100 | false | 1 | car | 0 days 00:00:24.333000 | 0 days 00:56:07.361000 |
91 | 2024-05-05 20:03:48.329 | 11,283 | 220 | 5 | 100 | false | 1 | car | 0 days 00:00:24.533000 | 0 days 00:56:07.561000 |
92 | 2024-05-05 20:03:48.609 | 11,464 | 225 | 5 | 96 | false | 1 | car | 0 days 00:00:24.813000 | 0 days 00:56:07.841000 |
93 | 2024-05-05 20:03:48.769 | 11,604 | 225 | 5 | 96 | false | 1 | car | 0 days 00:00:24.973000 | 0 days 00:56:08.001000 |
94 | 2024-05-05 20:03:49.009 | 11,128 | 222 | 5 | 35 | false | 1 | car | 0 days 00:00:25.213000 | 0 days 00:56:08.241000 |
95 | 2024-05-05 20:03:49.450 | 11,079 | 218 | 5 | 58 | false | 1 | car | 0 days 00:00:25.654000 | 0 days 00:56:08.682000 |
96 | 2024-05-05 20:03:49.770 | 11,026 | 218 | 5 | 63 | false | 1 | car | 0 days 00:00:25.974000 | 0 days 00:56:09.002000 |
97 | 2024-05-05 20:03:50.010 | 10,774 | 217 | 5 | 0 | false | 1 | car | 0 days 00:00:26.214000 | 0 days 00:56:09.242000 |
98 | 2024-05-05 20:03:50.210 | 10,611 | 215 | 5 | 0 | false | 1 | car | 0 days 00:00:26.414000 | 0 days 00:56:09.442000 |
99 | 2024-05-05 20:03:50.370 | 10,668 | 211 | 5 | 0 | false | 1 | car | 0 days 00:00:26.574000 | 0 days 00:56:09.602000 |
End of preview. Expand
in Dataset Viewer.
Max Verstappen's Full Race Car Data: 2024 Miami Grand Prix
Data Source
Data obtained using the fastf1 API, ensuring reliability and accuracy in the collected data.
Metrics
The dataset comprises a comprehensive range of metrics crucial for analyzing Max Verstappen's performance during the 2024 Miami Grand Prix, including:
- Data: Timestamps for each recorded data point.
- RPM: Engine revolutions per minute, indicating engine performance and power delivery.
- Speed: Car speed measured in kilometers per hour, reflecting acceleration and straight-line performance.
- Gear Number: Gear engaged by the driver at each timestamp, influencing speed and acceleration.
- Throttle Position: Percentage of throttle opening, revealing driver input and acceleration strategy.
- Brake Information: Data on braking behavior, crucial for understanding cornering techniques and managing tire wear.
- DRS Information: Deployment of the Drag Reduction System, affecting straight-line speed and overtaking opportunities.
- Time: Timestamp indicating when each data point was recorded.
- Session Time: Duration of the race session, impacting data interpretation due to varying track conditions and fuel loads.
Analysis Opportunities:
This data can be used to investigate correlations between RPM, Speed, throttle position, and gear number to uncover patterns in Max Verstappen's driving style and performance strategy, assess how brake usage and DRS deployment influence lap times and overall race performance, identifying optimal braking points and DRS activation zones.
- Downloads last month
- 44