PermitNum
string | PermitClass
string | PermitClassMapped
string | PermitTypeMapped
string | PermitTypeDesc
string | Description
string | HousingUnits
int64 | HousingUnitsRemoved
int64 | HousingUnitsAdded
int64 | EstProjectCost
float32 | AppliedDate
string | IssuedDate
string | ExpiresDate
string | CompletedDate
string | StatusCurrent
string | RelatedMup
string | OriginalAddress1
string | OriginalCity
string | OriginalState
string | OriginalZip
int64 | ContractorCompanyName
string | Link
string | Latitude
float32 | Longitude
float32 | Location1
string | NeighborDistrict
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6075593-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Replace existing windows; Upgrade new windows and framing for existing single family residence subject to field inspection | 0 | 0 | 0 | 43,014 | 10/12/05 | 10/12/05 | 4/12/07 | 2/1/06 | Completed | nan | 624 NW 88TH ST | SEATTLE | WA | 98,117 | STATEWIDE INC | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6075593-CN | 47.692997 | -122.36441 | 47.69299754, -122.3644121 | Northwest |
6303737-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Alteration to kitchen in an existing single family residence per subject to field inspection | 0 | 0 | 0 | 18,000 | 12/1/11 | 12/1/11 | 6/1/13 | 1/31/12 | Completed | nan | 5712 ANN ARBOR AVE NE | SEATTLE | WA | 98,105 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6303737-CN | 47.671295 | -122.274971 | 47.67129394, -122.2749746 | Northeast |
6214058-CN | Single Family/Duplex | Residential | Building | New | Construct new single family dwelling with attached basement garage and exterior 1st flr covered porches and 2nd flr deck, per plans. | 0 | 0 | 1 | 259,442 | 5/12/09 | 6/10/09 | 12/10/10 | 1/12/10 | Completed | nan | 360 NE 89TH ST | SEATTLE | WA | 98,115 | SOLEIL HOMES LLC | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6214058-CN | 47.693283 | -122.323326 | 47.69328409, -122.3233246 | Northgate |
6434836-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Repair and replace in kind garage floor per garage floor detail, subject to field inspection (STFI). | 0 | 0 | 0 | 18,490 | 9/12/14 | 9/12/14 | 3/12/16 | 2/16/16 | Completed | nan | 9030 3RD AVE NW | SEATTLE | WA | 98,117 | BODINE CONSTR CO INC | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6434836-CN | 47.695213 | -122.360283 | 47.69521226, -122.3602832 | Northwest |
6109596-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Closed as Incomplete - Expired Permit Foundation repair to install 18 of 2 inch diameter pin piles to stabilize the existing SFR per plan | 0 | 0 | 0 | 10,000 | 8/16/06 | 8/16/06 | 2/16/08 | nan | Completed | nan | 1212 E NEWTON ST | SEATTLE | WA | 98,102 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6109596-CN | 47.637447 | -122.316605 | 47.63744622, -122.316605 | Capitol Hill |
6765693-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct non-structural improvements to Suite 135 of existing commercial building, subject to field inspection (STFI). | 0 | 0 | 0 | 10,000 | 1/7/20 | 1/9/20 | 7/9/21 | 3/22/21 | Completed | nan | 401 5TH AVE | SEATTLE | WA | 98,104 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6765693-CN | 47.602493 | -122.328552 | 47.60249481, -122.3285543 | Downtown |
6563843-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct addition to single family residence, subject to field inspection (STFI) | 0 | 0 | 0 | 100,000 | 10/26/16 | 10/26/16 | 4/26/18 | 3/9/17 | Completed | nan | 7342 51ST AVE NE | SEATTLE | WA | 98,115 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6563843-CN | 47.682533 | -122.272675 | 47.6825338, -122.2726769 | Northeast |
6277434-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Alterations to finsih out basement with bathroom/bedroom | 0 | 0 | 0 | 40,000 | 3/17/11 | 3/17/11 | 9/17/12 | 9/8/11 | Completed | nan | 1359 E BOSTON ST | SEATTLE | WA | 98,102 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6277434-CN | 47.638027 | -122.314941 | 47.63802861, -122.3149436 | Capitol Hill |
6274901-CN | Commercial | Non-Residential | Building | Addition/Alteration | Alterations to existing indoor participant sports and recreation (Bikram Yoga), per plans. | 0 | 0 | 0 | 20,000 | 3/31/11 | 5/4/11 | 11/4/12 | 9/8/11 | Completed | nan | 4747 CALIFORNIA AVE SW | SEATTLE | WA | 98,116 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6274901-CN | 47.559727 | -122.387222 | 47.5597275, -122.3872256 | West Seattle |
6841234-CN | Commercial | Non-Residential | Building | Addition/Alteration | Change of use from restaurant to gym and construct tenant improvements on first floor of commercial building, occupy per plan. | 0 | 0 | 0 | 500,000 | 7/7/21 | 10/18/21 | 4/18/23 | 3/1/22 | Completed | nan | 14 MERCER ST | SEATTLE | WA | 98,109 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6841234-CN | 47.625069 | -122.356209 | 47.62506936, -122.3562061 | Queen Anne |
6149266-CN | Commercial | Non-Residential | Building | Addition/Alteration | Alterations to remove partion walls to clear space for future renovation for Admin Office per subject to field inspection | 0 | 0 | 0 | 36,000 | 8/6/07 | 8/6/07 | 2/6/09 | 3/5/08 | Completed | nan | 117 S MAIN ST | SEATTLE | WA | 98,104 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6149266-CN | 47.599796 | -122.333412 | 47.59979462, -122.3334095 | Downtown |
6114981-CN | Commercial | Non-Residential | Building | Addition/Alteration | CLOSED AS INCOMPLETE - EXPIRED PERMIT. Change use from Single Family residence to one Live-work unit, and occupy per plans | 0 | 1 | 0 | 10,000 | 10/16/06 | 12/13/06 | 12/13/09 | 5/19/17 | Expired | nan | 1449 NE 120TH ST | SEATTLE | WA | 98,125 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6114981-CN | 47.715603 | -122.313187 | 47.71560146, -122.31319 | Northgate |
6825976-CN | Multifamily | Residential | Building | New | Construct mixed-use apartment building, occupy per plan. | 0 | 0 | 120 | 9,677,033 | 3/11/21 | 7/25/22 | 7/25/25 | nan | Issued | 3019955-LU | 2912 BEACON AVE S | SEATTLE | WA | 98,144 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6825976-CN | 47.577427 | -122.310089 | 47.57742694, -122.3100923 | Beacon Hill |
6136618-CN | Institutional | Non-Residential | Building | Addition/Alteration | Closed as Incomplete - Expired Permit Grading of approximately 10,000 cubic yards for alterations to existing track and field at Ballard High School per plan. | 0 | 0 | 0 | 1,000,000 | 7/18/07 | 12/13/07 | 6/13/09 | nan | Completed | 3006890-LU | 1418 NW 65TH ST | SEATTLE | WA | 98,117 | SEATTLE PUBLIC SCHOOLS | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6136618-CN | 47.676617 | -122.374901 | 47.67661659, -122.3749033 | Ballard |
6819045-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct non structural alterations to existing single family residence, per STFI | 1 | 0 | 0 | 27,500 | 1/15/21 | 1/15/21 | 7/15/22 | nan | Expired | nan | 3815 35TH AVE SW | SEATTLE | WA | 98,126 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6819045-CN | 47.569744 | -122.37645 | 47.56974597, -122.3764485 | West Seattle |
6388883-CN | Commercial | Non-Residential | Building | Addition/Alteration | Alterations to existing general retail tenant space. Change use to restaurant to combine with adjacent existing restaurant and occupy, per plans. | 0 | 0 | 0 | 25,000 | 7/1/14 | 10/22/14 | 4/22/16 | 4/20/15 | Completed | nan | 8314 AURORA AVE N | SEATTLE | WA | 98,103 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6388883-CN | 47.689529 | -122.344078 | 47.68952805, -122.3440747 | North Central |
6201153-CN | Commercial | Non-Residential | Building | Addition/Alteration | Complete and final work under permited #745548, subject to field inspection (STFI). | 0 | 0 | 0 | 1 | 11/19/08 | 11/19/08 | 5/19/10 | 11/21/08 | Completed | nan | 5122 S MAYFLOWER ST | SEATTLE | WA | 98,118 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6201153-CN | 47.554295 | -122.268761 | 47.55429493, -122.2687586 | Seward Park |
6359907-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct interior alterations to north portion of 1st level of existing commercial building for office tenant and occupy, per plan. | 0 | 0 | 0 | 291,239 | 5/17/13 | 10/10/13 | 4/10/15 | 5/16/14 | Completed | nan | 900 POPLAR PL S | SEATTLE | WA | 98,144 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6359907-CN | 47.593887 | -122.311256 | 47.59388804, -122.3112566 | Beacon Hill |
6144027-BK | nan | nan | Building | Tenant Improvment | Blanket Permit for interior non-structural alterations to the 13th floor. SAS SCANDINAVIAN AIRLINES | 0 | 0 | 0 | null | 6/21/07 | 6/29/07 | 12/29/08 | 8/30/07 | Completed | nan | 600 UNIVERSITY ST | SEATTLE | WA | 98,101 | BLANKET: ONE UNION SQUARE | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6144027-BK | 47.609673 | -122.332306 | 47.60967251, -122.3323065 | Downtown |
6067827-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct 245sf single story addition and associated interior alterations to an existing Single Family Residence, per plot plan and STFI | 0 | 0 | 0 | 20,923 | 8/23/05 | 8/23/05 | 2/23/07 | 9/14/06 | Completed | nan | 4108 49TH AVE SW | SEATTLE | WA | 98,116 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6067827-CN | 47.566277 | -122.39444 | 47.56627807, -122.3944363 | West Seattle |
6707681-BK | Commercial | Non-Residential | Building | Tenant Improvment | Blanket permit tenant improvements to office space for the City of Seattle on the 24th floor, per plans. | 0 | 0 | 0 | 251,000 | 1/13/19 | 1/25/19 | 7/25/20 | nan | Withdrawn | nan | 700 5TH AVE | SEATTLE | WA | 98,104 | CITY OF SEA F&FD | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6707681-BK | 47.605015 | -122.329895 | 47.60501319, -122.3298953 | Downtown |
6275538-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct alterations to existing minor communication utility (AT&T) on the rooftop and in equipment room of existing commercial building, per plans | 0 | 0 | 0 | 15,000 | 4/26/12 | 5/16/12 | 11/16/13 | 10/22/12 | Completed | nan | 1535 11TH AVE | SEATTLE | WA | 98,122 | TELCO PACIFIC | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6275538-CN | 47.615082 | -122.318466 | 47.61508287, -122.3184664 | Capitol Hill |
6134473-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Reframing interior bathroom wall in existing single family residence. Subject to field inspections. STFI. | 0 | 0 | 0 | 9,200 | 4/2/07 | 4/2/07 | 10/2/08 | 11/21/08 | Completed | nan | 6258 53RD AVE NE | SEATTLE | WA | 98,115 | V&M GENERAL CONTRACTORS | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6134473-CN | 47.675495 | -122.269936 | 47.67549404, -122.2699378 | Northeast |
6094433-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Closed as Incomplete - Expired Permit Construct new sunroom addition to existing single family residence per stfi/pp | 0 | 0 | 0 | 18,240 | 4/10/06 | 4/10/06 | 10/10/07 | nan | Completed | nan | 1721 NE 98TH ST | SEATTLE | WA | 98,115 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6094433-CN | 47.700134 | -122.309059 | 47.70013451, -122.3090595 | Northgate |
6590544-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct addition to 2nd floor of existing office building, per plans. | 0 | 0 | 0 | 33,440 | 5/11/17 | 9/22/17 | 3/22/19 | nan | Expired | nan | 1257 S KING ST | SEATTLE | WA | 98,144 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6590544-CN | 47.598145 | -122.314789 | 47.59814527, -122.3147904 | Downtown |
6472530-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct tenant improvements to existing eating and drinking establishment (eBar) in Nordstroms, per plans. | 0 | 0 | 0 | 180,000 | 6/1/15 | 8/21/15 | 2/21/17 | 11/30/15 | Completed | nan | 500 PINE ST | SEATTLE | WA | 98,101 | EDIFICE CONSTRUCTION CO INC | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6472530-CN | 47.612301 | -122.336304 | 47.61229919, -122.3363018 | Downtown |
6251338-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct new detatched garage subject to field inspection (STFI) per site plan. | 0 | 0 | 0 | 11,000 | 9/13/10 | 9/13/10 | 3/13/12 | 11/16/10 | Completed | nan | 2337 N 64TH ST | SEATTLE | WA | 98,103 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6251338-CN | 47.674999 | -122.329239 | 47.67500033, -122.329242 | North Central |
6353539-DM | Commercial | Non-Residential | Demolition | Demolition | Demolition of an existing commercial building, per plan | 0 | 0 | 0 | null | 6/26/13 | 6/26/13 | 12/26/14 | 8/23/13 | Completed | nan | 1821 BOREN AVE | SEATTLE | WA | 98,101 | RHINE DEMOLITION LLC | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6353539-DM | 47.616653 | -122.332626 | 47.61665269, -122.3326278 | Downtown |
6734554-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct 2 story addition to existing single family residence, per plan. | 1 | 0 | 0 | 100,000 | 11/26/19 | 4/27/20 | 10/27/21 | 2/23/21 | Completed | nan | 6842 38TH AVE NE | SEATTLE | WA | 98,115 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6734554-CN | 47.678864 | -122.286888 | 47.67886176, -122.2868889 | Northeast |
6301784-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct interior alterations to existing retail store per plans. | 0 | 0 | 0 | 40,000 | 11/10/11 | 12/19/11 | 6/19/13 | 3/15/12 | Completed | nan | 5217 CALIFORNIA AVE SW | SEATTLE | WA | 98,136 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6301784-CN | 47.555687 | -122.38752 | 47.55568709, -122.3875221 | West Seattle |
6295273-CN | Single Family/Duplex | Residential | Building | New | Establish use as and Construct new single family residence with attached garage per plan. | 0 | 0 | 1 | 279,897 | 5/23/12 | 10/30/12 | 4/30/14 | 11/5/13 | Completed | 3009671-LU | 1234 NE 117TH ST | SEATTLE | WA | 98,125 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6295273-CN | 47.714642 | -122.313721 | 47.71464217, -122.3137197 | Northgate |
6610490-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Nonstructural alterations to existing commercial building (portion of level 13), subject to field inspection (STFI). | 0 | 0 | 0 | 1,000 | 7/28/17 | 7/28/17 | 1/28/19 | nan | Expired | nan | 2021 7TH AVE | SEATTLE | WA | 98,121 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6610490-CN | 47.615238 | -122.338364 | 47.61523711, -122.338364 | Downtown |
6248889-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Complete and final permit#6088271 - per approved plan. Subject to field inspections. STFI | 0 | 0 | 0 | 1 | 5/13/10 | 5/13/10 | 11/13/11 | 12/21/10 | Completed | nan | 5909 ATLAS PL SW | SEATTLE | WA | 98,136 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6248889-CN | 47.549965 | -122.39669 | 47.54996477, -122.3966888 | West Seattle |
6666384-CN | Commercial | Non-Residential | Building | Addition/Alteration | Tenant improvement to portion of the 1st floor of existing commercial building, subject to field inspection (STFI) | 0 | 0 | 0 | 4,000 | 5/2/18 | 5/2/18 | 11/2/19 | nan | Expired | nan | 202 WESTLAKE AVE N | SEATTLE | WA | 98,109 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6666384-CN | 47.620045 | -122.338089 | 47.6200445, -122.338088 | Cascade |
6167489-PH | Commercial | Non-Residential | Building | New | Phased permit: Construction of a mixed use building with below grade parking and occupy, per plan. | 0 | 0 | 106 | 23,675,792 | 5/8/12 | 1/14/13 | 1/14/16 | 12/29/14 | Completed | 3008622-LU | 1900 QUEEN ANNE AVE N | SEATTLE | WA | 98,109 | AARON REYNOLDS | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6167489-PH | 47.636646 | -122.35656 | 47.636648, -122.3565619 | Queen Anne |
6779482-CN | Single Family/Duplex | Residential | Building | New | Construct two-family dwelling, per plan. | 0 | 0 | 2 | 586,981 | 4/30/20 | 3/28/22 | 9/28/23 | nan | Completed | nan | 1522 NW 63RD ST | SEATTLE | WA | 98,107 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6779482-CN | 47.674759 | -122.377342 | 47.67476011, -122.3773421 | Ballard |
6114057-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct new 400 sf garage on existing commercial site, occupy Per Plans | 0 | 0 | 0 | 19,548 | 10/10/06 | 11/1/06 | 5/1/08 | 6/25/07 | Completed | nan | 2202 E OLIVE ST | SEATTLE | WA | 98,122 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6114057-CN | 47.617279 | -122.303474 | 47.61727963, -122.303478 | Central Area |
6088366-CN | Institutional | Non-Residential | Building | Addition/Alteration | T.I for replace storefront sliding glass doors/transom panels, deck railings, and decking surface, including replace portions of deck framing, at 2nd-level south wall and balcony deck of existing private community club use, per plan. | 0 | 0 | 0 | 50,000 | 2/15/06 | 3/28/06 | 9/28/07 | 12/6/06 | Completed | nan | 10040 15TH AVE NW | SEATTLE | WA | 98,177 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6088366-CN | 47.703022 | -122.376373 | 47.70302188, -122.3763771 | Northwest |
6452732-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct alterations for foundation stabilization at existing single family residence, per plans | 0 | 0 | 0 | 21,000 | 2/26/15 | 3/19/15 | 9/19/16 | 9/18/15 | Completed | nan | 3210 26TH AVE W | SEATTLE | WA | 98,199 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6452732-CN | 47.648895 | -122.389542 | 47.64889363, -122.3895442 | Magnolia |
6961719-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Deck addition to SFR, subject to field inspection, STFI. | 0 | 0 | 0 | 10,000 | 4/28/23 | 4/28/23 | 10/28/24 | nan | Issued | nan | 7556 DIBBLE AVE NW | SEATTLE | WA | 98,117 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6961719-CN | 47.684952 | -122.367012 | 47.68495248, -122.3670117 | Ballard |
6697380-DM | Single Family/Duplex | Residential | Demolition | nan | Demo exiting structure, per plan. | 0 | 0 | 0 | 0 | 4/19/19 | 4/23/19 | 10/23/20 | nan | Completed | nan | 319 MALDEN AVE E | SEATTLE | WA | 98,112 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6697380-DM | 47.621712 | -122.313942 | 47.62171256, -122.3139387 | Capitol Hill |
6322386-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Alterations to construct dormer and other alterations to existing single family residence per subject to field inspection | 0 | 0 | 0 | 40,000 | 5/31/12 | 5/31/12 | 11/30/13 | 11/19/12 | Completed | nan | 3956 2ND AVE NW | SEATTLE | WA | 98,107 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6322386-CN | 47.655159 | -122.358788 | 47.65515746, -122.3587868 | North Central |
6079771-CN | Single Family/Duplex | Residential | Building | New | Establish Use and Construct new 3-story w/ basement Single Family Residence and establish 1 new on-site parking space (demolition of existing detached garage by STFI permit), (Process and Review for 2 A/P's done under A/P 6079771), per plans. | 0 | 0 | 1 | 450,979 | 9/8/06 | 8/22/07 | 2/22/09 | 9/15/08 | Completed | nan | 4402 THACKERAY PL NE | SEATTLE | WA | 98,105 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6079771-CN | 47.660385 | -122.325905 | 47.6603863, -122.3259079 | North Central |
6417078-GR | Commercial | Non-Residential | Grading | nan | Grading permit to excavate and disposal of approx. 720 c.y.'s of contaminated soil. Place, compact and grade replacement fill. Replacement surface paved to match existing, per plans | 0 | 0 | 0 | null | 6/24/14 | 9/15/14 | 3/15/16 | nan | Expired | 3015870-LU | 3215 4TH AVE S | SEATTLE | WA | 98,134 | CLEARCREEK CONTRACTORS | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6417078-GR | 47.574856 | -122.329407 | 47.57485574, -122.3294042 | Greater Duwamish |
6724742-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Alterations to a single family residence at the basement level, subject to field inspection (STFI). | 0 | 0 | 0 | 35,000 | 5/16/19 | 5/16/19 | 11/16/20 | nan | Completed | nan | 4416 NE 65TH ST | SEATTLE | WA | 98,115 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6724742-CN | 47.676003 | -122.279953 | 47.67600224, -122.2799519 | Northeast |
6675168-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct small addition to main level and interior alterations including truss replacement at south end of existing single family residence, subject to field inspection | 1 | 0 | 0 | 65,000 | 6/22/18 | 6/22/18 | 12/22/19 | 12/12/19 | Completed | nan | 1633 BROADMOOR DR E | SEATTLE | WA | 98,112 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6675168-CN | 47.634018 | -122.288498 | 47.63401686, -122.2884984 | Capitol Hill |
6955830-DM | Single Family/Duplex | Residential | Demolition | Demolition | Demolish existing one family dwelling, per plan. | 0 | 1 | 0 | 600,000 | 8/29/23 | 12/18/23 | 6/18/25 | nan | Issued | nan | 1516 NE 90TH ST | SEATTLE | WA | 98,115 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6955830-DM | 47.694176 | -122.311287 | 47.69417534, -122.3112885 | Northgate |
6261666-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct non-structural interior Tenant Improvements second floor office of existing commercial building, per floor plan and subject to field inspection (STFI). | 0 | 0 | 0 | 45,000 | 9/22/10 | 9/22/10 | 3/22/12 | 11/3/10 | Completed | nan | 1011 SW KLICKITAT WAY | SEATTLE | WA | 98,134 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6261666-CN | 47.569866 | -122.348976 | 47.56986711, -122.3489739 | Greater Duwamish |
6873639-CN | Institutional | Non-Residential | Building | Addition/Alteration | Construct tenant improvements at levels 1 & 2 of existing institutional structure (UWMC NW Hospital), subject to field inspection (STFI) | 0 | 0 | 0 | 200,000 | 12/15/21 | 12/20/21 | 6/20/23 | 5/2/23 | Completed | nan | 1550 N 115TH ST | SEATTLE | WA | 98,133 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6873639-CN | 47.714252 | -122.336906 | 47.71425408, -122.3369027 | Northgate |
6641826-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct interior alterations to the basement of existing single family subject to field inspection (STFI) | 0 | 0 | 0 | 10,000 | 1/24/18 | 1/24/18 | 7/24/19 | 7/6/18 | Completed | nan | 5006 WOODLAWN AVE N | SEATTLE | WA | 98,103 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6641826-CN | 47.665298 | -122.338219 | 47.66529908, -122.3382157 | North Central |
6215031-CN | Multifamily | Residential | Building | Addition/Alteration | Remove and replace walkway along North side of existing apartments per plan. | 0 | 0 | 0 | 19,000 | 6/18/09 | 8/5/09 | 2/5/11 | 11/18/09 | Completed | nan | 1952 THORNDYKE AVE W | SEATTLE | WA | 98,199 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6215031-CN | 47.636414 | -122.389069 | 47.63641175, -122.389072 | Interbay |
6076957-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct porch, 1st and 2nd floor additions, and alterations to all floors of existing one family dwelling per plan. | 0 | 0 | 0 | 172,922 | 6/28/06 | 7/20/06 | 1/20/08 | 5/25/07 | Completed | nan | 7515 22ND AVE NW | SEATTLE | WA | 98,117 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6076957-CN | 47.683678 | -122.384605 | 47.68367643, -122.3846082 | Ballard |
6102830-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | ALTERATION OF EXISTING SINGLE FAMILY RESIDENCE AND CHANGE USE TO AN ADULT FAMILY HOME OCCUPY PER PLAN | 0 | 0 | 0 | 1,000 | 10/11/04 | 10/13/04 | 12/22/07 | 8/30/10 | Completed | nan | 5143 S HAZEL ST | SEATTLE | WA | 98,178 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6102830-CN | 47.504524 | -122.268318 | 47.50452408, -122.268319 | Rainier Valley |
6395817-CN | Commercial | Non-Residential | Building | Addition/Alteration | Construct initial tenant improvements to existing commercial building at the north end of the 2nd floor, per plan. | 0 | 0 | 0 | 1,413,444 | 3/31/14 | 4/15/14 | 10/15/15 | 10/17/14 | Completed | nan | 1620 12TH AVE | SEATTLE | WA | 98,122 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6395817-CN | 47.616051 | -122.316513 | 47.61604972, -122.3165135 | Capitol Hill |
6557765-CN | Single Family/Duplex | Residential | Building | Addition/Alteration | Construct alterations (helical anchors) to existing foundation of existing single family residence, per plan. | 0 | 0 | 0 | 20,000 | 2/22/17 | 11/18/17 | 5/18/19 | 4/4/18 | Completed | nan | 3018 26TH AVE W | SEATTLE | WA | 98,199 | nan | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6557765-CN | 47.647408 | -122.389938 | 47.64740832, -122.3899393 | Magnolia |
6079363-CN | Single Family/Duplex | Residential | Building | New | Construct 2-unit townhouse with attached garage per plan (MUP3003229) (review and processing under 6077406). | 0 | 0 | 2 | 230,922 | 11/17/05 | 7/5/07 | 1/5/09 | 8/27/09 | Completed | nan | 3101 SW HOLLY ST | SEATTLE | WA | 98,126 | SEATTLE HOUSING AUTH GENERAL | https://cosaccela.seattle.gov/portal/customize/LinkToRecord.aspx?altId=6079363-CN | 47.542664 | -122.37249 | 47.54266293, -122.3724923 | Delridge |
