Search is not available for this dataset
x
int64 0
54M
| edge_index
int64 0
305M
| edge_attr
int64 0
305M
| y
int64 0
54M
|
---|---|---|---|
0 | 0 | 0 | 0 |
488 | 2,766 | 2,766 | 488 |
979 | 5,546 | 5,546 | 979 |
1,443 | 8,162 | 8,162 | 1,443 |
1,911 | 10,794 | 10,794 | 1,911 |
2,393 | 13,522 | 13,522 | 2,393 |
2,866 | 16,184 | 16,184 | 2,866 |
3,343 | 18,878 | 18,878 | 3,343 |
3,824 | 21,586 | 21,586 | 3,824 |
4,292 | 24,228 | 24,228 | 4,292 |
4,788 | 27,026 | 27,026 | 4,788 |
5,251 | 29,638 | 29,638 | 5,251 |
5,716 | 32,250 | 32,250 | 5,716 |
6,197 | 34,956 | 34,956 | 6,197 |
6,679 | 37,676 | 37,676 | 6,679 |
7,140 | 40,292 | 40,292 | 7,140 |
7,638 | 43,104 | 43,104 | 7,638 |
8,098 | 45,700 | 45,700 | 8,098 |
8,568 | 48,354 | 48,354 | 8,568 |
9,023 | 50,918 | 50,918 | 9,023 |
9,487 | 53,532 | 53,532 | 9,487 |
9,941 | 56,090 | 56,090 | 9,941 |
10,430 | 58,858 | 58,858 | 10,430 |
10,870 | 61,340 | 61,340 | 10,870 |
11,328 | 63,924 | 63,924 | 11,328 |
11,815 | 66,664 | 66,664 | 11,815 |
12,301 | 69,406 | 69,406 | 12,301 |
12,779 | 72,100 | 72,100 | 12,779 |
13,262 | 74,836 | 74,836 | 13,262 |
13,725 | 77,436 | 77,436 | 13,725 |
14,199 | 80,100 | 80,100 | 14,199 |
14,692 | 82,884 | 82,884 | 14,692 |
15,177 | 85,628 | 85,628 | 15,177 |
15,642 | 88,252 | 88,252 | 15,642 |
16,141 | 91,060 | 91,060 | 16,141 |
16,616 | 93,738 | 93,738 | 16,616 |
17,081 | 96,374 | 96,374 | 17,081 |
17,554 | 99,034 | 99,034 | 17,554 |
18,054 | 101,858 | 101,858 | 18,054 |
18,531 | 104,546 | 104,546 | 18,531 |
18,994 | 107,170 | 107,170 | 18,994 |
19,480 | 109,918 | 109,918 | 19,480 |
19,970 | 112,672 | 112,672 | 19,970 |
20,467 | 115,478 | 115,478 | 20,467 |
20,958 | 118,252 | 118,252 | 20,958 |
21,421 | 120,852 | 120,852 | 21,421 |
21,891 | 123,504 | 123,504 | 21,891 |
22,368 | 126,186 | 126,186 | 22,368 |
22,859 | 128,966 | 128,966 | 22,859 |
23,326 | 131,588 | 131,588 | 23,326 |
23,822 | 134,396 | 134,396 | 23,822 |
24,302 | 137,106 | 137,106 | 24,302 |
24,792 | 139,880 | 139,880 | 24,792 |
25,285 | 142,674 | 142,674 | 25,285 |
25,766 | 145,392 | 145,392 | 25,766 |
26,247 | 148,128 | 148,128 | 26,247 |
26,731 | 150,848 | 150,848 | 26,731 |
27,211 | 153,560 | 153,560 | 27,211 |
27,679 | 156,282 | 156,282 | 27,679 |
28,164 | 159,022 | 159,022 | 28,164 |
28,659 | 161,818 | 161,818 | 28,659 |
29,144 | 164,552 | 164,552 | 29,144 |
29,639 | 167,372 | 167,372 | 29,639 |
30,122 | 170,100 | 170,100 | 30,122 |
30,616 | 172,882 | 172,882 | 30,616 |
31,082 | 175,542 | 175,542 | 31,082 |
31,575 | 178,330 | 178,330 | 31,575 |
32,033 | 180,900 | 180,900 | 32,033 |
32,514 | 183,606 | 183,606 | 32,514 |
33,002 | 186,362 | 186,362 | 33,002 |
33,501 | 189,176 | 189,176 | 33,501 |
33,973 | 191,832 | 191,832 | 33,973 |
34,471 | 194,650 | 194,650 | 34,471 |
34,954 | 197,388 | 197,388 | 34,954 |
35,436 | 200,116 | 200,116 | 35,436 |
35,885 | 202,652 | 202,652 | 35,885 |
36,368 | 205,388 | 205,388 | 36,368 |
36,820 | 207,932 | 207,932 | 36,820 |
37,296 | 210,614 | 210,614 | 37,296 |
37,795 | 213,430 | 213,430 | 37,795 |
38,282 | 216,174 | 216,174 | 38,282 |
38,753 | 218,832 | 218,832 | 38,753 |
39,253 | 221,672 | 221,672 | 39,253 |
39,734 | 224,350 | 224,350 | 39,734 |
40,217 | 227,074 | 227,074 | 40,217 |
40,696 | 229,784 | 229,784 | 40,696 |
41,192 | 232,562 | 232,562 | 41,192 |
41,663 | 235,200 | 235,200 | 41,663 |
42,136 | 237,868 | 237,868 | 42,136 |
42,622 | 240,608 | 240,608 | 42,622 |
43,094 | 243,272 | 243,272 | 43,094 |
43,573 | 245,978 | 245,978 | 43,573 |
44,061 | 248,722 | 248,722 | 44,061 |
44,548 | 251,522 | 251,522 | 44,548 |
45,034 | 254,266 | 254,266 | 45,034 |
45,485 | 256,814 | 256,814 | 45,485 |
45,966 | 259,522 | 259,522 | 45,966 |
46,396 | 261,948 | 261,948 | 46,396 |
46,866 | 264,588 | 264,588 | 46,866 |
47,350 | 267,326 | 267,326 | 47,350 |
End of preview. Expand
in Dataset Viewer.
coco_superpixels_edge_wt_region_boundary_30
Dataset Summary
Dataset | Domain | Task | Node Feat. (dim) | Edge Feat. (dim) | Perf. Metric |
---|---|---|---|---|---|
COCO-SP | Computer Vision | Node Prediction | Pixel + Coord (14) | Edge Weight (1 or 2) | macro F1 |
Dataset | # Graphs | # Nodes | μ Nodes | μ Deg. | # Edges | μ Edges | μ Short. Path | μ Diameter |
---|---|---|---|---|---|---|---|---|
COCO-SP | 123,286 | 58,793,216 | 476.88 | 5.65 | 332,091,902 | 2,693.67 | 10.66±0.55 | 27.39±2.14 |
Additional Information
Dataset Curators
- Vijay Prakash Dwivedi (vijaydwivedi75)
Citation Information
@article{dwivedi2022LRGB,
title={Long Range Graph Benchmark},
author={Dwivedi, Vijay Prakash and Rampášek, Ladislav and Galkin, Mikhail and Parviz, Ali and Wolf, Guy and Luu, Anh Tuan and Beaini, Dominique},
journal={arXiv:2206.08164},
year={2022}
}
- Downloads last month
- 69