instruction
stringclasses 1
value | input
stringlengths 12
400
| output
stringlengths 12
314
|
---|---|---|
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HIDRADENITIS SUPPURATIVA; PSORIASIS; UVEITIS; ARTHRITIS, RHEUMATOID; SPONDYLITIS, ANKYLOSING; CROHN DISEASE; COLITIS, ULCERATIVE; ARTHRITIS, PSORIATIC | Hidradenitis Suppurativa, Psoriasis, Uveitis, Rheumatoid Arthritis, Ankylosing Spondylitis, Crohn's Disease, Ulcerative Colitis, Psoriatic Arthritis
|
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | TUBERCULOSIS, MULTIDRUG-RESISTANT | Multidrug-resistant tuberculosis (MDR-TB) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LYMPHOMA, NON-HODGKIN; HODGKIN DISEASE | Non-Hodgkin Lymphoma, Hodgkin Disease |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ARTHRITIS, PSORIATIC; PSORIASIS | Psoriatic Arthritis, Psoriasis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | SLEEP APNEA, OBSTRUCTIVE | Obstructive sleep apnea (OSA) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LIVER CIRRHOSIS, BILIARY | Primary biliary cholangitis (PBC) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DIABETES MELLITUS, TYPE 2 | Type 2 diabetes mellitus |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, MYELOID | Myeloid leukemia |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HYPERTENSION, PULMONARY | pulmonary hypertension |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HEMOGLOBINURIA, PAROXYSMAL | Paroxysmal nocturnal hemoglobinuria (PNH) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LENS IMPLANTATION, INTRAOCULAR; PAIN, POSTOPERATIVE | Intraocular Lens (IOL) Implantation,Postoperative Pain |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MENINGITIS, MENINGOCOCCAL | Meningococcal Meningitis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LYMPHOMA, NON-HODGKIN; LEUKEMIA, LYMPHOCYTIC, CHRONIC, B-CELL | Non-Hodgkin Lymphoma, Chronic Lymphocytic Leukemia (B-Cell) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PULMONARY DISEASE, CHRONIC OBSTRUCTIVE | Chronic Obstructive Pulmonary Disease (COPD) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, LYMPHOCYTIC, CHRONIC, B-CELL; ARTHRITIS, RHEUMATOID; MICROSCOPIC POLYANGIITIS; PEMPHIGUS | Chronic Lymphocytic Leukemia (B-Cell), Rheumatoid Arthritis, Microscopic Polyangiitis, Pemphigus |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PULMONARY DISEASE, CHRONIC OBSTRUCTIVE | Chronic obstructive pulmonary disease (COPD) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LYMPHOMA, MANTLE-CELL | Mantle cell lymphoma (MCL) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PROSTATIC NEOPLASMS, CASTRATION-RESISTANT | Castration-resistant prostate cancer (CRPC) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, MYELOGENOUS, CHRONIC, BCR-ABL POSITIVE | Chronic myelogenous leukemia (CML) ,BCR-ABL positive form |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ARTHROPLASTY, REPLACEMENT; VENOUS THROMBOEMBOLISM | Arthroplasty and Venous Thromboembolism (VTE) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HEMORRHAGIC FEVER, EBOLA | Ebola hemorrhagic fever |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DERMATITIS, ATOPIC | Atopic Dermatitis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ANGIOEDEMAS, HEREDITARY | Hereditary Angioedemas |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PAIN, POSTOPERATIVE | Postoperative Pain |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CARCINOMA, NON-SMALL-CELL LUNG | Non-Small Cell Lung Carcinoma (NSCLC) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ANEMIA; KIDNEY FAILURE, CHRONIC | Anemia and Chronic Kidney Failure |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, MYELOID, ACUTE | Acute Myeloid Leukemia (AML) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | GENETIC DISEASES, INBORN; LUNG DISEASES | Genetic Lung Diseases |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HEPATITIS C, CHRONIC; HEPATITIS B, CHRONIC | Chronic Hepatitis C and Chronic Hepatitis B |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MULTIPLE SCLEROSIS, RELAPSING-REMITTING | Relapsing-Remitting Multiple Sclerosis (RRMS) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | OSTEOPOROSIS; OSTEOPOROSIS, POSTMENOPAUSAL | Osteoporosis ,Postmenopausal Osteoporosis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CARCINOMA, TRANSITIONAL CELL; CARCINOMA, NON-SMALL-CELL LUNG; UROLOGIC NEOPLASMS; BREAST NEOPLASMS; SMALL CELL LUNG CARCINOMA | Transitional Cell Carcinoma, Non-Small-Cell Lung Carcinoma, Urologic Neoplasms, Breast Neoplasms, Small Cell Lung Carcinoma |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | COLITIS, ULCERATIVE; CROHN DISEASE | Ulcerative Colitis, Crohn's Disease |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LYMPHOMA, FOLLICULAR | Follicular Lymphoma |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HYPERTENSION, PULMONARY | Pulmonary Hypertension |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MUCOCUTANEOUS LYMPH NODE SYNDROME; GUILLAIN-BARRE SYNDROME; BONE MARROW TRANSPLANTATION; PURPURA, THROMBOCYTOPENIC, IDIOPATHIC; IMMUNOLOGIC DEFICIENCY SYNDROMES | Mucocutaneous Lymph Node Syndrome, Guillain-Barré Syndrome, Bone Marrow Transplantation, Idiopathic Thrombocytopenic Purpura, Immunologic Deficiency Syndromes |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LYMPHOMA, LARGE B-CELL, DIFFUSE | Diffuse Large B-Cell Lymphoma (DLBCL) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | EPILEPSIES, PARTIAL | Partial Epilepsies |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LUPUS ERYTHEMATOSUS, SYSTEMIC | Systemic Lupus Erythematosus (SLE) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | OPTIC ATROPHY, HEREDITARY, LEBER | Leber's Hereditary Optic Neuropathy (LHON) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DERMATITIS, ATOPIC | Atopic Dermatitis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | URINARY INCONTINENCE, URGE; URINARY BLADDER, OVERACTIVE | Urge Incontinence,Overactive Bladder |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DEPRESSIVE DISORDER, MAJOR | Major Depressive Disorder |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | EPILEPSIES, MYOCLONIC | EPILEPSIES, MYOCLONIC |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, MYELOGENOUS, CHRONIC, BCR-ABL POSITIVE; PRECURSOR CELL LYMPHOBLASTIC LEUKEMIA-LYMPHOMA; MYELODYSPLASTIC-MYELOPROLIFERATIVE DISEASES; HYPEREOSINOPHILIC SYNDROME; DERMATOFIBROSARCOMA; GASTROINTESTINAL STROMAL TUMORS | Chronic Myelogenous Leukemia (CML), BCR-ABL Positive, Precursor Cell Lymphoblastic Leukemia-Lymphoma, Myelodysplastic-Myeloproliferative Diseases, Hypereosinophilic Syndrome, Dermatofibrosarcoma, Gastrointestinal Stromal Tumors (GISTs) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MULTIPLE SCLEROSIS, RELAPSING-REMITTING; MULTIPLE SCLEROSIS | elapsing-Remitting Multiple Sclerosis (RRMS) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LIPODYSTROPHY, FAMILIAL PARTIAL | Familial Partial Lipodystrophy (FPLD) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | EPIDERMOLYSIS BULLOSA DYSTROPHICA; EPIDERMOLYSIS BULLOSA, JUNCTIONAL | Epidermolysis Bullosa Dystrophica,Junctional Epidermolysis Bullosa |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MUSCULAR ATROPHY, SPINAL | Spinal Muscular Atrophy (SMA) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LUPUS ERYTHEMATOSUS, SYSTEMIC | Systemic Lupus Erythematosus (SLE) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | OSTEOPOROSIS, POSTMENOPAUSAL | Postmenopausal Osteoporosis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ANOVULATION; REPRODUCTIVE TECHNIQUES, ASSISTED; INFERTILITY, FEMALE | Anovulation, Female Infertility, Assisted Reproductive |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | INFLUENZA, HUMAN; IMMUNIZATION; DISEASE OUTBREAKS | Influenza, Immunization,Disease Outbreaks |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ANEMIA, SICKLE CELL | Sickle Cell Anemia |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, MYELOGENOUS, CHRONIC, BCR-ABL POSITIVE; PRECURSOR CELL LYMPHOBLASTIC LEUKEMIA-LYMPHOMA; MYELODYSPLASTIC-MYELOPROLIFERATIVE DISEASES; HYPEREOSINOPHILIC SYNDROME; DERMATOFIBROSARCOMA | Chronic Myelogenous Leukemia, BCR-ABL Positive; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Myelodysplastic-Myeloproliferative Diseases; Hypereosinophilic Syndrome; Dermatofibrosarcoma |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | KIDNEY FAILURE, CHRONIC; ANEMIA; CANCER | Chronic Kidney Failure, Anemia,Cancer |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HEMOGLOBINURIA, PAROXYSMAL | Paroxysmal Nocturnal Hemoglobinuria (PNH) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CONTRACEPTION, POSTCOITAL | Postcoital Contraception |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MUSCULAR ATROPHY, SPINAL | Spinal Muscular Atrophy (SMA) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LEUKEMIA, MYELOGENOUS, CHRONIC, BCR-ABL POSITIVE | Chronic Myelogenous Leukemia (CML), BCR-ABL Positive |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CARCINOMA, HEPATOCELLULAR | Hepatocellular Carcinoma (HCC) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | SEXUAL DYSFUNCTION, PHYSIOLOGICAL | Physiological Sexual Dysfunction |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | POLYCYSTIC KIDNEY, AUTOSOMAL DOMINANT | Autosomal Dominant Polycystic Kidney Disease (ADPKD) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DIABETES MELLITUS, TYPE 2; HEART FAILURE; RENAL INSUFFICIENCY, CHRONIC | Diabetes Mellitus Type 2, Heart Failure, Chronic Renal Insufficiency |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | WET MACULAR DEGENERATION; MACULAR EDEMA; DIABETES COMPLICATIONS | Wet Macular Degeneration, Macular Edema, Diabetes Complications |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | BREAST NEOPLASMS; OVARIAN NEOPLASMS; MULTIPLE MYELOMA; SARCOMA, KAPOSI | Breast Neoplasms, Ovarian Neoplasms, Multiple Myeloma, Kaposi Sarcoma |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PURPURA, THROMBOCYTOPENIC, IDIOPATHIC | Idiopathic Thrombocytopenic Purpura (ITP) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ARTHRITIS, RHEUMATOID | Rheumatoid Arthritis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CRYOPYRIN-ASSOCIATED PERIODIC SYNDROMES; ARTHRITIS, JUVENILE RHEUMATOID; ARTHRITIS, GOUTY | Cryopyrin-Associated Periodic Syndromes (CAPS), Juvenile Rheumatoid Arthritis, Gouty |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | LIPID METABOLISM, INBORN ERRORS | Inborn Errors of Lipid Metabolism |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | OSTEOPOROSIS, POSTMENOPAUSAL; OSTEOPOROSIS | Osteoporosis,Postmenopausal Osteoporosis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ADRENAL HYPERPLASIA, CONGENITAL | Congenital Adrenal Hyperplasia |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | MYOCLONIC EPILEPSY, JUVENILE | Juvenile Myoclonic Epilepsy |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HEMORRHAGIC FEVER, EBOLA | Ebola Hemorrhagic Fever |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | GLOMERULONEPHRITIS, IGA | IgA glomerulonephritis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | TUBERCULOSIS, MULTIDRUG-RESISTANT | Multidrug-Resistant Tuberculosis (MDR-TB) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ANEMIA; KIDNEY FAILURE, CHRONIC | Anemia, Chronic Kidney Failure |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CARDIOMYOPATHY, HYPERTROPHIC | Hypertrophic Cardiomyopathy |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ANGIOEDEMAS, HEREDITARY | Hereditary Angioedemas |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | RHINITIS, ALLERGIC, PERENNIAL; URTICARIA; RHINITIS, ALLERGIC, SEASONAL | Allergic Rhinitis (Perennial and Seasonal) ,Urticaria |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DESENSITIZATION, IMMUNOLOGIC; KIDNEY TRANSPLANTATION | Immunology ,Kidney Transplantation |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | COLITIS, ULCERATIVE | Ulcerative Colitis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PROSTATIC NEOPLASMS, CASTRATION-RESISTANT | Castration-Resistant Prostatic Neoplasms |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ARTHRITIS, RHEUMATOID | Rheumatoid Arthritis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PORPHYRIAS, HEPATIC | Hepatic Porphyrias |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ENTEROCOLITIS, PSEUDOMEMBRANOUS | Pseudomembranous Colitis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CARCINOMA, RENAL CELL | Renal Cell Carcinoma |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | FRACTURES, BONE; NEOPLASM METASTASIS | Bone Fractures ,Neoplasm Metastasis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CARCINOMA, HEPATOCELLULAR; CARCINOMA, RENAL CELL | Hepatocellular Carcinoma,Renal Cell Carcinoma |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HYPOPHOSPHATEMIA, FAMILIAL; HYPOPHOSPHATEMIC RICKETS, X-LINKED DOMINANT; OSTEOMALACIA | Hypophosphatemia, Familial, Hypophosphatemic Rickets, X-Linked Dominant, Osteomalacia |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | KERATOSIS; KERATOSIS, ACTINIC | Actinic Keratosis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | HEMOGLOBINURIA, PAROXYSMAL | Paroxysmal Nocturnal Hemoglobinuria (PNH) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | CHOLESTASIS, INTRAHEPATIC | Intrahepatic Cholestasis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PULMONARY DISEASE, CHRONIC OBSTRUCTIVE | Chronic Obstructive Pulmonary Disease (COPD) |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | DERMATITIS, ATOPIC | Atopic Dermatitis |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | PROSTATIC NEOPLASMS, CASTRATION-RESISTANT | Castration-Resistant Prostatic Neoplasms |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | URINARY INCONTINENCE, URGE | Urge Urinary Incontinence |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | INFERTILITY, FEMALE | Female Infertility |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | RHINITIS, ALLERGIC, PERENNIAL; URTICARIA; RHINITIS, ALLERGIC, SEASONAL | Allergic Rhinitis (Perennial and Seasonal) ,Urticaria |
Extract the therapeutic area from the given input and use a comma separator in cases where multiple therapeutic areas are present | ACIDOSIS, RENAL TUBULAR | Renal Tubular Acidosis (RTA) |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 4