EasyContext
Collection
https://github.com/jzhang38/EasyContext
•
7 items
•
Updated
•
4
input_ids
sequence | labels
int64 | source
list |
---|---|---|
[1,660,29901,920,338,4390,2084,3971,297,3949,295,304,1831,4452,297,278,4390,934,306,505,278,1494,439(...TRUNCATED) | 16,684 | [{"end":227,"source":"RedPajamaStackExchange","start":0},{"end":367,"source":"RedPajamaC4","start":2(...TRUNCATED) |
[16684,12604,368,373,779,1052,29882,648,29989,29909,29918,29875,4311,13,29905,355,29912,1745,29913,1(...TRUNCATED) | 611 | [{"end":28906,"source":"RedPajamaArXiv","start":0},{"end":88806,"source":"RedPajamaCommonCrawl","sta(...TRUNCATED) |
[611,675,2323,29899,19128,7498,1182,4841,313,2744,29895,2207,29892,323,1099,29897,7625,515,3725,3580(...TRUNCATED) | 1,090 | [{"end":8176,"source":"RedPajamaC4","start":0},{"end":8564,"source":"RedPajamaC4","start":8176},{"en(...TRUNCATED) |
[1090,484,493,1075,29889,23529,3290,701,322,6077,670,1250,373,902,29889,1094,540,1258,577,278,2217,4(...TRUNCATED) | 943 | [{"end":14710,"source":"RedPajamaCommonCrawl","start":0},{"end":14904,"source":"RedPajamaC4","start"(...TRUNCATED) |
[943,29901,25147,347,29892,317,29889,29934,29889,322,323,29889,29984,29889,7487,29881,1698,5236,362,(...TRUNCATED) | 363 | [{"end":551,"source":"RedPajamaCommonCrawl","start":0},{"end":2861,"source":"RedPajamaCommonCrawl","(...TRUNCATED) |
[363,278,8753,333,1036,1846,13,29945,29889,2860,385,18070,310,3196,2440,393,289,6797,28042,363,1749,(...TRUNCATED) | 701 | [{"end":124,"source":"RedPajamaCommonCrawl","start":0},{"end":1550,"source":"RedPajamaC4","start":12(...TRUNCATED) |
[701,304,29871,29896,29900,29900,29900,30073,29907,29889,450,4559,10430,471,1208,4626,630,491,9232,1(...TRUNCATED) | 5,941 | [{"end":3369,"source":"RedPajamaCommonCrawl","start":0},{"end":3821,"source":"RedPajamaC4","start":3(...TRUNCATED) |
[5941,7901,1022,310,278,330,3361,29889,450,365,820,22187,3014,2381,19400,23051,297,263,349,29933,298(...TRUNCATED) | 13 | [{"end":61,"source":"RedPajamaCommonCrawl","start":0},{"end":199,"source":"RedPajamaC4","start":61},(...TRUNCATED) |
[13,13,13,29905,2042,29912,3195,395,29907,29918,29876,21063,263,29871,29906,3233,1788,7303,29881,304(...TRUNCATED) | 22,361 | [{"end":98226,"source":"RedPajamaArXiv","start":0},{"end":98332,"source":"RedPajamaC4","start":98226(...TRUNCATED) |
[22361,29871,29906,29897,334,413,334,413,334,413,448,29871,29906,416,13,9651,2981,13,9651,439,524,29(...TRUNCATED) | 5,557 | [{"end":67540,"source":"RedPajamaGithub","start":0},{"end":163178,"source":"RedPajamaCommonCrawl","s(...TRUNCATED) |
Generated using https://github.com/FranxYao/Long-Context-Data-Engineering with the below command:
mkdir logs
mkdir data
mkdir data/slimpajama
mkdir data/slimpajama/per_source_downsample
cd data_engineering
PATH_TO_SLIMPAJAMA=rokset3/slim_pajama_chunk_1
nohup python -u slimpajama_packing.py\
--dataset_size=5b\
--print_interval=100 --num_process=200\
--chunk_size=1000001 \
--dataset_path=$PATH_TO_SLIMPAJAMA\
--output_path=../data/slimpajama/per_source_downsample/ --down_sample_ratio=0.1 --down_sample_mode=per_source\
> ../logs/slimpajama_packing_dist_per_source_downsample_0.1.log 2>&1 &
tail -f ../logs/slimpajama_packing_dist_per_source_downsample_0.1.log