numbers
stringlengths 9
29
| sum
stringlengths 13
21
| subtraction
stringlengths 18
26
| multiplication
stringlengths 11
25
| division
stringlengths 9
22
|
---|---|---|---|---|
1 2 3 4 5 | 1762 + 12231 = 13993 | 1762 - 12231 = -10469.0000 | 1762 * 12231 = 21551022 | 1762 / 12231 = 0.1441 |
6 7 8 9 10 | 7634 + 8643 = 16277 | 7634 - 8643 = -1009.0000 | 7634 * 8643 = 65980662 | 7634 / 8643 = 0.8833 |
11 12 13 14 15 | 17101 + 14000 = 31101 | 17101 - 14000 = 3101.0000 | 17101 * 14000 = 239414000 | 17101 / 14000 = 1.2215 |
16 17 18 19 20 | 902 + 15125 = 16027 | 902 - 15125 = -14223.0000 | 902 * 15125 = 13642750 | 902 / 15125 = 0.0596 |
21 22 23 24 25 | 9399 + 9903 = 19302 | 9399 - 9903 = -504.0000 | 9399 * 9903 = 93078297 | 9399 / 9903 = 0.9491 |
26 27 28 29 30 | 17683 + 1376 = 19059 | 17683 - 1376 = 16307.0000 | 17683 * 1376 = 24331808 | 17683 / 1376 = 12.8510 |
31 32 33 34 35 | 14922 + 8241 = 23163 | 14922 - 8241 = 6681.0000 | 14922 * 8241 = 122972202 | 14922 / 8241 = 1.8107 |
36 37 38 39 40 | 3495 + 2345 = 5840 | 3495 - 2345 = 1150.0000 | 3495 * 2345 = 8195775 | 3495 / 2345 = 1.4904 |
41 42 43 44 45 | 8318 + 14320 = 22638 | 8318 - 14320 = -6002.0000 | 8318 * 14320 = 119113760 | 8318 / 14320 = 0.5809 |
46 47 48 49 50 | 13802 + 9312 = 23114 | 13802 - 9312 = 4490.0000 | 13802 * 9312 = 128524224 | 13802 / 9312 = 1.4822 |
51 52 53 54 55 | 15973 + 9385 = 25358 | 15973 - 9385 = 6588.0000 | 15973 * 9385 = 149906605 | 15973 / 9385 = 1.7020 |
56 57 58 59 60 | 12370 + 2590 = 14960 | 12370 - 2590 = 9780.0000 | 12370 * 2590 = 32038300 | 12370 / 2590 = 4.7761 |
61 62 63 64 65 | 17697 + 18020 = 35717 | 17697 - 18020 = -323.0000 | 17697 * 18020 = 318899940 | 17697 / 18020 = 0.9821 |
66 67 68 69 70 | 3246 + 680 = 3926 | 3246 - 680 = 2566.0000 | 3246 * 680 = 2207280 | 3246 / 680 = 4.7735 |
71 72 73 74 75 | 478 + 11850 = 12328 | 478 - 11850 = -11372.0000 | 478 * 11850 = 5664300 | 478 / 11850 = 0.0403 |
76 77 78 79 80 | 6137 + 9982 = 16119 | 6137 - 9982 = -3845.0000 | 6137 * 9982 = 61259534 | 6137 / 9982 = 0.6148 |
81 82 83 84 85 | 19815 + 2220 = 22035 | 19815 - 2220 = 17595.0000 | 19815 * 2220 = 43989300 | 19815 / 2220 = 8.9257 |
86 87 88 89 90 | 19570 + 3661 = 23231 | 19570 - 3661 = 15909.0000 | 19570 * 3661 = 71645770 | 19570 / 3661 = 5.3455 |
91 92 93 94 95 | 4512 + 8711 = 13223 | 4512 - 8711 = -4199.0000 | 4512 * 8711 = 39304032 | 4512 / 8711 = 0.5180 |
96 97 98 99 100 | 10975 + 9411 = 20386 | 10975 - 9411 = 1564.0000 | 10975 * 9411 = 103285725 | 10975 / 9411 = 1.1662 |
101 102 103 104 105 | 1734 + 1134 = 2868 | 1734 - 1134 = 600.0000 | 1734 * 1134 = 1966356 | 1734 / 1134 = 1.5291 |
106 107 108 109 110 | 18898 + 14277 = 33175 | 18898 - 14277 = 4621.0000 | 18898 * 14277 = 269806746 | 18898 / 14277 = 1.3237 |
111 112 113 114 115 | 4232 + 10868 = 15100 | 4232 - 10868 = -6636.0000 | 4232 * 10868 = 45993376 | 4232 / 10868 = 0.3894 |
116 117 118 119 120 | 3602 + 18703 = 22305 | 3602 - 18703 = -15101.0000 | 3602 * 18703 = 67368206 | 3602 / 18703 = 0.1926 |
121 122 123 124 125 | 8182 + 2586 = 10768 | 8182 - 2586 = 5596.0000 | 8182 * 2586 = 21158652 | 8182 / 2586 = 3.1640 |
126 127 128 129 130 | 2057 + 12000 = 14057 | 2057 - 12000 = -9943.0000 | 2057 * 12000 = 24684000 | 2057 / 12000 = 0.1714 |
131 132 133 134 135 | 6307 + 13359 = 19666 | 6307 - 13359 = -7052.0000 | 6307 * 13359 = 84255213 | 6307 / 13359 = 0.4721 |
136 137 138 139 140 | 19385 + 6647 = 26032 | 19385 - 6647 = 12738.0000 | 19385 * 6647 = 128852095 | 19385 / 6647 = 2.9164 |
141 142 143 144 145 | 7594 + 19032 = 26626 | 7594 - 19032 = -11438.0000 | 7594 * 19032 = 144529008 | 7594 / 19032 = 0.3990 |
146 147 148 149 150 | 19107 + 8261 = 27368 | 19107 - 8261 = 10846.0000 | 19107 * 8261 = 157842927 | 19107 / 8261 = 2.3129 |
151 152 153 154 155 | 14799 + 19784 = 34583 | 14799 - 19784 = -4985.0000 | 14799 * 19784 = 292783416 | 14799 / 19784 = 0.7480 |
156 157 158 159 160 | 6106 + 14184 = 20290 | 6106 - 14184 = -8078.0000 | 6106 * 14184 = 86607504 | 6106 / 14184 = 0.4305 |
161 162 163 164 165 | 704 + 16632 = 17336 | 704 - 16632 = -15928.0000 | 704 * 16632 = 11708928 | 704 / 16632 = 0.0423 |
166 167 168 169 170 | 13213 + 19622 = 32835 | 13213 - 19622 = -6409.0000 | 13213 * 19622 = 259265486 | 13213 / 19622 = 0.6734 |
171 172 173 174 175 | 15566 + 12428 = 27994 | 15566 - 12428 = 3138.0000 | 15566 * 12428 = 193454248 | 15566 / 12428 = 1.2525 |
176 177 178 179 180 | 7775 + 4417 = 12192 | 7775 - 4417 = 3358.0000 | 7775 * 4417 = 34342175 | 7775 / 4417 = 1.7602 |
181 182 183 184 185 | 17133 + 1310 = 18443 | 17133 - 1310 = 15823.0000 | 17133 * 1310 = 22444230 | 17133 / 1310 = 13.0786 |
186 187 188 189 190 | 6556 + 11729 = 18285 | 6556 - 11729 = -5173.0000 | 6556 * 11729 = 76895324 | 6556 / 11729 = 0.5590 |
191 192 193 194 195 | 7955 + 9296 = 17251 | 7955 - 9296 = -1341.0000 | 7955 * 9296 = 73949680 | 7955 / 9296 = 0.8557 |
196 197 198 199 200 | 4026 + 473 = 4499 | 4026 - 473 = 3553.0000 | 4026 * 473 = 1904298 | 4026 / 473 = 8.5116 |
201 202 203 204 205 | 1173 + 4850 = 6023 | 1173 - 4850 = -3677.0000 | 1173 * 4850 = 5689050 | 1173 / 4850 = 0.2419 |
206 207 208 209 210 | 9978 + 2222 = 12200 | 9978 - 2222 = 7756.0000 | 9978 * 2222 = 22171116 | 9978 / 2222 = 4.4905 |
211 212 213 214 215 | 18630 + 1005 = 19635 | 18630 - 1005 = 17625.0000 | 18630 * 1005 = 18723150 | 18630 / 1005 = 18.5373 |
216 217 218 219 220 | 17932 + 19090 = 37022 | 17932 - 19090 = -1158.0000 | 17932 * 19090 = 342321880 | 17932 / 19090 = 0.9393 |
221 222 223 224 225 | 18398 + 13099 = 31497 | 18398 - 13099 = 5299.0000 | 18398 * 13099 = 240995402 | 18398 / 13099 = 1.4045 |
226 227 228 229 230 | 7592 + 12758 = 20350 | 7592 - 12758 = -5166.0000 | 7592 * 12758 = 96858736 | 7592 / 12758 = 0.5951 |
231 232 233 234 235 | 8144 + 18245 = 26389 | 8144 - 18245 = -10101.0000 | 8144 * 18245 = 148587280 | 8144 / 18245 = 0.4464 |
236 237 238 239 240 | 17882 + 18793 = 36675 | 17882 - 18793 = -911.0000 | 17882 * 18793 = 336056426 | 17882 / 18793 = 0.9515 |
241 242 243 244 245 | 10756 + 7384 = 18140 | 10756 - 7384 = 3372.0000 | 10756 * 7384 = 79422304 | 10756 / 7384 = 1.4567 |
246 247 248 249 250 | 7314 + 2107 = 9421 | 7314 - 2107 = 5207.0000 | 7314 * 2107 = 15410598 | 7314 / 2107 = 3.4713 |
251 252 253 254 255 | 1141 + 15849 = 16990 | 1141 - 15849 = -14708.0000 | 1141 * 15849 = 18083709 | 1141 / 15849 = 0.0720 |
256 257 258 259 260 | 13507 + 17642 = 31149 | 13507 - 17642 = -4135.0000 | 13507 * 17642 = 238290494 | 13507 / 17642 = 0.7656 |
261 262 263 264 265 | 19387 + 7509 = 26896 | 19387 - 7509 = 11878.0000 | 19387 * 7509 = 145576983 | 19387 / 7509 = 2.5818 |
266 267 268 269 270 | 180 + 11891 = 12071 | 180 - 11891 = -11711.0000 | 180 * 11891 = 2140380 | 180 / 11891 = 0.0151 |
271 272 273 274 275 | 6618 + 17554 = 24172 | 6618 - 17554 = -10936.0000 | 6618 * 17554 = 116172372 | 6618 / 17554 = 0.3770 |
276 277 278 279 280 | 15017 + 1722 = 16739 | 15017 - 1722 = 13295.0000 | 15017 * 1722 = 25859274 | 15017 / 1722 = 8.7207 |
281 282 283 284 285 | 14159 + 16944 = 31103 | 14159 - 16944 = -2785.0000 | 14159 * 16944 = 239910096 | 14159 / 16944 = 0.8356 |
286 287 288 289 290 | 18289 + 1625 = 19914 | 18289 - 1625 = 16664.0000 | 18289 * 1625 = 29719625 | 18289 / 1625 = 11.2548 |
291 292 293 294 295 | 799 + 109 = 908 | 799 - 109 = 690.0000 | 799 * 109 = 87091 | 799 / 109 = 7.3303 |
296 297 298 299 300 | 19316 + 3546 = 22862 | 19316 - 3546 = 15770.0000 | 19316 * 3546 = 68494536 | 19316 / 3546 = 5.4473 |
301 302 303 304 305 | 12678 + 1733 = 14411 | 12678 - 1733 = 10945.0000 | 12678 * 1733 = 21970974 | 12678 / 1733 = 7.3156 |
306 307 308 309 310 | 13013 + 15241 = 28254 | 13013 - 15241 = -2228.0000 | 13013 * 15241 = 198331133 | 13013 / 15241 = 0.8538 |
311 312 313 314 315 | 1935 + 13732 = 15667 | 1935 - 13732 = -11797.0000 | 1935 * 13732 = 26571420 | 1935 / 13732 = 0.1409 |
316 317 318 319 320 | 7569 + 1657 = 9226 | 7569 - 1657 = 5912.0000 | 7569 * 1657 = 12541833 | 7569 / 1657 = 4.5679 |
321 322 323 324 325 | 8386 + 9835 = 18221 | 8386 - 9835 = -1449.0000 | 8386 * 9835 = 82476310 | 8386 / 9835 = 0.8527 |
326 327 328 329 330 | 10877 + 2757 = 13634 | 10877 - 2757 = 8120.0000 | 10877 * 2757 = 29987889 | 10877 / 2757 = 3.9452 |
331 332 333 334 335 | 5933 + 6154 = 12087 | 5933 - 6154 = -221.0000 | 5933 * 6154 = 36511682 | 5933 / 6154 = 0.9641 |
336 337 338 339 340 | 6009 + 3226 = 9235 | 6009 - 3226 = 2783.0000 | 6009 * 3226 = 19385034 | 6009 / 3226 = 1.8627 |
341 342 343 344 345 | 10951 + 13682 = 24633 | 10951 - 13682 = -2731.0000 | 10951 * 13682 = 149831582 | 10951 / 13682 = 0.8004 |
346 347 348 349 350 | 16567 + 12872 = 29439 | 16567 - 12872 = 3695.0000 | 16567 * 12872 = 213250424 | 16567 / 12872 = 1.2871 |
351 352 353 354 355 | 9587 + 16445 = 26032 | 9587 - 16445 = -6858.0000 | 9587 * 16445 = 157658215 | 9587 / 16445 = 0.5830 |
356 357 358 359 360 | 9073 + 371 = 9444 | 9073 - 371 = 8702.0000 | 9073 * 371 = 3366083 | 9073 / 371 = 24.4555 |
361 362 363 364 365 | 17176 + 12808 = 29984 | 17176 - 12808 = 4368.0000 | 17176 * 12808 = 219990208 | 17176 / 12808 = 1.3410 |
366 367 368 369 370 | 16929 + 3104 = 20033 | 16929 - 3104 = 13825.0000 | 16929 * 3104 = 52547616 | 16929 / 3104 = 5.4539 |
371 372 373 374 375 | 18088 + 960 = 19048 | 18088 - 960 = 17128.0000 | 18088 * 960 = 17364480 | 18088 / 960 = 18.8417 |
376 377 378 379 380 | 11497 + 15770 = 27267 | 11497 - 15770 = -4273.0000 | 11497 * 15770 = 181307690 | 11497 / 15770 = 0.7290 |
381 382 383 384 385 | 3131 + 7585 = 10716 | 3131 - 7585 = -4454.0000 | 3131 * 7585 = 23748635 | 3131 / 7585 = 0.4128 |
386 387 388 389 390 | 1232 + 6329 = 7561 | 1232 - 6329 = -5097.0000 | 1232 * 6329 = 7797328 | 1232 / 6329 = 0.1947 |
391 392 393 394 395 | 18236 + 7543 = 25779 | 18236 - 7543 = 10693.0000 | 18236 * 7543 = 137554148 | 18236 / 7543 = 2.4176 |
396 397 398 399 400 | 17912 + 7568 = 25480 | 17912 - 7568 = 10344.0000 | 17912 * 7568 = 135558016 | 17912 / 7568 = 2.3668 |
401 402 403 404 405 | 2542 + 9691 = 12233 | 2542 - 9691 = -7149.0000 | 2542 * 9691 = 24634522 | 2542 / 9691 = 0.2623 |
406 407 408 409 410 | 13357 + 10298 = 23655 | 13357 - 10298 = 3059.0000 | 13357 * 10298 = 137550386 | 13357 / 10298 = 1.2970 |
411 412 413 414 415 | 7916 + 3641 = 11557 | 7916 - 3641 = 4275.0000 | 7916 * 3641 = 28822156 | 7916 / 3641 = 2.1741 |
416 417 418 419 420 | 1815 + 6753 = 8568 | 1815 - 6753 = -4938.0000 | 1815 * 6753 = 12256695 | 1815 / 6753 = 0.2688 |
421 422 423 424 425 | 2408 + 1694 = 4102 | 2408 - 1694 = 714.0000 | 2408 * 1694 = 4079152 | 2408 / 1694 = 1.4215 |
426 427 428 429 430 | 17714 + 3200 = 20914 | 17714 - 3200 = 14514.0000 | 17714 * 3200 = 56684800 | 17714 / 3200 = 5.5356 |
431 432 433 434 435 | 7379 + 4824 = 12203 | 7379 - 4824 = 2555.0000 | 7379 * 4824 = 35596296 | 7379 / 4824 = 1.5296 |
436 437 438 439 440 | 14290 + 551 = 14841 | 14290 - 551 = 13739.0000 | 14290 * 551 = 7873790 | 14290 / 551 = 25.9347 |
441 442 443 444 445 | 0 + 5870 = 5870 | 0 - 5870 = -5870.0000 | 0 * 5870 = 0 | 0 / 5870 = 0.0000 |
446 447 448 449 450 | 9348 + 2980 = 12328 | 9348 - 2980 = 6368.0000 | 9348 * 2980 = 27857040 | 9348 / 2980 = 3.1369 |
451 452 453 454 455 | 11881 + 87 = 11968 | 11881 - 87 = 11794.0000 | 11881 * 87 = 1033647 | 11881 / 87 = 136.5632 |
456 457 458 459 460 | 17017 + 13833 = 30850 | 17017 - 13833 = 3184.0000 | 17017 * 13833 = 235396161 | 17017 / 13833 = 1.2302 |
461 462 463 464 465 | 1625 + 11991 = 13616 | 1625 - 11991 = -10366.0000 | 1625 * 11991 = 19485375 | 1625 / 11991 = 0.1355 |
466 467 468 469 470 | 1916 + 4709 = 6625 | 1916 - 4709 = -2793.0000 | 1916 * 4709 = 9022444 | 1916 / 4709 = 0.4069 |
471 472 473 474 475 | 4541 + 5343 = 9884 | 4541 - 5343 = -802.0000 | 4541 * 5343 = 24262563 | 4541 / 5343 = 0.8499 |
476 477 478 479 480 | 2337 + 10708 = 13045 | 2337 - 10708 = -8371.0000 | 2337 * 10708 = 25024596 | 2337 / 10708 = 0.2182 |
481 482 483 484 485 | 11271 + 4240 = 15511 | 11271 - 4240 = 7031.0000 | 11271 * 4240 = 47789040 | 11271 / 4240 = 2.6583 |
486 487 488 489 490 | 19584 + 9619 = 29203 | 19584 - 9619 = 9965.0000 | 19584 * 9619 = 188378496 | 19584 / 9619 = 2.0360 |
491 492 493 494 495 | 8575 + 16961 = 25536 | 8575 - 16961 = -8386.0000 | 8575 * 16961 = 145440575 | 8575 / 16961 = 0.5056 |
496 497 498 499 500 | 9354 + 2384 = 11738 | 9354 - 2384 = 6970.0000 | 9354 * 2384 = 22299936 | 9354 / 2384 = 3.9237 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 21