AllTime Collection
Collection
Data collected every month from 2017 to current.
•
8 items
•
Updated
question
stringlengths 15
150
| question_id
int64 258k
2.12M
| score
int64 1
208
| link
stringlengths 60
131
| body
stringlengths 101
9.72k
| answers
listlengths 1
288
| verbolised
stringlengths 650
683k
|
---|---|---|---|---|---|---|
"How do we know that Cantor's diagonalization isn't creating a different decimal of the same(...TRUNCATED) | 2,094,116 | 94 | https://math.stackexchange.com/questions/2094116/how-do-we-know-that-cantors-diagonalization-isnt-creating-a-different-decimal | "<p>Edit: As the comments mention, I misunderstood how to use the diagonalization method. However, t(...TRUNCATED) | [{"answer_id":2094120,"score":113,"text":"<p>This is in fact a potential problem if the proof is car(...TRUNCATED) | "Question: How do we know that Cantor's diagonalization isn't creating a different decimal o(...TRUNCATED) |
The relation between trace and determinant of a matrix | 2,083,410 | 69 | https://math.stackexchange.com/questions/2083410/the-relation-between-trace-and-determinant-of-a-matrix | "<p>Let $M$ be a symmetric $n \\times n$ matrix. </p>\n\n<p>Is there any equality or inequality that(...TRUNCATED) | [{"answer_id":2083444,"score":86,"text":"<p>Not exactly what you're looking for but I would be remis(...TRUNCATED) | "Question: The relation between trace and determinant of a matrix\nAnswer 1: <p>Not exactly what you(...TRUNCATED) |
Did Pólya say, "can" or "cannot"? | 2,086,285 | 58 | https://math.stackexchange.com/questions/2086285/did-p%c3%b3lya-say-can-or-cannot | "<p>Most mathematicians are familiar with the mathematical problem-solving book <a href=\"https://en(...TRUNCATED) | [{"answer_id":2086316,"score":27,"text":"<p>I will quote exactly what as I see on my version of the (...TRUNCATED) | "Question: Did Pólya say, "can" or "cannot"?\nAnswer 1: <p>I will quote exa(...TRUNCATED) |
What knot is this? | 2,113,877 | 57 | https://math.stackexchange.com/questions/2113877/what-knot-is-this | "<p>My headphone cables formed this knot:</p>\n\n<p><a href=\"https://i.stack.imgur.com/Q7s4H.png\">(...TRUNCATED) | [{"answer_id":2114027,"score":82,"text":"<p>Arthur's answer is completely correct, but for the recor(...TRUNCATED) | "Question: What knot is this?\nAnswer 1: <p>Arthur's answer is completely correct, but for the recor(...TRUNCATED) |
Good math books to discover stuff by yourself | 2,081,501 | 56 | https://math.stackexchange.com/questions/2081501/good-math-books-to-discover-stuff-by-yourself | "<p>I am asking for a book/any other online which has the following quality:</p>\n\n<blockquote>\n (...TRUNCATED) | [{"answer_id":2081507,"score":15,"text":"<p>I would highly recommend the book <a href=\"https://www.(...TRUNCATED) | "Question: Good math books to discover stuff by yourself\nAnswer 1: <p>I would highly recommend the (...TRUNCATED) |
Rotation Matrix of rotation around a point other than the origin | 2,093,314 | 51 | https://math.stackexchange.com/questions/2093314/rotation-matrix-of-rotation-around-a-point-other-than-the-origin | "<p>In homogeneous coordinates, a rotation matrix around the origin can be described as</p>\n\n<p><s(...TRUNCATED) | [{"answer_id":2093322,"score":48,"text":"<p>Your first formula is correct. Remember, the point to wh(...TRUNCATED) | "Question: Rotation Matrix of rotation around a point other than the origin\nAnswer 1: <p>Your first(...TRUNCATED) |
Inverse of a factorial | 2,078,997 | 41 | https://math.stackexchange.com/questions/2078997/inverse-of-a-factorial | "<p>I'm trying to solve hard combinatorics that involve complicated factorials with large values.</p(...TRUNCATED) | [{"answer_id":2079043,"score":29,"text":"<p>I just wrote <a href=\"https://math.stackexchange.com/a/(...TRUNCATED) | "Question: Inverse of a factorial\nAnswer 1: <p>I just wrote <a href=\"https://math.stackexchange.co(...TRUNCATED) |
"Prove that $\\frac{1}{\\phi}<\\int_0^\\infty \\frac{e^{-x}}{\\Gamma(x)} dx< \\frac{24+\\sqrt{(...TRUNCATED) | 2,102,185 | 41 | https://math.stackexchange.com/questions/2102185/prove-that-frac1-phi-int-0-infty-frace-x-gammax-dx-frac24 | "<p>I'm sure that's a coincidence, but the Laplace transform of $1/\\Gamma(x)$ at $s=1$ turns out to(...TRUNCATED) | [{"answer_id":4149189,"score":1,"text":"<p>“…if there is some useful transformation, I would lik(...TRUNCATED) | "Question: Prove that $\\frac{1}{\\phi}<\\int_0^\\infty \\frac{e^{-x}}{\\Gamma(x)} dx< \\frac{(...TRUNCATED) |
Has anyone developed a 'theoretical minimum' for mathematics? | 2,080,142 | 39 | https://math.stackexchange.com/questions/2080142/has-anyone-developed-a-theoretical-minimum-for-mathematics | "<p>Lev Landau, a great theoretical physicist, wrote a series of books which he called the 'Theoreti(...TRUNCATED) | [{"answer_id":2080154,"score":21,"text":"<p>In 1991, <a href=\"https://en.wikipedia.org/wiki/Vladimi(...TRUNCATED) | "Question: Has anyone developed a 'theoretical minimum' for mathematics?\nAnswer 1: <p>In 19(...TRUNCATED) |
Helix with a helix as its axis | 2,103,180 | 39 | https://math.stackexchange.com/questions/2103180/helix-with-a-helix-as-its-axis | "<p>Does anyone know if there is a name for the curve which is a helix, which itself has a helical a(...TRUNCATED) | [{"answer_id":2103327,"score":53,"text":"<p>According to <a href=\"http://www.sciencedirect.com/scie(...TRUNCATED) | "Question: Helix with a helix as its axis\nAnswer 1: <p>According to <a href=\"http://www.sciencedir(...TRUNCATED) |
This datasets contains selected math question from Math Stackoverflow that were created every months from 2017 to current.
To access questions in a specific month, simple run the following:
ds = datasets.load_dataset('RealTimeData/arxiv_alltime', '2020-02')
This will give youquestions that were created in 2020-02
.
Please head to LatestEval for the crawler scripts.
This is resources is created in this AAAI'24 paper: LatestEval: Addressing data contamination through dynamic and time-sensitive test construction.
If you find this collection helpful, please consider cite this paper:
@inproceedings{li2024latesteval,
title={Latesteval: Addressing data contamination in language model evaluation through dynamic and time-sensitive test construction},
author={Li, Yucheng and Guerin, Frank and Lin, Chenghua},
booktitle={Proceedings of the AAAI Conference on Artificial Intelligence},
volume={38},
number={17},
pages={18600--18607},
year={2024}
}