Datasets:
image
imagewidth (px) 332
1.92k
| source
stringclasses 5
values | question
stringclasses 20
values | answer
stringclasses 202
values |
---|---|---|---|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | Where in the image is the abnormality? | center; lower-left |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | >20mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | <5mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | Are there any anatomical landmarks in the image? Check all that are present. | ileum |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 11-20mm;5-10mm |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | none | null |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris iia; paris is |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What is the size of the polyp? | >20mm |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What is the size of the polyp? | <5mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | <5mm |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | Where in the image is the abnormality? | upper-center; upper-left; upper-right |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris iia; paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | Are there any anatomical landmarks in the image? Check all that are present. | ileum |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What type of polyp is present? | paris ip; paris is |
|
Polyps | What type of polyp is present? | paris ip |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What is the size of the polyp? | >20mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | <5mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 5-10mm;>20mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris iia; paris ip |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 5-10mm |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What is the size of the polyp? | >20mm |
|
Polyps | What is the size of the polyp? | <5mm |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris is |
|
Polyps | What is the size of the polyp? | 11-20mm |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What type of polyp is present? | paris iia |
|
Polyps | What is the size of the polyp? | <5mm |
|
Polyps | What is the size of the polyp? | 11-20mm |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 882