image_link
stringlengths 51
51
| group_id
int64 121k
962k
| entity_name
stringclasses 1
value | answer
stringlengths 7
28
| question
stringclasses 1
value | __index_level_0__
int64 1
18.3k
|
---|---|---|---|---|---|
916,768 | item_volume | 1.0 cup | what is the item_volume | 1 |
|
252,585 | item_volume | 4.0 gallon | what is the item_volume | 21 |
|
884,560 | item_volume | 10.0 ounce | what is the item_volume | 49 |
|
459,516 | item_volume | 30.0 millilitre | what is the item_volume | 63 |
|
459,516 | item_volume | 30.0 millilitre | what is the item_volume | 64 |
|
459,516 | item_volume | 30.0 millilitre | what is the item_volume | 65 |
|
459,516 | item_volume | 30.0 millilitre | what is the item_volume | 66 |
|
459,516 | item_volume | 30.0 millilitre | what is the item_volume | 67 |
|
369,753 | item_volume | 3.0 cubic foot | what is the item_volume | 81 |
|
459,516 | item_volume | 500.0 millilitre | what is the item_volume | 100 |
|
459,516 | item_volume | 10.0 millilitre | what is the item_volume | 110 |
|
459,516 | item_volume | 200.0 millilitre | what is the item_volume | 111 |
|
916,768 | item_volume | 25.0 millilitre | what is the item_volume | 140 |
|
459,516 | item_volume | [8.0, 12.0] fluid ounce | what is the item_volume | 152 |
|
459,516 | item_volume | 16.0 fluid ounce | what is the item_volume | 157 |
|
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 170 |
|
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 171 |
|
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 172 |
|
459,516 | item_volume | 0.7 millilitre | what is the item_volume | 173 |
|
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 175 |
|
369,753 | item_volume | 3.0 millilitre | what is the item_volume | 189 |
|
281,678 | item_volume | 1977.0 decilitre | what is the item_volume | 204 |
|
281,678 | item_volume | 100.0 millilitre | what is the item_volume | 206 |
|
281,678 | item_volume | 100.0 millilitre | what is the item_volume | 207 |
|
281,678 | item_volume | 100.0 millilitre | what is the item_volume | 208 |
|
369,753 | item_volume | 2.55 cubic inch | what is the item_volume | 219 |
|
459,516 | item_volume | 1.69 fluid ounce | what is the item_volume | 318 |
|
373,285 | item_volume | 64.0 fluid ounce | what is the item_volume | 319 |
|
373,285 | item_volume | 8.0 fluid ounce | what is the item_volume | 320 |
|
373,285 | item_volume | 8.0 fluid ounce | what is the item_volume | 321 |
|
281,678 | item_volume | 8.0 fluid ounce | what is the item_volume | 354 |
|
459,516 | item_volume | 2007.0 gallon | what is the item_volume | 356 |
|
459,516 | item_volume | 2006.0 gallon | what is the item_volume | 357 |
|
459,516 | item_volume | 2007.0 gallon | what is the item_volume | 358 |
|
373,285 | item_volume | 200.0 millilitre | what is the item_volume | 382 |
|
281,678 | item_volume | 1.0 litre | what is the item_volume | 423 |
|
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 468 |
|
281,678 | item_volume | [70.0, 100.0] millilitre | what is the item_volume | 507 |
|
459,516 | item_volume | 699.0 litre | what is the item_volume | 544 |
|
557,758 | item_volume | 100.0 millilitre | what is the item_volume | 579 |
|
459,516 | item_volume | 30.0 millilitre | what is the item_volume | 581 |
|
373,285 | item_volume | 128.0 fluid ounce | what is the item_volume | 630 |
|
373,285 | item_volume | 128.0 fluid ounce | what is the item_volume | 631 |
|
459,516 | item_volume | 10.0 millilitre | what is the item_volume | 632 |
|
459,516 | item_volume | 10.0 millilitre | what is the item_volume | 633 |
|
459,516 | item_volume | 10.0 millilitre | what is the item_volume | 634 |
|
459,516 | item_volume | 10.0 millilitre | what is the item_volume | 635 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 676 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 677 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 678 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 679 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 680 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 681 |
|
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 682 |
|
459,516 | item_volume | 4.0 quart | what is the item_volume | 693 |
|
459,516 | item_volume | 4.0 quart | what is the item_volume | 694 |
|
459,516 | item_volume | 4.0 quart | what is the item_volume | 695 |
|
281,678 | item_volume | 100.0 millilitre | what is the item_volume | 802 |
|
369,753 | item_volume | 1.76 fluid ounce | what is the item_volume | 808 |
|
369,753 | item_volume | 1.76 fluid ounce | what is the item_volume | 809 |
|
369,753 | item_volume | 1.76 fluid ounce | what is the item_volume | 810 |
|
369,753 | item_volume | 50.0 fluid ounce | what is the item_volume | 811 |
|
369,753 | item_volume | 1.76 fluid ounce | what is the item_volume | 812 |
|
369,753 | item_volume | 1.69 fluid ounce | what is the item_volume | 836 |
|
369,753 | item_volume | 1.69 fluid ounce | what is the item_volume | 837 |
|
369,753 | item_volume | 1.69 fluid ounce | what is the item_volume | 838 |
|
369,753 | item_volume | 1.69 fluid ounce | what is the item_volume | 839 |
|
557,758 | item_volume | 8.0 fluid ounce | what is the item_volume | 851 |
|
557,758 | item_volume | 100.0 litre | what is the item_volume | 908 |
|
557,758 | item_volume | 1913.0 decilitre | what is the item_volume | 909 |
|
557,758 | item_volume | 100.0 millilitre | what is the item_volume | 910 |
|
459,516 | item_volume | 29.0 litre | what is the item_volume | 1,005 |
|
373,285 | item_volume | 32.0 fluid ounce | what is the item_volume | 1,027 |
|
459,516 | item_volume | 200.0 millilitre | what is the item_volume | 1,042 |
|
459,516 | item_volume | 200.0 millilitre | what is the item_volume | 1,043 |
|
459,516 | item_volume | 200.0 millilitre | what is the item_volume | 1,044 |
|
281,678 | item_volume | 8.0 fluid ounce | what is the item_volume | 1,056 |
|
281,678 | item_volume | 8.0 fluid ounce | what is the item_volume | 1,057 |
|
459,516 | item_volume | 25.0 litre | what is the item_volume | 1,078 |
|
373,285 | item_volume | 0.4 litre | what is the item_volume | 1,085 |
|
459,516 | item_volume | 100.0 millilitre | what is the item_volume | 1,105 |
|
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 1,163 |
|
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 1,164 |
|
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 1,165 |
|
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 1,166 |
|
557,758 | item_volume | 2.0 litre | what is the item_volume | 1,213 |
|
916,768 | item_volume | 250.0 millilitre | what is the item_volume | 1,217 |
|
459,516 | item_volume | [8.0, 12.0] fluid ounce | what is the item_volume | 1,222 |
|
459,516 | item_volume | 100.0 millilitre | what is the item_volume | 1,243 |
|
254,449 | item_volume | 500.0 millilitre | what is the item_volume | 1,284 |
|
557,758 | item_volume | 200.0 millilitre | what is the item_volume | 1,344 |
|
369,753 | item_volume | 100.0 millilitre | what is the item_volume | 1,349 |
|
369,753 | item_volume | 100.0 millilitre | what is the item_volume | 1,350 |
|
281,678 | item_volume | 50.0 millilitre | what is the item_volume | 1,409 |
|
120,569 | item_volume | 30.0 millilitre | what is the item_volume | 1,441 |
|
369,753 | item_volume | 630.0 fluid ounce | what is the item_volume | 1,551 |
|
225,091 | item_volume | 0.051 fluid ounce | what is the item_volume | 1,581 |
|
254,449 | item_volume | 200.0 millilitre | what is the item_volume | 1,651 |
|
916,768 | item_volume | 1.0 ounce | what is the item_volume | 1,796 |
|
369,753 | item_volume | 50.0 millilitre | what is the item_volume | 1,812 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 33
Size of downloaded dataset files:
26.9 kB
Size of the auto-converted Parquet files:
26.9 kB
Number of rows:
1,000
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.