Search is not available for this dataset
input_features
sequence | labels
sequence |
---|---|
[[1.0897963047027588,1.5194666385650635,1.472208023071289,1.4290730953216553,1.3959903717041016,1.22(...TRUNCATED) | [50258,50278,50360,50364,41405,18241,44860,11,426,7301,7987,258,8217,272,45202,17208,256,34705,2934,(...TRUNCATED) |
[[0.530773401260376,0.7304894328117371,0.7811530232429504,0.684440553188324,0.7015424966812134,0.840(...TRUNCATED) | [50258,50278,50360,50364,2434,8217,258,24280,11,13250,35522,5050,39689,256,4228,371,43975,269,12108,(...TRUNCATED) |
[[-0.18274140357971191,-0.08974039554595947,-0.2236626148223877,-0.16152989864349365,-0.223176598548(...TRUNCATED) | [50258,50278,50360,50364,50,2340,13055,42672,363,127,242,40,591,6683,413,130,107,1297,254,30237,363,(...TRUNCATED) |
[[-0.5307927131652832,-0.7385658025741577,-0.8430986404418945,-0.8042051792144775,-0.825740933418273(...TRUNCATED) | [50258,50278,50360,50364,24382,7656,3228,40328,25652,20136,350,1297,115,3867,8471,76,11990,20136,258(...TRUNCATED) |
[[0.38328051567077637,0.35982364416122437,0.2514267563819885,0.1510941982269287,0.07282853126525879,(...TRUNCATED) | [50258,50278,50360,50364,38,72,21092,290,1467,12542,6333,2604,38704,258,12935,504,1063,272,10116,496(...TRUNCATED) |
[[0.8646068572998047,0.9571411609649658,0.9711605310440063,0.9605358242988586,0.930964469909668,0.87(...TRUNCATED) | [50258,50278,50360,50364,51,24605,256,14522,11,417,12225,1783,6333,1735,842,504,11708,272,27215,3750(...TRUNCATED) |
[[-0.04765927791595459,-0.06204795837402344,0.015655219554901123,-0.0640268325805664,-0.049677491188(...TRUNCATED) | [50258,50278,50360,50364,33,12108,28689,20575,8471,76,371,17740,11990,34835,3684,371,15740,417,9667,(...TRUNCATED) |
[[-0.2004185914993286,-0.06318438053131104,-0.3325580358505249,-0.040970444679260254,0.1036646962165(...TRUNCATED) | [50258,50278,50360,50364,43,1467,8757,28310,2934,9602,15486,50138,1376,38197,287,1046,76,371,47279,1(...TRUNCATED) |
[[0.018041491508483887,0.017782747745513916,-0.044927239418029785,0.1453472375869751,0.0166355967521(...TRUNCATED) | [50258,50278,50360,50364,35,5035,272,12436,46619,1106,22476,22227,5728,29069,11,1735,26606,1846,1027(...TRUNCATED) |
[[-0.2696692943572998,-0.5110108852386475,-0.5807775259017944,-0.23184120655059814,-0.29223942756652(...TRUNCATED) | [
50258,
50278,
50360,
50364,
14252,
25296,
256,
14522,
10274,
13901,
84,
1586,
17510,
24322,
1846,
15832,
25,
50257
] |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 157