image
imagewidth (px) 140
2.1k
| text
stringlengths 107
17k
|
---|---|
| title | [unnamed data series #0] |
| 0 | 71.5745 |
| 1 | 32.396 |
| 2 | 31.9747 |
| 3 | 12.8067 |
| 4 | 12.3855 |
| 5 | 6.48763 | |
|
| title | [unnamed data series #0] |
| up to 0.5 | 57.8 |
| 0.51-1.50 | 38.1 |
| >1.50 mg/l | 4.1 | |
|
| title | [unnamed data series #0] |
| N-0 | 26.9631 |
| R-0 | 22.1432 |
| R-PVA005 | 25.7107 |
| R-PVA01 | 25.1414 |
| R-Ny005 | 23.4335 |
| R-Ny01 | 20.2456 | |
|
| Category | X | Y |
| wet irradiation | 60 kGy | 55.9772 |
| wet irradiation | 50 kGy | 51.2795 |
| wet irradiation | 40 kGy | 48.9977 |
| wet irradiation | 30 kGy | 43.4947 |
| wet irradiation | 20 kGy | 38.3944 |
| wet irradiation | 10 kGy | 32.086 |
| wet irradiation | non treated | 23.6302 |
| dry irradiation | 60 kGy | 38.6628 |
| dry irradiation | 50 kGy | 32.4887 |
| dry irradiation | 40 kGy | 28.5963 |
| dry irradiation | 30 kGy | 27.6568 |
| dry irradiation | 20 kGy | 26.1804 |
| dry irradiation | 10 kGy | 26.3146 |
| dry irradiation | non treated | 23.496 |
| dry (homogeneous) | 60 kGy | 53.5612 |
| dry (homogeneous) | 50 kGy | 49.2662 |
| dry (homogeneous) | 40 kGy | 38.2601 |
| dry (homogeneous) | 30 kGy | 36.9179 |
| dry (homogeneous) | 10 kGy | 29.9385 |
| dry (homogeneous) | non treated | 28.5963 | |
|
| title | Lamb birth (\epsilon S) and slaughter traits (\epsilon L) |
| 1 | 0.0382407 |
| 2 | 0.0693594 |
| 3 | 0.0974422 |
| 4 | 0.113887 |
| 5 | 0.115658 |
| 6 | 0.117176 |
| 7 | 0.115658 |
| 8 | 0.11414 |
| 9 | 0.112622 |
| 10 | 0.110345 |
| 1 | 0.00180894 |
| 2 | 0.218881 |
| 3 | 0.18245 |
| 4 | 0.16727 |
| 5 | 0.126284 |
| 6 | 0.0686004 |
| 7 | 0.0731544 |
| 8 | 0.0663234 |
| 9 | 0.0556975 |
| 10 | 0.0458306 |
| 1 | 0.00180894 |
| 2 | 0.00180894 |
| 3 | 0.0789733 |
| 4 | 0.124007 |
| 5 | 0.160439 |
| 6 | 0.171571 |
| 7 | 0.155379 |
| 8 | 0.129067 |
| 9 | 0.105285 |
| 10 | 0.0855513 | |
|
| Category | first quartile | max | median | min | third quartile | x |
| [unnamed data series #0] | 0.63216 | 6.38912 | 1.31956 | 0.0306874 | 2.78028 | F.C |
| [unnamed data series #0] | 34.8302 | 60.8654 | 38.1813 | 14.3801 | 47.0315 | S.E |
| [unnamed data series #0] | 7.93576 | 13.0912 | 9.31056 | 5.95949 | 11.3727 | W.A |
| [unnamed data series #0] | 7.93576 | 38.439 | 13.6068 | 5.44394 | 22.7148 | F.I |
| [unnamed data series #0] | 33.1117 | 49.9529 | 37.2361 | 31.9088 | 45.1412 | L.A | |
|
| title | [unnamed data series #0] |
| sams-1 | 0.314001 |
| rab-10 | 0.510446 |
| drr-1 | 0.532273 |
| drr-2 | 0.50421 |
| gei-9 | 0.971936 | |
|
| title | Colony count(CFU/mL) |
| UV abs
254 nm | 0.80494 |
| Abs 420 nm | 0.778167 |
| Turbidity
(NTU) | 0.548685 |
| Total particle count (nmb/mL) | 0.223586 |
| Temperature('C) | 0.330677 |
| pH | 0.00940239 |
| EC(uS/cm) | -0.122167 |
| ATP (pmol/mL) | 0.720797 |
| UV abs
254 nm | 0.722327 |
| Abs 420 nm | 0.722327 |
| Turbidity
(NTU) | 0.629004 |
| Total particle count (nmb/mL) | 0.0858964 |
| Temperature('C) | 0.158566 |
| pH | -0.418964 |
| EC(uS/cm) | -0.131347 |
| ATP (pmol/mL) | 0.850837 | |
|
| title | [unnamed data series #0] |
| 1 | 0.46 |
| 2 | 0.5 |
| 3 | 0.25 |
| 4 | 0.05 |
| 5 | 0.1 |
| 6 | 0.06 |
| 7 | 0.06 |
| 8 | 0.08 |
| 9 | 0.08 |
| 10 | 0.12 |
| 11 | 0.11 |
| 12 | 0.1 |
| 13 | 0.16 | |
|
| title | [unnamed data series #0] |
| Virulence factors | 1.94277 |
| Amino acid transport | 3.81325 |
| Purine anabolism | 3.51506 |
| Flage | 1.94277 |
| Chemotaxis | 4.00301 |
| Biosynthesis of histidine | 4.87048 |
| Biosynthesis of isoleuicine | 5.43976 |
| Stress response | 1.7259 |
| Biosynthesis of valine | 4.97892 |
| Biosynthesis of leucine | 6.57831 |
| Amino acid metabolism | 1.80723 |
| Phosphotransferase system | 1.83434 |
| Assimilation of ammonia | 2.48494 |
| Cellular import | 1.67169 |
| Tricarboxylic-acid pathway | 3.78614 |
| Biosynthesis of arginine | 5.06024 |
| Chemoperception and response | 2.0512 |
| C-compound and carbohydrate | 1.80723 | |
|
| title | Control |
| May | 64.8597 |
| June | 72.5219 |
| July | 43.987 |
| August | 15.1878 |
| September | 18.0941 |
| October | 15.1878 |
| May | 75.6925 |
| June | 77.2777 |
| July | 70.5843 |
| August | 37.2936 |
| September | 42.9301 |
| October | 26.0205 | |
|
| Category | X | Y |
| C10 changes over degradation time | 18.008 | 2.09116 |
| C10 changes over degradation time | 15.0151 | 3.64996 |
| C10 changes over degradation time | 11.9819 | 5.20625 |
| C10 changes over degradation time | 9.02414 | 6.2488 |
| C10 changes over degradation time | 6.03622 | 7.8202 |
| C10 changes over degradation time | 3.00302 | 8.9383 |
| C10 changes over degradation time | 0.0301811 | 10.2151 |
| C01 changes over degradation time | 0.0301811 | 2.56963 |
| C01 changes over degradation time | 3.00302 | 2.25233 |
| C01 changes over degradation time | 6.00604 | 1.61773 |
| C01 changes over degradation time | 9.02161 | 1.61773 |
| C01 changes over degradation time | 11.9828 | 1.2413 |
| C01 changes over degradation time | 15 | 0.90758 |
| C01 changes over degradation time | 18.0169 | 0.5311 | |
|
| Category | X | Y |
| ALL | AA | 4.50917 |
| ALL | AC | 4.18358 |
| ALL | CC | 4.10971 |
| >5 years old | CC | 4.05499 |
| >5 years old | AC | 4.13023 |
| >5 years old | AA | 4.53789 |
| <5 years old | CC | 4.26703 |
| <5 years old | AC | 4.31628 |
| <5 years old | AA | 4.41067 | |
|
| Category | X | Y |
| WT | 79.9378 | 96.1462 |
| WT | 76.304 | 99.7219 |
| WT | 74.9291 | 100.169 |
| WT | 74.4871 | 100.318 |
| WT | 76.746 | 91.2296 |
| WT | 76.0585 | 83.0354 |
| WT | 73.5541 | 69.9245 |
| WT | 68.7418 | 99.7219 |
| WT | 58.2333 | 100.169 |
| WT | 62.8001 | 95.9972 |
| WT | 64.3715 | 86.611 |
| WT | 66.6303 | 86.909 |
| WT | 66.5812 | 83.1843 |
| WT | 67.1704 | 77.3739 |
| WT | 64.9607 | 64.71 |
| WT | 62.0635 | 71.2654 |
| WT | 61.8671 | 64.412 |
| WT | 57.3494 | 69.6265 |
| WT | 56.8093 | 74.0961 |
| WT | 54.6977 | 74.8411 |
| WT | 46.1534 | 73.9472 |
| WT | 56.7601 | 60.6873 |
| WT | 53.8138 | 56.8137 |
| WT | 57.0548 | 52.0461 |
| WT | 60.1975 | 51.4501 |
| WT | 63.0456 | 47.7255 |
| WT | 64.5679 | 27.7612 |
| WT | 56.5637 | 22.0997 |
| WT | 56.9075 | 21.9507 |
| WT | 61.0323 | 17.9281 |
| WT | 62.3581 | 0.64561 |
| WT | 56.711 | 8.54191 |
| WT | 55.778 | 13.0115 |
| WT | 53.1264 | 8.83989 |
| WT | 53.7647 | 25.9734 |
| WT | 54.5995 | 3.62535 |
| WT | 53.912 | 4.07231 |
| WT | 51.555 | 3.92332 |
| WT | 50.622 | 4.37028 |
| WT | 48.9033 | 4.37028 |
| WT | 48.9033 | -0.397298 |
| WT | 47.3811 | 3.92332 |
| WT | 47.8721 | 13.6075 |
| WT | 45.6133 | 8.83989 |
| WT | 45.9079 | 9.13786 |
| WT | 41.8813 | 29.6981 |
| WT | 42.5687 | 12.8625 |
| WT | 42.5687 | 8.6909 |
| WT | 44.4838 | 3.92332 |
| WT | 40.2608 | -0.248311 |
| WT | 38.7876 | 0.0496623 |
| WT | 36.2833 | 0.0496623 |
| WT | 34.1718 | 3.92332 |
| WT | 29.8996 | 4.2213 |
| WT | 23.0249 | -0.0993246 |
| Esr2-/- | 66.9249 | 100.02 |
| Esr2-/- | 70.2968 | 99.8212 |
| Esr2-/- | 70.9188 | 100.02 |
| Esr2-/- | 72.1301 | 100.02 |
| Esr2-/- | 70.7551 | 95.7489 |
| Esr2-/- | 73.5378 | 100.02 |
| Esr2-/- | 74.2907 | 99.8212 |
| Esr2-/- | 74.5853 | 99.9205 |
| Esr2-/- | 75.4038 | 99.8212 |
| Esr2-/- | 78.3828 | 95.7489 |
| Esr2-/- | 79.6595 | 100.02 |
| Gja4-/- | 50.3928 | 99.4239 |
| Gja4-/- | 50.3274 | 82.2408 |
| Gja4-/- | 54.2558 | 82.5387 |
| Gja4-/- | 55.6962 | 82.8367 |
| Gja4-/- | 53.5683 | 73.6988 |
| Gja4-/- | 54.0594 | 73.5002 |
| Gja4-/- | 57.2021 | 73.5995 |
| Gja4-/- | 50.3274 | 73.5002 |
| Gja4-/- | 50.2292 | 69.4279 |
| Gja4-/- | 40.1462 | 73.5995 |
| Gja4-/- | 49.1816 | 56.4164 |
| Gja4-/- | 45.9406 | 47.3778 |
| Gja4-/- | 50.3274 | 38.5379 |
| Gja4-/- | 50.3928 | 34.267 |
| Gja4-/- | 53.4374 | 21.6528 |
| Gja4-/- | 54.6159 | 21.6528 |
| Gja4-/- | 57.464 | 8.44259 |
| Gja4-/- | 50.5893 | 3.47636 |
| Gja4-/- | 48.8869 | 9.03854 |
| Gja4-/- | 48.8215 | 16.3886 |
| Gja4-/- | 50.3928 | 16.4879 |
| Gja4-/- | 50.4256 | 12.6142 |
| Gja4-/- | 46.5299 | 8.44259 |
| Gja4-/- | 37.7892 | -0.595948 |
| Gja4-/- | 37.7564 | 3.77433 |
| Gja4-/- | 35.4649 | 3.77433 | |
|
| title | Prevalence |
| male | 4.27128 |
| Female | 5.58861 |
| Both | 5.07508 |
| male | 1.7036 |
| Female | 2.59671 |
| Both | 2.08317 | |
|
| title | [unnamed data series #0] |
| The amount of kilojoules/calories in food | 22.6 |
| The amount of salt in food | 16.6 |
| The amount of fat in food | 14.7 |
| Healthy eating | 12.3 |
| The amount of saturated fat in food | 11.7 |
| The amount of sugar in food | 11.2 |
| The amount of kilojoules/calories in food | 38.4 |
| The amount of salt in food | 37.6 |
| The amount of fat in food | 35.5 |
| Healthy eating | 35.7 |
| The amount of saturated fat in food | 30.3 |
| The amount of sugar in food | 30.7 |
| The amount of kilojoules/calories in food | 39 |
| The amount of salt in food | 45.8 |
| The amount of fat in food | 49.8 |
| Healthy eating | 52 |
| The amount of saturated fat in food | 58 |
| The amount of sugar in food | 58.1 | |
|
| Category | X | Y |
| 3.0 bara | 11.8224 | 0.979075 |
| 3.0 bara | 10.6795 | 0.980917 |
| 3.0 bara | 9.69112 | 0.982758 |
| 3.0 bara | 8.61004 | 0.984661 |
| 3.0 bara | 7.59073 | 0.986626 |
| 3.0 bara | 6.49421 | 0.988529 |
| 3.0 bara | 5.39768 | 0.990493 |
| 3.0 bara | 4.30116 | 0.992396 |
| 3.0 bara | 3.18919 | 0.994544 |
| 3.0 bara | 2.10811 | 0.996386 |
| 3.0 bara | 0.980695 | 0.99835 |
| 3.0 bara | -0.023166 | 1.00031 |
| 3.8 bara | -0.023166 | 1.00007 |
| 3.8 bara | 0.980695 | 0.997921 |
| 3.8 bara | 2.01544 | 0.996079 |
| 3.8 bara | 3.01931 | 0.993931 |
| 3.8 bara | 3.99228 | 0.991721 |
| 3.8 bara | 4.99614 | 0.989756 |
| 3.8 bara | 5.98456 | 0.987853 |
| 3.8 bara | 7.00386 | 0.985766 |
| 3.8 bara | 8.00772 | 0.983618 |
| 3.8 bara | 8.98069 | 0.981592 |
| 3.8 bara | 10 | 0.979566 |
| 3.8 bara | 11.0193 | 0.977725 |
| 3.8 bara | 12.0077 | 0.975576 |
| 4.8 bara | -0.00772201 | 0.999824 |
| 4.8 bara | 1.01158 | 0.997614 |
| 4.8 bara | 2.01544 | 0.995097 |
| 4.8 bara | 2.98842 | 0.992948 |
| 4.8 bara | 4.03861 | 0.990493 |
| 4.8 bara | 4.99614 | 0.98816 |
| 4.8 bara | 6 | 0.985828 |
| 4.8 bara | 7.00386 | 0.983618 |
| 4.8 bara | 8.00772 | 0.980978 |
| 4.8 bara | 8.99614 | 0.978707 |
| 4.8 bara | 10 | 0.976374 |
| 4.8 bara | 11.0039 | 0.973919 |
| 4.8 bara | 12.0232 | 0.971771 |
| 6.4 bara | 11.9768 | 0.967412 |
| 6.4 bara | 11.0347 | 0.970175 |
| 6.4 bara | 10.0309 | 0.972753 |
| 6.4 bara | 9.02703 | 0.975331 |
| 6.4 bara | 8.02317 | 0.978093 |
| 6.4 bara | 7.00386 | 0.980917 |
| 6.4 bara | 6 | 0.983618 |
| 6.4 bara | 4.99614 | 0.98638 |
| 6.4 bara | 4.00772 | 0.988958 |
| 6.4 bara | 2.98842 | 0.991721 |
| 6.4 bara | 2 | 0.994667 |
| 6.4 bara | 0.996139 | 0.997368 |
| 6.4 bara | -0.00772201 | 1.00007 |
| 7.6 bara | 12.0077 | 0.963729 |
| 7.6 bara | 11.0039 | 0.966676 |
| 7.6 bara | 10 | 0.969561 |
| 7.6 bara | 8.99614 | 0.97263 |
| 7.6 bara | 8.00772 | 0.975515 |
| 7.6 bara | 7.00386 | 0.978646 |
| 7.6 bara | 6.01544 | 0.981654 |
| 7.6 bara | 5.01158 | 0.984784 |
| 7.6 bara | 4.00772 | 0.987731 |
| 7.6 bara | 2.98842 | 0.990861 |
| 7.6 bara | 2.01544 | 0.993931 |
| 7.6 bara | 0.996139 | 0.997123 |
| 7.6 bara | -0.00772201 | 0.999946 | |
|
| title | [unnamed data series #0] |
| Overall | -0.020209 |
| Bar | 0.0618959 |
| Restaurant | -0.0831561 |
| Overall | 0.0961062 |
| Bar | 0.146053 |
| Restaurant | 0.0844747 | |
|
| title | Tested |
| Full blood count | 90.6269 |
| Ferritin | 89.6338 |
| Vitamin D | 89.6338 |
| Malaria film/ROT | 89.6338 |
| TSH | 88.6406 |
| Faecal specimen | 88.6406 |
| Vitamin B12 | 86.406 |
| Strongyloides | 86.406 |
| Schistosoma | 86.406 |
| Rubella IgG | 85.6611 |
| Hepatitis C | 85.6611 |
| Chlamydia/Gonorrhoea | 82.6816 |
| Glucose | 82.6816 |
| Cholesterol | 79.702 |
| Hepatitis B | 72.7498 |
| Syphilis | 60.5835 |
| Helicobacter pylori | 0.744879 |
| Full blood count | 0.993172 |
| Ferritin | 1.98634 |
| Vitamin D | 1.98634 |
| Malaria film/ROT | 1.98634 |
| TSH | 2.97952 |
| Faecal specimen | 2.97952 |
| Vitamin B12 | 5.21415 |
| Strongyloides | 5.21415 |
| Schistosoma | 5.21415 |
| Rubella IgG | 5.95903 |
| Hepatitis C | 5.95903 |
| Chlamydia/Gonorrhoea | 8.93855 |
| Glucose | 8.93855 |
| Cholesterol | 11.9181 |
| Hepatitis B | 18.8703 |
| Syphilis | 31.0366 |
| Helicobacter pylori | 90.8752 | |
|
| title | [unnamed data series #0] |
| Swaziland 2006 | 52.9299 |
| Lesotho 2009 | 39.8089 |
| Lesotho 2004 | 38.9172 |
| Sao Tome 2009 | 34.9682 |
| Namibia 2007 | 28.4713 |
| Sierra Leone 2006 | 27.707 |
| Cameron 2004 | 26.9427 |
| Ghana 2008 | 26.3057 |
| Gabon 2000 | 26.051 |
| Cango 2005 | 23.5032 |
| Zimbabwe 2005 | 21.8471 |
| Nigeria 2008 | 20.828 |
| Kenya 2008 | 20.828 |
| Ghana 2003 | 20.7006 |
| Nigeria 2003 | 20.0637 |
| Tanzania 2010 | 19.6815 |
| Senegal 2005 | 19.2994 |
| Kenya 2003 | 18.4076 |
| Mali 2006 | 18.0255 |
| Niger 2008 | 17.6433 |
| Liberia 2007 | 17.5159 |
| Zambia 2007 | 17.1338 |
| Ruwanda 2000 | 15.6051 |
| Tanzania 2005 | 15.6051 |
| Burkina Faso 2003 | 15.4777 |
| Mali 2001 | 13.949 |
| Mozambique | 13.3121 |
| Uganda 2006 | 13.1847 |
| Malawi 2000 | 12.6752 |
| Guinea 2003 | 10.7643 |
| Zambia 2002 | 8.72611 |
| Madagascar 2003 | 8.59873 |
| Benin 2004 | 6.56051 |
| Ethiopia 2005 | 3.63057 | |
|
| title | [unnamed data series #0] |
| control | 19.3191 |
| 250 | 19.7658 |
| 500 | 18.4256 |
| 1000 | 18.6693 | |
|
| Category | first quartile | max | median | min | third quartile | x |
| [unnamed data series #0] | 0.00104712 | 0.00104712 | 0.00104712 | 0.00104712 | 0.00104712 | Zn |
| [unnamed data series #0] | 0.0350785 | 0.0727094 | 0.0439136 | 0.0183901 | 0.0514398 | Cr |
| [unnamed data series #0] | 0.0118455 | 0.0334424 | 0.0174084 | 0.0072644 | 0.0213351 | Pb |
| [unnamed data series #0] | 0.00399215 | 0.0144634 | 0.00628272 | 0.00235602 | 0.0085733 | Ni |
| [unnamed data series #0] | 0.00170157 | 0.0046466 | 0.00170157 | 0.00039267 | 0.00301047 | Cu | |
|
| Category | X | Y |
| b-2D | 1.49631 | 0.25024 |
| b-2D | 1.99877 | 0.258288 |
| b-2D | 3.00369 | 0.282432 |
| b-2D | 4.00123 | 0.274384 |
| b-2D | 4.99877 | 0.281282 |
| b-2D | 5.99631 | 0.28933 |
| c-2D | 0.491379 | 0.0616832 |
| c-2D | 0.993842 | 0.228395 |
| c-2D | 1.49631 | 0.282432 |
| c-2D | 1.99877 | 0.307726 |
| c-2D | 2.99631 | 0.399705 |
| c-2D | 4.00123 | 0.496283 |
| c-2D | 4.99877 | 0.55147 |
| c-2D | 5.99631 | 0.584812 | |
|
| title | DNT |
| \delta dnt | 0.347201 |
| wt | 0.566831 |
| \delta dnt | 0.212849 |
| wt | 0.257901 | |
|
| Category | X | Y |
| Reference pad | 1279.18 | 39.3213 |
| Reference pad | 10873 | 42.971 |
| Reference pad | 21746.1 | 43.9315 |
| Reference pad | 31659.7 | 42.5868 |
| Reference pad | 41893.2 | 43.5473 |
| Reference pad | 52446.4 | 43.9315 |
| Reference pad | 62999.7 | 44.5078 |
| Reference pad | 73872.7 | 44.5078 |
| Reference pad | 84426 | 44.1236 |
| Reference pad | 95299 | 44.6999 |
| Reference pad | 106172 | 44.5078 |
| Reference pad | 115766 | 44.6999 |
| Reference pad | 127279 | 44.6999 |
| Reference pad | 137832 | 44.6999 |
| Reference pad | 147106 | 44.6999 |
| Reference pad | 157979 | 44.6999 |
| Reference pad | 168532 | 44.6999 |
| Reference pad | 179085 | 44.8919 |
| Reference pad | 190278 | 44.5078 |
| Reference pad | 200512 | 44.6999 |
| Tire pad | 959.386 | 48.7338 |
| Tire pad | 11192.8 | 51.6152 |
| Tire pad | 21426.3 | 51.4231 |
| Tire pad | 31659.7 | 52.5756 |
| Tire pad | 42213 | 52.3835 |
| Tire pad | 53405.8 | 52.5756 |
| Tire pad | 63639.3 | 51.9994 |
| Tire pad | 73872.7 | 52.3835 |
| Tire pad | 84426 | 51.9994 |
| Tire pad | 95299 | 52.3835 |
| Tire pad | 105532 | 52.3835 |
| Tire pad | 116086 | 52.5756 |
| Tire pad | 126639 | 52.3835 |
| Tire pad | 137512 | 52.5756 |
| Tire pad | 147745 | 52.5756 |
| Tire pad | 158299 | 52.5756 |
| Tire pad | 168852 | 53.1519 |
| Tire pad | 178766 | 53.1519 |
| Tire pad | 190278 | 53.1519 |
| Tire pad | 200512 | 53.344 |
| Tire pad + Tire USP | 959.386 | 27.9878 |
| Tire pad + Tire USP | 11192.8 | 29.1404 |
| Tire pad + Tire USP | 20786.7 | 30.1008 |
| Tire pad + Tire USP | 31979.5 | 30.485 |
| Tire pad + Tire USP | 42213 | 30.485 |
| Tire pad + Tire USP | 53405.8 | 30.1008 |
| Tire pad + Tire USP | 62999.7 | 30.1008 |
| Tire pad + Tire USP | 74192.5 | 30.2929 |
| Tire pad + Tire USP | 84426 | 30.2929 |
| Tire pad + Tire USP | 95299 | 30.2929 |
| Tire pad + Tire USP | 105532 | 30.6771 |
| Tire pad + Tire USP | 116086 | 30.485 |
| Tire pad + Tire USP | 127279 | 30.6771 |
| Tire pad + Tire USP | 137832 | 30.6771 |
| Tire pad + Tire USP | 148065 | 30.8692 |
| Tire pad + Tire USP | 158299 | 30.8692 |
| Tire pad + Tire USP | 168532 | 30.6771 |
| Tire pad + Tire USP | 179405 | 30.8692 |
| Tire pad + Tire USP | 189639 | 30.8692 |
| Tire pad + Tire USP | 200512 | 30.8692 |
| Tire pad + Tire UBM | 959.386 | 25.4906 |
| Tire pad + Tire UBM | 11192.8 | 27.0274 |
| Tire pad + Tire UBM | 21106.5 | 28.7562 |
| Tire pad + Tire UBM | 31659.7 | 28.5641 |
| Tire pad + Tire UBM | 42852.6 | 29.3325 |
| Tire pad + Tire UBM | 53086 | 28.9483 |
| Tire pad + Tire UBM | 62999.7 | 27.7957 |
| Tire pad + Tire UBM | 74832.1 | 27.2195 |
| Tire pad + Tire UBM | 84106.2 | 27.0274 |
| Tire pad + Tire UBM | 95299 | 25.4906 |
| Tire pad + Tire UBM | 105213 | 27.0274 |
| Tire pad + Tire UBM | 116086 | 27.7957 |
| Tire pad + Tire UBM | 127279 | 27.7957 |
| Tire pad + Tire UBM | 136872 | 28.372 |
| Tire pad + Tire UBM | 147745 | 28.5641 |
| Tire pad + Tire UBM | 158299 | 28.1799 |
| Tire pad + Tire UBM | 168212 | 28.5641 |
| Tire pad + Tire UBM | 178766 | 28.7562 |
| Tire pad + Tire UBM | 189958 | 29.1404 |
| Tire pad + Tire UBM | 200831 | 29.1404 | |
|
| title | Heritability = 0.1 |
| PED | 0.89597 |
| IBD5 | 1.01634 |
| IBD10 | 1.05144 |
| IBD20 | 1.07652 |
| IBDall | 1.08655 |
| PED | 0.956153 |
| IBD5 | 1.17181 |
| IBD10 | 1.22196 |
| IBD20 | 1.24704 |
| IBDall | 1.26208 | |
|
| Category | X | Y |
| EC | 0.199079 | 0 |
| EC | 5.07652 | 59.2593 |
| EC | 10.0535 | 89.1975 |
| EC | 15.0305 | 97.5309 |
| EC | 19.9079 | 99.0741 |
| EC | 24.8849 | 99.6914 |
| UVEC | 34.7393 | 99.0741 |
| UVEC | 29.9614 | 97.8395 |
| UVEC | 25.084 | 96.6049 |
| UVEC | 20.2065 | 93.2099 |
| UVEC | 15.0305 | 90.1235 |
| UVEC | 10.0535 | 79.6296 |
| UVEC | 5.07652 | 52.4691 |
| UVEC | 0.199079 | 0 |
| 5min EC + UVEC | -0.0995396 | -0.925926 |
| 5min EC + UVEC | 5.17606 | 54.321 |
| 5min EC + UVEC | 15.0305 | 94.4444 |
| 5min EC + UVEC | 24.9844 | 98.4568 |
| 5min EC + UV | 34.9384 | 62.3457 |
| 5min EC + UV | 24.9844 | 61.1111 |
| 5min EC + UV | 14.9309 | 60.4938 |
| 5min EC + UV | 5.07652 | 60.1852 |
| 10min EC + UV | 0.0995396 | -0.308642 |
| 10min EC + UV | 5.17606 | 57.4074 |
| 10min EC + UV | 10.153 | 81.4815 |
| 10min EC + UV | 14.9309 | 82.0988 |
| 10min EC + UV | 20.0075 | 83.0247 |
| 10min EC + UV | 30.1605 | 83.3333 |
| 10min EC + UV | 39.9154 | 84.5679 | |
|
| title | [unnamed data series #0] |
| wt
(n=60) | 3.53 |
| control MO
(n=54) | 3.48 |
| crxMO
(n=55) | 2 |
| cep290 MO
(n=84) | 2.46 |
| cep290 MO
+ N-terminus
(n=64) | 3.48 |
| cep290 MO
+ C-terminus
(n=41) | 2.44 | |
|
| Category | first quartile | max | median | min | third quartile | x |
| [unnamed data series #0] | 2.41071 | 13.3714 | 4.29643 | 0.230357 | 6.83036 | a-b/a-b |
| [unnamed data series #0] | 2.46964 | 12.9589 | 4.47321 | 0.996429 | 6.83036 | a-B1/a-b |
| [unnamed data series #0] | 4.94464 | 17.4375 | 6.35893 | 1.17321 | 10.3071 | a-B2/a-b |
| [unnamed data series #0] | 3.17679 | 15.8464 | 6.41786 | 0.583929 | 9.30536 | a-B3/a-b |
| [unnamed data series #0] | 5.71071 | 11.0732 | 7.5375 | 2.64643 | 7.95 | A-b/a-b |
| [unnamed data series #0] | 8.42143 | 12.7821 | 9.95357 | 7.00714 | 11.5446 | A-B/a-b | |
|
| title | Men |
| Q1 | 0.0144 |
| Q2 | 0.0324 |
| Q3 | 0.131 |
| Q4 | 0.6655 |
| Q1 | 0.007 |
| Q2 | 0.027 |
| Q3 | 0.1486 |
| Q4 | 0.5541 | |
|
| title | Intervention group |
| Young (B) | 26.1679 |
| Post (A) | 34.2214 |
| Elderly (Men:C1, Woman:B) | 30.1772 |
| Young (A) | 11.0721 |
| Post (B) | 10.8977 |
| Elderly (Men:C1,Woman:A) | 10.8977 |
| Young (C1) | 6.9233 |
| Post (B) | 8.91052 |
| Elderly (C1) | 21.043 |
| Elderly (B) | 11.9436 |
| Elderly (C1) | 10.8977 |
| Young (B) | 9.1197 |
| Post (A) | 10.0959 |
| Elderly (Men:C1, Woman:B) | 8.21325 |
| Young (A) | -1.06043 |
| Post (B) | -0.0145264 |
| Elderly (Men:C1,Woman:A) | -2.03661 |
| Young (C1) | -0.990703 |
| Post (B) | -2.03661 |
| Elderly (C1) | 7.02789 |
| Elderly (B) | -2.10633 |
| Elderly (C1) | -0.920976 | |
|
| Category | X | Y |
| Pedigree | 0.0706911 | 13.2456 |
| Pedigree | 0.0104176 | 7.84087 |
| Pedigree | 0.0159985 | 9.28752 |
| Pedigree | 0.0226212 | 10.2712 |
| Pedigree | 0.0331132 | 11.2318 |
| Pedigree | 0.0476235 | 12.2387 |
| Pedigree | 0.0845317 | 13.5696 |
| Pedigree | 0.10998 | 14.0557 |
| Pedigree | 0.147037 | 14.4955 |
| Pedigree | 0.224351 | 14.5649 |
| Genomic | 0.0051158 | 9.07052 |
| Genomic | 0.00967352 | 10.1555 |
| Genomic | 0.0174867 | 11.0235 |
| Genomic | 0.025672 | 11.7758 |
| Genomic | 0.0400893 | 12.6872 |
| Genomic | 0.0561808 | 13.3382 |
| Genomic | 0.070319 | 13.7432 |
| Genomic | 0.095247 | 14.1917 |
| Genomic | 0.127988 | 14.5244 |
| Genomic | 0.189936 | 14.5533 |
| Genomic | 0.234397 | 14.4087 |
| Genomic | 0.264348 | 14.2785 | |
|
| Category | X | Y |
| [unnamed data series #0] | -4.6153 | 1.34528 |
| [unnamed data series #0] | -4.3539 | 1.0237 |
| [unnamed data series #0] | -4.48681 | 0.553173 |
| [unnamed data series #1] | -4.73049 | -0.00874471 |
| [unnamed data series #1] | -4.80802 | -3.08914 |
| [unnamed data series #2] | -4.01055 | -1.38815 |
| [unnamed data series #2] | -3.40137 | -1.989 |
| [unnamed data series #2] | 2.21414 | 1.70071 | |
|
| title | [unnamed data series #0] |
| Streptococci species | 91.7808 |
| Microoccus species | 91.6438 |
| Acinetobacter baumannii | 79.726 |
| Peseudomonas aeruginosa | 84.6575 |
| Salmonella enterica serovar Typhi | 81.5068 |
| Citrobacter freundii | 56.5753 |
| Staphylococcus species (CoNs) | 44.9315 |
| Bacillus species | 81.6438 |
| Klebseilla species | 64.7945 |
| Enterobacter species | 63.9726 |
| Escherichia coli | 78.2192 | |
|
| title | males |
| AKT | 0.282892 |
| LAB | 0.315265 |
| GSD | 0.339544 |
| ROTT | 0.349661 |
