tokens
sequencelengths
3
91
wn_sens
sequencelengths
3
91
input_ids
sequencelengths
7
114
attention_mask
sequencelengths
7
114
labels
sequencelengths
7
114
[ "We", "respectfully", "*invite*", "you", "to", "watch", "a", "special", "edition", "of", "Across", "China", "." ]
[ 106, 122, 64, 72, 96, 40, 40, 40, 40, 40, 40, 40, -100 ]
[ 0, 166, 32928, 1009, 24701, 1459, 3226, 47, 7, 1183, 10, 780, 5403, 9, 15581, 436, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 106, 122, 64, 64, 64, 64, 72, 96, 40, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "We", "respectfully", "invite", "you", "to", "*watch*", "a", "special", "edition", "of", "Across", "China", "." ]
[ -100, -100, -100, 106, -100, 64, 72, 0, 0, 0, 0, 0, -100 ]
[ 0, 166, 32928, 9603, 47, 7, 1009, 11018, 3226, 10, 780, 5403, 9, 15581, 436, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, 106, -100, 64, 64, 64, 72, 0, 0, 0, 0, 0, -100, -100 ]
[ "*Standing*", "tall", "on", "Taihang", "Mountain", "is", "the", "Monument", "to", "the", "Hundred", "Regiments", "Offensive", "." ]
[ 64, 21, 43, 62, 62, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 1009, 45150, 3226, 6764, 15, 15643, 24610, 4743, 16, 5, 23001, 7, 5, 41184, 6304, 25132, 23909, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 64, 64, 64, 21, 43, 62, 62, 62, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Standing", "tall", "on", "Taihang", "Mountain", "*is*", "the", "Monument", "to", "the", "Hundred", "Regiments", "Offensive", "." ]
[ -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 15125, 6764, 15, 15643, 24610, 4743, 1009, 354, 3226, 5, 23001, 7, 5, 41184, 6304, 25132, 23909, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "It", "*is*", "composed", "of", "a", "primary", "stele", ",", "secondary", "steles", ",", "a", "huge", "round", "sculpture", "and", "beacon", "tower", ",", "and", "the", "Great", "Wall", ",", "among", "other", "things", "." ]
[ -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 85, 1009, 354, 3226, 14092, 9, 10, 2270, 11235, 459, 2156, 5929, 1690, 523, 293, 2156, 10, 1307, 1062, 18185, 8, 30943, 9368, 2156, 8, 5, 2860, 2298, 2156, 566, 97, 383, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "It", "is", "*composed*", "of", "a", "primary", "stele", ",", "secondary", "steles", ",", "a", "huge", "round", "sculpture", "and", "beacon", "tower", ",", "and", "the", "Great", "Wall", ",", "among", "other", "things", "." ]
[ 72, -100, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100 ]
[ 0, 85, 16, 1009, 11828, 7878, 3226, 9, 10, 2270, 11235, 459, 2156, 5929, 1690, 523, 293, 2156, 10, 1307, 1062, 18185, 8, 30943, 9368, 2156, 8, 5, 2860, 2298, 2156, 566, 97, 383, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 72, -100, 64, 64, 64, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "A", "primary", "stele", ",", "three", "secondary", "steles", ",", "and", "two", "*inscribed*", "steles", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 72, -100 ]
[ 0, 83, 2270, 11235, 459, 2156, 130, 5929, 1690, 523, 293, 2156, 8, 80, 1009, 1344, 38131, 3226, 1690, 523, 293, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 64, 72, 72, 72, -100, -100 ]
[ "The", "Hundred", "Regiments", "Offensive", "*was*", "the", "campaign", "of", "the", "largest", "scale", "launched", "by", "the", "Eighth", "Route", "Army", "during", "the", "War", "of", "Resistance", "against", "Japan", "." ]
[ 72, 0, 0, 0, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100 ]
[ 0, 20, 41184, 6304, 25132, 23909, 1009, 7325, 3226, 5, 637, 9, 5, 1154, 3189, 1660, 30, 5, 29906, 8828, 2938, 148, 5, 1771, 9, 26839, 136, 1429, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 72, 0, 0, 0, 0, 64, 64, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "The", "Hundred", "Regiments", "Offensive", "was", "the", "campaign", "of", "the", "largest", "scale", "*launched*", "by", "the", "Eighth", "Route", "Army", "during", "the", "War", "of", "Resistance", "against", "Japan", "." ]
[ -100, -100, -100, -100, -100, 72, 0, 0, 0, 0, 0, 64, 106, 117, 117, 117, 117, 9, 4, 4, 4, 4, 4, 4, -100 ]
[ 0, 20, 41184, 6304, 25132, 23909, 21, 5, 637, 9, 5, 1154, 3189, 1009, 30866, 3804, 3226, 30, 5, 29906, 8828, 2938, 148, 5, 1771, 9, 26839, 136, 1429, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, 72, 0, 0, 0, 0, 0, 64, 64, 64, 64, 106, 117, 117, 117, 117, 9, 4, 4, 4, 4, 4, 4, -100, -100 ]
[ "This", "campaign", "*broke*", "through", "the", "Japanese", "army", "'s", "blockade", "to", "reach", "base", "areas", "behind", "enemy", "lines", ",", "stirring", "up", "anti-Japanese", "spirit", "throughout", "the", "nation", "and", "influencing", "the", "situation", "of", "the", "anti-fascist", "war", "of", "the", "people", "worldwide", "." ]
[ 106, 117, 64, 72, 0, 0, 0, 0, 0, 89, 112, 112, 112, 112, 112, 112, -100, 124, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, -100 ]
[ 0, 152, 637, 1009, 7450, 1071, 3226, 149, 5, 2898, 3835, 128, 29, 21912, 7, 1338, 1542, 911, 639, 8636, 2301, 2156, 21881, 62, 1475, 12, 35655, 4780, 1328, 5, 1226, 8, 22405, 5, 1068, 9, 5, 1475, 12, 40506, 997, 9, 5, 82, 3612, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 106, 117, 64, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 89, 112, 112, 112, 112, 112, 112, -100, 124, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, -100, -100 ]
[ "This", "campaign", "broke", "through", "the", "Japanese", "army", "'s", "blockade", "to", "*reach*", "base", "areas", "behind", "enemy", "lines", ",", "stirring", "up", "anti-Japanese", "spirit", "throughout", "the", "nation", "and", "influencing", "the", "situation", "of", "the", "anti-fascist", "war", "of", "the", "people", "worldwide", "." ]
[ 106, 117, -100, -100, -100, -100, -100, -100, -100, -100, 64, 72, 0, 0, 0, 0, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 152, 637, 2263, 149, 5, 2898, 3835, 128, 29, 21912, 7, 1009, 18645, 3226, 1542, 911, 639, 8636, 2301, 2156, 21881, 62, 1475, 12, 35655, 4780, 1328, 5, 1226, 8, 22405, 5, 1068, 9, 5, 1475, 12, 40506, 997, 9, 5, 82, 3612, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 106, 117, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 72, 0, 0, 0, 0, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "This", "campaign", "broke", "through", "the", "Japanese", "army", "'s", "blockade", "to", "reach", "base", "areas", "behind", "enemy", "lines", ",", "*stirring*", "up", "anti-Japanese", "spirit", "throughout", "the", "nation", "and", "influencing", "the", "situation", "of", "the", "anti-fascist", "war", "of", "the", "people", "worldwide", "." ]
[ 106, 117, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, -100, 72, 0, 43, 62, 62, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 152, 637, 2263, 149, 5, 2898, 3835, 128, 29, 21912, 7, 1338, 1542, 911, 639, 8636, 2301, 2156, 1009, 620, 853, 4506, 3226, 62, 1475, 12, 35655, 4780, 1328, 5, 1226, 8, 22405, 5, 1068, 9, 5, 1475, 12, 40506, 997, 9, 5, 82, 3612, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 106, 117, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 64, 64, -100, 72, 72, 72, 0, 43, 62, 62, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "This", "campaign", "broke", "through", "the", "Japanese", "army", "'s", "blockade", "to", "reach", "base", "areas", "behind", "enemy", "lines", ",", "stirring", "up", "anti-Japanese", "spirit", "throughout", "the", "nation", "and", "*influencing*", "the", "situation", "of", "the", "anti-fascist", "war", "of", "the", "people", "worldwide", "." ]
[ 106, 117, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 152, 637, 2263, 149, 5, 2898, 3835, 128, 29, 21912, 7, 1338, 1542, 911, 639, 8636, 2301, 2156, 21881, 62, 1475, 12, 35655, 4780, 1328, 5, 1226, 8, 1009, 9433, 6487, 17725, 3226, 5, 1068, 9, 5, 1475, 12, 40506, 997, 9, 5, 82, 3612, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 106, 117, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "This", "*is*", "Zhuanbi", "Village", ",", "Wuxiang", "County", "of", "Shanxi", "Province", ",", "where", "the", "Eighth", "Route", "Army", "was", "headquartered", "back", "then", "." ]
[ 72, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100 ]
[ 0, 152, 1009, 354, 3226, 20045, 7372, 5605, 6389, 2156, 305, 7073, 14607, 413, 9, 18966, 30751, 16517, 2156, 147, 5, 29906, 8828, 2938, 21, 15830, 124, 172, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 72, 64, 64, 64, 96, 96, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "This", "is", "Zhuanbi", "Village", ",", "Wuxiang", "County", "of", "Shanxi", "Province", ",", "where", "the", "Eighth", "Route", "Army", "*was*", "headquartered", "back", "then", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100 ]
[ 0, 152, 16, 20045, 7372, 5605, 6389, 2156, 305, 7073, 14607, 413, 9, 18966, 30751, 16517, 2156, 147, 5, 29906, 8828, 2938, 1009, 7325, 3226, 15830, 124, 172, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100 ]
[ "This", "is", "Zhuanbi", "Village", ",", "Wuxiang", "County", "of", "Shanxi", "Province", ",", "where", "the", "Eighth", "Route", "Army", "was", "*headquartered*", "back", "then", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 43, 72, 0, 0, 0, -100, 64, 9, 4, -100 ]
[ 0, 152, 16, 20045, 7372, 5605, 6389, 2156, 305, 7073, 14607, 413, 9, 18966, 30751, 16517, 2156, 147, 5, 29906, 8828, 2938, 21, 1009, 3628, 31364, 3226, 124, 172, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 43, 72, 0, 0, 0, -100, 64, 64, 64, 64, 9, 4, -100, -100 ]
[ "On", "a", "wall", "outside", "the", "headquarters", "we", "*found*", "a", "map", "." ]
[ 43, 62, 62, 62, 62, 62, 106, 64, 72, 0, -100 ]
[ 0, 374, 10, 2204, 751, 5, 4351, 52, 1009, 19256, 3226, 10, 5456, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 43, 62, 62, 62, 62, 62, 106, 64, 64, 64, 72, 0, -100, -100 ]
[ "This", "map", "*was*", "the", "Eighth", "Route", "Army", "'s", "depiction", "of", "the", "Mediterranean", "Sea", "situation", "at", "that", "time", "." ]
[ 72, 0, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100 ]
[ 0, 152, 5456, 1009, 7325, 3226, 5, 29906, 8828, 2938, 128, 29, 31388, 9, 5, 11965, 3939, 1068, 23, 14, 86, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 72, 0, 64, 64, 64, 96, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "This", "map", "*reflected*", "the", "European", "battlefield", "situation", "." ]
[ 96, 40, 64, 72, 0, 0, 0, -100 ]
[ 0, 152, 5456, 1009, 13043, 17970, 3226, 5, 796, 20707, 1068, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 96, 40, 64, 64, 64, 64, 72, 0, 0, 0, -100, -100 ]
[ "In", "1940", ",", "the", "German", "army", "*invaded*", "and", "occupied", "Czechoslovakia", ",", "Poland", ",", "the", "Netherlands", ",", "Belgium", ",", "and", "France", "." ]
[ 9, 4, -100, 106, 117, 117, 64, -100, -100, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 96, 16863, 2156, 5, 1859, 3835, 1009, 24701, 7560, 3226, 8, 9533, 9096, 41837, 31761, 2156, 6508, 2156, 5, 7556, 2156, 7320, 2156, 8, 1470, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 9, 4, -100, 106, 117, 117, 64, 64, 64, 64, -100, -100, 72, 72, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "In", "1940", ",", "the", "German", "army", "invaded", "and", "*occupied*", "Czechoslovakia", ",", "Poland", ",", "the", "Netherlands", ",", "Belgium", ",", "and", "France", "." ]
[ 9, 4, -100, 106, 117, 117, -100, -100, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 96, 16863, 2156, 5, 1859, 3835, 25910, 8, 1009, 22385, 3226, 9096, 41837, 31761, 2156, 6508, 2156, 5, 7556, 2156, 7320, 2156, 8, 1470, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 9, 4, -100, 106, 117, 117, -100, -100, 64, 64, 64, 72, 72, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "It", "*was*", "during", "this", "year", "that", "the", "Japanese", "army", "developed", "a", "strategy", "to", "rapidly", "force", "the", "Chinese", "people", "into", "submission", "by", "the", "end", "of", "1940", "." ]
[ -100, 64, 96, 40, 40, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 85, 1009, 7325, 3226, 148, 42, 76, 14, 5, 2898, 3835, 2226, 10, 1860, 7, 6042, 1370, 5, 1111, 82, 88, 13127, 30, 5, 253, 9, 16863, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, 64, 64, 64, 96, 40, 40, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "It", "was", "during", "this", "year", "that", "the", "Japanese", "army", "*developed*", "a", "strategy", "to", "rapidly", "force", "the", "Chinese", "people", "into", "submission", "by", "the", "end", "of", "1940", "." ]
[ -100, -100, 9, 4, 4, 115, 106, 117, 117, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 85, 21, 148, 42, 76, 14, 5, 2898, 3835, 1009, 28176, 3226, 10, 1860, 7, 6042, 1370, 5, 1111, 82, 88, 13127, 30, 5, 253, 9, 16863, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, 9, 4, 4, 115, 106, 117, 117, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "It", "was", "during", "this", "year", "that", "the", "Japanese", "army", "developed", "a", "strategy", "to", "rapidly", "*force*", "the", "Chinese", "people", "into", "submission", "by", "the", "end", "of", "1940", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 106, 117, -100, 122, 64, 72, 0, 0, 96, 40, 9, 4, 4, 4, 4, -100 ]
[ 0, 85, 21, 148, 42, 76, 14, 5, 2898, 3835, 2226, 10, 1860, 7, 6042, 1009, 9091, 3226, 5, 1111, 82, 88, 13127, 30, 5, 253, 9, 16863, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 106, 117, -100, 122, 64, 64, 64, 72, 0, 0, 96, 40, 9, 4, 4, 4, 4, -100, -100 ]
[ "In", "May", ",", "the", "Japanese", "army", "*launched*", "--" ]
[ 9, 4, -100, 106, 117, 117, 64, -100 ]
[ 0, 96, 392, 2156, 5, 2898, 3835, 1009, 30866, 3804, 3226, 480, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 9, 4, -100, 106, 117, 117, 64, 64, 64, 64, -100, -100 ]
[ "From", "one", "side", ",", "it", "*seized*", "an", "important", "city", "in", "China", "called", "Yichang", "." ]
[ 119, 61, 61, -100, 106, 64, 72, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 1740, 65, 526, 2156, 24, 1009, 1090, 1538, 3226, 41, 505, 343, 11, 436, 373, 854, 1725, 1097, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 119, 61, 61, -100, 106, 64, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "From", "one", "side", ",", "it", "seized", "an", "important", "city", "in", "China", "*called*", "Yichang", "." ]
[ -100, -100, -100, -100, -100, -100, 72, 0, 0, 0, 0, 64, 96, -100 ]
[ 0, 1740, 65, 526, 2156, 24, 5942, 41, 505, 343, 11, 436, 1009, 4155, 3226, 854, 1725, 1097, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, 72, 0, 0, 0, 0, 64, 64, 64, 96, 96, 96, -100, -100 ]
[ "Um", ",", ",", "uh", ",", "through", "Yichang", ",", "it", "could", "directly", "*reach*", "Chongqing", "." ]
[ 55, -100, -100, 55, -100, 119, 61, -100, 106, 42, 122, 64, 72, -100 ]
[ 0, 12698, 2156, 2156, 37463, 2156, 149, 854, 1725, 1097, 2156, 24, 115, 2024, 1009, 18645, 3226, 25932, 1343, 154, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, -100, -100, 55, -100, 119, 61, 61, 61, -100, 106, 42, 122, 64, 64, 64, 72, 72, 72, -100, -100 ]
[ "Ah", ",", "that", "*threatened*", "Chongqing", "." ]
[ 55, -100, 106, 64, 96, -100 ]
[ 0, 7746, 2156, 14, 1009, 25836, 4490, 3226, 25932, 1343, 154, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, -100, 106, 64, 64, 64, 64, 96, 96, 96, -100, -100 ]
[ "Then", "they", "would", ",", "ah", ",", "*bomb*", "these", "large", "rear", "areas", "such", "as", "Chongqing", "." ]
[ 9, 106, 42, -100, 55, -100, 64, 72, 0, 0, 0, 0, 0, 0, -100 ]
[ 0, 1892, 51, 74, 2156, 23184, 2156, 1009, 27076, 3226, 209, 739, 5081, 911, 215, 25, 25932, 1343, 154, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 9, 106, 42, -100, 55, -100, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "So", ",", "along", "with", "the", "coordinated", ",", "er", ",", "economic", "blockade", ",", "military", "offensives", ",", "and", "strategic", "bombings", ",", "er", ",", "a", "simultaneous", "attack", "*was*", "launched", "in", "Hong", "Kong", "to", "lure", "the", "KMT", "government", "into", "surrender", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 407, 2156, 552, 19, 5, 13662, 2156, 3335, 2156, 776, 21912, 2156, 831, 160, 1290, 3699, 2156, 8, 3461, 19918, 2156, 3335, 2156, 10, 30444, 908, 1009, 7325, 3226, 1660, 11, 3523, 3532, 7, 16679, 5, 229, 11674, 168, 88, 13446, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "So", ",", "along", "with", "the", "coordinated", ",", "er", ",", "economic", "blockade", ",", "military", "offensives", ",", "and", "strategic", "bombings", ",", "er", ",", "a", "simultaneous", "attack", "was", "*launched*", "in", "Hong", "Kong", "to", "lure", "the", "KMT", "government", "into", "surrender", "." ]
[ 55, -100, 21, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, -100, 55, -100, 72, 0, 0, -100, 64, 43, 62, 62, 89, 112, 112, 112, 112, 112, 112, -100 ]
[ 0, 407, 2156, 552, 19, 5, 13662, 2156, 3335, 2156, 776, 21912, 2156, 831, 160, 1290, 3699, 2156, 8, 3461, 19918, 2156, 3335, 2156, 10, 30444, 908, 21, 1009, 30866, 3804, 3226, 11, 3523, 3532, 7, 16679, 5, 229, 11674, 168, 88, 13446, 479, 2 ]
