tokens
sequencelengths
1
275
wn_sens
sequencelengths
1
275
input_ids
sequencelengths
5
341
token_type_ids
sequencelengths
5
341
attention_mask
sequencelengths
5
341
labels
sequencelengths
5
341
[ "So", "it", "*was*", "basically", "covering", "the", ",", "um", ",", "Iraq", "war", "from", "all", "perspectives", "." ]
[ -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 471, 278, 1124, 9455, 1225, 3454, 3936, 262, 366, 11265, 366, 4516, 1442, 292, 305, 8974, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "So", "it", "was", "basically", "*covering*", "the", ",", "um", ",", "Iraq", "war", "from", "all", "perspectives", "." ]
[ 55, 106, -100, 21, 64, 72, 0, 0, 0, 0, 0, 119, 61, 61, -100 ]
[ 1, 471, 278, 284, 3454, 1124, 47261, 1225, 262, 366, 11265, 366, 4516, 1442, 292, 305, 8974, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, 106, -100, 21, 64, 64, 64, 72, 0, 0, 0, 0, 0, 119, 61, 61, -100, -100 ]
[ "So", ",", "it", "surely", "*surpassed*", "some", "Western", "media", "in", "covering", "the", "Iraq", "war", "in", "certain", "areas", "." ]
[ 55, -100, 106, 21, 64, 72, 0, 0, 122, 47, 47, 47, 47, 47, 47, 47, -100 ]
[ 1, 471, 366, 278, 4740, 1124, 18736, 64490, 1225, 347, 2524, 806, 267, 3936, 262, 4516, 1442, 267, 991, 893, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, -100, 106, 21, 64, 64, 64, 64, 72, 0, 0, 122, 47, 47, 47, 47, 47, 47, 47, -100, -100 ]
[ "So", ",", "it", "surely", "surpassed", "some", "Western", "media", "in", "*covering*", "the", "Iraq", "war", "in", "certain", "areas", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 72, 0, 0, 43, 62, 62, -100 ]
[ 1, 471, 366, 278, 4740, 20281, 347, 2524, 806, 267, 1124, 47261, 1225, 262, 4516, 1442, 267, 991, 893, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 72, 0, 0, 43, 62, 62, -100, -100 ]
[ "We", "could", "*say*", "it", "owed", "its", "success", "to", "good", "opportunities", ",", "which", "it", "seized", ";" ]
[ 106, 42, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 1, 345, 387, 1124, 15960, 1225, 278, 14362, 359, 1228, 264, 397, 1604, 366, 319, 278, 11258, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 106, 42, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "We", "could", "say", "it", "*owed*", "its", "success", "to", "good", "opportunities", ",", "which", "it", "seized", ";" ]
[ -100, -100, -100, 106, 64, 72, 0, 96, 40, 40, 40, 40, 40, 40, -100 ]
[ 1, 345, 387, 504, 278, 1124, 64710, 1225, 359, 1228, 264, 397, 1604, 366, 319, 278, 11258, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, 106, 64, 64, 64, 72, 0, 96, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "We", "could", "say", "it", "owed", "its", "success", "to", "good", "opportunities", ",", "which", "it", "*seized*", ";" ]
[ -100, -100, -100, -100, -100, -100, -100, -100, 72, 0, -100, 100, 106, 64, -100 ]
[ 1, 345, 387, 504, 278, 14362, 359, 1228, 264, 397, 1604, 366, 319, 278, 1124, 5183, 4666, 1225, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, 72, 0, -100, 100, 106, 64, 64, 64, 64, -100, -100 ]
[ "favorable", "geographical", "conditions", ";", "that", "*is*", "to", "say", ",", "it", "happens", "to", "be", "located", "geographically", "in", "the", "Arab", "world", ";" ]
[ -100, -100, -100, -100, 72, 64, 96, 40, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 10510, 13269, 1232, 2600, 272, 1124, 1890, 1225, 264, 504, 366, 278, 2005, 264, 282, 1137, 29521, 267, 262, 6163, 447, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, 72, 64, 64, 64, 96, 40, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "favorable", "geographical", "conditions", ";", "that", "is", "to", "*say*", ",", "it", "happens", "to", "be", "located", "geographically", "in", "the", "Arab", "world", ";" ]
[ -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 10510, 13269, 1232, 2600, 272, 269, 264, 1124, 15960, 1225, 366, 278, 2005, 264, 282, 1137, 29521, 267, 262, 6163, 447, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "favorable", "geographical", "conditions", ";", "that", "is", "to", "say", ",", "it", "*happens*", "to", "be", "located", "geographically", "in", "the", "Arab", "world", ";" ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 72, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 1, 10510, 13269, 1232, 2600, 272, 269, 264, 504, 366, 278, 1124, 66136, 268, 1225, 264, 282, 1137, 29521, 267, 262, 6163, 447, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "favorable", "geographical", "conditions", ";", "that", "is", "to", "say", ",", "it", "happens", "to", "*be*", "located", "geographically", "in", "the", "Arab", "world", ";" ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 10510, 13269, 1232, 2600, 272, 269, 264, 504, 366, 278, 2005, 264, 1124, 3354, 1225, 1137, 29521, 267, 262, 6163, 447, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "favorable", "geographical", "conditions", ";", "that", "is", "to", "say", ",", "it", "happens", "to", "be", "*located*", "geographically", "in", "the", "Arab", "world", ";" ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, 72, -100, -100, -100, 64, 122, 43, 62, 62, 62, -100 ]
[ 1, 10510, 13269, 1232, 2600, 272, 269, 264, 504, 366, 278, 2005, 264, 282, 1124, 30828, 1225, 29521, 267, 262, 6163, 447, 2600, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 72, -100, -100, -100, 64, 64, 64, 122, 43, 62, 62, 62, -100, -100 ]
[ "and", "also", "harmonious", "human", "conditions", ";", "that", "*is*", "to", "say", ",", "it", "has", "its", "own", "very", "rounded", "and", "talented", "team", "." ]
[ -100, -100, -100, -100, -100, -100, 72, 64, 96, 40, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 263, 327, 25939, 857, 1232, 2600, 272, 1124, 1890, 1225, 264, 504, 366, 278, 303, 359, 451, 379, 9776, 263, 4913, 511, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, 72, 64, 64, 64, 96, 40, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "and", "also", "harmonious", "human", "conditions", ";", "that", "is", "to", "*say*", ",", "it", "has", "its", "own", "very", "rounded", "and", "talented", "team", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 263, 327, 25939, 857, 1232, 2600, 272, 269, 264, 1124, 15960, 1225, 366, 278, 303, 359, 451, 379, 9776, 263, 4913, 511, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "and", "also", "harmonious", "human", "conditions", ";", "that", "is", "to", "say", ",", "it", "*has*", "its", "own", "very", "rounded", "and", "talented", "team", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 106, 64, 72, 0, 0, 0, 0, 0, 0, -100 ]
[ 1, 263, 327, 25939, 857, 1232, 2600, 272, 269, 264, 504, 366, 278, 1124, 10449, 1225, 359, 451, 379, 9776, 263, 4913, 511, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 106, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "Er", ",", "that", "*is*", "why", "it", "is", "highly", "influential", "and", "competitive", "." ]
[ -100, -100, 72, 64, 96, 40, 40, 40, 40, 40, 40, -100 ]
[ 1, 9731, 366, 272, 1124, 1890, 1225, 579, 278, 269, 1344, 8619, 263, 2922, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, 72, 64, 64, 64, 96, 40, 40, 40, 40, 40, 40, -100, -100 ]
[ "Er", ",", "that", "is", "why", "it", "*is*", "highly", "influential", "and", "competitive", "." ]
[ -100, -100, -100, -100, 75, 72, 64, 96, 40, 40, 40, -100 ]
[ 1, 9731, 366, 272, 269, 579, 278, 1124, 1890, 1225, 1344, 8619, 263, 2922, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, 75, 72, 64, 64, 64, 96, 40, 40, 40, -100, -100 ]
[ "However", ",", "as", "it", "*is*", "becoming", "more", "and", "more", "influential", "and", "competitive", ",", "it", "has", "also", "become", "a", "thorn", "in", "the", "US", "side", "." ]
[ -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 672, 366, 283, 278, 1124, 1890, 1225, 2114, 310, 263, 310, 8619, 263, 2922, 366, 278, 303, 327, 638, 266, 43211, 267, 262, 846, 626, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "However", ",", "as", "it", "is", "*becoming*", "more", "and", "more", "influential", "and", "competitive", ",", "it", "has", "also", "become", "a", "thorn", "in", "the", "US", "side", "." ]
[ -100, -100, -100, 72, -100, 64, 96, 40, 40, 40, 40, 40, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 672, 366, 283, 278, 269, 1124, 89813, 1225, 310, 263, 310, 8619, 263, 2922, 366, 278, 303, 327, 638, 266, 43211, 267, 262, 846, 626, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, 72, -100, 64, 64, 64, 96, 40, 40, 40, 40, 40, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "However", ",", "as", "it", "is", "becoming", "more", "and", "more", "influential", "and", "competitive", ",", "it", "*has*", "also", "become", "a", "thorn", "in", "the", "US", "side", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 672, 366, 283, 278, 269, 2114, 310, 263, 310, 8619, 263, 2922, 366, 278, 1124, 10449, 1225, 327, 638, 266, 43211, 267, 262, 846, 626, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "However", ",", "as", "it", "is", "becoming", "more", "and", "more", "influential", "and", "competitive", ",", "it", "has", "also", "*become*", "a", "thorn", "in", "the", "US", "side", "." ]
[ 55, -100, 9, 4, 4, 4, 4, 4, 4, 4, 4, 4, -100, 72, -100, 21, 64, 96, 40, 40, 40, 40, 40, -100 ]
[ 1, 672, 366, 283, 278, 269, 2114, 310, 263, 310, 8619, 263, 2922, 366, 278, 303, 327, 1124, 62634, 1225, 266, 43211, 267, 262, 846, 626, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, -100, 9, 4, 4, 4, 4, 4, 4, 4, 4, 4, -100, 72, -100, 21, 64, 64, 64, 96, 40, 40, 40, 40, 40, -100, -100 ]
[ "Well", ",", "today", "we", "should", "*say*", "we", "have", "just", "given", "an", "introduction", "of", "al", "-", "Jazeera", "TV", "station", "." ]
[ 55, -100, 9, 106, 42, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 1, 1369, 366, 561, 301, 403, 1124, 15960, 1225, 301, 286, 348, 744, 299, 3882, 265, 1564, 341, 42188, 1341, 2072, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, -100, 9, 106, 42, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "Well", ",", "today", "we", "should", "say", "we", "*have*", "just", "given", "an", "introduction", "of", "al", "-", "Jazeera", "TV", "station", "." ]
[ -100, -100, -100, -100, -100, -100, -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 1369, 366, 561, 301, 403, 504, 301, 1124, 8796, 1225, 348, 744, 299, 3882, 265, 1564, 341, 42188, 1341, 2072, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Well", ",", "today", "we", "should", "say", "we", "have", "just", "*given*", "an", "introduction", "of", "al", "-", "Jazeera", "TV", "station", "." ]
[ -100, -100, -100, -100, -100, -100, 106, -100, 21, 64, 72, 0, 0, 0, 0, 0, 0, 0, -100 ]
[ 1, 1369, 366, 561, 301, 403, 504, 301, 286, 348, 1124, 26555, 1225, 299, 3882, 265, 1564, 341, 42188, 1341, 2072, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, 106, -100, 21, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, -100, -100 ]
[ "Well", ",", "next", "*let*", "'s", "learn", "about", "more", "." ]
[ 55, -100, 9, 64, 72, 0, 0, 0, -100 ]
[ 1, 1369, 366, 498, 1124, 6078, 1225, 382, 268, 799, 314, 310, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 55, -100, 9, 64, 64, 64, 72, 72, 0, 0, 0, -100, -100 ]
[ "Well", ",", "next", "let", "'s", "*learn*", "about", "more", "." ]
[ -100, -100, -100, -100, 106, 64, 72, 0, -100 ]
[ 1, 1369, 366, 498, 678, 382, 268, 1124, 29274, 1225, 314, 310, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, 106, 106, 64, 64, 64, 72, 0, -100, -100 ]
[ "What", "conflicts", "*are*", "there", "between", "al", "-", "Jazeera", "TV", "station", "and", "the", "US", "?" ]
[ 72, 0, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 458, 8603, 1124, 6614, 1225, 343, 457, 1564, 341, 42188, 1341, 2072, 263, 262, 846, 1102, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 72, 0, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Why", "*has*", "it", "become", "a", "thorn", "in", "the", "US", "side", "?" ]
[ -100, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 1167, 1124, 10449, 1225, 278, 638, 266, 43211, 267, 262, 846, 626, 1102, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, 64, 64, 64, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Why", "has", "it", "*become*", "a", "thorn", "in", "the", "US", "side", "?" ]
[ 75, -100, 72, 64, 96, 40, 40, 40, 40, 40, -100 ]
[ 1, 1167, 303, 278, 1124, 62634, 1225, 266, 43211, 267, 262, 846, 626, 1102, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 75, -100, 72, 64, 64, 64, 96, 40, 40, 40, 40, 40, -100, -100 ]
[ "Since", "it", "*gained*", "instant", "fame", "during", "the", "Afghan", "war", ",", "the", "style", "of", "al", "-", "Jazeera", "TV", "station", "in", "pursuit", "of", "the", "freedom", "of", "the", "press", "and", "independence", "has", "gradually", "won", "widespread", "international", "attention", "." ]
[ -100, 106, 64, 72, 0, 9, 4, 4, 4, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 1388, 278, 1124, 32548, 569, 1225, 4719, 9258, 482, 262, 14402, 1442, 366, 262, 1009, 265, 1564, 341, 42188, 1341, 2072, 267, 8932, 265, 262, 2809, 265, 262, 1924, 263, 6242, 303, 6673, 722, 7216, 1155, 1251, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, 106, 64, 64, 64, 64, 72, 0, 9, 4, 4, 4, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Since", "it", "gained", "instant", "fame", "during", "the", "Afghan", "war", ",", "the", "style", "of", "al", "-", "Jazeera", "TV", "station", "in", "*pursuit*", "of", "the", "freedom", "of", "the", "press", "and", "independence", "has", "gradually", "won", "widespread", "international", "attention", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 72, 0, 0, 0, 0, 0, 0, 0, -100, -100, -100, -100, -100, -100, -100 ]
[ 1, 1388, 278, 4179, 4719, 9258, 482, 262, 14402, 1442, 366, 262, 1009, 265, 1564, 341, 42188, 1341, 2072, 267, 1124, 9488, 25412, 1225, 265, 262, 2809, 265, 262, 1924, 263, 6242, 303, 6673, 722, 7216, 1155, 1251, 323, 2 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 64, 64, 64, 64, 72, 0, 0, 0, 0, 0, 0, 0, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Since", "it", "gained", "instant", "fame", "during", "the", "Afghan", "war", ",", "the", "style", "of", "al", "-", "Jazeera", "TV", "station", "in", "pursuit", "of", "the", "freedom", "of", "the", "press", "and", "independence", "*has*", "gradually", "won", "widespread", "international", "attention", "." ]
