ID
int64 634
13.5M
| Case Number
stringlengths 6
9
| Date
stringlengths 22
22
| Block
stringlengths 11
38
| IUCR
stringclasses 405
values | Primary Type
stringclasses 36
values | Description
stringclasses 553
values | Location Description
stringclasses 217
values | Arrest
bool 2
classes | Domestic
bool 2
classes | Beat
int64 111
2.54k
| District
int64 1
31
⌀ | Ward
float64 1
50
⌀ | Community Area
float64 0
77
⌀ | FBI Code
stringclasses 27
values | X Coordinate
float64 0
1.21M
⌀ | Y Coordinate
float64 0
1.95M
⌀ | Year
int64 2k
2.02k
| Updated On
stringlengths 22
22
| Latitude
float64 36.6
42
⌀ | Longitude
float64 -91.69
-87.52
⌀ | Location
stringlengths 23
29
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,037,294 | JA371270 | 03/18/2015 12:00:00 PM | 0000X W WACKER DR | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | BANK | false | false | 111 | 1 | 42 | 32 | 11 | null | null | 2,015 | 08/01/2017 03:52:26 PM | null | null | null |
11,646,293 | JC213749 | 12/20/2018 03:00:00 PM | 023XX N LOCKWOOD AVE | 1154 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | APARTMENT | false | false | 2,515 | 25 | 36 | 19 | 11 | null | null | 2,018 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,836 | JC212333 | 05/01/2016 12:25:00 AM | 055XX S ROCKWELL ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 824 | 8 | 15 | 63 | 11 | null | null | 2,016 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,959 | JC211511 | 12/20/2018 04:00:00 PM | 045XX N ALBANY AVE | 2820 | OTHER OFFENSE | TELEPHONE THREAT | RESIDENCE | false | false | 1,724 | 17 | 33 | 14 | 08A | null | null | 2,018 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,601 | JC212935 | 06/01/2014 12:01:00 AM | 087XX S SANGAMON ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 2,222 | 22 | 21 | 71 | 11 | null | null | 2,014 | 04/06/2019 04:04:43 PM | null | null | null |
11,646,166 | JC213529 | 09/01/2018 12:01:00 AM | 082XX S INGLESIDE AVE | 0810 | THEFT | OVER $500 | RESIDENCE | false | true | 631 | 6 | 8 | 44 | 06 | null | null | 2,018 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,648 | JC212959 | 01/01/2018 08:00:00 AM | 024XX N MONITOR AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 2,515 | 25 | 30 | 19 | 11 | null | null | 2,018 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,557 | JC212685 | 04/01/2018 12:01:00 AM | 080XX S VERNON AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 631 | 6 | 6 | 44 | 11 | null | null | 2,018 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,527 | JC212744 | 02/02/2015 10:00:00 AM | 069XX W ARCHER AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | OTHER | false | false | 811 | 8 | 23 | 56 | 11 | null | null | 2,015 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,833 | JC213044 | 05/05/2012 12:25:00 PM | 057XX W OHIO ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 1,511 | 15 | 29 | 25 | 11 | null | null | 2,012 | 04/06/2019 04:04:43 PM | null | null | null |
11,645,568 | JC212803 | 12/18/2018 11:00:00 AM | 032XX N WILTON AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 1,924 | 19 | 44 | 6 | 11 | null | null | 2,018 | 04/06/2019 04:04:43 PM | null | null | null |
12,045,583 | JD226426 | 05/07/2020 10:24:00 AM | 035XX S INDIANA AVE | 0820 | THEFT | $500 AND UNDER | APARTMENT | false | false | 212 | 2 | 3 | 35 | 06 | 1,178,180 | 1,881,621 | 2,020 | 05/14/2020 08:47:15 AM | 41.830482 | -87.621752 | (41.830481843, -87.621751752) |
12,031,001 | JD209965 | 04/16/2020 05:00:00 AM | 005XX W 32ND ST | 0460 | BATTERY | SIMPLE | APARTMENT | true | false | 915 | 9 | 11 | 60 | 08B | 1,173,292 | 1,883,705 | 2,020 | 04/23/2020 03:45:11 PM | 41.83631 | -87.639624 | (41.836310224, -87.639624112) |
12,093,529 | JD282112 | 07/01/2020 10:16:00 AM | 081XX S COLES AVE | 051A | ASSAULT | AGGRAVATED - HANDGUN | STREET | true | false | 422 | 4 | 7 | 46 | 04A | 1,198,234 | 1,851,595 | 2,020 | 07/08/2020 03:41:45 PM | 41.74761 | -87.549179 | (41.747609555, -87.549179329) |
12,178,140 | JD381597 | 09/27/2020 11:29:00 PM | 065XX S WOLCOTT AVE | 0460 | BATTERY | SIMPLE | RESIDENCE - PORCH / HALLWAY | false | false | 726 | 7 | 15 | 67 | 08B | 1,164,812 | 1,861,251 | 2,020 | 10/04/2020 03:43:55 PM | 41.774878 | -87.671375 | (41.77487752, -87.671374872) |
4,144,897 | HL474854 | 07/10/2005 03:00:00 PM | 062XX S ABERDEEN ST | 0430 | BATTERY | AGGRAVATED: OTHER DANG WEAPON | STREET | false | false | 712 | 7 | 16 | 68 | 04B | 1,170,050 | 1,863,524 | 2,005 | 02/28/2018 03:56:25 PM | 41.781003 | -87.652107 | (41.781002663, -87.652107119) |
1,744,168 | G553545 | 09/15/2001 02:00:00 AM | 013XX W POLK ST | 0460 | BATTERY | SIMPLE | STREET | false | false | 1,213 | 12 | null | null | 08B | null | null | 2,001 | 08/17/2015 03:03:40 PM | null | null | null |
11,641,644 | JC207234 | 03/31/2019 09:30:00 AM | 005XX N ogden ave | 0890 | THEFT | FROM BUILDING | RESTAURANT | false | false | 1,215 | 12 | 1 | 24 | 06 | null | null | 2,019 | 04/07/2019 04:05:59 PM | null | null | null |
11,615,821 | JC176668 | 01/01/2016 12:00:00 PM | 054XX N NATCHEZ AVE | 1195 | DECEPTIVE PRACTICE | FINAN EXPLOIT-ELDERLY/DISABLED | RESIDENCE | false | true | 1,613 | 16 | 45 | 10 | 11 | null | null | 2,016 | 03/08/2019 04:36:43 PM | null | null | null |
12,126,129 | JD321064 | 08/04/2020 08:28:00 PM | 081XX S LOOMIS BLVD | 143A | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | STREET | true | false | 613 | 6 | 21 | 71 | 15 | 1,168,412 | 1,850,836 | 2,020 | 08/11/2020 03:42:53 PM | 41.746221 | -87.658477 | (41.746220584, -87.658477307) |
11,642,709 | JC208560 | 03/31/2019 11:00:00 AM | 0000X E MONROE ST | 0890 | THEFT | FROM BUILDING | HOTEL/MOTEL | false | false | 112 | 1 | 42 | 32 | 06 | null | null | 2,019 | 04/07/2019 04:05:59 PM | null | null | null |
11,642,710 | JC209088 | 03/31/2019 01:00:00 AM | 015XX N WELLS ST | 0890 | THEFT | FROM BUILDING | BAR OR TAVERN | false | false | 1,821 | 18 | 27 | 8 | 06 | null | null | 2,019 | 04/07/2019 04:05:59 PM | null | null | null |
11,641,400 | JC207897 | 07/26/2018 01:00:00 PM | 041XX N KEELER AVE | 1130 | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | RESIDENCE | false | false | 1,722 | 17 | 39 | 16 | 11 | null | null | 2,018 | 04/02/2019 04:10:50 PM | null | null | null |
11,646,766 | JC214025 | 01/01/2018 09:10:00 AM | 019XX N KENMORE AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 1,811 | 18 | 43 | 7 | 11 | null | null | 2,018 | 04/07/2019 04:05:59 PM | null | null | null |
11,646,447 | JC213946 | 10/24/2008 02:30:00 PM | 036XX N NARRAGANSETT AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | APARTMENT | false | false | 1,633 | 16 | 36 | 17 | 11 | null | null | 2,008 | 04/07/2019 04:05:59 PM | null | null | null |
11,646,550 | JC214099 | 10/04/2018 12:00:00 PM | 092XX S PERRY AVE | 1120 | DECEPTIVE PRACTICE | FORGERY | OTHER | false | false | 634 | 6 | 21 | 49 | 10 | null | null | 2,018 | 04/07/2019 04:05:59 PM | null | null | null |
12,010,314 | JD186932 | 03/15/2020 09:00:00 PM | 051XX W HURON ST | 2820 | OTHER OFFENSE | TELEPHONE THREAT | APARTMENT | false | false | 1,531 | 15 | 37 | 25 | 08A | 1,141,763 | 1,904,131 | 2,020 | 03/22/2020 03:41:57 PM | 41.893002 | -87.754812 | (41.893002363, -87.754811709) |
12,067,286 | JD251718 | 06/02/2020 10:00:00 PM | 042XX S EMERALD AVE | 0820 | THEFT | $500 AND UNDER | STREET | true | false | 925 | 9 | 11 | 61 | 06 | 1,172,009 | 1,876,708 | 2,020 | 06/09/2020 03:43:29 PM | 41.817138 | -87.644538 | (41.817138145, -87.644537728) |
4,229,528 | HL545852 | 08/12/2005 11:00:00 PM | 063XX S COTTAGE GROVE AVE | 3730 | INTERFERENCE WITH PUBLIC OFFICER | OBSTRUCTING JUSTICE | SIDEWALK | true | false | 312 | 3 | 20 | 42 | 24 | 1,182,654 | 1,863,077 | 2,005 | 02/28/2018 03:56:25 PM | 41.779493 | -87.605913 | (41.779492755, -87.605912536) |
11,641,640 | JC207466 | 03/31/2019 12:30:00 PM | 037XX W Ogden Ave | 0820 | THEFT | $500 AND UNDER | ATHLETIC CLUB | false | false | 1,014 | 10 | 24 | 29 | 06 | null | null | 2,019 | 04/07/2019 04:05:59 PM | null | null | null |
11,644,829 | JC211523 | 04/01/2019 03:00:00 PM | 005XX W ARLINGTON PL | 0890 | THEFT | FROM BUILDING | APARTMENT | false | false | 1,935 | 19 | 43 | 7 | 06 | null | null | 2,019 | 04/08/2019 04:19:35 PM | null | null | null |
11,647,549 | JC214237 | 06/07/2018 03:00:00 PM | 102XX S EGGLESTON AVE | 0820 | THEFT | $500 AND UNDER | OTHER | false | false | 2,232 | 22 | 9 | 73 | 06 | null | null | 2,018 | 04/09/2019 04:17:05 PM | null | null | null |
11,646,393 | JC213889 | 12/01/2018 08:00:00 AM | 026XX W 25TH ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 1,034 | 10 | 24 | 30 | 11 | null | null | 2,018 | 04/07/2019 04:05:59 PM | null | null | null |
11,031,104 | JA362043 | 07/24/2008 12:01:00 AM | 031XX W FILLMORE ST | 1563 | SEX OFFENSE | CRIMINAL SEXUAL ABUSE | APARTMENT | false | true | 1,134 | 11 | 24 | 29 | 17 | null | null | 2,008 | 07/26/2017 03:56:50 PM | null | null | null |
12,163,191 | JD364357 | 09/11/2020 10:44:00 PM | 008XX N TRUMBULL AVE | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | RESIDENCE | true | true | 1,121 | 11 | 27 | 23 | 08B | 1,153,223 | 1,905,475 | 2,020 | 09/07/2021 03:41:02 PM | 41.896471 | -87.712687 | (41.896470682, -87.712687444) |
12,142,075 | JD339709 | 08/21/2020 12:00:00 AM | 015XX N MILWAUKEE AVE | 0420 | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | SIDEWALK | false | false | 1,424 | 14 | 1 | 24 | 04B | 1,163,078 | 1,910,357 | 2,020 | 08/28/2020 03:42:32 PM | 41.909666 | -87.676354 | (41.90966592, -87.676354472) |
11,647,702 | JC214957 | 02/23/2019 11:00:00 PM | 0000X E 75TH ST | 0820 | THEFT | $500 AND UNDER | BAR OR TAVERN | false | false | 623 | 6 | 6 | 69 | 06 | null | null | 2,019 | 04/08/2019 04:19:35 PM | null | null | null |
11,642,696 | JC209087 | 04/01/2019 12:00:00 AM | 021XX W Crystal St | 0810 | THEFT | OVER $500 | RESIDENCE PORCH/HALLWAY | false | false | 1,424 | 14 | 2 | 24 | 06 | null | null | 2,019 | 04/08/2019 04:19:35 PM | null | null | null |
11,647,523 | JC215281 | 11/11/2018 12:01:00 AM | 016XX W WALLEN AVE | 1140 | DECEPTIVE PRACTICE | EMBEZZLEMENT | APARTMENT | false | false | 2,432 | 24 | 49 | 1 | 12 | null | null | 2,018 | 04/08/2019 04:19:35 PM | null | null | null |
11,642,705 | JC208563 | 04/01/2019 08:25:00 PM | 026XX N DAYTON ST | 2825 | OTHER OFFENSE | HARASSMENT BY TELEPHONE | RESIDENCE | false | false | 1,935 | 19 | 43 | 7 | 26 | null | null | 2,019 | 04/08/2019 04:19:35 PM | null | null | null |
11,648,173 | JC216048 | 11/01/2018 12:00:00 AM | 062XX S MARSHFIELD AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | APARTMENT | false | false | 714 | 7 | 16 | 67 | 11 | null | null | 2,018 | 04/08/2019 04:19:35 PM | null | null | null |
12,005,594 | JD181480 | 03/11/2020 12:00:00 AM | 040XX W 26TH ST | 0860 | THEFT | RETAIL THEFT | SMALL RETAIL STORE | false | false | 1,031 | 10 | 22 | 30 | 06 | 1,150,021 | 1,886,423 | 2,020 | 03/18/2020 03:41:17 PM | 41.844253 | -87.724944 | (41.844252757, -87.724943845) |
12,070,567 | JD249245 | 06/01/2020 01:20:00 AM | 024XX N MILWAUKEE AVE | 0620 | BURGLARY | UNLAWFUL ENTRY | SMALL RETAIL STORE | false | false | 1,414 | 14 | 1 | 22 | 05 | 1,156,086 | 1,916,141 | 2,020 | 07/06/2020 03:40:17 PM | 41.925682 | -87.701884 | (41.925681769, -87.701883719) |
12,057,551 | JD240361 | 05/23/2020 12:20:00 PM | 068XX S LOOMIS BLVD | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | STREET | false | true | 724 | 7 | 17 | 67 | 08B | 1,168,179 | 1,859,299 | 2,020 | 09/07/2021 03:41:02 PM | 41.769449 | -87.659088 | (41.769449202, -87.659088027) |
12,057,185 | JD239952 | 05/22/2020 10:29:00 PM | 0000X N LOREL AVE | 2024 | NARCOTICS | POSSESS - HEROIN (WHITE) | STREET | true | false | 1,522 | 15 | 28 | 25 | 18 | 1,140,721 | 1,899,686 | 2,020 | 05/29/2020 03:41:25 PM | 41.880824 | -87.758748 | (41.880823946, -87.758747941) |
12,107,263 | JD298884 | 07/15/2020 10:15:00 PM | 070XX S CHAPPEL AVE | 0560 | ASSAULT | SIMPLE | APARTMENT | false | true | 331 | 3 | 5 | 43 | 08A | 1,191,099 | 1,858,560 | 2,020 | 07/22/2020 03:42:12 PM | 41.766898 | -87.575099 | (41.766897557, -87.575098672) |
11,445,072 | JB415614 | 08/30/2018 07:45:00 PM | 031XX W HARRISON ST | 2027 | NARCOTICS | POSS: CRACK | POLICE FACILITY/VEH PARKING LOT | true | false | 1,134 | 11 | 24 | 27 | 18 | null | null | 2,018 | 04/13/2019 03:55:48 PM | null | null | null |
11,645,849 | JC209353 | 11/27/2018 08:43:00 PM | 0000X E CERMAK RD | 2250 | LIQUOR LAW VIOLATION | LIQUOR LICENSE VIOLATION | TAVERN/LIQUOR STORE | true | false | 131 | 1 | 3 | 33 | 22 | null | null | 2,018 | 04/09/2019 04:17:05 PM | null | null | null |
1,961,333 | HH151835 | 01/27/2002 03:15:00 PM | 024XX W 43 ST | 0560 | ASSAULT | SIMPLE | STREET | false | false | 914 | 9 | null | null | 08A | null | null | 2,002 | 02/04/2016 06:33:39 AM | null | null | null |
11,451,058 | JB397122 | 08/17/2018 10:15:00 AM | 038XX W MONROE ST | 2014 | NARCOTICS | MANU/DELIVER: HEROIN (WHITE) | VEHICLE NON-COMMERCIAL | true | false | 1,122 | 11 | 28 | 26 | 18 | null | null | 2,018 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,237 | JC216157 | 01/01/2012 12:00:00 PM | 115XX S CAMPBELL AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 2,212 | 22 | 19 | 75 | 11 | null | null | 2,012 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,354 | JC216274 | 01/31/2017 12:00:00 AM | 070XX S FAIRFIELD AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | OTHER | false | false | 831 | 8 | 17 | 66 | 11 | null | null | 2,017 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,713 | JC216698 | 02/25/2017 06:00:00 PM | 048XX N AVERS AVE | 0281 | CRIM SEXUAL ASSAULT | NON-AGGRAVATED | RESIDENCE | false | true | 1,712 | 17 | 39 | 14 | 02 | null | null | 2,017 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,822 | JC216887 | 12/13/2011 12:00:00 AM | 115XX S MARSHFIELD AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | ATHLETIC CLUB | false | false | 2,234 | 22 | 34 | 75 | 11 | null | null | 2,011 | 04/09/2019 04:24:58 PM | null | null | null |
11,642,699 | JC209083 | 04/02/2019 11:44:00 AM | 016XX W LUNT AVE | 0820 | THEFT | $500 AND UNDER | RESIDENCE PORCH/HALLWAY | false | false | 2,423 | 24 | 49 | 1 | 06 | null | null | 2,019 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,485 | JC216504 | 11/01/2018 12:00:00 AM | 076XX S PAXTON AVE | 1130 | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | RESIDENCE | false | false | 414 | 4 | 8 | 43 | 11 | null | null | 2,018 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,807 | JC216267 | 04/01/2019 11:00:00 AM | 057XX S KIMBARK AVE | 0820 | THEFT | $500 AND UNDER | RESIDENCE PORCH/HALLWAY | false | false | 235 | 2 | 5 | 41 | 06 | null | null | 2,019 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,818 | JC216121 | 05/08/2016 09:45:00 AM | 0000X W 73RD ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 731 | 7 | 6 | 69 | 11 | null | null | 2,016 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,241 | JC216160 | 07/25/2014 09:00:00 AM | 040XX W 115TH ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | APARTMENT | false | false | 2,211 | 22 | 19 | 74 | 11 | null | null | 2,014 | 04/09/2019 04:24:58 PM | null | null | null |
11,649,199 | JC217367 | 11/23/2018 08:00:00 AM | 070XX N WESTERN AVE | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | SMALL RETAIL STORE | false | false | 2,411 | 24 | 50 | 2 | 11 | null | null | 2,018 | 04/09/2019 04:24:58 PM | null | null | null |
11,648,806 | JC216119 | 12/01/2013 09:20:00 AM | 001XX E MARQUETTE RD | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 322 | 3 | 6 | 69 | 11 | null | null | 2,013 | 04/09/2019 04:24:58 PM | null | null | null |
11,649,227 | JC217417 | 12/26/2018 01:00:00 PM | 073XX N RIDGE BLVD | 0810 | THEFT | OVER $500 | RESIDENCE | false | false | 2,424 | 24 | 49 | 1 | 06 | null | null | 2,018 | 04/09/2019 04:24:58 PM | null | null | null |
12,178,347 | JD382022 | 09/28/2020 10:23:00 AM | 038XX W JACKSON BLVD | 2820 | OTHER OFFENSE | TELEPHONE THREAT | OTHER (SPECIFY) | false | false | 1,133 | 11 | 28 | 26 | 08A | 1,150,770 | 1,898,411 | 2,020 | 10/05/2020 03:40:46 PM | 41.877135 | -87.721882 | (41.877134658, -87.721881801) |
12,164,381 | JD361415 | 09/09/2020 09:23:00 AM | 081XX S VERNON AVE | 0560 | ASSAULT | SIMPLE | RESIDENCE | false | false | 631 | 6 | 6 | 44 | 08A | 1,180,660 | 1,851,072 | 2,020 | 09/16/2020 03:41:25 PM | 41.746596 | -87.613591 | (41.746595831, -87.613590958) |
12,072,697 | JD257284 | 06/06/2020 07:45:00 AM | 065XX S UNIVERSITY AVE | 2820 | OTHER OFFENSE | TELEPHONE THREAT | OTHER (SPECIFY) | false | false | 321 | 3 | 5 | 42 | 08A | 1,184,679 | 1,861,785 | 2,020 | 06/13/2020 03:42:03 PM | 41.7759 | -87.598529 | (41.775900146, -87.598529213) |
12,126,191 | JD321188 | 08/05/2020 01:00:00 AM | 025XX S MICHIGAN AVE | 0454 | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | HOSPITAL BUILDING / GROUNDS | true | false | 133 | 1 | 4 | 33 | 08B | 1,177,647 | 1,887,564 | 2,020 | 08/12/2020 03:41:51 PM | 41.846802 | -87.623527 | (41.846801978, -87.623527134) |
12,018,869 | JD196508 | 03/27/2020 11:20:00 PM | 066XX S SPAULDING AVE | 141A | WEAPONS VIOLATION | UNLAWFUL USE - HANDGUN | STREET | false | false | 831 | 8 | 15 | 66 | 15 | 1,155,539 | 1,860,219 | 2,020 | 04/03/2020 03:58:11 PM | 41.772236 | -87.705396 | (41.772236394, -87.705396225) |
12,068,919 | JD253635 | 06/04/2020 02:15:00 PM | 010XX W DIVISION ST | 2820 | OTHER OFFENSE | TELEPHONE THREAT | OTHER (SPECIFY) | false | false | 1,822 | 18 | 27 | 8 | 08A | 1,169,314 | 1,908,181 | 2,020 | 06/11/2020 03:42:13 PM | 41.903561 | -87.65351 | (41.903561493, -87.653509519) |
12,044,629 | JD225380 | 05/05/2020 10:00:00 PM | 079XX S THROOP ST | 0810 | THEFT | OVER $500 | STREET | false | false | 612 | 6 | 21 | 71 | 06 | 1,169,042 | 1,851,982 | 2,020 | 05/12/2020 03:42:00 PM | 41.749352 | -87.656136 | (41.749351783, -87.656135797) |
12,157,580 | JD357987 | 09/05/2020 11:50:00 PM | 022XX W MAYPOLE AVE | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | CHA APARTMENT | false | true | 1,223 | 12 | 27 | 28 | 08B | 1,161,251 | 1,900,967 | 2,020 | 09/12/2020 03:41:32 PM | 41.883937 | -87.683327 | (41.883937205, -87.683327432) |
12,045,468 | JD225478 | 05/05/2020 10:00:00 PM | 104XX S AVENUE M | 0910 | MOTOR VEHICLE THEFT | AUTOMOBILE | DRIVEWAY - RESIDENTIAL | false | false | 432 | 4 | 10 | 52 | 07 | 1,201,505 | 1,836,426 | 2,020 | 05/12/2020 03:42:00 PM | 41.705902 | -87.537707 | (41.705902269, -87.537707456) |
12,132,877 | JD329246 | 08/12/2020 02:20:00 AM | 102XX S DR MARTIN LUTHER KING JR DR | 1310 | CRIMINAL DAMAGE | TO PROPERTY | RESIDENCE | false | false | 511 | 5 | 9 | 49 | 14 | 1,180,720 | 1,837,168 | 2,020 | 08/19/2020 03:51:00 PM | 41.70844 | -87.613797 | (41.708440181, -87.613796977) |
12,097,474 | JD287186 | 07/05/2020 05:18:00 PM | 007XX N CENTRAL AVE | 0454 | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | STREET | true | true | 1,511 | 15 | 29 | 25 | 08B | 1,138,896 | 1,904,260 | 2,020 | 09/07/2021 03:41:02 PM | 41.893409 | -87.765338 | (41.893408918, -87.765338129) |
12,005,082 | JD180933 | 03/10/2020 03:40:00 PM | 016XX W 63RD ST | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | STREET | false | true | 714 | 7 | 16 | 67 | 08B | 1,166,666 | 1,862,932 | 2,020 | 03/17/2020 03:41:47 PM | 41.779451 | -87.66453 | (41.779451037, -87.664530441) |
12,007,650 | JD183972 | 03/12/2020 08:00:00 PM | 092XX S LUELLA AVE | 1320 | CRIMINAL DAMAGE | TO VEHICLE | STREET | false | false | 413 | 4 | 7 | 48 | 14 | 1,192,789 | 1,843,974 | 2,020 | 03/19/2020 03:45:37 PM | 41.726831 | -87.569379 | (41.726831283, -87.569378932) |
12,153,480 | JD353103 | 08/20/2020 10:00:00 AM | 087XX S STATE ST | 1120 | DECEPTIVE PRACTICE | FORGERY | BANK | false | false | 632 | 6 | 21 | 44 | 10 | 1,177,810 | 1,847,135 | 2,020 | 09/04/2020 03:39:55 PM | 41.735857 | -87.624153 | (41.735857166, -87.624152861) |
11,649,962 | JC218252 | 01/16/2018 10:25:00 AM | 087XX S BISHOP ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 2,222 | 22 | 21 | 71 | 11 | null | null | 2,018 | 04/10/2019 04:14:14 PM | null | null | null |
12,038,537 | JD218490 | 04/27/2020 10:00:00 AM | 048XX W HIRSCH ST | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | RESIDENCE | false | false | 2,533 | 25 | 37 | 25 | 11 | 1,143,843 | 1,908,874 | 2,020 | 05/04/2020 03:42:21 PM | 41.905979 | -87.747054 | (41.90597895, -87.747053523) |
12,028,031 | JD204153 | 04/07/2020 04:50:00 PM | 064XX S DR MARTIN LUTHER KING JR DR | 0420 | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | PARKING LOT / GARAGE (NON RESIDENTIAL) | false | false | 312 | 3 | 20 | 42 | 04B | 1,180,025 | 1,862,499 | 2,020 | 04/15/2020 03:40:35 PM | 41.777967 | -87.615568 | (41.777967289, -87.615568353) |
12,149,106 | JD346721 | 08/27/2020 01:00:00 AM | 057XX S MICHIGAN AVE | 0810 | THEFT | OVER $500 | STREET | false | false | 232 | 2 | 20 | 40 | 06 | 1,178,134 | 1,867,092 | 2,020 | 09/03/2020 03:42:52 PM | 41.790614 | -87.622362 | (41.790614044, -87.622361533) |
12,130,216 | JD325560 | 08/08/2020 10:10:00 PM | 029XX W HARRISON ST | 1310 | CRIMINAL DAMAGE | TO PROPERTY | CHA APARTMENT | false | true | 1,135 | 11 | 27 | 27 | 14 | 1,156,794 | 1,897,225 | 2,020 | 08/15/2020 03:43:11 PM | 41.87376 | -87.699795 | (41.873760261, -87.699795456) |
12,155,951 | JD356001 | 09/02/2020 02:00:00 PM | 001XX W GOETHE ST | 1320 | CRIMINAL DAMAGE | TO VEHICLE | STREET | false | false | 1,821 | 18 | 2 | 8 | 14 | 1,175,214 | 1,909,036 | 2,020 | 09/09/2020 03:41:54 PM | 41.905777 | -87.631812 | (41.905777306, -87.631812009) |
12,021,433 | JD199345 | 04/01/2020 12:00:00 AM | 050XX W WASHINGTON BLVD | 1310 | CRIMINAL DAMAGE | TO PROPERTY | RESIDENCE | false | false | 1,532 | 15 | 28 | 25 | 14 | 1,142,697 | 1,900,032 | 2,020 | 04/08/2020 03:43:01 PM | 41.881737 | -87.751484 | (41.88173688, -87.751483513) |
11,649,963 | JC217297 | 02/25/2019 09:00:00 AM | 009XX N Racine Ave | 1153 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | null | false | false | 1,213 | 12 | 27 | 24 | 11 | null | null | 2,019 | 04/10/2019 04:14:14 PM | null | null | null |
11,649,676 | JC217968 | 03/09/2018 07:00:00 AM | 050XX S DR MARTIN LUTHER KING JR DR | 1154 | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | APARTMENT | false | false | 223 | 2 | 3 | 38 | 11 | null | null | 2,018 | 04/10/2019 04:14:14 PM | null | null | null |
