Datasets:
image
imagewidth (px) 80
9.2k
| modality
stringclasses 1
value | id
stringlengths 14
27
| image_url
stringlengths 34
279
| path
stringlengths 68
77
|
---|---|---|---|---|
image | corpus-logos-1 | saved_images/logos/database/4b038496-3bc0-55c8-95e5-270f9f31e55b.jpg |
||
image | corpus-logos-2 | saved_images/logos/database/c3026710-d001-5577-9930-572a212485f2.jpg |
||
image | corpus-logos-3 | saved_images/logos/database/6cc520f4-6653-5102-a904-1fbedd0af2e1.jpg |
||
image | corpus-logos-5 | saved_images/logos/database/92b3c1ba-0471-5616-83e3-5fa8d8a52dfc.jpg |
||
image | corpus-logos-7 | saved_images/logos/database/735937ad-ea99-5f52-8c6a-001e576c8933.jpg |
||
image | corpus-logos-8 | saved_images/logos/database/4ba3b112-cb71-5d90-bff1-3a9d5d32588d.jpg |
||
image | corpus-logos-9 | saved_images/logos/database/1e138155-9c68-5596-892b-e0e729d105e0.jpg |
||
image | corpus-logos-10 | saved_images/logos/database/c06905ec-5ef4-5e87-adc5-ce5b2e2e3452.jpg |
||
image | corpus-logos-11 | saved_images/logos/database/ff96f88e-7f43-5097-8f82-574b773d2da4.jpg |
||
image | corpus-logos-12 | saved_images/logos/database/d126dd4a-b86f-5e67-a0f7-fa6715b6f0fd.jpg |
||
image | corpus-logos-13 | saved_images/logos/database/fbd34cd7-601d-5414-8b06-467630df5134.jpg |
||
image | corpus-logos-15 | saved_images/logos/database/47f25f1d-f56d-5fc9-8694-c13acbbe3ddc.jpg |
||
image | corpus-logos-16 | saved_images/logos/database/30f33e29-fd69-55fb-b0df-c53773d41abe.jpg |
||
image | corpus-logos-17 | saved_images/logos/database/df29fbb5-e232-5b71-bc7a-af28bca38c74.jpg |
||
image | corpus-logos-18 | saved_images/logos/database/177cb252-062b-5843-820c-5e690db5c489.jpg |
||
image | corpus-logos-19 | saved_images/logos/database/181cdda2-7e21-5db4-9488-96254264c882.jpg |
||
image | corpus-logos-20 | https://static.wikia.nocookie.net/the-soda/images/3/35/7_Up_Logo.png/revision/latest/scale-to-width-down/1200?cb=20190902051159 | saved_images/logos/database/fd13372f-7c3c-5b2a-a582-d683e47dbe1d.jpg |
|
image | corpus-logos-21 | saved_images/logos/database/722ec5df-ee7d-5f02-8594-a6368fb60af3.jpg |
||
image | corpus-logos-22 | saved_images/logos/database/f09e3f64-2f67-574d-8098-74776f8d8996.jpg |
||
image | corpus-logos-23 | saved_images/logos/database/ac3f955e-d30f-5986-9953-d7afc4cf452f.jpg |
||
image | corpus-logos-24 | saved_images/logos/database/d81d520e-78a0-5e0d-8d34-78c21f7020b0.jpg |
||
image | corpus-logos-25 | saved_images/logos/database/d91dfd2b-dd25-58d1-a161-6e545382f4ca.jpg |
||
image | corpus-logos-26 | saved_images/logos/database/cbfc2e77-1c3c-54f3-b227-9b21beb79de9.jpg |
||
image | corpus-logos-27 | saved_images/logos/database/d5d9c82c-ce16-592d-9ad4-ed00cb3682eb.jpg |
||
image | corpus-logos-28 | saved_images/logos/database/4c63ee22-48c3-559b-92fd-b2b774c720ee.jpg |
||
image | corpus-logos-30 | saved_images/logos/database/1b6d7567-7ca9-518e-a421-068a14b133b3.jpg |
||
image | corpus-logos-31 | https://media-cdn.grubhub.com/image/upload/d_search:browse-images:default.jpg/w_300 | saved_images/logos/database/8972d5fb-222b-5a47-b5af-8daef0b56f89.jpg |
|
image | corpus-logos-32 | saved_images/logos/database/dc3a8846-14a0-5ac4-bcac-c4b29feafe00.jpg |
||
image | corpus-logos-33 | saved_images/logos/database/6c507090-b0e9-54f1-8eb5-ee1d9c8f87f9.jpg |
||
image | corpus-logos-34 | saved_images/logos/database/046d4926-3c7f-5ca9-8cd4-58cdbae92231.jpg |
||
image | corpus-logos-35 | saved_images/logos/database/7b059f2d-9fb6-5946-b804-4e1fd1bb611f.jpg |
||
image | corpus-logos-36 | saved_images/logos/database/c8b59209-95e8-5caf-b2ec-9eae718c6dbc.jpg |
||
image | corpus-logos-37 | saved_images/logos/database/6ee93276-bc50-5325-8100-5285b5fec7d2.jpg |
||
image | corpus-logos-38 | saved_images/logos/database/c0c72a61-ea9e-50ac-8a8d-dbd690597c7a.jpg |
||
image | corpus-logos-39 | saved_images/logos/database/86ff0cc9-9399-5dac-b397-0897b0ad7b6e.jpg |
||
image | corpus-logos-40 | saved_images/logos/database/1aacc792-7d2a-5fc5-abad-4800126e2315.jpg |
||
image | corpus-logos-41 | saved_images/logos/database/5208844c-d2e8-5c3e-8c25-9a80fc18fc87.jpg |
||
image | corpus-logos-42 | saved_images/logos/database/cc54f882-18d6-586b-9707-63caeec8e76d.jpg |
||
image | corpus-logos-43 | saved_images/logos/database/8501d931-c026-5471-a216-862c98a2d56a.jpg |
||
image | corpus-logos-44 | saved_images/logos/database/1a253bdb-04c5-5513-94fc-b174b8f41323.jpg |
||
image | corpus-logos-45 | saved_images/logos/database/4a964890-0471-56bb-aff3-061856aba91f.jpg |
||
image | corpus-logos-47 | saved_images/logos/database/4322dbca-8c4b-5f78-a639-4a3a874dde28.jpg |
||
image | corpus-logos-48 | saved_images/logos/database/de87ccf8-7913-5031-a639-842c410f34a8.jpg |
||
image | corpus-logos-49 | saved_images/logos/database/958ba295-75df-572d-b0a4-006498ff3bb0.jpg |
||
image | corpus-logos-50 | saved_images/logos/database/2b5358e8-c813-53a6-857a-693ed90185c7.jpg |
||
image | corpus-logos-51 | saved_images/logos/database/67d6802f-508f-5f4a-9aa1-aecd3eca1ae7.jpg |
||
image | corpus-logos-52 | https://static.clubs.nfl.com/image/private/f_auto/patriots/ftuml6gmogyahtnd2neb | saved_images/logos/database/90183bae-3004-5761-82b4-abe16804f2fc.jpg |
|
image | corpus-logos-53 | saved_images/logos/database/28062762-cfb2-5182-b9d1-7519842d0621.jpg |
||
image | corpus-logos-54 | saved_images/logos/database/c3370cea-07e2-5607-b2d6-1a2e81590ec4.jpg |
||
image | corpus-logos-55 | saved_images/logos/database/29d90d50-e27c-5bc9-9992-fb8a3ad0307d.jpg |
||
image | corpus-logos-56 | saved_images/logos/database/bdac47c2-95c2-53e0-9b50-805e980285c5.jpg |
||
image | corpus-logos-57 | saved_images/logos/database/c57516d6-23da-5e9e-9c79-4e303e69b249.jpg |
||
image | corpus-logos-58 | saved_images/logos/database/08759a2d-ab12-5a1b-9465-93fab3678690.jpg |
||
image | corpus-logos-59 | saved_images/logos/database/8e96807b-8d45-596e-bcef-a90416ba9f5c.jpg |
||
image | corpus-logos-60 | saved_images/logos/database/7195ad54-971d-5843-85e9-63f2362cfc1c.jpg |
||
image | corpus-logos-61 | saved_images/logos/database/c7187add-e9e9-54e2-a99f-3e27a8365260.jpg |
||
image | corpus-logos-62 | saved_images/logos/database/0c380e94-7369-56e7-a102-6f7c8575104a.jpg |
||
image | corpus-logos-63 | saved_images/logos/database/37ec37e3-c3e8-5a96-90cd-a9bb519c01b1.jpg |
||
image | corpus-logos-64 | saved_images/logos/database/2f19ed73-e777-5a00-ac61-04b7d4a53f14.jpg |
||
image | corpus-logos-65 | saved_images/logos/database/e842e4cd-d418-50ce-b5c1-4e7b9cc05480.jpg |
||
image | corpus-logos-66 | saved_images/logos/database/68607902-4394-5259-9c84-e2705f0bed2b.jpg |
||
image | corpus-logos-67 | saved_images/logos/database/1b52e8ff-0cfc-5906-b469-443148e3c795.jpg |
||
image | corpus-logos-68 | saved_images/logos/database/60b2d1c1-98b8-505d-9c07-38a9fe557761.jpg |
||
image | corpus-logos-69 | saved_images/logos/database/90429aac-04d1-5aaf-8375-ef0fd913bf86.jpg |
||
image | corpus-logos-70 | saved_images/logos/database/ef8bd07c-0c8a-578d-9f91-5c91b0b2b660.jpg |
||
image | corpus-logos-71 | saved_images/logos/database/fdd05f5b-16fc-5f23-b9cc-0bee32e664f2.jpg |
||
image | corpus-logos-72 | saved_images/logos/database/e4d9b8d6-6345-5057-b36d-3a8d8a12f379.jpg |
||
image | corpus-logos-73 | saved_images/logos/database/bcf34678-d254-5bcf-87a2-ba8b189e5c78.jpg |
||
image | corpus-logos-74 | saved_images/logos/database/1dd1a54c-2408-5847-bb75-0fb24a6959d8.jpg |
||
image | corpus-logos-76 | saved_images/logos/database/8b5d12d0-ba90-5ee7-9c04-9ed30862d050.jpg |
||
image | corpus-logos-77 | saved_images/logos/database/fd92f3b1-0808-59ae-ac12-620448b94f1f.jpg |
||
image | corpus-logos-78 | saved_images/logos/database/dc2d2890-ad09-5cd0-8d7c-c23f03c037a0.jpg |
||
image | corpus-logos-79 | saved_images/logos/database/1a1fdbe5-b1cd-5941-81b1-c06af8017515.jpg |
||
image | corpus-logos-80 | saved_images/logos/database/c53fc48e-6314-59eb-8b77-846cfe2a8038.jpg |
||
image | corpus-logos-81 | saved_images/logos/database/edb8d738-e043-5b84-9b16-3ed98e83124f.jpg |
||
image | corpus-logos-82 | saved_images/logos/database/45829712-f5dd-5af2-8f0c-33aa69f1140c.jpg |
||
image | corpus-logos-83 | saved_images/logos/database/10d112a6-7e40-5ca9-ad6e-0ccdf4438d45.jpg |
||
image | corpus-logos-85 | saved_images/logos/database/351550cb-5b4d-5d05-a750-c6fa1b50ba24.jpg |
||
image | corpus-logos-86 | saved_images/logos/database/da7b8274-7eea-55da-bc31-edcaafb5f805.jpg |
||
image | corpus-logos-87 | saved_images/logos/database/82a05b1f-5274-5175-a99d-d0cc4600f092.jpg |
||
image | corpus-logos-88 | saved_images/logos/database/f8b6e33e-b2e5-5ae7-a7c2-03ae0191946d.jpg |
||
image | corpus-logos-89 | saved_images/logos/database/af1072cd-a1a8-56ea-bc19-ce9b6886bf19.jpg |
||
image | corpus-logos-90 | saved_images/logos/database/1e70d0eb-b476-5ccc-a891-517e1366e7fd.jpg |
||
image | corpus-logos-91 | saved_images/logos/database/f2399c6c-d7f5-5987-96d6-c1c3dba65d2d.jpg |
||
image | corpus-logos-92 | saved_images/logos/database/a23d4ae4-df5b-5430-86b4-8fb66498cafc.jpg |
||
image | corpus-logos-93 | saved_images/logos/database/1d2a576e-ff4e-5b53-a3ef-355cdea5b8ea.jpg |
||
image | corpus-logos-94 | saved_images/logos/database/31a1d53e-2c8a-55ed-8a38-bec3dd3233f3.jpg |
||
image | corpus-logos-95 | https://static.wikia.nocookie.net/logopedia/images/3/3d/Pagani_alt.jpg/revision/latest?cb=20200825031115 | saved_images/logos/database/8db9654d-7693-5cee-aa2f-51a4f3bba8ed.jpg |
|
image | corpus-logos-96 | saved_images/logos/database/3ec0dd5f-2c0a-5a22-aedc-cf6f149b38da.jpg |
||
image | corpus-logos-97 | saved_images/logos/database/cd02bc6d-4d35-51cb-8e4b-55cf9ddd6d93.jpg |
||
image | corpus-logos-98 | saved_images/logos/database/4cd44980-bec1-5409-bea6-e65f19c357c8.jpg |
||
image | corpus-logos-99 | saved_images/logos/database/86358c3c-dca2-5e50-8039-09852d8d37d4.jpg |
||
image | corpus-logos-100 | saved_images/logos/database/c8806d5c-7c12-52f4-bf2c-1d1f0949e1d4.jpg |
||
image | corpus-logos-101 | saved_images/logos/database/e13971aa-5357-5574-a055-7d1854a2ed2c.jpg |
||
image | corpus-logos-102 | saved_images/logos/database/e69ce8be-4e07-5ef8-b3d6-3e7c15f0d869.jpg |
||
image | corpus-logos-103 | saved_images/logos/database/aebd2cd8-d9a8-5c84-b7d7-0e0a29542e49.jpg |
||
image | corpus-logos-104 | saved_images/logos/database/42f348f7-9bc7-5d33-a71d-99829fef1615.jpg |
||
image | corpus-logos-105 | saved_images/logos/database/20d25376-6c20-5c91-86a7-0e33a17b7d46.jpg |
||
image | corpus-logos-106 | saved_images/logos/database/2424f530-f810-5a3d-9f5a-3a1b20f5bc47.jpg |
||
image | corpus-logos-107 | saved_images/logos/database/003a4652-56c3-550f-9130-30472024ad5c.jpg |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 114
Size of downloaded dataset files:
17.1 GB
Size of the auto-converted Parquet files:
17.1 GB
Number of rows:
80,484
Data Sourcing report
powered
by
Spawning.aiSome elements in this dataset have been identified as opted-out, or opted-in, by their creator.
Opted-out
Opted-in