Datasets:
What is your age?
int64 18
30
| Current educational position?
stringclasses 2
values | Gender?
stringclasses 2
values | Your current CGPA?
float64 2
4
| Your Higher Secondary School(H. SC) or A level or equivalent result?
float64 2
5
| At what age you had started playing games?
int64 3
24
| Do you play games on mobile or pc?
stringclasses 3
values | When you go to sleep?
int64 0
23
| Do you attend your morning class regularly?
stringclasses 2
values | The average time you spend playing games?
int64 0
8
| Which type of game you addict more?
stringclasses 7
values | Do you read newspaper?
stringclasses 2
values | Which type of game you played most?
stringclasses 2
values | How many time you spend with family and friend?
int64 0
7
| How you fill when you can not play game in whole day?
stringclasses 3
values | How you fill to complete game level?
stringclasses 2
values | If you didn't finish games last level what is your feeling?
stringclasses 3
values | Do you fill Fatigue?
stringclasses 2
values | Do you play games for stress relief?
stringclasses 2
values | Are you wearing glasses?
stringclasses 2
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Bachelor Level | Male | 3 | 3.75 | 21 | Mobile | 0 | Yes | 6 | IGA | Not regular | Paid | 4 | positive | Bored | Excited to complete level | Yes | Yes | No |
20 | Bachelor Level | Female | 3.73 | 4.85 | 18 | Mobile | 23 | Yes | 3 | FIFA | Not regular | Paid | 2 | negative | Bored | Excited to complete level | No | Yes | Yes |
26 | Master's Level | Male | 2.61 | 4.03 | 24 | Mobile | 1 | Yes | 6 | COC | Regular | Non Paid | 3 | positive | Bored | Excited to complete level | Yes | No | No |
23 | Bachelor Level | Male | 3.22 | 4.34 | 10 | Mobile | 4 | No | 3 | FIFA | Not regular | Paid | 7 | negative | Excited | No feeling | Yes | No | Yes |
23 | Bachelor Level | Male | 3.75 | 5 | 18 | PC | 23 | Yes | 5 | PES | Not regular | Non Paid | 2 | negative | Excited | Stressed | No | Yes | No |
25 | Master's Level | Female | 3.3 | 3.37 | 21 | PC | 2 | No | 3 | FIFA | Not regular | Paid | 3 | positive | Bored | Stressed | Yes | No | Yes |
23 | Bachelor Level | Male | 2.9 | 3.76 | 18 | PC | 1 | Yes | 6 | CALL OF DUTY | Not regular | Paid | 2 | negative | Excited | Excited to complete level | Yes | No | No |
19 | Bachelor Level | Female | 3.01 | 3.87 | 22 | PC | 2 | Yes | 1 | PUBG | Not regular | Paid | 2 | negative | Excited | Excited to complete level | Yes | Yes | No |
21 | Bachelor Level | Female | 2.63 | 4.1 | 16 | PC | 2 | No | 6 | CALL OF DUTY | Regular | Paid | 1 | positive | Excited | Excited to complete level | No | Yes | No |
26 | Master's Level | Male | 2.2 | 4.29 | 24 | Mobile | 22 | No | 2 | FIFA | Not regular | Non Paid | 4 | negative | Bored | Stressed | No | Yes | No |
20 | Bachelor Level | Female | 3.96 | 5 | 19 | Mobile | 1 | No | 3 | IGA | Not regular | Paid | 2 | negative | Bored | Stressed | Yes | Yes | Yes |
23 | Bachelor Level | Female | 3.74 | 4.57 | 19 | PC | 0 | No | 1 | CALL OF DUTY | Regular | Paid | 2 | positive | Bored | Excited to complete level | Yes | No | Yes |
28 | Master's Level | Male | 2.75 | 4 | 23 | PC | 22 | Yes | 6 | FIFA | Regular | Paid | 2 | positive | Bored | Stressed | Yes | No | Yes |
27 | Master's Level | Female | 3.21 | 4 | 21 | PC | 2 | No | 3 | IGA | Regular | Non Paid | 2 | negative | Bored | Stressed | Yes | No | Yes |
20 | Bachelor Level | Male | 2.33 | 5 | 14 | Mobile, PC | 4 | Yes | 8 | PUBG | Not regular | Non Paid | 3 | negative | Excited | Excited to complete level | Yes | Yes | No |
21 | Bachelor Level | Male | 3.48 | 5 | 12 | Mobile | 1 | No | 2 | COC | Not regular | Non Paid | 5 | positive | Excited | Excited to complete level | No | No | Yes |
26 | Master's Level | Female | 3 | 4.03 | 21 | PC | 23 | No | 5 | CALL OF DUTY | Regular | Non Paid | 4 | negative | Excited | Excited to complete level | No | No | No |
25 | Bachelor Level | Male | 3.33 | 4.5 | 23 | Mobile | 1 | Yes | 3 | PUBG | Not regular | Paid | 1 | negative | Excited | Excited to complete level | Yes | Yes | Yes |
26 | Master's Level | Male | 2.2 | 4.29 | 24 | Mobile | 22 | No | 2 | FIFA | Not regular | Non Paid | 4 | negative | Bored | Stressed | No | Yes | No |
24 | Bachelor Level | Female | 4 | 3 | 21 | PC | 22 | Yes | 6 | IGA | Not regular | Non Paid | 4 | negative | Excited | Stressed | Yes | Yes | No |
26 | Master's Level | Female | 2.75 | 3.11 | 17 | Mobile | 22 | No | 2 | PUBG | Regular | Paid | 2 | positive | Bored | Stressed | No | Yes | No |
24 | Bachelor Level | Female | 3 | 3.11 | 18 | PC | 2 | No | 2 | PUBG | Regular | Non Paid | 4 | positive | Bored | No feeling | No | Yes | No |
19 | Bachelor Level | Male | 2.5 | 3.9 | 18 | PC | 23 | Yes | 4 | PUBG | Regular | Paid | 4 | negative | Bored | Excited to complete level | No | Yes | No |
26 | Master's Level | Male | 3.36 | 4.02 | 24 | Mobile | 23 | Yes | 5 | CALL OF DUTY | Regular | Non Paid | 2 | positive | Excited | No feeling | No | Yes | Yes |
21 | Bachelor Level | Male | 3.54 | 4.51 | 16 | Mobile | 23 | No | 6 | FIFA | Not regular | Paid | 3 | negative | Excited | Excited to complete level | No | Yes | No |
19 | Bachelor Level | Male | 3.44 | 4.5 | 18 | Mobile | 22 | No | 6 | FIFA | Not regular | Paid | 4 | positive | Excited | No feeling | No | Yes | Yes |
23 | Bachelor Level | Male | 3.39 | 4.46 | 23 | Mobile | 23 | No | 6 | PUBG | Not regular | Paid | 3 | negative | Bored | Excited to complete level | No | No | No |
21 | Bachelor Level | Female | 2.42 | 4 | 24 | Mobile | 23 | Yes | 6 | FREE FIRE | Not regular | Paid | 2 | positive | Excited | Stressed | No | Yes | Yes |
25 | Master's Level | Male | 3 | 3 | 23 | Mobile | 1 | No | 6 | IGA | Not regular | Non Paid | 3 | negative | Bored | Excited to complete level | Yes | Yes | No |
22 | Bachelor Level | Male | 3.14 | 4.82 | 18 | Mobile | 22 | Yes | 6 | IGA | Regular | Paid | 1 | negative | Excited | Excited to complete level | No | Yes | No |
18 | Bachelor Level | Female | 3.22 | 4 | 19 | Mobile | 23 | No | 6 | FREE FIRE | Regular | Non Paid | 4 | negative | Excited | Stressed | No | Yes | No |
19 | Bachelor Level | Male | 3 | 3.38 | 19 | Mobile | 23 | No | 3 | FIFA | Not regular | Paid | 3 | positive | Bored | Excited to complete level | No | No | Yes |
20 | Bachelor Level | Female | 4 | 4.7 | 18 | PC | 23 | Yes | 2 | FREE FIRE | Not regular | Non Paid | 4 | negative | Excited | No feeling | No | Yes | Yes |
19 | Bachelor Level | Female | 3.01 | 3.87 | 22 | PC | 2 | Yes | 1 | PUBG | Not regular | Paid | 2 | negative | Excited | Excited to complete level | Yes | Yes | No |
19 | Bachelor Level | Male | 2.5 | 3 | 20 | PC | 23 | Yes | 5 | PES | Regular | Non Paid | 4 | negative | Excited | Stressed | Yes | Yes | No |
18 | Bachelor Level | Male | 4 | 4.22 | 21 | Mobile | 0 | No | 3 | FREE FIRE | Regular | Non Paid | 4 | negative | Bored | Stressed | No | No | No |
18 | Bachelor Level | Female | 3.67 | 3.17 | 18 | Mobile | 23 | Yes | 6 | FIFA | Not regular | Non Paid | 2 | negative | Bored | Excited to complete level | No | Yes | No |
21 | Bachelor Level | Male | 3.75 | 5 | 12 | Mobile, PC | 1 | Yes | 3 | FIFA | Not regular | Non Paid | 5 | negative | Excited | Excited to complete level | No | Yes | Yes |
28 | Master's Level | Male | 3.28 | 4.81 | 17 | PC | 0 | Yes | 6 | IGA | Not regular | Paid | 3 | negative | Bored | Stressed | No | Yes | Yes |
18 | Bachelor Level | Female | 3.72 | 3.58 | 21 | PC | 23 | Yes | 4 | PUBG | Regular | Non Paid | 2 | negative | Bored | No feeling | No | Yes | No |
18 | Bachelor Level | Male | 3 | 3.9 | 21 | PC | 2 | Yes | 3 | PUBG | Not regular | Non Paid | 4 | negative | Excited | No feeling | No | Yes | Yes |
26 | Master's Level | Female | 3.96 | 4.82 | 17 | Mobile | 22 | Yes | 1 | FREE FIRE | Regular | Non Paid | 4 | negative | Excited | No feeling | Yes | No | No |
21 | Bachelor Level | Male | 2.83 | 5 | 19 | PC | 22 | No | 3 | PES | Regular | Paid | 3 | negative | Bored | Stressed | No | No | No |
18 | Bachelor Level | Male | 2 | 4 | 19 | Mobile | 0 | Yes | 6 | COC | Regular | Non Paid | 4 | positive | Excited | Stressed | No | No | No |
22 | Bachelor Level | Male | 3.5 | 3.33 | 16 | Mobile, PC | 2 | No | 0 | PUBG | Not regular | Paid | 3 | negative | Excited | Excited to complete level | Yes | Yes | Yes |
25 | Bachelor Level | Male | 3.17 | 5 | 18 | Mobile | 1 | Yes | 1 | FIFA | Not regular | Non Paid | 6 | positive | Excited | Stressed | No | No | No |
19 | Bachelor Level | Female | 2 | 3.75 | 21 | Mobile | 22 | Yes | 5 | IGA | Regular | Paid | 3 | negative | Excited | Stressed | Yes | No | No |
22 | Bachelor Level | Female | 2.79 | 4.5 | 19 | PC | 22 | Yes | 3 | FIFA | Not regular | Paid | 4 | negative | Bored | Excited to complete level | No | No | Yes |
20 | Bachelor Level | Female | 2.38 | 4 | 19 | PC | 1 | No | 5 | FIFA | Regular | Paid | 2 | negative | Excited | Stressed | No | No | Yes |
26 | Master's Level | Male | 2 | 3.23 | 22 | Mobile | 22 | No | 5 | CALL OF DUTY | Not regular | Paid | 3 | positive | Bored | No feeling | No | No | No |
18 | Bachelor Level | Male | 2.12 | 4.33 | 19 | PC | 1 | Yes | 6 | CALL OF DUTY | Not regular | Non Paid | 3 | negative | Bored | Excited to complete level | Yes | Yes | No |
28 | Master's Level | Female | 3.11 | 4.36 | 18 | PC | 1 | Yes | 5 | PUBG | Not regular | Paid | 2 | negative | Bored | Excited to complete level | No | No | Yes |
20 | Bachelor Level | Female | 3.2 | 3.24 | 21 | PC | 1 | No | 5 | PUBG | Not regular | Non Paid | 1 | negative | Bored | Stressed | No | Yes | No |
21 | Bachelor Level | Male | 3.34 | 4.5 | 22 | PC | 1 | No | 3 | CALL OF DUTY | Not regular | Paid | 3 | negative | Bored | Stressed | Yes | No | Yes |
28 | Master's Level | Female | 2.84 | 4 | 21 | Mobile | 2 | No | 3 | PES | Regular | Paid | 3 | negative | Excited | No feeling | No | No | Yes |
24 | Bachelor Level | Female | 3 | 3 | 21 | PC | 22 | Yes | 6 | IGA | Not regular | Non Paid | 4 | negative | Excited | Stressed | Yes | Yes | No |
26 | Master's Level | Female | 3.96 | 4.82 | 17 | Mobile | 22 | Yes | 1 | FREE FIRE | Regular | Non Paid | 4 | negative | Excited | No feeling | Yes | No | No |
23 | Bachelor Level | Female | 3 | 3.93 | 18 | PC | 2 | No | 5 | COC | Regular | Non Paid | 2 | positive | Excited | Excited to complete level | Yes | Yes | Yes |
24 | Bachelor Level | Female | 3.5 | 4 | 21 | Mobile | 23 | No | 6 | FREE FIRE | Not regular | Non Paid | 4 | negative | Bored | No feeling | No | No | Yes |
24 | Bachelor Level | Female | 2.36 | 3.65 | 21 | Mobile | 1 | No | 2 | FREE FIRE | Not regular | Non Paid | 2 | negative | Excited | Excited to complete level | No | Yes | Yes |
27 | Master's Level | Female | 3.13 | 5 | 20 | PC | 23 | Yes | 2 | PES | Regular | Non Paid | 4 | negative | Bored | Excited to complete level | No | No | No |
21 | Bachelor Level | Male | 2 | 3.82 | 21 | PC | 0 | Yes | 4 | PES | Not regular | Non Paid | 4 | positive | Excited | No feeling | No | No | Yes |
24 | Bachelor Level | Female | 2.87 | 4 | 21 | Mobile | 0 | Yes | 2 | PUBG | Regular | Paid | 4 | negative | Excited | No feeling | Yes | Yes | No |
28 | Master's Level | Female | 3.4 | 4.55 | 24 | Mobile | 22 | Yes | 2 | IGA | Regular | Paid | 2 | positive | Excited | Stressed | No | No | Yes |
23 | Bachelor Level | Male | 3.02 | 4.5 | 18 | PC | 2 | No | 2 | COC | Regular | Non Paid | 4 | negative | Excited | No feeling | Yes | No | Yes |
25 | Bachelor Level | Male | 3.33 | 4.5 | 23 | Mobile | 1 | Yes | 3 | PUBG | Not regular | Paid | 1 | negative | Excited | Excited to complete level | Yes | Yes | Yes |
19 | Bachelor Level | Male | 3.41 | 4 | 19 | Mobile | 22 | No | 5 | FIFA | Regular | Non Paid | 3 | negative | Bored | Stressed | No | No | No |
26 | Master's Level | Female | 2.5 | 3 | 21 | Mobile | 22 | No | 3 | CALL OF DUTY | Regular | Paid | 2 | negative | Bored | No feeling | No | No | No |
26 | Master's Level | Male | 2 | 3.23 | 22 | Mobile | 22 | No | 5 | CALL OF DUTY | Not regular | Paid | 3 | positive | Bored | No feeling | No | No | No |
22 | Bachelor Level | Male | 3.61 | 4.67 | 18 | Mobile | 7 | Yes | 2 | FIFA | Not regular | Non Paid | 3 | negative | Bored | Excited to complete level | No | No | No |
29 | Master's Level | Female | 3.17 | 3.69 | 20 | Mobile | 0 | No | 3 | FREE FIRE | Regular | Paid | 1 | negative | Excited | Excited to complete level | No | No | No |
18 | Bachelor Level | Female | 3.67 | 3.17 | 18 | Mobile | 23 | Yes | 6 | FIFA | Not regular | Non Paid | 2 | negative | Bored | Excited to complete level | No | Yes | No |
22 | Bachelor Level | Female | 3.53 | 4 | 19 | PC | 2 | No | 6 | PES | Not regular | Paid | 3 | negative | Excited | Excited to complete level | No | Yes | No |
20 | Bachelor Level | Female | 3.37 | 4 | 19 | Mobile | 2 | Yes | 6 | IGA | Regular | Non Paid | 4 | negative | Bored | No feeling | No | No | Yes |
20 | Bachelor Level | Male | 3 | 4 | 18 | PC | 2 | No | 4 | IGA | Regular | Non Paid | 4 | negative | Excited | Excited to complete level | Yes | No | No |
23 | Bachelor Level | Male | 3.29 | 5 | 19 | Mobile | 1 | No | 4 | IGA | Not regular | Paid | 2 | negative | Bored | Excited to complete level | Yes | No | Yes |
18 | Bachelor Level | Female | 2.53 | 3.03 | 18 | PC | 2 | No | 4 | PES | Regular | Paid | 2 | negative | Bored | No feeling | Yes | No | Yes |
26 | Master's Level | Female | 2.68 | 4.28 | 19 | Mobile | 23 | Yes | 3 | IGA | Not regular | Non Paid | 3 | negative | Excited | No feeling | Yes | No | Yes |
29 | Master's Level | Female | 3.28 | 4.79 | 20 | Mobile | 22 | Yes | 3 | COC | Regular | Paid | 2 | positive | Excited | Excited to complete level | Yes | No | Yes |
23 | Bachelor Level | Male | 2.5 | 2.23 | 21 | PC | 1 | Yes | 2 | PES | Regular | Non Paid | 3 | positive | Bored | Excited to complete level | Yes | Yes | Yes |
22 | Bachelor Level | Female | 4 | 5 | 21 | PC | 0 | No | 2 | PUBG | Not regular | Non Paid | 3 | positive | Bored | Stressed | Yes | Yes | Yes |
18 | Bachelor Level | Female | 3.21 | 4 | 18 | Mobile | 1 | No | 5 | CALL OF DUTY | Not regular | Non Paid | 3 | negative | Excited | Excited to complete level | No | No | No |
27 | Master's Level | Male | 3.5 | 5 | 20 | Mobile | 2 | Yes | 4 | IGA | Regular | Paid | 4 | negative | Excited | Excited to complete level | Yes | Yes | No |
27 | Master's Level | Female | 2.52 | 4 | 21 | PC | 2 | No | 3 | IGA | Regular | Non Paid | 2 | negative | Bored | Stressed | Yes | No | Yes |
21 | Bachelor Level | Female | 4 | 5 | 20 | PC | 1 | Yes | 4 | IGA | Not regular | Paid | 3 | negative | Excited | No feeling | No | Yes | Yes |
20 | Bachelor Level | Female | 2 | 4.02 | 18 | PC | 23 | No | 2 | COC | Regular | Non Paid | 2 | negative | Excited | Stressed | Yes | Yes | No |
19 | Bachelor Level | Male | 3.4 | 4.36 | 21 | Mobile | 22 | Yes | 1 | FREE FIRE | Not regular | Non Paid | 4 | negative | Excited | Excited to complete level | No | Yes | Yes |
18 | Bachelor Level | Male | 4 | 4.22 | 21 | Mobile | 0 | No | 3 | FREE FIRE | Regular | Non Paid | 4 | negative | Bored | Stressed | No | No | No |
22 | Bachelor Level | Female | 2 | 3.75 | 19 | PC | 1 | No | 2 | COC | Not regular | Paid | 3 | negative | Excited | No feeling | Yes | Yes | No |
24 | Bachelor Level | Female | 3.25 | 4.43 | 19 | Mobile | 23 | Yes | 4 | CALL OF DUTY | Regular | Non Paid | 4 | negative | Bored | No feeling | Yes | No | No |
21 | Bachelor Level | Female | 3.84 | 4 | 18 | PC | 0 | No | 6 | FREE FIRE | Regular | Non Paid | 4 | negative | Excited | Excited to complete level | Yes | Yes | No |
23 | Bachelor Level | Female | 2 | 4 | 19 | Mobile | 2 | No | 4 | CALL OF DUTY | Not regular | Non Paid | 3 | negative | Excited | No feeling | No | Yes | Yes |
23 | Bachelor Level | Male | 3.93 | 5 | 14 | Mobile | 3 | Yes | 5 | PUBG | Not regular | Non Paid | 7 | neutral | Excited | Excited to complete level | No | Yes | Yes |
22 | Bachelor Level | Female | 3.53 | 4.73 | 19 | PC | 2 | No | 6 | PES | Not regular | Paid | 3 | negative | Excited | Excited to complete level | No | Yes | No |
25 | Master's Level | Male | 4 | 2.96 | 24 | Mobile | 2 | Yes | 6 | COC | Regular | Paid | 2 | negative | Excited | Stressed | Yes | No | Yes |
21 | Bachelor Level | Male | 3.05 | 4 | 20 | PC | 1 | No | 2 | IGA | Regular | Paid | 2 | negative | Excited | Stressed | Yes | Yes | Yes |
28 | Master's Level | Female | 3.03 | 4 | 24 | Mobile | 1 | No | 4 | CALL OF DUTY | Not regular | Non Paid | 4 | negative | Bored | Stressed | Yes | No | Yes |
19 | Bachelor Level | Male | 3 | 3.61 | 19 | PC | 0 | No | 3 | FREE FIRE | Regular | Paid | 4 | positive | Bored | Stressed | Yes | No | Yes |
27 | Master's Level | Male | 4 | 5 | 20 | PC | 0 | No | 2 | FREE FIRE | Not regular | Paid | 4 | positive | Bored | Excited to complete level | Yes | No | No |
20 | Bachelor Level | Female | 3 | 3.59 | 20 | Mobile | 23 | No | 2 | IGA | Not regular | Non Paid | 3 | negative | Bored | Excited to complete level | Yes | Yes | Yes |
UniGame Dataset
This dataset explores the relationship between gaming habits and academic performance among students. It includes various attributes such as age, educational level, CGPA, gaming habits, and other related factors.
Dataset Details
Dataset Description
This dataset aims to investigate how gaming affects the academic performance of students. It includes information on the respondents' demographics, gaming habits, and academic results.
- Curated by: Hossain et. al
- Language(s): English
- License: MIT
Uses
Direct Use
This dataset can be used for various purposes, including but not limited to:
- Analyzing the impact of gaming on academic performance.
- Studying the correlation between gaming habits and lifestyle factors.
- Developing machine learning models to predict academic performance based on gaming habits and other related factors.
Out-of-Scope Use
This dataset should not be used for malicious purposes or any application that the dataset is not suitable for.
Dataset Structure
Files
The dataset consists of two files:
train.csv
: The training set.test.csv
: The testing set.
Columns
The dataset contains the following columns:
- What is your age?: The age of the respondent.
- Current educational position?: The educational level of the respondent.
- Gender?: The gender of the respondent.
- Your current CGPA?: The current CGPA of the respondent.
- Your Higher Secondary School(H. SC) or A level or equivalent result?: The higher secondary school result of the respondent.
- At what age you had started playing games?: The age at which the respondent started playing games.
- Do you play games on mobile or pc?: The platform on which the respondent plays games.
- When you go to sleep?: The time the respondent goes to sleep.
- Do you attend your morning class regularly?: Whether the respondent attends morning classes regularly.
- The average time you spend playing games?: The average time the respondent spends playing games.
- Do you play paid or non-paid games?: Whether the respondent plays paid or non-paid games.
- How many time you spend with family and friend?: The time the respondent spends with family and friends.
- How you fill when you can not play game in whole day?: The respondent's feeling when they cannot play games for a whole day.
- How you fill to complete game level?: The respondent's feeling when they complete a game level.
- If you didn't finish games last level what is your feeling?: The respondent's feeling if they didn't finish the last level of a game.
- Do you fill Fatigue?: Whether the respondent feels fatigue.
- Do you play games for stress relief?: Whether the respondent plays games for stress relief.
- Are you wearing glasses?: Whether the respondent wears glasses.
Dataset Creation
Curation Rationale
The dataset was created to understand the impact of gaming on students' academic performance and lifestyle. It aims to provide insights that can help educators and policymakers make informed decisions.
Source Data
Data Collection and Processing
The data was collected through a structured questionnaire filled out by students. The responses were then processed to ensure consistency and accuracy.
Who are the source data producers?
The source data was produced by students who participated in the survey. Their responses were anonymized to protect their privacy.
Annotations
Annotation process
No additional annotations were made to the dataset beyond the initial data collection.
Who are the annotators?
The respondents themselves provided the data.
Personal and Sensitive Information
The dataset contains information that might be considered personal, such as age, gender, and academic results. All data was anonymized to ensure the privacy of the respondents.
Bias, Risks, and Limitations
Users should be aware of potential biases in the dataset, as it may not represent all student populations equally. The dataset should be used with caution, considering its limitations.
Recommendations
Users should consider the biases, risks, and limitations of the dataset. It is recommended to use the dataset in conjunction with other data sources to ensure robust analysis.
Usage
To load and use this dataset, you can use the following code snippets in Python:
Loading the dataset with Hugging Face Datasets library
from datasets import load_dataset
# Load the dataset
dataset = load_dataset("ismail31415/uniGame")
# Access the training and testing sets
train_df = dataset['train']
test_df = dataset['test']
- Downloads last month
- 53