color
stringlengths 4
5
| description
stringlengths 52
59
|
---|---|
40.36 | 34.2 34.06 34.43 34.09 34.35 34.62 37.47 38.43 39.09 39.18 |
42.16 | 34.06 34.43 34.09 34.35 34.62 37.47 38.43 39.09 39.18 40.36 |
43.42 | 34.43 34.09 34.35 34.62 37.47 38.43 39.09 39.18 40.36 42.16 |
43.68 | 34.09 34.35 34.62 37.47 38.43 39.09 39.18 40.36 42.16 43.42 |
44.64 | 34.35 34.62 37.47 38.43 39.09 39.18 40.36 42.16 43.42 43.68 |
45.7 | 34.62 37.47 38.43 39.09 39.18 40.36 42.16 43.42 43.68 44.64 |
46.33 | 37.47 38.43 39.09 39.18 40.36 42.16 43.42 43.68 44.64 45.7 |
47.22 | 38.43 39.09 39.18 40.36 42.16 43.42 43.68 44.64 45.7 46.33 |
47.83 | 39.09 39.18 40.36 42.16 43.42 43.68 44.64 45.7 46.33 47.22 |
48.82 | 39.18 40.36 42.16 43.42 43.68 44.64 45.7 46.33 47.22 47.83 |
49.58 | 40.36 42.16 43.42 43.68 44.64 45.7 46.33 47.22 47.83 48.82 |
49.72 | 42.16 43.42 43.68 44.64 45.7 46.33 47.22 47.83 48.82 49.58 |
50.06 | 43.42 43.68 44.64 45.7 46.33 47.22 47.83 48.82 49.58 49.72 |
50.44 | 43.68 44.64 45.7 46.33 47.22 47.83 48.82 49.58 49.72 50.06 |
50.21 | 44.64 45.7 46.33 47.22 47.83 48.82 49.58 49.72 50.06 50.44 |
50.33 | 45.7 46.33 47.22 47.83 48.82 49.58 49.72 50.06 50.44 50.21 |
50.38 | 46.33 47.22 47.83 48.82 49.58 49.72 50.06 50.44 50.21 50.33 |
50.67 | 47.22 47.83 48.82 49.58 49.72 50.06 50.44 50.21 50.33 50.38 |
50.26 | 47.83 48.82 49.58 49.72 50.06 50.44 50.21 50.33 50.38 50.67 |
50.0 | 48.82 49.58 49.72 50.06 50.44 50.21 50.33 50.38 50.67 50.26 |
50.41 | 49.58 49.72 50.06 50.44 50.21 50.33 50.38 50.67 50.26 50.0 |
50.42 | 49.72 50.06 50.44 50.21 50.33 50.38 50.67 50.26 50.0 50.41 |
50.46 | 50.06 50.44 50.21 50.33 50.38 50.67 50.26 50.0 50.41 50.42 |
50.47 | 50.44 50.21 50.33 50.38 50.67 50.26 50.0 50.41 50.42 50.46 |
50.25 | 50.21 50.33 50.38 50.67 50.26 50.0 50.41 50.42 50.46 50.47 |
50.18 | 50.33 50.38 50.67 50.26 50.0 50.41 50.42 50.46 50.47 50.25 |
50.16 | 50.38 50.67 50.26 50.0 50.41 50.42 50.46 50.47 50.25 50.18 |
50.34 | 50.67 50.26 50.0 50.41 50.42 50.46 50.47 50.25 50.18 50.16 |
50.57 | 50.26 50.0 50.41 50.42 50.46 50.47 50.25 50.18 50.16 50.34 |
50.33 | 50.0 50.41 50.42 50.46 50.47 50.25 50.18 50.16 50.34 50.57 |
49.86 | 50.41 50.42 50.46 50.47 50.25 50.18 50.16 50.34 50.57 50.33 |
48.77 | 50.42 50.46 50.47 50.25 50.18 50.16 50.34 50.57 50.33 49.86 |
47.88 | 50.46 50.47 50.25 50.18 50.16 50.34 50.57 50.33 49.86 48.77 |
47.09 | 50.47 50.25 50.18 50.16 50.34 50.57 50.33 49.86 48.77 47.88 |
46.72 | 50.25 50.18 50.16 50.34 50.57 50.33 49.86 48.77 47.88 47.09 |
45.46 | 50.18 50.16 50.34 50.57 50.33 49.86 48.77 47.88 47.09 46.72 |
44.37 | 50.16 50.34 50.57 50.33 49.86 48.77 47.88 47.09 46.72 45.46 |
54.69 | 50.34 50.57 50.33 49.86 48.77 47.88 47.09 46.72 45.46 44.37 |
61.59 | 50.57 50.33 49.86 48.77 47.88 47.09 46.72 45.46 44.37 54.69 |
60.4 | 50.33 49.86 48.77 47.88 47.09 46.72 45.46 44.37 54.69 61.59 |
58.95 | 49.86 48.77 47.88 47.09 46.72 45.46 44.37 54.69 61.59 60.4 |
57.9 | 48.77 47.88 47.09 46.72 45.46 44.37 54.69 61.59 60.4 58.95 |
58.59 | 47.88 47.09 46.72 45.46 44.37 54.69 61.59 60.4 58.95 57.9 |
61.33 | 47.09 46.72 45.46 44.37 54.69 61.59 60.4 58.95 57.9 58.59 |
60.92 | 46.72 45.46 44.37 54.69 61.59 60.4 58.95 57.9 58.59 61.33 |
60.06 | 45.46 44.37 54.69 61.59 60.4 58.95 57.9 58.59 61.33 60.92 |
59.52 | 44.37 54.69 61.59 60.4 58.95 57.9 58.59 61.33 60.92 60.06 |
58.95 | 54.69 61.59 60.4 58.95 57.9 58.59 61.33 60.92 60.06 59.52 |
58.68 | 61.59 60.4 58.95 57.9 58.59 61.33 60.92 60.06 59.52 58.95 |
58.31 | 60.4 58.95 57.9 58.59 61.33 60.92 60.06 59.52 58.95 58.68 |
57.74 | 58.95 57.9 58.59 61.33 60.92 60.06 59.52 58.95 58.68 58.31 |
54.94 | 57.9 58.59 61.33 60.92 60.06 59.52 58.95 58.68 58.31 57.74 |
52.99 | 58.59 61.33 60.92 60.06 59.52 58.95 58.68 58.31 57.74 54.94 |
52.75 | 61.33 60.92 60.06 59.52 58.95 58.68 58.31 57.74 54.94 52.99 |
52.71 | 60.92 60.06 59.52 58.95 58.68 58.31 57.74 54.94 52.99 52.75 |
52.24 | 60.06 59.52 58.95 58.68 58.31 57.74 54.94 52.99 52.75 52.71 |
51.42 | 59.52 58.95 58.68 58.31 57.74 54.94 52.99 52.75 52.71 52.24 |
50.58 | 58.95 58.68 58.31 57.74 54.94 52.99 52.75 52.71 52.24 51.42 |
50.71 | 58.68 58.31 57.74 54.94 52.99 52.75 52.71 52.24 51.42 50.58 |
49.93 | 58.31 57.74 54.94 52.99 52.75 52.71 52.24 51.42 50.58 50.71 |
48.83 | 57.74 54.94 52.99 52.75 52.71 52.24 51.42 50.58 50.71 49.93 |
46.76 | 54.94 52.99 52.75 52.71 52.24 51.42 50.58 50.71 49.93 48.83 |
45.44 | 52.99 52.75 52.71 52.24 51.42 50.58 50.71 49.93 48.83 46.76 |
45.43 | 52.75 52.71 52.24 51.42 50.58 50.71 49.93 48.83 46.76 45.44 |
44.03 | 52.71 52.24 51.42 50.58 50.71 49.93 48.83 46.76 45.44 45.43 |
42.35 | 52.24 51.42 50.58 50.71 49.93 48.83 46.76 45.44 45.43 44.03 |
40.3 | 51.42 50.58 50.71 49.93 48.83 46.76 45.44 45.43 44.03 42.35 |
40.01 | 50.58 50.71 49.93 48.83 46.76 45.44 45.43 44.03 42.35 40.3 |
38.97 | 50.71 49.93 48.83 46.76 45.44 45.43 44.03 42.35 40.3 40.01 |
38.23 | 49.93 48.83 46.76 45.44 45.43 44.03 42.35 40.3 40.01 38.97 |
37.31 | 48.83 46.76 45.44 45.43 44.03 42.35 40.3 40.01 38.97 38.23 |
36.8 | 46.76 45.44 45.43 44.03 42.35 40.3 40.01 38.97 38.23 37.31 |
35.48 | 45.44 45.43 44.03 42.35 40.3 40.01 38.97 38.23 37.31 36.8 |
35.46 | 45.43 44.03 42.35 40.3 40.01 38.97 38.23 37.31 36.8 35.48 |
35.17 | 44.03 42.35 40.3 40.01 38.97 38.23 37.31 36.8 35.48 35.46 |
34.69 | 42.35 40.3 40.01 38.97 38.23 37.31 36.8 35.48 35.46 35.17 |
34.48 | 40.3 40.01 38.97 38.23 37.31 36.8 35.48 35.46 35.17 34.69 |
35.4 | 40.01 38.97 38.23 37.31 36.8 35.48 35.46 35.17 34.69 34.48 |
41.77 | 38.97 38.23 37.31 36.8 35.48 35.46 35.17 34.69 34.48 35.4 |
44.25 | 38.23 37.31 36.8 35.48 35.46 35.17 34.69 34.48 35.4 41.77 |
46.05 | 37.31 36.8 35.48 35.46 35.17 34.69 34.48 35.4 41.77 44.25 |
47.21 | 36.8 35.48 35.46 35.17 34.69 34.48 35.4 41.77 44.25 46.05 |
48.72 | 35.48 35.46 35.17 34.69 34.48 35.4 41.77 44.25 46.05 47.21 |
51.2 | 35.46 35.17 34.69 34.48 35.4 41.77 44.25 46.05 47.21 48.72 |
53.62 | 35.17 34.69 34.48 35.4 41.77 44.25 46.05 47.21 48.72 51.2 |
55.95 | 34.69 34.48 35.4 41.77 44.25 46.05 47.21 48.72 51.2 53.62 |
57.43 | 34.48 35.4 41.77 44.25 46.05 47.21 48.72 51.2 53.62 55.95 |
58.46 | 35.4 41.77 44.25 46.05 47.21 48.72 51.2 53.62 55.95 57.43 |
60.01 | 41.77 44.25 46.05 47.21 48.72 51.2 53.62 55.95 57.43 58.46 |
60.53 | 44.25 46.05 47.21 48.72 51.2 53.62 55.95 57.43 58.46 60.01 |
62.31 | 46.05 47.21 48.72 51.2 53.62 55.95 57.43 58.46 60.01 60.53 |
62.81 | 47.21 48.72 51.2 53.62 55.95 57.43 58.46 60.01 60.53 62.31 |
63.14 | 48.72 51.2 53.62 55.95 57.43 58.46 60.01 60.53 62.31 62.81 |
63.55 | 51.2 53.62 55.95 57.43 58.46 60.01 60.53 62.31 62.81 63.14 |
63.29 | 53.62 55.95 57.43 58.46 60.01 60.53 62.31 62.81 63.14 63.55 |
63.33 | 55.95 57.43 58.46 60.01 60.53 62.31 62.81 63.14 63.55 63.29 |
63.18 | 57.43 58.46 60.01 60.53 62.31 62.81 63.14 63.55 63.29 63.33 |
63.05 | 58.46 60.01 60.53 62.31 62.81 63.14 63.55 63.29 63.33 63.18 |
63.23 | 60.01 60.53 62.31 62.81 63.14 63.55 63.29 63.33 63.18 63.05 |
63.22 | 60.53 62.31 62.81 63.14 63.55 63.29 63.33 63.18 63.05 63.23 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 30