audio
audioduration (s) 0.29
60.2
| scream_type
stringclasses 5
values | song_name
stringclasses 57
values | band_name
stringclasses 34
values | album_name
stringclasses 47
values | release_year
int64 1.99k
2.02k
| video_id
stringclasses 57
values | timestamp_start
float64 1.32
645
| timestamp_end
float64 2.94
659
| sample_rate
int64 44.1k
48k
|
---|---|---|---|---|---|---|---|---|---|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 22.78 | 26.52 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 27 | 29.22 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 30.46 | 32.36 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 32.57 | 33.89 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 40.26 | 41.89 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 43.74 | 44.28 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 44.5 | 46.22 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 47.02 | 48.49 | 44,100 |
|
layered | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 53.33 | 55.55 | 44,100 |
|
layered | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 57.05 | 59.11 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 60.56 | 62.52 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 64 | 67.24 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 69.12 | 75.05 | 44,100 |
|
layered | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 75.82 | 82.24 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 82.97 | 88.83 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 91.66 | 93.92 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 95.36 | 97.25 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 98.92 | 101.8 | 44,100 |
|
midfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 102.76 | 104.5 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 107.01 | 108.56 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 110.55 | 112.45 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 114.12 | 115.99 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 117.94 | 121.29 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 129.21 | 130.98 | 44,100 |
|
midfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 132.72 | 134.93 | 44,100 |
|
highfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 136.04 | 137.45 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 145.95 | 149.35 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 149.79 | 151.19 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 153.16 | 156.46 | 44,100 |
|
lowfry | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 156.82 | 158.23 | 44,100 |
|
layered | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 175.23 | 180.07 | 44,100 |
|
layered | No Pity for a Coward | Suicide Silence | The Cleansing | 2,007 | hwxTEcHnC1o | 182.2 | 187.06 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 33.59 | 43.27 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 43.46 | 47.53 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 47.7 | 50.4 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 50.85 | 68.73 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 69.2 | 74.18 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 75.21 | 99.38 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 99.61 | 102.54 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 102.8 | 127.33 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 141.41 | 157.55 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 157.74 | 161.44 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 161.79 | 177.88 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 247.88 | 252.15 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 252.63 | 257.05 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 257.54 | 259.43 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 259.85 | 261.8 | 44,100 |
|
clean | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 262.29 | 265.1 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 265.33 | 269.28 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 290.94 | 292.34 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 292.59 | 294.65 | 44,100 |
|
midfry | Old Days Born Anew | Textures | Silhouettes | 2,008 | 731QmPnjqe4 | 295.13 | 315.93 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 22.23 | 23.73 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 24.28 | 26.62 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 27.77 | 31.57 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 33.93 | 36.08 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 36.84 | 38.7 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 39.32 | 42.98 | 44,100 |
|
highfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 69.46 | 72.53 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 72.7 | 78 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 78.27 | 80.78 | 44,100 |
|
highfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 80.85 | 83.82 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 84.04 | 86.49 | 44,100 |
|
highfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 86.55 | 89.36 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 89.65 | 91.89 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 93.47 | 95.46 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 96.32 | 98.15 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 104.12 | 105.16 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 105.8 | 109.54 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 140.93 | 143.83 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 144.13 | 145.43 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 146.14 | 151.02 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 152.5 | 161.98 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 163.17 | 164.75 | 44,100 |
|
highfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 164.79 | 166.39 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 177.44 | 180.32 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 180.59 | 183.1 | 44,100 |
|
highfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 183.13 | 185.89 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 186.28 | 188.65 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 190.06 | 192.15 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 192.92 | 194.77 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 201.37 | 203.45 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 204.28 | 207.48 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 208.2 | 211.77 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 218.24 | 224.68 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 238.16 | 240.95 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 247.18 | 250.93 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 254.04 | 260.35 | 44,100 |
|
midfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 265.07 | 265.88 | 44,100 |
|
highfry | The Faded Line | Lamb of God | Ashes of the Wake | 2,004 | JuRRnVqv2Vc | 265.95 | 273.91 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 92.37 | 94.51 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 96.73 | 100.48 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 101.22 | 102.73 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 103.33 | 104.85 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 105.52 | 107.97 | 44,100 |
|
clean | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 110.25 | 114.07 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 114.14 | 117.87 | 44,100 |
|
clean | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 119.15 | 122.6 | 44,100 |
|
midfry | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 122.75 | 126.9 | 44,100 |
|
clean | Bartzabel | Behemoth | I Loved You at Your Darkest | 2,018 | Dhfy9TPga-c | 127.96 | 131.52 | 44,100 |
Dataset card for Scream Detection in Heavy Metal Music
This dataset contains the processed dataset used in the paper "Scream Detection in Heavy Metal Music" (Kalbag & Lerch, 2022) from the Georgia Institute of Technology.
This dataset contains annotations of 57 songs, distributed over 34 bands and 47 albums. The vocal events are labelled into 5 classes:
- Clean (or sung vocal)
- Low Fry Scream
- Mid Fry Scream
- High Fry Scream
- Layered Vocals
The label "Layered Vocals" has been applied to cases where there are examples of two or more classes present simultaneously.
Paper: Scream Detection in Heavy Metal Music
Kalbag, V., & Lerch, A. (2022). Scream detection in heavy metal music. arXiv preprint arXiv:2205.05580.
How to use
Load the dataset from huggingface in your notebook:
!pip install datasets[audio]
import datasets
dataset = datasets.load_dataset("jpdiazpardo/scream_detection_heavy_metal")
Data Fields
audio
: the trimmed audio file from the song.scream_type
: the target variable for classification i.e. layered, lowfry, highfry, midfry, clean.song_name
: the name of the song.band_name
: the name of the artist performing the song.album_name
: the name of the album where the song was released.release_year
: the release year of the song.video_id
: the YouTube video id.timestamp_start
: the start time of the snippet from the full audio.tiemstamp_end
: the end time of the snippet from the full audio.sample_rate
: the sampling rate of the audio.
Youtube playlist: Scream Detection Dataset
Source Data
band_name | album_name | song_name | release_year | duration_seconds | video_id | bit_depth | bitrate | channels | sample_rate | 3class_split | 6class_split |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbath | Abbath | Ashes Of The Damned | 2016 | 238.097415 | K5pMoSECagE | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
After The Burial | Dig Deep | Lost In The Static | 2016 | 271.2787302 | hUNAX1UYeAE | 16 | 1411200 | 2 | 44100 | train | train |
Amon Amarth | Surtur Rising | Destroyer of the Universe | 2011 | 224.1886621 | 5aaOqUYG8Tw | 16 | 1411200 | 2 | 44100 | train | train |
Amon Amarth | Twilight of the Thunder God | Live For The Kill | 2008 | 249.7538322 | Bh_5ofa__pY | 16 | 1411200 | 2 | 44100 | train | train |
Amon Amarth | Twilight of the Thunder God | Twilight Of The Thunder God | 2008 | 265.5898413 | edBYB1VCV0k | 16 | 1411200 | 2 | 44100 | train | train |
Be'lakor | Stone's Reach | Venator | 2009 | 517.9559375 | ainbICPRV8Y | 16 | 1536000 | 2 | 48000 | train | train |
Behemoth | I Loved You at Your Darkest | Ecclesia Diabolica Catholica | 2018 | 324.3363265 | HKWqzjQAv14 | 16 | 1411200 | 2 | 44100 | train | train |
Behemoth | I Loved You at Your Darkest | Bartzabel | 2018 | 320.9462132 | Dhfy9TPga-c | 16 | 1411200 | 2 | 44100 | train | train |
Behemoth | The Satanist | Blow Your Trumpets Gabriel | 2013 | 297.9352381 | Czx-OIyrQwQ | 16 | 1411200 | 2 | 44100 | train | train |
Born of Osiris | Angel or Alien | White Nile | 2021 | 229.0300417 | 4ShzP_M7W-k | 16 | 1536000 | 2 | 48000 | train | train |
Cannibal Corpse | A Skeletal Domain | High Velocity Impact Spatter | 2014 | 246.9442177 | B3F10hXdmQY | 16 | 1411200 | 2 | 44100 | train | train |
Children of Bodom | Hexed | Under Grass And Clover | 2019 | 213.0663039 | 1gpfzCxiQ-A | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Children of Bodom | Are You Dead Yet? | Living Dead Beat | 2005 | 318.1365986 | gG3JZ5vGJsk | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Children Of Bodom | Are You Dead Yet? | Are You Dead Yet | 2005 | 236.2630385 | aNJXS9X0yY0 | 16 | 1411200 | 2 | 44100 | train | train |
Children of Bodom | Hate Crew Deathroll | Sixpounder | 2003 | 213.3449433 | 09KScSe4hIc | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Children Of Bodom | Follow the Reaper | Everytime I Die | 2000 | 241.650068 | 5cEK1OLhUKQ | 16 | 1411200 | 2 | 44100 | train | train |
Children Of Bodom | Are You Dead Yet? | In Your Face | 2005 | 236.2630385 | 5SgN5lvWZwQ | 16 | 1411200 | 2 | 44100 | train | train |
Dark Tranquillity | Lost to Apathy | Lost to Apathy | 2004 | 240.8838095 | GZqfH1LQEOQ | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Dark Tranquillity | Atoma | Atoma | 2016 | 262.8266667 | C_voh9WFbsM | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Death | Leprosy | Pull the Plug | 1988 | 266.8204989 | _duhhVa-dk8 | 16 | 1411200 | 2 | 44100 | train | train |
Death | Individual Thought Patterns | The Philosopher | 1993 | 216.3867708 | 8256VJ4hkJU | 16 | 1536000 | 2 | 48000 | train | train |
Decapitated | Anticult | Kill The Cult | 2017 | 296.1705215 | kQUTQTNChbE | 16 | 1411200 | 2 | 44100 | train | train |
Decapitated | Blood Mantra | Blood Mantra | 2014 | 305.9693424 | 8gILuUdY2cU | 16 | 1411200 | 2 | 44100 | train | train |
Ensiferum | Unsung Heroes | In My Sword I Trust | 2012 | 330.6753741 | -2WqQY_xSSM | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Enslaved | Caravans To The Outer Worlds | Caravans To The Outer Worlds | 2021 | 382.3165533 | ErTgN2zoTkA | 16 | 1411200 | 2 | 44100 | train | train |
Godless | Swarm | Deathcult | 2018 | 250.9844898 | 1CdtbR9JHCA | 16 | 1411200 | 2 | 44100 | train | train |
Gojira | Magma | Stranded | 2016 | 272.4397279 | FNdC_3LR2AI | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Gojira | Magma | Silvera | 2016 | 214.0647619 | iVvXB-Vwnco | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Immortal | Northern Chaos Gods | Northern Chaos Gods | 2018 | 265.4273016 | c5uP9PlEDro | 16 | 1411200 | 2 | 44100 | train | train |
In Flames | Reroute to Remain | Cloud Connected | 2002 | 223.3295238 | B7iIS91fMAc | 16 | 1411200 | 2 | 44100 | train | train |
Lamb of God | Lamb of God | Memento Mori | 2020 | 345.3503958 | hBj0-dIU8HI | 16 | 1536000 | 2 | 48000 | train | train |
Lamb of God | Ashes of the Wake | Laid to Rest | 2004 | 234.1732426 | HL9kaJZw8iw | 16 | 1411200 | 2 | 44100 | train | train |
Lamb of God | Ashes of the Wake | Omerta | 2004 | 287.5559184 | -xYZM04JxnQ | 16 | 1411200 | 2 | 44100 | train | train |
Lamb of God | Ashes of the Wake | Now You've Got Something to Die For | 2004 | 219.8000907 | 0m5fIHHfJTw | 16 | 1411200 | 2 | 44100 | train | train |
Lamb of God | Ashes of the Wake | The Faded Line | 2004 | 278.8019955 | JuRRnVqv2Vc | 16 | 1411200 | 2 | 44100 | train | train |
Ne Obliviscaris | Citadel | Pyrrhic | 2014 | 590.1351667 | dCyxGNbBWAk | 16 | 1536000 | 2 | 48000 | test/valid | test/valid |
Ne Obliviscaris | Portal of I | And Plague Flowers the Kaleidoscope | 2012 | 692.8533333 | BNyYiTdqzAY | 16 | 1536000 | 2 | 48000 | test/valid | test/valid |
Nevermore | This Godless Endeavor | Born | 2005 | 255.8374603 | impRqn44OCA | 16 | 1411200 | 2 | 44100 | train | train |
Of Mice & Men | Restoring Force | Bones Exposed | 2014 | 271.0697506 | IO-JbFtgeX4 | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Of Mice & Men | Timeless | Obsolete | 2021 | 270.0712925 | hxu3KXVy48w | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Opeth | Blackwater Park | Blackwater Park | 2001 | 732.8798333 | j4xCb_OU_lM | 16 | 1536000 | 2 | 48000 | train | train |
Parkway Drive | Horizons | Carrion | 2007 | 188.0119728 | BR2kSva4NT8 | 16 | 1411200 | 2 | 44100 | train | train |
Rings of Saturn | Lugal Ki En | Senseless Massacre | 2014 | 214.3333333 | F3A_3c882us | 16 | 1536000 | 2 | 48000 | test/valid | test/valid |
Slayer | Seasons in the Abyss | War Ensemble | 1990 | 302.2541497 | jqnC54vbUbU | 16 | 1411200 | 2 | 44100 | train | train |
Slayer | South of Heaven | South Of Heaven | 1988 | 298.5333333 | 74nTzbgDGWM | 16 | 1536000 | 2 | 48000 | train | train |
Slipknot | All Hope Is Gone | Psychosocial | 2008 | 302.1148299 | 5abamRO41fE | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Suffocation | …Of the Dark Light | Clarity Through Deprivation | 2017 | 244.1810431 | HUUBI7RJtr8 | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Suicide Silence | The Cleansing | No Pity for a Coward | 2007 | 191.9361451 | hwxTEcHnC1o | 16 | 1411200 | 2 | 44100 | train | train |
Suicide Silence | No Time to Bleed | Disengage | 2009 | 246.9442177 | FukeNR1ydOA | 16 | 1411200 | 2 | 44100 | train | train |
Suicide Silence | The Black Crown | You Only Live Once | 2011 | 192.6095238 | ds9s-pzGD0M | 16 | 1411200 | 2 | 44100 | train | train |
Suicide Silence | The Black Crown | Slaves To Substance | 2011 | 230.1329705 | k27N-jRofrM | 16 | 1411200 | 2 | 44100 | train | train |
Tesseract | Odyssey | Nocturne | 2015 | 271.0233107 | get0cXOsSXg | 16 | 1411200 | 2 | 44100 | train | train |
Textures | Silhouettes | Storm Warning | 2008 | 346.8829025 | 4600fGWcn9o | 16 | 1411200 | 2 | 44100 | train | train |
Textures | Silhouettes | Old Days Born Anew | 2008 | 337.3627211 | 731QmPnjqe4 | 16 | 1411200 | 2 | 44100 | train | train |
Thy Art Is Murder | Hate | Reign Of Darkness | 2012 | 236.1004989 | 47Plg93oJ1M | 16 | 1411200 | 2 | 44100 | train | train |
Veil of Maya | False Idol | Overthrow | 2017 | 237.2847166 | GLu-E42-RmA | 16 | 1411200 | 2 | 44100 | test/valid | test/valid |
Wintersun | Time I | Time | 2012 | 704.7720635 | ebSxxr726_8 | 16 | 1411200 | 2 | 44100 | train | train |
Initial Data Collection and Normalization
The data was collected from the YouTube playlist above and trimmed using the timestamps provided in the dataset.
The audio files were passed through the Spleeter (Hennequin et al., 2020) source separation algorithm to separate the vocals from the other components.
Licensing Information
MIT License
Copyright (c) 2022 Vedant Kalbag
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Citation Information
@article{
title={Scream Detection in Heavy Metal Music},
author={Vedant Kalbag and Alexabder Lerch},
journal={ArXiv},
year={2022},
volume={2205.05580}
}
@article{
Hennequin2020,
doi = {10.21105/joss.02154},
url = {https://doi.org/10.21105/joss.02154},
year = {2020}, publisher = {The Open Journal},
volume = {5}, number = {50}, pages = {2154},
author = {Romain Hennequin and Anis Khlif and Felix Voituret and Manuel Moussallam},
title = {Spleeter: a fast and efficient music source separation tool with pre-trained models},
journal = {Journal of Open Source Software}
}
- Downloads last month
- 59