name
stringlengths 4
35
| macroseason
stringclasses 4
values | x
float32 -0.16
0.17
| y
float32 -0.21
0.17
| x_norm
float32 -1
1
| y_norm
float32 -1
1
| __index_level_0__
int64 0
13.1k
|
---|---|---|---|---|---|---|
Andre Agassi | winter | 0.157457 | -0.014733 | 0.995651 | -0.093158 | 542 |
Joschka Fischer | winter | 0.094526 | -0.114394 | 0.636989 | -0.770873 | 6,712 |
Bob Dole | summer | -0.045783 | 0.133844 | -0.32365 | 0.946177 | 1,333 |
Rudolph Giuliani | spring | -0.143143 | -0.055708 | -0.931914 | -0.36268 | 10,686 |
Alyson Hannigan | autumn | 0.038337 | -0.135799 | 0.271691 | -0.962384 | 427 |
King Abdullah II | summer | 0.018964 | 0.13641 | 0.137695 | 0.990475 | 7,270 |
Ronde Barber | winter | 0.13344 | -0.069893 | 0.885843 | -0.463984 | 10,612 |
George W Bush | winter | 0.12 | 0.082659 | 0.823531 | 0.567271 | 4,138 |
Queen Elizabeth II | summer | -0.052612 | 0.142244 | -0.346903 | 0.937901 | 9,881 |
Pascal Rheaume | winter | 0.152089 | -0.004597 | 0.999543 | -0.030213 | 9,406 |
Chris Pronger | autumn | -0.004456 | -0.144295 | -0.030864 | -0.999524 | 1,939 |
Demi Moore | winter | 0.140085 | -0.009968 | 0.997478 | -0.070979 | 2,827 |
Charmaine Crooks | autumn | 0.041466 | -0.144274 | 0.27623 | -0.961092 | 1,870 |
Chris Byrd | autumn | 0.057476 | -0.176102 | 0.310273 | -0.950647 | 1,918 |
Dick Cheney | spring | -0.148686 | -0.039672 | -0.966199 | -0.257798 | 2,820 |
George Tenet | winter | 0.093043 | 0.121137 | 0.609137 | 0.793065 | 3,816 |
Carlos Menem | winter | 0.124256 | -0.069313 | 0.873316 | -0.487154 | 1,635 |
Silvio Berlusconi | winter | 0.146247 | 0.039807 | 0.964895 | 0.262636 | 11,065 |
Joe Strummer | summer | 0.03532 | 0.140435 | 0.243909 | 0.969798 | 6,270 |
Gene Robinson | spring | -0.138445 | -0.00612 | -0.999024 | -0.044159 | 3,711 |
Amber Frey | spring | -0.143706 | -0.006798 | -0.998883 | -0.047249 | 438 |
Chakib Khelil | spring | 0.09872 | -0.114376 | 0.653397 | -0.757015 | 1,785 |
Lily Safra | spring | -0.131039 | 0.039985 | -0.956464 | 0.291852 | 7,683 |
Atiabet Ijan Amabel | autumn | 0.076927 | -0.165451 | 0.421608 | -0.906778 | 988 |
Chan Choi | winter | 0.139928 | -0.05048 | 0.940661 | -0.339348 | 1,787 |
Ian Thorpe | spring | -0.112985 | 0.084955 | -0.799264 | 0.600979 | 5,244 |
Justin Wilson | winter | 0.147541 | 0.00322 | 0.999762 | 0.021822 | 7,020 |
Denys Arcand | summer | 0.046434 | 0.13955 | 0.315721 | 0.948852 | 2,762 |
Jeffrey Pfeffer | spring | -0.138466 | -0.07536 | -0.878342 | -0.478033 | 5,900 |
Vivica Fox | autumn | 0.059701 | -0.190805 | 0.298612 | -0.954374 | 12,232 |
George Roy Hill | winter | 0.126649 | 0.060536 | 0.902232 | 0.431251 | 3,810 |
Vladimir Putin | winter | 0.145372 | -0.016472 | 0.993642 | -0.112589 | 12,243 |
William Umbach | spring | -0.119699 | -0.067467 | -0.871151 | -0.491014 | 12,434 |
Adrien Brody | winter | 0.152238 | 0.002224 | 0.999893 | 0.014606 | 101 |
Kevin Stallings | summer | -0.095393 | 0.106117 | -0.668529 | 0.743686 | 7,194 |
Hubie Brown | spring | -0.091076 | 0.113137 | -0.627071 | 0.778962 | 5,129 |
Jean Chretien | winter | 0.145551 | 0.011816 | 0.996721 | 0.080912 | 5,834 |
Richard Myers | winter | 0.12214 | -0.076208 | 0.848402 | -0.529352 | 10,206 |
Colin Powell | winter | 0.155573 | -0.015529 | 0.995055 | -0.099327 | 2,173 |
Eduard Shevardnadze | autumn | -0.065344 | -0.129535 | -0.450387 | -0.892833 | 3,151 |
Gerhard Schroeder | winter | 0.150734 | -0.007096 | 0.998894 | -0.047022 | 4,440 |
Dai Bachtiar | spring | -0.145092 | 0.023552 | -0.98708 | 0.160226 | 2,427 |
Loretta Lynn Harper | summer | 0.003508 | 0.143472 | 0.02444 | 0.999701 | 7,818 |
Pierce Brosnan | summer | 0.02444 | 0.158709 | 0.152199 | 0.98835 | 10,228 |
Muhammad Saeed al-Sahhaf | summer | -0.139806 | 0.029937 | -0.977833 | 0.209385 | 8,991 |
Laura Bush | spring | -0.153577 | -0.024166 | -0.987845 | -0.155444 | 7,493 |
Martin McGuinness | autumn | -0.066127 | -0.124606 | -0.468769 | -0.88332 | 8,313 |
Jefferson Perez | winter | 0.082954 | -0.119909 | 0.56893 | -0.822386 | 5,888 |
Vince Carter | autumn | 0.063395 | -0.13427 | 0.426951 | -0.904275 | 12,206 |
Silvan Shalom | summer | -0.030456 | 0.137938 | -0.215602 | 0.976481 | 11,030 |
George W Bush | winter | 0.150292 | 0.001 | 0.999978 | 0.006651 | 3,936 |
Iain Duncan Smith | summer | 0.008803 | 0.137419 | 0.063927 | 0.997954 | 5,225 |
Colin Farrell | winter | 0.153167 | 0.009198 | 0.998201 | 0.059946 | 2,185 |
Roberto Marinho | spring | -0.10537 | 0.091423 | -0.755328 | 0.655347 | 10,450 |
Christine Baumgartner | summer | -0.124904 | 0.067072 | -0.881011 | 0.473096 | 1,972 |
Thor Pedersen | autumn | -0.007691 | -0.153437 | -0.050065 | -0.998746 | 11,548 |
Lucio Gutierrez | summer | 0.047481 | 0.139398 | 0.322424 | 0.946595 | 7,847 |
Mike Szymanczyk | autumn | 0.140615 | -0.0232 | 0.986661 | -0.162788 | 8,798 |
Fidel Castro | summer | -0.009676 | 0.14059 | -0.068659 | 0.99764 | 3,515 |
Justin Timberlake | autumn | 0.153675 | -0.024888 | 0.987138 | -0.159869 | 7,294 |
Anna Nicole Smith | spring | -0.144725 | -0.02602 | -0.98422 | -0.17695 | 677 |
Ronald Harwood | spring | -0.142976 | -0.037816 | -0.966756 | -0.255701 | 10,597 |
Queen Beatrix | summer | -0.0009 | 0.135855 | -0.006625 | 0.999978 | 9,870 |
Svetislav Pesic | winter | 0.112859 | 0.096135 | 0.761257 | 0.64845 | 11,329 |
Gerhard Schroeder | winter | 0.145463 | 0.002218 | 0.999884 | 0.015247 | 4,415 |
George W Bush | winter | 0.153283 | -0.019231 | 0.992222 | -0.124484 | 3,832 |
Matthew During | winter | 0.132626 | -0.030682 | 0.974268 | -0.22539 | 8,416 |
George W Bush | winter | 0.148176 | -0.033217 | 0.975782 | -0.218747 | 4,281 |
Harold Brown | summer | 0.014626 | 0.14766 | 0.098567 | 0.99513 | 4,904 |
Michael Keaton | summer | -0.058791 | 0.135734 | -0.397452 | 0.917623 | 8,615 |
Xiang Huaicheng | spring | -0.138418 | -0.024785 | -0.984344 | -0.176258 | 12,477 |
George W Bush | winter | 0.153596 | 0.000459 | 0.999995 | 0.002988 | 3,885 |
Habib Rizieq | winter | 0.131496 | -0.070699 | 0.880768 | -0.473547 | 4,795 |
Nicole Kidman | spring | -0.149549 | -0.001205 | -0.999968 | -0.008056 | 9,638 |
Dianne Feinstein | spring | -0.138159 | 0.007944 | -0.998351 | 0.057401 | 2,807 |
Carlos Moya | autumn | -0.056656 | -0.149044 | -0.355325 | -0.934743 | 1,646 |
Sung Hong Choi | spring | -0.121461 | 0.081087 | -0.831694 | 0.555234 | 11,300 |
Donald Rumsfeld | winter | 0.141459 | -0.047124 | 0.948742 | -0.31605 | 3,012 |
Eric Idle | autumn | -0.044572 | 0.14246 | -0.298599 | 0.954379 | 3,342 |
Ahmed Chalabi | summer | -0.084409 | 0.114458 | -0.593525 | 0.804816 | 106 |
Guillermo Coria | winter | 0.142897 | -0.067742 | 0.903606 | -0.428364 | 4,733 |
Mike Davis | autumn | 0.040901 | -0.153463 | 0.257533 | -0.966269 | 8,745 |
Nicole Kidman | spring | -0.143613 | 0.001779 | -0.999923 | 0.01239 | 9,630 |
Lleyton Hewitt | winter | 0.138074 | 0.049072 | 0.942261 | 0.33488 | 7,768 |
Jon Constance | spring | -0.129536 | -0.065831 | -0.891482 | -0.453055 | 6,648 |
Rick Santorum | summer | -0.042404 | 0.148681 | -0.274265 | 0.961654 | 10,277 |
Jack Straw | winter | 0.143118 | 0.05012 | 0.943799 | 0.330519 | 5,381 |
Farouk al-Sharaa | spring | -0.12235 | -0.083048 | -0.827396 | -0.561619 | 3,439 |
William Hochul | spring | -0.138129 | -0.048996 | -0.942466 | -0.334301 | 12,408 |
Colin Powell | winter | 0.082948 | -0.115977 | 0.581734 | -0.813379 | 2,147 |
Matt Dillon | spring | -0.129219 | 0.053762 | -0.923279 | 0.384131 | 8,400 |
Junichiro Koizumi | winter | 0.150498 | -0.022171 | 0.989322 | -0.145744 | 6,988 |
Nate Huffman | spring | -0.138122 | -0.048085 | -0.944406 | -0.328781 | 9,101 |
Erin Runnion | summer | 0.006937 | 0.1414 | 0.049002 | 0.998799 | 3,374 |
Gray Davis | winter | 0.14629 | 0.038577 | 0.966945 | 0.254986 | 4,668 |
Richard Armitage | summer | -0.083777 | 0.113736 | -0.593069 | 0.805151 | 10,149 |
Kitin Munoz | spring | -0.110682 | 0.089005 | -0.779286 | 0.626668 | 7,286 |
Aron Ralston | spring | -0.123143 | -0.100088 | -0.77601 | -0.630721 | 919 |
Stephen Funk | winter | 0.13221 | 0.049929 | 0.935512 | 0.353293 | 11,194 |
Anastasia Myskina | autumn | 0.027068 | -0.146538 | 0.181645 | -0.983364 | 506 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 45