Query
stringlengths 1
274
| true_intent
stringclasses 245
values |
---|---|
What is the auto loans exposure of BND | world.exposures.single.exposure |
What is the united states country exposure of ACWI | world.exposures.single.exposure |
What is the russian currency exposure of ACWI | world.exposures.single.exposure |
What is the developed markets regional exposure of ACWI | world.exposures.single.exposure |
What is the health care services sector exposure of ACWI | world.exposures.single.exposure |
What is bond exposure in AGG | world.exposures.single.exposure |
What is the tech exposure of SPY | world.exposures.single.exposure |
What is the underlying index of SPY | world.exposures.single.exposure |
How much tech is VEA | world.exposures.single.exposure |
Does google have any solar exposure | world.exposures.single.exposure |
Is SPY involved in the gun industry | world.exposures.single.exposure |
Does AAPL do business in china | world.exposures.single.exposure |
What is the tech and energy exposure in SPY | world.exposures.single.exposure |
What is the healthcare and biotech and exposure in VHT | world.exposures.single.exposure |
What is the meaning of trend | world.terminology.definition |
What does trend mean | world.terminology.definition |
What's tsla | world.exposures.single |
What is the definition of risk | world.terminology.definition |
Do you know about hedging | world.terminology.definition |
What is a cef | world.terminology.definition |
What is ARK innovation fund | world.exposures.single |
What is a roth ira | world.terminology.definition |
What is 401k | world.terminology.definition |
What is a credit union | world.terminology.definition |
What does diversified mean | world.terminology.definition |
What is a thematic portfolio | world.terminology.definition |
What does the Sharpe ratio measure | world.terminology.definition |
What does a high Sharpe ratio mean | world.terminology.definition |
What is the Sharpe ratio used for | world.terminology.definition |
Who is Elon Musk | world.terminology.definition |
What is Confidence Score | world.terminology.definition |
What is AAA | world.exposures.single |
What is Bermuda option | world.terminology.definition |
Define bcr | world.terminology.definition |
Learn more about confidence score | world.terminology.definition |
Which stocks in emerging markets equity performed the best in 2018 | world.exposures.multiple.list |
What funds in large cap value have performed well this year | world.exposures.multiple.list |
Which stocks in FTSE are up | world.exposures.multiple.list |
Worst securities in scha | world.exposures.multiple.list |
Who were the stocks losers in consumer discretionary equity sector | world.exposures.multiple.list |
Who were the fund winners in the Health care equity sector | world.exposures.multiple.list |
Who were the top stock winners in the Materials equity sector | world.exposures.multiple.list |
How are stocks doing in China | world.exposures.single.data |
How are the stocks in the S&P500 doing | world.exposures.single.data |
How is cyber security doing | world.exposures.single.data |
What's the best blackrock fund | world.exposures.multiple.list |
What health care stocks got beat up recently | world.exposures.multiple.list |
What are the most popular tech stocks | world.exposures.multiple.list |
What are the highest rated tech stocks | world.exposures.multiple.list |
What are the most recommended tech stocks | world.exposures.multiple.list |
What are top ETFs exposed to AI | world.exposures.multiple.list |
What are the top 5 ETF funds most invested in artificial intelligence | world.exposures.multiple.list |
Are there any energy stocks with a strong history of performance | world.exposures.multiple.list |
Could you provide me with a list of high-performance energy stocks | world.exposures.multiple.list |
Are there any energy stocks with excellent returns | world.exposures.multiple.list |
Could you recommend some good energy stocks | world.exposures.multiple.list |
Who were the top fund winners | world.exposures.multiple.list |
Who were the top stock losers | world.exposures.multiple.list |
What are the top performing financial sector stocks this month | world.exposures.multiple.list |
What are the top performing healthcare sector stocks this week | world.exposures.multiple.list |
Which financial sector stocks did well this month | world.exposures.multiple.list |
Which technology sector stocks did bad this week | world.exposures.multiple.list |
How did SPY close today | world.exposures.single.data |
What is spy at | world.exposures.single.data |
Aap price | world.exposures.single.data |
What is the price of gpro | world.exposures.single.data |
How did schx trade today | world.exposures.single.data |
How did UAL stock do this week | world.exposures.single.data |
What is the drawdown of ARKK | world.exposures.single.data |
What were the returns of HIPS | world.exposures.single.data |
What is the volatility of Peloton in 2021 | world.exposures.single.data |
What is the sharpe ratio of ARK Innovation | world.exposures.single.data |
How did TSLA perform last week | world.exposures.single.data |
BBY returns | world.exposures.single.data |
How did best buy do yesterday | world.exposures.single.data |
What is the 1-year return of Coinbase | world.exposures.single.data |
How is tgt doing this week | world.exposures.single.data |
How did tesla do this week | world.exposures.single.data |
How is Lululemon performing in February | world.exposures.single.data |
How did AT&T perform in april | world.exposures.single.data |
What is the return of SPDR S&P 500 ETF last year | world.exposures.single.data |
What is the return of Tesla during the last 3 years | world.exposures.single.data |
How was Peloton's return last year | world.exposures.single.data |
How was Apple's performance in January 2019 | world.exposures.single.data |
Remove Tesla from the watchlist | watchlist.remove |
Delete Starbucks from my watchlist | watchlist.remove |
Take BBY off my watchlist | watchlist.remove |
Remove TSLA from my watch list | watchlist.remove |
How was ARKK performance the last 3 years | world.exposures.single.data |
How was Tesla's performance over the last 5 years | world.exposures.single.data |
Remove AAPL from my watchlist | watchlist.remove |
How can I build wealth for myself without a lot of extra cash | build_goal |
Want to get rich | build_goal |
How can I turn ten dollars into a million dollars? | build_goal |
I want to have a million dollars | build_goal |
To have a million dollars | build_goal |
I want to earn a million dollars | build_goal |
Help me make millions of dollars? | build_goal |
How can I make a million dollars | build_goal |
How can I make a million dollars in 2 years | build_goal |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 7