TIMESTAMP
stringlengths 19
19
| KP_GRAL
float64 0
8.33
| GSE_X
float64 -20.14
33
⌀ | GSE_Y
float64 -31.79
27.9
⌀ | GSE_Z
float64 -33.32
34.8
⌀ | CUADRADO
float64 0.02
35.4
⌀ | RAW_4
float64 0.23
1.68k
⌀ | RAW_5
float64 0.23
1.58k
⌀ | RAW_6
float64 0.23
1.74k
⌀ | RAW_7
float64 0.23
1.5k
⌀ | RAW_8
float64 0.23
1.7k
⌀ | RAW_9
float64 0.23
1.85k
⌀ | RAW_10
float64 0.23
2.27k
⌀ | RAW_11
float64 0.23
2.95k
⌀ | RAW_12
float64 0.23
2.45k
⌀ | RAW_13
float64 0.23
2.3k
⌀ | RAW_14
float64 0.23
2.39k
⌀ | RAW_15
float64 0.23
3.07k
⌀ | RAW_16
float64 0.23
2.92k
⌀ | RAW_17
float64 0.23
3.37k
⌀ | RAW_18
float64 0.23
2.73k
⌀ | RAW_19
float64 0.23
3.26k
⌀ | RAW_20
float64 0.23
3.24k
⌀ | RAW_21
float64 0.23
5.7k
⌀ | RAW_22
float64 0.23
4.96k
⌀ | RAW_23
float64 0.23
4.34k
⌀ | RAW_24
float64 0.23
3.98k
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-19 13:20:00 | 1 | -3.34036 | 0.898664 | 2.03659 | 4.014138 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.457 | 338.058 | 412.506 | 366.075 | 458.03 | 489.964 | 538.543 |
2018-06-19 13:21:00 | 1 | -3.37082 | 0.875381 | 2.01067 | 4.021382 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.685 | 339.708 | 413.791 | 366.942 | 459.124 | 491.393 | 540.319 |
2018-06-19 13:22:00 | 1 | -3.32255 | 0.826042 | 2.1232 | 4.028605 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.983 | 339.971 | 413.128 | 366.345 | 458.459 | 491.094 | 538.637 |
2018-06-19 13:23:00 | 1 | -3.3095 | 0.9186 | 2.1213 | 4.036896 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 339.2 | 338.11 | 412.093 | 365.506 | 457.153 | 488.371 | 534.105 |
2018-06-19 13:24:00 | 1 | -2.95364 | 1.51061 | 2.2569 | 4.012422 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.938 | 338.628 | 411.932 | 365.709 | 453.664 | 477.827 | 517.41 |
2018-06-19 13:25:00 | 1 | -3.02582 | 1.30587 | 2.40377 | 4.079092 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 341.751 | 339.172 | 412.008 | 366.172 | 454.834 | 476.018 | 514.643 |
2018-06-19 13:26:00 | 1 | -2.9614 | 0.875961 | 2.67283 | 4.084265 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 339.758 | 338.528 | 412.872 | 365.926 | 454.185 | 476.187 | 515.29 |
2018-06-19 13:27:00 | 1 | -3.10603 | 0.510684 | 2.62145 | 4.096367 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 339.62 | 339.06 | 412.683 | 366.196 | 454.72 | 480.166 | 521.007 |
2018-06-19 13:28:00 | 1 | -3.27445 | 0.001978 | 2.41723 | 4.070016 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 341.118 | 339.088 | 411.729 | 366.541 | 457.234 | 486.43 | 530.402 |
2018-06-19 13:29:00 | 1 | -3.40154 | -0.197022 | 2.16569 | 4.037265 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.168 | 338.405 | 412.699 | 366.232 | 458.582 | 491.776 | 540.141 |
2018-06-19 13:30:00 | 1 | -3.37854 | 0.008485 | 2.17976 | 4.020691 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.659 | 339.099 | 412.588 | 366.892 | 459.275 | 492.281 | 538.573 |
2018-06-19 13:31:00 | 1 | -3.57334 | 0.644697 | 1.77299 | 4.040778 | null | null | null | null | null | null | null | null | null | null | null | null | null | 313.539 | 339.933 | 336.851 | 410.436 | 364.207 | 459.193 | 499.081 | 549.621 |
2018-06-19 13:32:00 | 1 | -3.54673 | 0.918061 | 1.73491 | 4.053646 | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.823 | 343.161 | 342.925 | 416.369 | 369.939 | 463.118 | 499.821 | 550.451 |
2018-06-19 13:33:00 | 1 | -3.40597 | 0.807001 | 2.01858 | 4.040612 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 341.141 | 339.962 | 414.425 | 368.822 | 461.554 | 498.655 | 547.204 |
2018-06-19 13:34:00 | 1 | -3.48706 | 0.843834 | 1.90231 | 4.060841 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.092 | 339.772 | 413.665 | 368.941 | 462.59 | 499.428 | 550.123 |
2018-06-19 13:35:00 | 1 | -3.44629 | 0.972887 | 1.84818 | 4.029788 | null | null | null | null | null | null | null | null | null | null | null | null | null | 318.521 | 340.241 | 338.909 | 411.784 | 366.279 | 460.758 | 498.313 | 548.056 |
2018-06-19 13:36:00 | 1 | -3.50825 | 0.81531 | 1.65461 | 3.96362 | null | null | null | null | null | null | null | null | null | null | null | null | null | 316.587 | 343.335 | 339.401 | 412.313 | 365.637 | 457.866 | 495.049 | 544.177 |
2018-06-19 13:37:00 | 1 | -3.59499 | 1.00755 | 1.30716 | 3.955727 | null | null | null | null | null | null | null | null | null | null | null | null | null | 299.766 | 341.112 | 338.487 | 412.302 | 366.421 | 461.263 | 503.04 | 553.581 |
2018-06-19 13:38:00 | 1 | -3.51746 | 0.803554 | 1.60037 | 3.947076 | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.333 | 349.931 | 346.079 | 417.422 | 369.276 | 461.369 | 498.813 | 545.981 |
2018-06-19 13:39:00 | 1 | -3.4629 | 0.606684 | 1.56994 | 3.850254 | null | null | null | null | null | null | null | null | null | null | null | null | null | 308.883 | 338.824 | 336.596 | 409.985 | 363.761 | 458.688 | 499.234 | 545.289 |
2018-06-19 13:40:00 | 1 | -3.53257 | 0.542488 | 1.71452 | 3.963953 | null | null | null | null | null | null | null | null | null | null | null | null | null | 309.764 | 344.783 | 339.819 | 412.999 | 365.411 | 457.733 | 495.61 | 544.815 |
2018-06-19 13:41:00 | 1 | -3.35353 | 0.019398 | 2.12637 | 3.970893 | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.799 | 348.971 | 345.068 | 418.383 | 370.779 | 462.582 | 496.505 | 542.15 |
2018-06-19 13:42:00 | 1 | -3.4263 | -0.296711 | 1.93307 | 3.945165 | null | null | null | null | null | null | null | null | null | null | null | null | null | 319.173 | 341.051 | 338.416 | 412.167 | 367.719 | 463.043 | 503.568 | 548.701 |
2018-06-19 13:43:00 | 1 | -3.28917 | -0.453344 | 2.02469 | 3.888898 | null | null | null | null | null | null | null | null | null | null | null | null | null | 316.763 | 344.244 | 341.65 | 414.571 | 370.717 | 466.764 | 504.742 | 544.385 |
2018-06-19 13:44:00 | 1 | -3.28649 | -0.628503 | 2.02099 | 3.909019 | null | null | null | null | null | null | null | null | null | null | null | null | null | 312.554 | 350.031 | 349.293 | 422.285 | 377.24 | 469.869 | 506.994 | 547.757 |
2018-06-19 13:45:00 | 1 | -3.41918 | -0.51379 | 1.82971 | 3.911855 | null | null | null | null | null | null | null | null | null | null | null | null | null | 310.977 | 344.592 | 339.783 | 410.948 | 364.598 | 459.69 | 498.824 | 539.369 |
2018-06-19 13:46:00 | 1 | -2.96983 | -0.74583 | 2.39044 | 3.884631 | null | null | null | null | null | null | null | null | null | null | null | null | null | 319.234 | 347.568 | 345.836 | 420.11 | 375.773 | 470.77 | 504.667 | 536.699 |
2018-06-19 13:47:00 | 1 | -3.00601 | -0.855325 | 2.23124 | 3.840066 | null | null | null | null | null | null | null | null | null | null | null | null | null | 319.006 | 342.433 | 341.02 | 415.268 | 372.568 | 468.913 | 505.936 | 539.262 |
2018-06-19 13:48:00 | 1 | -2.72842 | -1.2284 | 2.38905 | 3.828943 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 346.223 | 345.171 | 419.49 | 375.486 | 469.242 | 499.575 | 532.982 |
2018-06-19 13:49:00 | 1 | -2.75482 | -1.41652 | 2.24 | 3.822717 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 342.419 | 341.601 | 416.292 | 372.478 | 467.546 | 499.057 | 532.328 |
2018-06-19 13:50:00 | 1 | -3.37951 | -0.725686 | 1.72035 | 3.860999 | null | null | null | null | null | null | null | null | null | null | null | null | null | 304.536 | 339.581 | 336.412 | 408.228 | 365.44 | 466.729 | 509.431 | 538.829 |
2018-06-19 13:51:00 | 1 | -3.13966 | -1.14571 | 1.97097 | 3.880057 | null | null | null | null | null | null | null | null | null | null | null | null | null | 322.966 | 350.541 | 347.045 | 419.699 | 374.864 | 470.011 | 503.651 | 534.89 |
2018-06-19 13:52:00 | 1 | -3.12942 | -1.48022 | 1.74589 | 3.877171 | null | null | null | null | null | null | null | null | null | null | null | null | null | 309.178 | 342.246 | 340.047 | 414.015 | 369.961 | 467.682 | 504.04 | 539.488 |
2018-06-19 13:53:00 | 1 | -3.24931 | -1.25089 | 1.63645 | 3.847169 | null | null | null | null | null | null | null | null | null | null | null | null | null | 313.87 | 345.57 | 340.662 | 410.854 | 366.473 | 463.141 | 501.731 | 530.908 |
2018-06-19 13:54:00 | 1 | -3.14552 | -1.17513 | 1.83988 | 3.828888 | null | null | null | null | null | null | null | null | null | null | null | null | null | 315.392 | 347.623 | 342.477 | 414.323 | 368.482 | 465.566 | 502.659 | 532.717 |
2018-06-19 13:55:00 | 1 | -2.96857 | -1.38843 | 1.86819 | 3.772304 | null | null | null | null | null | null | null | null | null | null | null | null | null | 314.749 | 348.59 | 345.383 | 416.794 | 372.218 | 468.875 | 503.389 | 533.707 |
2018-06-19 13:56:00 | 1 | -3.01375 | -1.29072 | 1.95132 | 3.815272 | null | null | null | null | null | null | null | null | null | null | null | null | null | 309.128 | 340.085 | 337.713 | 413.489 | 367.113 | 464.283 | 499.016 | 535.491 |
2018-06-19 13:57:00 | 1 | -3.22142 | -0.829279 | 1.81114 | 3.787543 | null | null | null | null | null | null | null | null | null | null | null | null | null | 315.309 | 347.872 | 343.72 | 414.962 | 370.841 | 468.489 | 507.705 | 538.489 |
2018-06-19 13:58:00 | 1 | -3.27591 | -0.081198 | 1.9792 | 3.828239 | null | null | null | null | null | null | null | null | null | null | null | null | null | 317.177 | 351.182 | 345.175 | 415.879 | 370.606 | 466.449 | 502.797 | 534.357 |
2018-06-19 13:59:00 | 1 | -3.10415 | -1.31929 | 1.64363 | 3.752039 | null | null | null | null | null | null | null | null | null | null | null | null | null | 315.158 | 348.875 | 344.596 | 415.998 | 371.238 | 466.594 | 500.663 | 529.883 |
2018-06-19 14:00:00 | 1 | -2.89485 | -2.19396 | 1.21878 | 3.831324 | null | null | null | null | null | null | null | null | null | null | null | null | null | 309.611 | 344.572 | 342.096 | 415.413 | 372.094 | 468.98 | 503.979 | 531.346 |
2018-06-19 14:01:00 | 1 | -3.00501 | -0.686497 | 1.72733 | 3.533417 | null | null | null | null | null | null | null | null | null | null | null | null | null | 316.025 | 349.199 | 344.623 | 415.952 | 372.167 | 470.285 | 506.85 | 529.05 |
2018-06-19 14:02:00 | 1 | -2.42825 | 1.75668 | 1.84113 | 3.517397 | null | null | null | null | null | null | null | null | null | null | null | null | null | 320.522 | 349.654 | 344.809 | 419.704 | 374.217 | 466.294 | 494.35 | 521.15 |
2018-06-19 14:03:00 | 1 | -2.38359 | 2.32741 | 1.60927 | 3.699742 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 346.471 | 341.926 | 418.843 | 375.538 | 468.453 | 495.496 | 525.205 |
2018-06-19 14:04:00 | 1 | -1.88684 | 2.64283 | 1.51041 | 3.581348 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 331.471 | 340.59 | 419.148 | 374.92 | 466.793 | 487.453 | 511.747 |
2018-06-19 14:05:00 | 1 | -2.31934 | 0.560251 | 2.59964 | 3.528647 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 342.794 | 333.866 | 409.927 | 366.992 | 460.593 | 487.715 | 518.48 |
2018-06-19 14:06:00 | 1 | -2.58034 | -0.025821 | 2.69344 | 3.730072 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 343.999 | 342.776 | 417.522 | 372.281 | 467.294 | 497.663 | 529.14 |
2018-06-19 14:07:00 | 1 | -2.89377 | 0.95275 | 1.9925 | 3.640288 | null | null | null | null | null | null | null | null | null | null | null | null | null | 316.424 | 343.804 | 343.192 | 416.027 | 372.573 | 470.481 | 506.775 | 539.47 |
2018-06-19 14:08:00 | 1 | -2.65431 | 1.86278 | 1.74843 | 3.684063 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 345.902 | 345.284 | 420.025 | 376.804 | 471.175 | 502.45 | 535.444 |
2018-06-19 14:09:00 | 1 | -2.78976 | 1.90696 | 1.6907 | 3.778588 | null | null | null | null | null | null | null | null | null | null | null | null | null | 316.49 | 343.013 | 341.96 | 415.722 | 372.489 | 467.61 | 499.062 | 531.474 |
2018-06-19 14:10:00 | 1 | -1.94426 | 1.88382 | 2.79404 | 3.890448 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 365.753 | 345.469 | 423.024 | 376.532 | 465.87 | 483.543 | 507.099 |
2018-06-19 14:11:00 | 1 | -2.35771 | 1.78044 | 2.51843 | 3.882171 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 321.651 | 325.398 | 403.776 | 362.255 | 456.167 | 484.615 | 521.205 |
2018-06-19 14:12:00 | 1 | -2.47717 | 2.0474 | 2.21519 | 3.90324 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 346.499 | 344.346 | 419.623 | 372.202 | 462.312 | 487.319 | 518.721 |
2018-06-19 14:13:00 | 1 | -2.39071 | 2.38164 | 2.07039 | 3.959068 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 343.08 | 340.964 | 415.916 | 370.393 | 462.516 | 484.065 | 514.223 |
2018-06-19 14:14:00 | 1 | -2.59643 | 2.29084 | 1.91386 | 3.956293 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 341.278 | 340.98 | 415.303 | 371.169 | 460.083 | 485.223 | 517.447 |
2018-06-19 14:15:00 | 1 | -2.2436 | 2.43789 | 2.12753 | 3.93744 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 348.823 | 341.444 | 418.122 | 372.537 | 461.99 | 480.271 | 505.862 |
2018-06-19 14:16:00 | 1 | -2.25571 | 2.47751 | 2.21485 | 4.016447 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 339.532 | 329.893 | 408.967 | 365.75 | 458.483 | 479.423 | 508.572 |
2018-06-19 14:17:00 | 1 | -2.51116 | 2.42905 | 1.61843 | 3.850393 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 342.017 | 342.17 | 417.355 | 372.386 | 463.729 | 488.617 | 519.013 |
2018-06-19 14:18:00 | 1 | -2.56211 | 2.42345 | 1.31758 | 3.764776 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 347.474 | 345.792 | 420.759 | 373.823 | 465.569 | 492.384 | 525.851 |
2018-06-19 14:19:00 | 1 | -1.79185 | 2.55843 | 2.0698 | 3.747047 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 354.35 | 341.487 | 421.439 | 376.142 | 467.123 | 485.688 | 507.057 |
2018-06-19 14:20:00 | 1 | -2.44978 | 2.01603 | 1.92146 | 3.709152 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 330.078 | 329.601 | 407.403 | 364.069 | 459.684 | 486.739 | 522.282 |
2018-06-19 14:21:00 | 1 | -2.14798 | 2.39644 | 1.80184 | 3.688275 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 347.66 | 345.614 | 422.273 | 377.291 | 467.495 | 490.026 | 517.416 |
2018-06-19 14:22:00 | 1 | -2.2589 | 2.54575 | 1.57988 | 3.752265 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 348.211 | 345.851 | 421.892 | 375.796 | 467.916 | 492.232 | 522.695 |
2018-06-19 14:23:00 | 1 | -1.89659 | 2.20178 | 2.05747 | 3.560628 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 334.002 | 340.708 | 416.601 | 371.407 | 460.498 | 481.625 | 507.764 |
2018-06-19 14:24:00 | 1 | -1.65695 | 1.95974 | 2.71507 | 3.735996 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 331.654 | 412.737 | 372.2 | 466.734 | 487.709 | 511.01 |
2018-06-19 14:25:00 | 1 | -1.36392 | 1.77319 | 2.88851 | 3.653487 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 330.034 | 412.688 | 371.575 | 463.476 | 485.692 | 505.824 |
2018-06-19 14:26:00 | 1 | -1.64392 | 1.73542 | 2.80538 | 3.68569 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.244 | 411.683 | 369.508 | 465.622 | 489.129 | 512.523 |
2018-06-19 14:27:00 | 1 | -1.87563 | 2.17775 | 2.40707 | 3.748942 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 327.157 | 410.254 | 368.814 | 463.454 | 488.029 | 514.122 |
2018-06-19 14:28:00 | 1 | -1.94857 | 1.70891 | 2.46782 | 3.578748 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 340.761 | 332.093 | 411.336 | 370.462 | 464.45 | 490.568 | 518.646 |
2018-06-19 14:29:00 | 1 | -2.16074 | 2.16555 | 1.98436 | 3.64638 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 342.725 | 339.175 | 415.349 | 371.811 | 464.813 | 489.89 | 518.712 |
2018-06-19 14:30:00 | 1 | 1.39287 | 2.86589 | 0.234804 | 3.195081 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 354.116 | 343.494 | 419.138 | 397.049 | 480.6 | 486.238 | 475.902 |
2018-06-19 14:31:00 | 1 | 0.45473 | 3.40055 | 0.091008 | 3.432026 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 381.657 | 334.663 | 434.23 | 450.616 | 453.02 |
2018-06-19 14:32:00 | 1 | -0.875677 | 3.29126 | 0.840063 | 3.507835 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 319.876 | 403.15 | 361.902 | 456.914 | 471.536 | 484.374 |
2018-06-19 14:33:00 | 1 | -2.38314 | 2.16431 | 1.94476 | 3.761075 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 332.365 | 336.43 | 414.882 | 371.023 | 462.281 | 484.724 | 513.027 |
2018-06-19 14:34:00 | 1 | -2.05794 | 2.64586 | 1.74124 | 3.777249 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 355.669 | 347.705 | 426.798 | 383.093 | 473.17 | 491.38 | 515.275 |
2018-06-19 14:35:00 | 1 | -1.85806 | 2.34329 | 1.44096 | 3.319602 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 354.48 | 340.652 | 418.986 | 375.852 | 468.274 | 488.499 | 512.846 |
2018-06-19 14:36:00 | 1 | -2.05402 | 2.60019 | 1.62908 | 3.692409 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 344.155 | 340.466 | 418.586 | 374.688 | 466.928 | 487.212 | 511.482 |
2018-06-19 14:37:00 | 1 | -2.06855 | 3.11705 | 1.08823 | 3.896042 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 330.029 | 411.279 | 370.73 | 464.113 | 484.041 | 510.92 |
2018-06-19 14:38:00 | 1 | -1.99502 | 3.11595 | 1.07418 | 3.852676 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 348.908 | 332.72 | 414.022 | 372.188 | 465.525 | 484.048 | 507.954 |
2018-06-19 14:39:00 | 1 | -1.92845 | 2.83807 | 1.83493 | 3.891083 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.235 | 410.753 | 369.049 | 463.788 | 486.032 | 513.121 |
2018-06-19 14:40:00 | 1 | -1.61012 | 3.21348 | 1.14874 | 3.773399 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.535 | 410.846 | 369.248 | 462.168 | 482.66 | 505.674 |
2018-06-19 14:41:00 | 1 | -1.75873 | 2.24875 | 2.55131 | 3.828732 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.972 | 410.812 | 369.368 | 461.412 | 479.152 | 501.353 |
2018-06-19 14:42:00 | 1 | -1.78475 | 2.56077 | 2.23635 | 3.839809 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.978 | 412.18 | 370.264 | 462.856 | 482.282 | 508.926 |
2018-06-19 14:43:00 | 1 | -1.72585 | 2.81344 | 2.02345 | 3.871479 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.65 | 411.56 | 368.631 | 461.769 | 483.906 | 505.929 |
2018-06-19 14:44:00 | 1 | -2.04432 | 2.45016 | 2.09054 | 3.814824 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 346.502 | 335.407 | 415.463 | 372.164 | 465.377 | 486.596 | 514.392 |
2018-06-19 14:45:00 | 1 | -2.04903 | 2.63838 | 1.82017 | 3.804286 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.958 | 411.449 | 369.252 | 463.327 | 484.943 | 513.729 |
2018-06-19 14:46:00 | 1 | -2.03709 | 2.67212 | 1.81455 | 3.818711 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 344.685 | 332.787 | 411.738 | 368.998 | 460.326 | 481.652 | 508.48 |
2018-06-19 14:47:00 | 1 | -1.82809 | 3.15207 | 1.32067 | 3.875774 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 355.562 | 337.3 | 417.39 | 373.553 | 464.431 | 482.756 | 507.832 |
2018-06-19 14:48:00 | 1 | -1.589 | 3.3618 | 1.25064 | 3.923101 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 330.306 | 412.093 | 370.248 | 463.03 | 480.023 | 500.719 |
2018-06-19 14:49:00 | 1 | -1.20052 | 3.50451 | 1.33044 | 3.936103 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.19 | 410.175 | 367.83 | 459.764 | 472.672 | 484.828 |
2018-06-19 14:50:00 | 1 | -1.1489 | 3.50428 | 1.2721 | 3.90105 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 331.36 | 412.721 | 370.409 | 461.016 | 474.53 | 484.452 |
2018-06-19 14:51:00 | 1 | -1.25887 | 3.25715 | 1.25236 | 3.709742 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.779 | 411.645 | 368.962 | 460.614 | 474.214 | 485.368 |
2018-06-19 14:52:00 | 1 | -1.31714 | 2.49553 | 2.46524 | 3.74699 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 329.736 | 411.36 | 370.159 | 461.599 | 475.254 | 489.627 |
2018-06-19 14:53:00 | 1 | -0.039961 | 3.44022 | 1.77165 | 3.869813 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 330.34 | 415.087 | 374.113 | 465.854 | 475.002 | 473.793 |
2018-06-19 14:54:00 | 1 | 0.281859 | 3.45365 | 1.75113 | 3.882473 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 398.965 | 361.338 | 454.721 | 467.028 | 464.018 |
2018-06-19 14:55:00 | 1 | -0.115747 | 3.50788 | 1.73589 | 3.915601 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 400.056 | 361.601 | 456.594 | 469.419 | 471.233 |
2018-06-19 14:56:00 | 1 | -0.313578 | 3.73432 | 1.39234 | 3.99776 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 335.418 | 403.925 | 364.397 | 458.201 | 470.427 | 476.091 |
2018-06-19 14:57:00 | 1 | -0.646292 | 3.63855 | 1.51453 | 3.993813 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 328.747 | 407.035 | 365.745 | 457.175 | 468.507 | 475.715 |
2018-06-19 14:58:00 | 1 | -0.639481 | 3.48745 | 1.94632 | 4.044676 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 334.638 | 417.157 | 374.997 | 466.141 | 474.528 | 481.857 |
2018-06-19 14:59:00 | 1 | -0.709105 | 3.42019 | 2.00916 | 4.029548 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 326.863 | 409.409 | 366.893 | 456.985 | 467.398 | 473.955 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 50