bid
stringlengths 2
5
| title
stringlengths 3
46
| text
stringlengths 64k
2.26M
| summary
listlengths 1
4
|
---|---|---|---|
20 | Paradise Lost | "BOOK I.\n\n\n Of Mans First Disobedience, and the Fruit\n Of that Forbidden Tree, whose mortal (...TRUNCATED) | [{"source":"gradesaver","text":"Milton's epic poem opens on the fiery lake of hell, where Satan and (...TRUNCATED) |
1404 | The Federalist Papers | "\nGeneral Introduction\n\nFor the Independent Journal. Saturday, October 27, 1787\n\n\nHAMILTON\n\n(...TRUNCATED) | [{"source":"gradesaver","text":"In this paper, Hamilton continues his defense of the union provided (...TRUNCATED) |
24761 | The Rivals | "[Enter THOMAS; he crosses the stage; FAG follows, looking after him.]\n\nFAG\nWhat! Thomas! sure 't(...TRUNCATED) | [{"source":"gradesaver","text":"The play begins with a preface written by the author, Sheridan, in w(...TRUNCATED) |
507 | Adam Bede | "\n\nWith a single drop of ink for a mirror, the Egyptian sorcerer undertakes\nto reveal to any chan(...TRUNCATED) | [{"source":"gradesaver","text":"Adam Bede follows four characters in the rural village of Hayslope i(...TRUNCATED) |
121 | Northanger Abbey | "\n\nNo one who had ever seen Catherine Morland in her infancy would have\nsupposed her born to be a(...TRUNCATED) | [{"source":"gradesaver","text":"As Austen's novel opens, we are introduced to Catherine Moreland, a (...TRUNCATED) |
41445 | Frankenstein | "I am by birth a Genevese, and my family is one of the most distinguished of that republic. My ances(...TRUNCATED) | [{"source":"gradesaver","text":"Robert Walton, an English adventurer, undertakes an expedition to th(...TRUNCATED) |
19810 | My Antonia | "\n\nI FIRST heard of Antonia(1) on what seemed to me an interminable journey\nacross the great midl(...TRUNCATED) | [{"source":"shmoop","text":"My Antonia begins with a short fictional introduction told by a nameless(...TRUNCATED) |
3420 | A Vindication of the Rights of Woman | "\nIn the present state of society, it appears necessary to go back to\nfirst principles in search o(...TRUNCATED) | [{"source":"gradesaver","text":"Mary Wollstonecraft's A Vindication of the Rights of Woman is a trea(...TRUNCATED) |
514 | Little Women | "\n\"Christmas won't be Christmas without any presents,\" grumbled Jo, lying\non the rug.\n\n\"It's (...TRUNCATED) | [{"source":"gradesaver","text":"Little Women chronicles approximately fifteen years in the life of t(...TRUNCATED) |
284 | The House of Mirth | "\nSelden paused in surprise. In the afternoon rush of the Grand Central\nStation his eyes had been (...TRUNCATED) | [{"source":"shmoop","text":"Meet Miss Lily Bart. She's 29, beautiful, and poised to marry a rich, bo(...TRUNCATED) |
Description:
This repository contains the Booksum dataset introduced in the paper BookSum: A Collection of Datasets for Long-form Narrative Summarization .
This dataset includes both book and chapter summaries from the BookSum dataset (unlike the kmfoda/booksum one which only contains the chapter dataset). Some mismatched summaries have been corrected. Uneccessary columns have been discarded. Contains minimal text-to-summary rows. As there are multiple summaries for a given text, each row contains an array of summaries.
Usage
Note: Make sure you have >2.14.0 version of "datasets" library installed to load the dataset successfully.
from datasets import load_dataset
book_data = load_dataset("ubaada/booksum-complete-cleaned", "books")
chapter_data = load_dataset("ubaada/booksum-complete-cleaned", "chapters")
# Print the 1st book
print(book_data["train"][0]['text'])
# Print the summary of the 1st book
print(book_data["train"][0]['summary'][0]['text'])
Distribution
Chapters Dataset
Split | Total Sum. | Missing Sum. | Successfully Processed | Chapters |
---|---|---|---|---|
Train | 9712 | 178 | 9534 (98.17%) | 5653 |
Test | 1432 | 0 | 1432 (100.0%) | 950 |
Val | 1485 | 0 | 1485 (100.0%) | 854 |
Books Dataset
Split | Total Sum. | Missing Sum. | Successfully Processed | Books |
---|---|---|---|---|
Train | 314 | 0 | 314 (100.0%) | 151 |
Test | 46 | 0 | 46 (100.0%) | 17 |
Val | 45 | 0 | 45 (100.0%) | 19 |
Structure:
Chapters Dataset
0 - bid (book id)
1 - book_title
2 - chapter_id
3 - text (raw chapter text)
4 - summary (list of summaries from different sources)
- {source, text (summary), analysis}
...
5 - is_aggregate (bool) (if true, then the text contains more than one chapter)
Books Dataset:
0 - bid (book id)
1 - title
2 - text (raw text)
4 - summary (list of summaries from different sources)
- {source, text (summary), analysis}
...
Reults and Comparison with kmfoda/booksum
Tested on the 'test' split of chapter sub-dataset. There are slight improvement on R1/R2 scores compared to another BookSum repo likely due to the work done on cleaning the misalignments in the alignment file. In the plot for this dataset, first summary [0] is chosen for each chapter. If best reference summary is chosen from the list for each chapter, theere are further improvements but are not shown here for fairness.
- Downloads last month
- 349