Flue Gas - Air
stringclasses 12
values | Unnamed: 1
stringclasses 2
values | Unnamed: 2
stringclasses 6
values | Unnamed: 3
stringclasses 12
values | Unnamed: 4
stringclasses 2
values | Unnamed: 5
stringclasses 6
values | Transformer Oil
stringclasses 18
values | Unnamed: 7
stringclasses 18
values | Unnamed: 8
stringclasses 18
values | Unnamed: 9
stringclasses 18
values | Unnamed: 10
stringclasses 5
values |
---|---|---|---|---|---|---|---|---|---|---|
Temperature_Flue_H | Pressure_Flue_H | Velocity_Flue_H | Temperature_Flue_C | Pressure_Flue_C | Velocity_Flue_C | Temperature_Oil_1 | Temperature_Oil_2 | Temperature_Oil_3 | Temperature_Oil_4 | Velocity_Oil |
950 | 1 | 5 | 760 | 1 | 4 | 500 | 525 | 550 | 600 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 500 | 525 | 550 | 600 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 500 | 525 | 550 | 600 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 500 | 525 | 550 | 600 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 525 | 550 | 575 | 625 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 525 | 550 | 575 | 625 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 525 | 550 | 575 | 625 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 525 | 550 | 575 | 625 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 550 | 575 | 600 | 650 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 550 | 575 | 600 | 650 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 550 | 575 | 600 | 650 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 550 | 575 | 600 | 650 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 575 | 600 | 625 | 675 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 575 | 600 | 625 | 675 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 575 | 600 | 625 | 675 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 575 | 600 | 625 | 675 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 600 | 625 | 650 | 700 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 600 | 625 | 650 | 700 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 600 | 625 | 650 | 700 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 600 | 625 | 650 | 700 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 625 | 650 | 675 | 725 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 625 | 650 | 675 | 725 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 625 | 650 | 675 | 725 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 625 | 650 | 675 | 725 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 650 | 675 | 700 | 750 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 650 | 675 | 700 | 750 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 650 | 675 | 700 | 750 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 650 | 675 | 700 | 750 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 675 | 700 | 725 | 775 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 675 | 700 | 725 | 775 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 675 | 700 | 725 | 775 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 675 | 700 | 725 | 775 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 700 | 725 | 750 | 800 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 700 | 725 | 750 | 800 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 700 | 725 | 750 | 800 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 700 | 725 | 750 | 800 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 725 | 750 | 775 | 825 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 725 | 750 | 775 | 825 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 725 | 750 | 775 | 825 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 725 | 750 | 775 | 825 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 750 | 775 | 800 | 850 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 750 | 775 | 800 | 850 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 750 | 775 | 800 | 850 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 750 | 775 | 800 | 850 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 775 | 800 | 825 | 875 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 775 | 800 | 825 | 875 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 775 | 800 | 825 | 875 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 775 | 800 | 825 | 875 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 800 | 825 | 850 | 900 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 800 | 825 | 850 | 900 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 800 | 825 | 850 | 900 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 800 | 825 | 850 | 900 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 825 | 850 | 875 | 925 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 825 | 850 | 875 | 925 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 825 | 850 | 875 | 925 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 825 | 850 | 875 | 925 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 850 | 875 | 900 | 950 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 850 | 875 | 900 | 950 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 850 | 875 | 900 | 950 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 850 | 875 | 900 | 950 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 875 | 900 | 925 | 975 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 875 | 900 | 925 | 975 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 875 | 900 | 925 | 975 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 875 | 900 | 925 | 975 | 12 |
950 | 1 | 5 | 760 | 1 | 4 | 900 | 925 | 950 | 1000 | 3 |
950 | 1 | 5 | 760 | 1 | 4 | 900 | 925 | 950 | 1000 | 6 |
950 | 1 | 5 | 760 | 1 | 4 | 900 | 925 | 950 | 1000 | 9 |
950 | 1 | 5 | 760 | 1 | 4 | 900 | 925 | 950 | 1000 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 500 | 525 | 550 | 600 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 500 | 525 | 550 | 600 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 500 | 525 | 550 | 600 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 500 | 525 | 550 | 600 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 525 | 550 | 575 | 625 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 525 | 550 | 575 | 625 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 525 | 550 | 575 | 625 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 525 | 550 | 575 | 625 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 550 | 575 | 600 | 650 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 550 | 575 | 600 | 650 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 550 | 575 | 600 | 650 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 550 | 575 | 600 | 650 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 575 | 600 | 625 | 675 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 575 | 600 | 625 | 675 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 575 | 600 | 625 | 675 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 575 | 600 | 625 | 675 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 600 | 625 | 650 | 700 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 600 | 625 | 650 | 700 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 600 | 625 | 650 | 700 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 600 | 625 | 650 | 700 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 625 | 650 | 675 | 725 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 625 | 650 | 675 | 725 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 625 | 650 | 675 | 725 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 625 | 650 | 675 | 725 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 650 | 675 | 700 | 750 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 650 | 675 | 700 | 750 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 650 | 675 | 700 | 750 | 9 |
950 | 1 | 10 | 760 | 1 | 8 | 650 | 675 | 700 | 750 | 12 |
950 | 1 | 10 | 760 | 1 | 8 | 675 | 700 | 725 | 775 | 3 |
950 | 1 | 10 | 760 | 1 | 8 | 675 | 700 | 725 | 775 | 6 |
950 | 1 | 10 | 760 | 1 | 8 | 675 | 700 | 725 | 775 | 9 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 30