id
stringlengths 8
10
| image
sequence | questions
sequence | question
stringclasses 13
values | answer
stringlengths 1
53
| boxes
sequence | words
sequence |
---|---|---|---|---|---|---|
L7_Row_549 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is the Medicine Dose? | Once a day | [[85,279,203,304],[599,278,644,304],[849,276,947,303],[106,648,166,682],[186,648,322,684],[342,648,5(...TRUNCATED) | ["Usman Malik","Male","2023-01-10","Syrup","Phenylephrine","250mg - 5ml","10ml","Cap","Delamanid","4(...TRUNCATED) |
L7_Row_404 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is TEMP ? | 37.2 C | [[85,279,203,306],[599,278,640,305],[849,276,947,303],[110,654,147,684],[167,654,292,689],[312,654,3(...TRUNCATED) | ["Usman Malik","Male","2023-01-25","Cap","Teriparatide","35mg","1 - 0 - 0","Cap","Raloxifene","35mg"(...TRUNCATED) |
L7_Row_764 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is the Medicine Dose? | 5ml | [[85,279,248,304],[599,278,701,303],[849,276,947,303],[105,667,164,713],[184,667,366,703],[386,667,5(...TRUNCATED) | ["Hina Ahmed","Female","2023-02-04","Syrup","Tenofovir","80mg - 5ml","5ml","Syp","Glimepiride","2mg"(...TRUNCATED) |
L7_Row_433 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is the Medicine Name? | Romosozumab | [[85,279,192,305],[599,278,638,303],[849,276,947,303],[105,651,147,682],[167,651,324,681],[344,651,4(...TRUNCATED) | ["Imran Khan","Male","2023-02-04","Cap","Romosozumab","35mg","1 - 0 - 0","Tab","Moxifloxacin","300mg(...TRUNCATED) |
L7_Row_506 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is the Medicine Dose? | 2 weeks | [[85,279,211,302],[599,278,645,299],[849,276,947,303],[105,660,170,686],[190,660,317,692],[337,660,4(...TRUNCATED) | ["Usman Khan","Male","2023-01-17","Tablet","Prednisone","500mg","1 - 0 - 1","Syp","Insulin Lispro -(...TRUNCATED) |
L7_Row_288 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is History ? | Asthma | [[85,279,222,305],[599,278,671,304],[849,276,947,303],[100,689,212,718],[232,689,362,721],[382,689,5(...TRUNCATED) | ["Sana Kamran","Female","2023-02-08","Nebulizer","Salbutamol","0.5mg - ml","1 vial","Syp","Dextromet(...TRUNCATED) |
L6_Row_795 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is the Medicine Dose? | 1 - 0 - 1 | [[151,269,290,300],[574,275,636,303],[806,275,939,301],[105,613,289,655],[309,613,569,655],[589,613,(...TRUNCATED) | ["Ahmed Malik","Male","2023-01-16","Nasal Spray","Cromolyn sodium","-","-","Tab","Depakene","5mg","1(...TRUNCATED) |
L7_Row_800 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is TEMP ? | 37.4 C | [[110,279,232,313],[624,278,688,305],[849,276,947,303],[102,627,144,656],[164,627,262,659],[282,627,(...TRUNCATED) | ["Ayesha Ahmed","Female","2023-01-21","Tab","Amikacin","300mg","1 - 0 - 0","Ointment","Dead Sea salt(...TRUNCATED) |
L7_Row_808 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is Diagnosis ? | Lyme Disease | [[82,280,264,303],[599,278,698,300],[849,276,947,303],[110,623,220,653],[240,623,390,647],[410,623,5(...TRUNCATED) | ["Fatima Khan","Female","2023-01-29","Capsule","Darunavir","100mg","1 - 0 - 1","Tab","Stalevo","1mg"(...TRUNCATED) |
L7_Row_16 | [[[255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,2(...TRUNCATED) | ["what is Name ?","what is Gender ?","what is Date ?","what is the Medicine Type?","what is the Medi(...TRUNCATED) | what is the Medicine Dose? | 0 - 0 - 1 | [[110,279,243,305],[624,278,685,304],[849,276,947,303],[106,605,184,641],[204,605,449,645],[469,605,(...TRUNCATED) | ["Fatima Ahmed","Female","2023-01-06","Capsule","Ibuprofen (Advil, Motrin)","100mg","1 - 0 - 0","Tab(...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 37