suburl
stringlengths 5
695
| total_sample_count
int64 1
17.1k
| total_text_length
int64 188
964M
| url_level
int64 0
20
|
---|---|---|---|
ancientvoice.wikidot.com | 3,873 | 16,121,813 | 0 |
bibtex.github.io | 11,690 | 12,446,020 | 0 |
bibtex.github.io/person | 10,435 | 10,707,229 | 1 |
musicgames.wikidot.com | 291 | 726,558 | 0 |
musicgames.wikidot.com/system:page-tags-hidden | 51 | 195,201 | 1 |
beginnerguitarhq.com | 29 | 473,124 | 0 |
bmcimmunol.biomedcentral.com | 105 | 4,443,570 | 0 |
bmcimmunol.biomedcentral.com/articles | 104 | 4,441,153 | 1 |
daily.ds106.us | 124 | 72,244 | 0 |
datastore.landcareresearch.co.nz | 91 | 215,467 | 0 |
drops.dagstuhl.de | 1,831 | 11,347,866 | 0 |
drops.dagstuhl.de/entities | 1,828 | 11,342,205 | 1 |
drops.dagstuhl.de/entities/document | 1,826 | 11,326,677 | 2 |
elmcip.net | 3,611 | 5,795,858 | 0 |
elmcip.net/creative-work | 844 | 1,042,487 | 1 |
futures.clir.org | 8 | 197,295 | 0 |
futures.clir.org/glossary | 1 | 342 | 1 |
meta.wikimedia.org | 16,581 | 75,100,990 | 0 |
meta.wikimedia.org/wiki | 16,579 | 75,086,302 | 1 |
meta.wikimedia.org/wiki/Grants:IdeaLab | 159 | 768,743 | 2 |
meta.wikimedia.org/wiki/Grants:IdeaLab/Reimagining_WMF_grants | 5 | 41,487 | 3 |
music.schemawound.com | 20 | 25,976 | 0 |
music.schemawound.com/track | 14 | 15,257 | 1 |
neurosurgerypaedia.org | 83 | 303,815 | 0 |
peerj.com | 1,157 | 29,791,440 | 0 |
peerj.com/articles | 845 | 29,131,594 | 1 |
picryl.com | 4,728 | 4,649,731 | 0 |
picryl.com/media | 4,726 | 4,645,050 | 1 |
plugins.qgis.org | 3,733 | 3,361,372 | 0 |
plugins.qgis.org/plugins | 3,535 | 2,135,505 | 1 |
plugins.qgis.org/plugins/user | 307 | 148,960 | 2 |
plugins.qgis.org/plugins/user/imajic | 2 | 982 | 3 |
portal.sds.ox.ac.uk | 6,588 | 15,755,940 | 0 |
portal.sds.ox.ac.uk/articles/figure | 1,152 | 1,282,027 | 2 |
portal.sds.ox.ac.uk/articles/figure/The_Gardener_s_Magazine_new_ser_v_2_1836_Page_602_ASC0002twa | 1 | 1,177 | 3 |
publicdomainpictures.net | 6,157 | 5,418,161 | 0 |
simple.m.wikipedia.org | 12,978 | 31,093,849 | 0 |
socialwork.journals.ac.za | 63 | 304,811 | 0 |
wiki.openhumans.org | 651 | 1,522,384 | 0 |
wiki.seaknature.org | 215 | 149,854 | 0 |
www.brin.ac.uk | 549 | 790,117 | 0 |
www.brin.ac.uk/sources | 491 | 537,993 | 1 |
www.clir.org | 356 | 3,534,124 | 0 |
www.clir.org/2023 | 10 | 47,221 | 1 |
www.clir.org/2023/07 | 4 | 16,023 | 2 |
www.e-pics.ethz.ch | 17,127 | 11,361,770 | 0 |
www.e-pics.ethz.ch/index | 17,125 | 11,354,953 | 1 |
www.e-pics.ethz.ch/index/ETHBIB.Bildarchiv | 16,874 | 11,219,664 | 2 |
www.encodeproject.org | 1,795 | 1,806,580 | 0 |
www.encodeproject.org/biosamples | 1,526 | 1,429,126 | 1 |
www.hanselman.com | 1 | 15,013 | 0 |
www.mdpi.com | 15,923 | 964,360,530 | 0 |
www.mdpi.com/2075-4434 | 9 | 251,253 | 1 |
www.mdpi.com/2075-4434/10 | 1 | 43,442 | 2 |
www.scirp.org | 7,987 | 153,133,296 | 0 |
www.scirp.org/journal | 7,921 | 151,209,327 | 1 |
www.segaretro.org | 2,988 | 4,500,424 | 0 |
docs.daz3d.com | 6,937 | 12,602,986 | 0 |
docs.daz3d.com/doku.php | 6,936 | 12,602,339 | 1 |
docs.daz3d.com/doku.php/public/read_me | 6,777 | 12,170,669 | 3 |
docs.daz3d.com/doku.php/public/read_me/index/87439 | 1 | 1,456 | 5 |
neokantiana.org | 4 | 4,346 | 0 |
neokantiana.org/module | 2 | 1,354 | 1 |
www.corporateoffice.com | 2,341 | 5,180,487 | 0 |
www.thepolicewiki.org | 281 | 348,431 | 0 |
android.libhunt.com | 2,715 | 2,514,236 | 0 |
atkinsonfoundation.ca | 103 | 324,596 | 0 |
atkinsonfoundation.ca/atkinson-field-note | 32 | 156,375 | 1 |
bmcmicrobiol.biomedcentral.com | 832 | 37,365,898 | 0 |
cloudflare-ipfs.com | 3,261 | 39,194,065 | 0 |
dariawiki.org | 1,084 | 2,847,403 | 0 |
depositonce.tu-berlin.de | 764 | 1,248,831 | 0 |
depositonce.tu-berlin.de/items | 763 | 1,237,906 | 1 |
docs.stg.fedoraproject.org | 630 | 5,898,177 | 0 |
docs.stg.fedoraproject.org/fa | 13 | 160,535 | 1 |
docs.stg.fedoraproject.org/fa/fedora | 7 | 140,828 | 2 |
docs.stg.fedoraproject.org/fa/fedora/f28 | 2 | 10,321 | 3 |
docs.stg.fedoraproject.org/fa/fedora/f28/system-administrators-guide | 1 | 6,975 | 4 |
ecsoft2.org | 680 | 2,100,778 | 0 |
eldorado.tu-dortmund.de | 130 | 266,286 | 0 |
finalfantasywiki.com | 190 | 467,301 | 0 |
finalfantasywiki.com/w | 50 | 43,150 | 1 |
guix.gnu.org | 224 | 1,562,463 | 0 |
guix.gnu.org/en | 20 | 108,851 | 1 |
guix.gnu.org/en/blog/2016 | 2 | 6,652 | 3 |
irishmanuscripts.ie | 5,849 | 7,081,157 | 0 |
jacklail.com | 348 | 441,211 | 0 |
jacklail.com/2009 | 39 | 43,753 | 1 |
jacklail.com/2009/08 | 5 | 9,971 | 2 |
josm.openstreetmap.de | 1,929 | 2,279,378 | 0 |
journal2.um.ac.id | 251 | 899,750 | 0 |
journal2.um.ac.id/index.php/sd | 3 | 14,821 | 2 |
journal2.um.ac.id/index.php/sd/about | 1 | 11,000 | 3 |
learn.sparkfun.com | 688 | 4,316,696 | 0 |
learn.sparkfun.com/tutorials | 670 | 4,304,325 | 1 |
learn.sparkfun.com/tutorials/real-time-clock-module-hookup-guide | 1 | 3,446 | 2 |
link.ipswichlibrary.org | 38 | 39,321 | 0 |
nickm.com | 132 | 533,434 | 0 |
nickm.com/post/2016 | 2 | 8,098 | 2 |
palsolidarity.org | 3,002 | 10,106,858 | 0 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 36