Issue_Date
stringlengths 8
9
| Tender
int64 453
1.88k
| Security_Type
stringclasses 13
values | Discount_Rate
float64 0
33.2
| Interest_Rate
float64 0
98.6
|
---|---|---|---|---|
8-Jan-24 | 1,884 | 91 DAY BILL | 27.2049 | 29.1902 |
8-Jan-24 | 1,884 | 182 DAY BILL | 27.3955 | 31.7437 |
8-Jan-24 | 1,884 | 364 DAY BILL | 24.4373 | 32.3404 |
1-Jan-24 | 1,883 | 91 DAY BILL | 27.2498 | 29.2419 |
1-Jan-24 | 1,883 | 182 DAY BILL | 27.4992 | 31.883 |
1-Jan-24 | 1,883 | 364 DAY BILL | 24.5203 | 32.486 |
25-Dec-23 | 1,882 | 91 DAY BILL | 27.351 | 29.3585 |
25-Dec-23 | 1,882 | 182 DAY BILL | 27.5466 | 31.9467 |
25-Dec-23 | 1,882 | 364 DAY BILL | 24.5239 | 32.4923 |
18-Dec-23 | 1,881 | 91 DAY BILL | 27.0826 | 29.0494 |
18-Dec-23 | 1,881 | 182 DAY BILL | 26.9427 | 31.1373 |
18-Dec-23 | 1,881 | 364 DAY BILL | 24.5238 | 32.4921 |
11-Dec-23 | 1,880 | 91 DAY BILL | 27.5463 | 29.5836 |
11-Dec-23 | 1,880 | 182 DAY BILL | 27.5636 | 31.9696 |
11-Dec-23 | 1,880 | 364 DAY BILL | 25.0703 | 33.4584 |
4-Dec-23 | 1,879 | 182 DAY BILL | 27.4105 | 31.7638 |
4-Dec-23 | 1,879 | 364 DAY BILL | 25.0625 | 33.4445 |
4-Dec-23 | 1,879 | 91 DAY BILL | 27.5331 | 29.5684 |
27-Nov-23 | 1,878 | 91 DAY BILL | 27.4721 | 29.498 |
27-Nov-23 | 1,878 | 182 DAY BILL | 27.4061 | 31.7579 |
27-Nov-23 | 1,878 | 364 DAY BILL | 24.9446 | 33.2349 |
20-Nov-23 | 1,877 | 91 DAY BILL | 27.6842 | 29.7427 |
20-Nov-23 | 1,877 | 182 DAY BILL | 27.4943 | 31.8764 |
20-Nov-23 | 1,877 | 364 DAY BILL | 25.0631 | 33.4456 |
13-Nov-23 | 1,876 | 91 DAY BILL | 27.7702 | 29.842 |
13-Nov-23 | 1,876 | 182 DAY BILL | 27.4935 | 31.8753 |
13-Nov-23 | 1,876 | 364 DAY BILL | 25.0638 | 33.4469 |
6-Nov-23 | 1,875 | 91 DAY BILL | 27.88 | 29.9688 |
6-Nov-23 | 1,875 | 182 DAY BILL | 27.6968 | 32.1489 |
6-Nov-23 | 1,875 | 364 DAY BILL | 25.2057 | 33.7 |
30-Oct-23 | 1,874 | 91 DAY BILL | 27.75 | 29.8187 |
30-Oct-23 | 1,874 | 182 DAY BILL | 27.3463 | 31.6776 |
30-Oct-23 | 1,874 | 364 DAY BILL | 25.0503 | 33.4228 |
23-Oct-23 | 1,873 | 91 DAY BILL | 27.6737 | 29.7305 |
23-Oct-23 | 1,873 | 182 DAY BILL | 27.2895 | 31.6014 |
23-Oct-23 | 1,873 | 364 DAY BILL | 25.0043 | 33.341 |
16-Oct-23 | 1,872 | 91 DAY BILL | 27.4589 | 29.4828 |
16-Oct-23 | 1,872 | 182 DAY BILL | 27.1585 | 31.4259 |
16-Oct-23 | 1,872 | 364 DAY BILL | 24.9329 | 33.2142 |
9-Oct-23 | 1,871 | 91 DAY BILL | 27.2088 | 29.1947 |
9-Oct-23 | 1,871 | 182 DAY BILL | 27.001 | 31.2152 |
9-Oct-23 | 1,871 | 364 DAY BILL | 24.8206 | 33.0152 |
2-Oct-23 | 1,870 | 91 DAY BILL | 26.8619 | 28.7956 |
2-Oct-23 | 1,870 | 182 DAY BILL | 26.7774 | 30.9168 |
2-Oct-23 | 1,870 | 364 DAY BILL | 24.7112 | 32.822 |
25-Sep-23 | 1,869 | 91 DAY BILL | 26.6081 | 28.5042 |
25-Sep-23 | 1,869 | 182 DAY BILL | 26.599 | 30.6792 |
25-Sep-23 | 1,869 | 364 DAY BILL | 24.5318 | 32.5061 |
18-Sep-23 | 1,868 | 91 DAY BILL | 26.2731 | 28.1201 |
18-Sep-23 | 1,868 | 182 DAY BILL | 25.6272 | 29.3936 |
18-Sep-23 | 1,868 | 364 DAY BILL | 24.3399 | 32.1701 |
11-Sep-23 | 1,867 | 91 DAY BILL | 25.9819 | 27.7868 |
11-Sep-23 | 1,867 | 182 DAY BILL | 25.4181 | 29.1188 |
11-Sep-23 | 1,867 | 364 DAY BILL | 24.2254 | 31.9703 |
4-Sep-23 | 1,866 | 91 DAY BILL | 25.6096 | 27.3614 |
4-Sep-23 | 1,866 | 182 DAY BILL | 25.1084 | 28.7131 |
4-Sep-23 | 1,866 | 364 DAY BILL | 24.0457 | 31.6581 |
28-Aug-23 | 1,865 | 91 DAY BILL | 25.313 | 27.0231 |
28-Aug-23 | 1,865 | 182 DAY BILL | 25.0352 | 28.6174 |
28-Aug-23 | 1,865 | 364 DAY BILL | 23.8039 | 31.2403 |
21-Aug-23 | 1,864 | 91 DAY BILL | 25.0357 | 26.7073 |
21-Aug-23 | 1,864 | 182 DAY BILL | 24.4695 | 27.8806 |
21-Aug-23 | 1,864 | 364 DAY BILL | 23.7123 | 31.0827 |
14-Aug-23 | 1,863 | 91 DAY BILL | 24.4941 | 26.0918 |
14-Aug-23 | 1,863 | 364 DAY BILL | 23.4888 | 30.6998 |
14-Aug-23 | 1,863 | 182 DAY BILL | 24.2511 | 27.5974 |
7-Aug-23 | 1,862 | 91 DAY BILL | 24.0357 | 25.5723 |
7-Aug-23 | 1,862 | 182 DAY BILL | 24.0073 | 27.2822 |
7-Aug-23 | 1,862 | 364 DAY BILL | 23.3665 | 30.4912 |
31-Jul-23 | 1,861 | 91 DAY BILL | 23.7434 | 25.2417 |
31-Jul-23 | 1,861 | 182 DAY BILL | 23.9029 | 27.1474 |
31-Jul-23 | 1,861 | 364 DAY BILL | 23.2576 | 30.3061 |
24-Jul-23 | 1,860 | 91 DAY BILL | 23.4595 | 24.9211 |
24-Jul-23 | 1,860 | 182 DAY BILL | 23.6381 | 26.8064 |
24-Jul-23 | 1,860 | 364 DAY BILL | 23.1037 | 30.0453 |
17-Jul-23 | 1,859 | 91 DAY BILL | 23.2515 | 24.6865 |
17-Jul-23 | 1,859 | 182 DAY BILL | 23.3279 | 26.4081 |
10-Jul-23 | 1,858 | 91 DAY BILL | 22.9904 | 24.3924 |
10-Jul-23 | 1,858 | 182 DAY BILL | 23.0318 | 26.0293 |
10-Jul-23 | 1,858 | 364 DAY BILL | 22.8686 | 29.6489 |
3-Jul-23 | 1,857 | 91 DAY BILL | 22.6006 | 23.954 |
3-Jul-23 | 1,857 | 182 DAY BILL | 22.8496 | 25.7968 |
26-Jun-23 | 1,856 | 91 DAY BILL | 21.7239 | 22.9715 |
26-Jun-23 | 1,856 | 182 DAY BILL | 22.5703 | 25.4414 |
26-Jun-23 | 1,856 | 364 DAY BILL | 22.6333 | 29.2546 |
19-Jun-23 | 1,855 | 91 DAY BILL | 20.5768 | 21.6927 |
19-Jun-23 | 1,855 | 182 DAY BILL | 22.2023 | 24.9748 |
19-Jun-23 | 1,855 | 364 DAY BILL | 22.4293 | 28.9147 |
12-Jun-23 | 1,854 | 91 DAY BILL | 20.1955 | 21.2694 |
12-Jun-23 | 1,854 | 182 DAY BILL | 21.3915 | 23.9535 |
12-Jun-23 | 1,854 | 364 DAY BILL | 21.7649 | 27.8199 |
5-Jun-23 | 1,853 | 182 DAY BILL | 21.3792 | 23.9381 |
5-Jun-23 | 1,853 | 91 DAY BILL | 20.0949 | 21.1578 |
29-May-23 | 1,852 | 182 DAY BILL | 21.1275 | 23.623 |
29-May-23 | 1,852 | 364 DAY BILL | 21.8854 | 28.017 |
29-May-23 | 1,852 | 91 DAY BILL | 19.7715 | 20.7996 |
22-May-23 | 1,851 | 91 DAY BILL | 19.557 | 20.5623 |
22-May-23 | 1,851 | 182 DAY BILL | 20.9131 | 23.3553 |
15-May-23 | 1,850 | 91 DAY BILL | 19.4381 | 20.4309 |
15-May-23 | 1,850 | 182 DAY BILL | 20.5969 | 22.9616 |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
The task_categories "conversational" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, text2text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, other
Description π ββοΈπ€
Bank of Ghana historical and real-time treasury bills data. Bank of Ghana
Data Format
{
"issue_date": "...",
"tender": "...",
"security_type": "...",
"discount_rate": "...",
"interest_rate": "..."
}
Load Dataset
pip install datasets
from datasets import load_dataset
treasury = load_dataset("worldboss/bank-of-ghana-treasury-bills", split="train")
pd.DataFrame(treasury).head()
Author
The data was constructed by Theophilus Siameh ([email protected]).
- Downloads last month
- 48