audio
audioduration (s) 0
198
| text
stringlengths 0
3.82k
| start_time
float64 0
3.02k
| end_time
float64 0.33
3.03k
|
---|---|---|---|
mbokku auditeurs :fra yi ma fàttali ba tey yéen a ngi déglu Louga FM RTS émission :fra bi nga xam ne ECHO ECHO moo koy jagleel
rawatina ñii di béykat yi
%e fii ci 88.7 xam naa ne nag suñu mbokku béykat yi tey
dinañ si %e jëriñoo bu baax a baax %e donc :fra suñu déggee sa waxtaan | 1,080.121 | 1,095.096 |
|
%hum %hum | 1,095.096 | 1,095.416 |
|
matières :fra organiques :fra yi dafa mel ni moo ëpp solo ci béykat bi
léegi nag moom béykat bi | 1,095.416 | 1,099.998 |
|
%hum %hum | 1,099.998 | 1,100.315 |
|
naka la mën a def moom ba mën a jot ci matière :fra organique :fra yooyu | 1,100.315 | 1,103.354 |
|
%hum %hum
te du ci sonn ngir mu mën a fertiliser :fra li nga xam moom mooy toolam | 1,103.354 | 1,106.049 |
|
%hum %hum %e merci :fra beaucoup :fra xam naa bu delloo ci côté :fra boobu moom comme :fra ni ñu définir :fra woon matière :fra organique :fra ca tàmbali ga rek mooy lépp lu nga xamante ni dafay jugee ci ci luy dund xam nga loolu yomb na am | 1,106.049 | 1,117.979 |
|
%hum %hum | 1,117.979 | 1,118.4 |
|
par :fra exemple :fra buñ jëlee ñax | 1,118.4 | 1,120.67 |
|
%hum %hum | 1,120.67 | 1,121.089 |
|
ñax matière :fra organique :fra la ñax jafewul | 1,121.089 | 1,123.722 |
|
%hum %hum | 1,123.722 | 1,124.106 |
|
bu dee man dama am sama ginnaaw kër benn ñax bu may géner :fra | 1,124.106 | 1,127.666 |
|
%hum %hum | 1,127.666 | 1,128.199 |
|
mën naa koo béy dajale ko | 1,128.199 | 1,129.467 |
|
%hum %hum | 1,129.467 | 1,130.229 |
|
loolu ma di mun naa ko béy dajale ko dem sotti ko sama tool | 1,130.229 | 1,132.745 |
|
%hum %hum | 1,132.745 | 1,133.215 |
|
benn source :fra de :fra matière :fra organique :fra la | 1,133.215 | 1,134.844 |
|
%hum %hum | 1,134.844 | 1,135.313 |
|
bu dee dama béy sama %e nu mu tudd dugub wala sama mboq
xetax bi ciy juge | 1,135.313 | 1,141.406 |
|
%hum %hum | 1,141.406 | 1,141.903 |
|
ak ge() getax biy juge ci loolu noonu matière :fra organique :fra la mën nañ koo jëfandikoo ba mu %e ba mu nekk %e source :fra de :fra matière :fra organique :fra | 1,141.903 | 1,150.967 |
|
%hum %hum | 1,150.967 | 1,151.376 |
|
%e ba tey tamit bu dee dama am mbaaru xar sama kër | 1,151.376 | 1,156.085 |
|
%hum %hum | 1,156.085 | 1,156.482 |
|
wala ma am sama benn | 1,156.482 | 1,157.677 |
|
%hum %hum | 1,157.677 | 1,158.147 |
|
géttu nag | 1,158.147 | 1,158.691 |
|
%hum %hum | 1,158.691 | 1,159.164 |
|
bu ma ko dajalee | 1,159.164 | 1,160.38 |
|
%hum | 1,160.38 | 1,160.615 |
|
bu ma ko nettoyer :fra ba mu set li fay jugee ci ay %e neefereeg yooyu noonu source :fra de :fra matière :fra organique :fra la mën nañu ko jël dem def ko suñu tool | 1,160.615 | 1,168.209 |
|
%hum %hum | 1,168.209 | 1,168.582 |
|
ba tey sax %e sën yi nekk suñu kër yi | 1,168.582 | 1,171.502 |
|
%hum %hum | 1,171.502 | 1,171.824 |
|
suñu ginnaaw kër yi | 1,171.824 | 1,172.725 |
|
%hum %hum | 1,172.725 | 1,173.055 |
|
suuf sa fa nekk parce :fra que :fra liñ fay sotti noonu yiy décomposer :fra wu maanaam yiy yiy nëb noonu | 1,173.055 | 1,178.847 |
|
%hum %hum | 1,178.847 | 1,179.2 |
|
ba dem bay nëb ba kii noonu | 1,179.2 | 1,180.996 |
|
%hum %hum | 1,180.996 | 1,181.443 |
|
source :fra de :fra matière :fra organique :fra la mën nañu koo jëfandikoo directement :fra suñuy tool | 1,181.443 | 1,184.436 |
|
%hum %e | 1,184.436 | 1,185.406 |
|
yooyu yëpp source :fra de :fra matière :fra organique :fra la | 1,185.406 | 1,187.043 |
|
%hum %hum | 1,187.043 | 1,187.403 |
|
maanaam daal ci gàttal moom | 1,187.403 | 1,188.794 |
|
%hum | 1,188.794 | 1,189.274 |
|
matière :fra organique :fra | 1,189.274 | 1,190.029 |
|
waaw waaw | 1,190.029 | 1,190.589 |
|
jafewul a am | 1,190.589 | 1,191.362 |
|
%hum %hum | 1,191.362 | 1,191.974 |
|
jafe jafewul a am | 1,191.974 | 1,193.207 |
|
%hum %hum | 1,193.207 | 1,193.745 |
|
%hum %hum | 1,193.745 | 1,194.383 |
|
waa léegi jafewul a am
xam nga tey jii mën nga ko dem ba am ko sax | 1,194.383 | 1,198.256 |
|
%hum %hum | 1,198.256 | 1,198.817 |
|
mais :fra soo ko amee | 1,198.817 | 1,199.666 |
|
%hum %hum | 1,199.666 | 1,200.005 |
|
%e jëfandiku bi maanaam naka lay demee ndax da nga ko am directement :fra rek | 1,200.005 | 1,203.307 |
|
%hum %hum | 1,203.307 | 1,203.657 |
|
nga dem sotti ko ci tool bi
wala dafa am noo xamante ne noonu la ñu ko war a defee ngir béykat bi aussi :fra mën see jëriñu | 1,203.657 | 1,208.309 |
|
%hum %hum
dëgg la xam naa bu delloo ci côté :fra boobu noonu
par :fra exemple :fra %e man mi am sama %e fumier :fra | 1,208.309 | 1,215.481 |
|
%hum %hum dosage :fra beeg yëpp a * | 1,215.481 | 1,217.157 |
|
voilà :fra voilà :fra | 1,217.157 | 1,217.893 |
|
%hum %hum | 1,217.893 | 1,218.255 |
|
par :fra exemple :fra man mi am sama fumier :fra | 1,218.255 | 1,219.847 |
|
%hum %hum | 1,219.847 | 1,220.318 |
|
wala sama ñax | 1,220.318 | 1,220.977 |
|
%hum %hum | 1,220.977 | 1,221.502 |
|
mën naa
koo dem jël sotti ko directement :fra sama tool | 1,221.502 | 1,224.217 |
|
%hum %hum | 1,224.217 | 1,224.841 |
|
mais :fra su boobaa lu ñu naan décomposition :fra
dafay yàgg te mën na dem ba dafay sonal suuf si parce :fra que :fra suuf am na ay li ñu naan ay micro :fra organisme :fra maanaam ay %e ay %e yuy dund quoi :fra xaw ma naka lañ koy tënkee noonu ci olof | 1,224.841 | 1,241.708 |
|
%hum %hum | 1,241.708 | 1,242.001 |
|
yu ci nekk yu nga xamante ne loo fa sànni ñoom ñoo koy lekk ñoo koy dégrader :fra | 1,242.001 | 1,246.554 |
|
%hum %hum | 1,246.554 | 1,247.154 |
|
par :fra exemple :fra tey jii bu ma amoon sama xetax wala sama getax | 1,247.154 | 1,250.078 |
|
%hum %hum | 1,250.078 | 1,250.528 |
|
mën naa ko dem sotti foofu mais :fra boo seetloo temps :fra bi muy jël pour :fra mu décomposer :fra wu | 1,250.528 | 1,254.737 |
|
%hum %hum | 1,254.737 | 1,255.288 |
|
maanaam pour :fra mu nëb ba suuf si mën a jëfandikoo ferñeent yi ci nekk | 1,255.288 | 1,258.852 |
|
%hum %hum | 1,258.852 | 1,259.363 |
|
dafay yàgg | 1,259.363 | 1,260.05 |
|
%hum %hum | 1,260.05 | 1,260.847 |
|
léegi nag am na benn technique :fra bu nga xamante ni
mi ngi tudd compostage :fra | 1,260.847 | 1,266.007 |
|
%hum %hum | 1,266.007 | 1,266.526 |
|
compostage :fra boobu noonu peut :fra être :fra dinañ ko gën a détaillé :fra | 1,266.526 | 1,269.699 |
|
%hum %hum | 1,269.699 | 1,270.167 |
|
dinañ ko détaillé :fra léegi ci kanam mais :fra ñu jàpp ni daal | 1,270.167 | 1,272.493 |
|
%hum %hum | 1,272.493 | 1,272.889 |
|
compostage :fra boo ko defee li nga ciy am produit :fra bi nga ci am mi ngi tudd compost :fra | 1,272.889 | 1,276.973 |
|
compost :fra | 1,276.973 | 1,277.69 |
|
compost :fra boobu | 1,277.69 | 1,278.435 |
|
%hum %hum | 1,278.435 | 1,278.844 |
|
mën nga ko jël dem sotti ko directeent :fra sa tool boo ko ci sottee | 1,278.844 | 1,282.204 |
|
%hum %hum | 1,282.204 | 1,282.647 |
|
dafay mel ni rek %e li ñu naan %e humus :fra du :fra sol :fra | 1,282.647 | 1,286.592 |
|
%hum %hum | 1,286.592 | 1,286.968 |
|
matière :fra organique :fra suuf da nga koy am directement :fra | 1,286.968 | 1,289.396 |
|
%hum %hum | 1,289.396 | 1,289.957 |