smiles
stringlengths 3
189
| selfies
stringlengths 7
623
| target
class label 0
1
|
---|---|---|
CC(C)(C)OC(=O)CCCc1ccc(N(CCCl)CCCl)cc1 | [C][C][Branch1][C][C][Branch1][C][C][O][C][=Branch1][C][=O][C][C][C][C][=C][C][=C][Branch1][#Branch2][N][Branch1][Ring2][C][C][Cl][C][C][Cl][C][=C][Ring1][=N] | 11
|
C[C@H](N)Cc1ccccc1 | [C][C@H1][Branch1][C][N][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CS(=O)(=O)c1ccc([C@@H](O)[C@@H](CO)NC(=O)C(Cl)Cl)cc1 | [C][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch2][Ring1][Ring2][C@@H1][Branch1][C][O][C@@H1][Branch1][Ring1][C][O][N][C][=Branch1][C][=O][C][Branch1][C][Cl][Cl][C][=C][Ring1][P] | 11
|
Cc1cccc(C)c1OCC(C)N | [C][C][=C][C][=C][C][Branch1][C][C][=C][Ring1][#Branch1][O][C][C][Branch1][C][C][N] | 11
|
CCc1ccccc1 | [C][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CCCC(=O)Nc1ccc(OCC(O)CNC(C)C)c(C(C)=O)c1 | [C][C][C][C][=Branch1][C][=O][N][C][=C][C][=C][Branch1][=C][O][C][C][Branch1][C][O][C][N][C][Branch1][C][C][C][C][Branch1][=Branch1][C][Branch1][C][C][=O][=C][Ring2][Ring1][C] | 11
|
CCN(CC)C(=O)Nc1ccc(OCC(O)CNC(C)(C)C)c(C(C)=O)c1 | [C][C][N][Branch1][Ring1][C][C][C][=Branch1][C][=O][N][C][=C][C][=C][Branch1][P][O][C][C][Branch1][C][O][C][N][C][Branch1][C][C][Branch1][C][C][C][C][Branch1][=Branch1][C][Branch1][C][C][=O][=C][Ring2][Ring1][Ring1] | 11
|
CC(=O)Nc1ccc(O)cc1 | [C][C][=Branch1][C][=O][N][C][=C][C][=C][Branch1][C][O][C][=C][Ring1][#Branch1] | 11
|
CC(=O)Oc1ccccc1C(=O)O | [C][C][=Branch1][C][=O][O][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O] | 00
|
C[C@@](Cc1ccc(O)c(O)c1)(NN)C(=O)O | [C][C@@][Branch1][S][C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2][Branch1][Ring1][N][N][C][=Branch1][C][=O][O] | 00
|
O=C(O)CCCc1ccc(N(CCCl)CCCl)cc1 | [O][=C][Branch1][C][O][C][C][C][C][=C][C][=C][Branch1][#Branch2][N][Branch1][Ring2][C][C][Cl][C][C][Cl][C][=C][Ring1][=N] | 00
|
NNCCc1ccccc1.O=S(=O)(O)O | [N][N][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1].[O][=S][=Branch1][C][=O][Branch1][C][O][O] | 11
|
NC(=O)OCCCc1ccccc1 | [N][C][=Branch1][C][=O][O][C][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
NCC(O)c1ccc(O)c(O)c1 | [N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2] | 00
|
O=C(NC(CO)C(O)c1ccc([N+](=O)[O-])cc1)C(Cl)Cl | [O][=C][Branch2][Ring1][#Branch2][N][C][Branch1][Ring1][C][O][C][Branch1][C][O][C][=C][C][=C][Branch1][=Branch1][N+1][=Branch1][C][=O][O-1][C][=C][Ring1][=Branch2][C][Branch1][C][Cl][Cl] | 00
|
CCCNC(=O)NS(=O)(=O)c1ccc(Cl)cc1 | [C][C][C][N][C][=Branch1][C][=O][N][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1] | 00
|
CCOC(=O)C(C)(C)Oc1ccc(Cl)cc1 | [C][C][O][C][=Branch1][C][=O][C][Branch1][C][C][Branch1][C][C][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1] | 00
|
CC(C)(Oc1ccc(Cl)cc1)C(=O)O | [C][C][Branch1][C][C][Branch1][=N][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][C][=Branch1][C][=O][O] | 00
|
CCN(CC)CCOC(=O)c1ccc(N)cc1 | [C][C][N][Branch1][Ring1][C][C][C][C][O][C][=Branch1][C][=O][C][=C][C][=C][Branch1][C][N][C][=C][Ring1][#Branch1] | 11
|
CC(C)c1cccc(C(C)C)c1O | [C][C][Branch1][C][C][C][=C][C][=C][C][Branch1][=Branch1][C][Branch1][C][C][C][=C][Ring1][=Branch2][O] | 11
|
NCCc1ccc(O)c(O)c1 | [N][C][C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2] | 00
|
CN[C@@H](C)[C@H](O)c1ccccc1 | [C][N][C@@H1][Branch1][C][C][C@H1][Branch1][C][O][C][=C][C][=C][C][=C][Ring1][=Branch1] | 00
|
CNC[C@H](O)c1ccc(O)c(O)c1 | [C][N][C][C@H1][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2] | 00
|
C=C(CC)C(=O)c1ccc(OCC(=O)O)c(Cl)c1Cl | [C][=C][Branch1][Ring1][C][C][C][=Branch1][C][=O][C][=C][C][=C][Branch1][Branch2][O][C][C][=Branch1][C][=O][O][C][Branch1][C][Cl][=C][Ring1][N][Cl] | 00
|
NC(N)=N/N=C/c1c(Cl)cccc1Cl | [N][C][Branch1][C][N][=N][/N][=C][/C][=C][Branch1][C][Cl][C][=C][C][=C][Ring1][#Branch1][Cl] | 00
|
CC(C)Cc1ccc(C(C)C(=O)O)cc1 | [C][C][Branch1][C][C][C][C][=C][C][=C][Branch1][#Branch2][C][Branch1][C][C][C][=Branch1][C][=O][O][C][=C][Ring1][O] | 00
|
C[C@H](N)[C@H](O)c1cccc(O)c1 | [C][C@H1][Branch1][C][N][C@H1][Branch1][C][O][C][=C][C][=C][C][Branch1][C][O][=C][Ring1][#Branch1] | 00
|
CC(C)NCC(O)c1ccc(O)c(O)c1 | [C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2] | 00
|
N[C@@H](Cc1ccc(O)c(O)c1)C(=O)O | [N][C@@H1][Branch1][S][C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2][C][=Branch1][C][=O][O] | 00
|
COCCc1ccc(OCC(O)CNC(C)C)cc1 | [C][O][C][C][C][=C][C][=C][Branch1][=C][O][C][C][Branch1][C][O][C][N][C][Branch1][C][C][C][C][=C][Ring1][#C] | 11
|
NC(Cc1ccc(N(CCCl)CCCl)cc1)C(=O)O | [N][C][Branch2][Ring1][Branch1][C][C][=C][C][=C][Branch1][#Branch2][N][Branch1][Ring2][C][C][Cl][C][C][Cl][C][=C][Ring1][=N][C][=Branch1][C][=O][O] | 00
|
C[C@](N)(Cc1ccc(O)c(O)c1)C(=O)O | [C][C@][Branch1][C][N][Branch1][S][C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2][C][=Branch1][C][=O][O] | 00
|
CC(=O)Nc1c(I)c(NC(C)=O)c(I)c(C(=O)[O-])c1I.[Na+] | [C][C][=Branch1][C][=O][N][C][=C][Branch1][C][I][C][Branch1][#Branch1][N][C][Branch1][C][C][=O][=C][Branch1][C][I][C][Branch1][=Branch1][C][=Branch1][C][=O][O-1][=C][Ring1][#C][I].[Na+1] | 00
|
CC(C)NCC(O)c1ccc(NS(C)(=O)=O)cc1 | [C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][#Branch2][N][S][Branch1][C][C][=Branch1][C][=O][=O][C][=C][Ring1][O] | 11
|
NCC(O)c1cccc(O)c1 | [N][C][C][Branch1][C][O][C][=C][C][=C][C][Branch1][C][O][=C][Ring1][#Branch1] | 00
|
CCOc1ccc(NC(C)=O)cc1 | [C][C][O][C][=C][C][=C][Branch1][#Branch1][N][C][Branch1][C][C][=O][C][=C][Ring1][#Branch2] | 00
|
CCCN(CCC)S(=O)(=O)c1ccc(C(=O)O)cc1 | [C][C][C][N][Branch1][Ring2][C][C][C][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch1][=Branch1][C][=Branch1][C][=O][O][C][=C][Ring1][=Branch2] | 00
|
O=C(O)c1ccccc1O | [O][=C][Branch1][C][O][C][=C][C][=C][C][=C][Ring1][=Branch1][O] | 00
|
CC(C)NCC(O)COc1ccc(CC(N)=O)cc1 | [C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][O][C][=C][C][=C][Branch1][#Branch1][C][C][Branch1][C][N][=O][C][=C][Ring1][#Branch2] | 00
|
c1ccccc1 | [C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CCCCNC(=O)NS(=O)(=O)c1ccc(C)cc1 | [C][C][C][C][N][C][=Branch1][C][=O][N][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch1][C][C][C][=C][Ring1][#Branch1] | 00
|
CC(N)Cc1ccccc1 | [C][C][Branch1][C][N][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CCc1ccccc1 | [C][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CCOC(=O)c1ccc(N)cc1 | [C][C][O][C][=Branch1][C][=O][C][=C][C][=C][Branch1][C][N][C][=C][Ring1][#Branch1] | 11
|
CC(NC(C)(C)C)C(=O)c1cccc(Cl)c1 | [C][C][Branch1][#Branch2][N][C][Branch1][C][C][Branch1][C][C][C][C][=Branch1][C][=O][C][=C][C][=C][C][Branch1][C][Cl][=C][Ring1][#Branch1] | 11
|
O=C(NCc1ccccc1)OCCO | [O][=C][Branch1][O][N][C][C][=C][C][=C][C][=C][Ring1][=Branch1][O][C][C][O] | 11
|
O=C(O)CNC(=O)c1ccccc1O | [O][=C][Branch1][C][O][C][N][C][=Branch1][C][=O][C][=C][C][=C][C][=C][Ring1][=Branch1][O] | 11
|
Cc1ccccc1 | [C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
Cc1cccc(C)c1 | [C][C][=C][C][=C][C][Branch1][C][C][=C][Ring1][#Branch1] | 11
|
COC(=O)c1ccc(C(=O)OC)cc1 | [C][O][C][=Branch1][C][=O][C][=C][C][=C][Branch1][#Branch1][C][=Branch1][C][=O][O][C][C][=C][Ring1][#Branch2] | 11
|
Cc1ccccc1C | [C][C][=C][C][=C][C][=C][Ring1][=Branch1][C] | 11
|
Cc1ccc(C)cc1 | [C][C][=C][C][=C][Branch1][C][C][C][=C][Ring1][#Branch1] | 11
|
CC(C)(C)OC(=O)CCCc1ccc(N(CCCl)CCCl)cc1 | [C][C][Branch1][C][C][Branch1][C][C][O][C][=Branch1][C][=O][C][C][C][C][=C][C][=C][Branch1][#Branch2][N][Branch1][Ring2][C][C][Cl][C][C][Cl][C][=C][Ring1][=N] | 11
|
CC(C)(C)NCC(O)c1ccc(O)c(CO)c1 | [C][C][Branch1][C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][Branch1][Ring1][C][O][=C][Ring1][=Branch2] | 00
|
CCC(O)(COC(N)=O)c1ccccc1 | [C][C][C][Branch1][C][O][Branch1][Branch2][C][O][C][Branch1][C][N][=O][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CCN(CC)CC(=O)Nc1c(C)cccc1C | [C][C][N][Branch1][Ring1][C][C][C][C][=Branch1][C][=O][N][C][=C][Branch1][C][C][C][=C][C][=C][Ring1][#Branch1][C] | 11
|
CN(C)CCOC(=O)COc1ccc(Cl)cc1 | [C][N][Branch1][C][C][C][C][O][C][=Branch1][C][=O][C][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1] | 11
|
CCCC(=O)Nc1ccc(OCC(O)CNC(C)C)c(C(C)=O)c1 | [C][C][C][C][=Branch1][C][=O][N][C][=C][C][=C][Branch1][=C][O][C][C][Branch1][C][O][C][N][C][Branch1][C][C][C][C][Branch1][=Branch1][C][Branch1][C][C][=O][=C][Ring2][Ring1][C] | 11
|
COc1cc(CCN)cc(OC)c1OC | [C][O][C][=C][C][Branch1][Ring2][C][C][N][=C][C][Branch1][Ring1][O][C][=C][Ring1][O][O][C] | 11
|
CN[C@@H](C)Cc1ccccc1 | [C][N][C@@H1][Branch1][C][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
COc1ccccc1OCC(O)COC(N)=O | [C][O][C][=C][C][=C][C][=C][Ring1][=Branch1][O][C][C][Branch1][C][O][C][O][C][Branch1][C][N][=O] | 11
|
Nc1ccc(C(=O)O)c(O)c1 | [N][C][=C][C][=C][Branch1][=Branch1][C][=Branch1][C][=O][O][C][Branch1][C][O][=C][Ring1][#Branch2] | 00
|
CNCC(O)c1ccc(O)c(O)c1 | [C][N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2] | 00
|
NC(CO)C(=O)NNCc1ccc(O)c(O)c1O | [N][C][Branch1][Ring1][C][O][C][=Branch1][C][=O][N][N][C][C][=C][C][=C][Branch1][C][O][C][Branch1][C][O][=C][Ring1][Branch2][O] | 00
|
CC(C)(C)NCC(O)c1ccc(O)c(NC(N)=O)c1 | [C][C][Branch1][C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][Branch1][#Branch1][N][C][Branch1][C][N][=O][=C][Ring1][O] | 00
|
CNCC(O)c1ccc(OC(=O)C(C)(C)C)c(OC(=O)C(C)(C)C)c1 | [C][N][C][C][Branch1][C][O][C][=C][C][=C][Branch1][=C][O][C][=Branch1][C][=O][C][Branch1][C][C][Branch1][C][C][C][C][Branch1][=C][O][C][=Branch1][C][=O][C][Branch1][C][C][Branch1][C][C][C][=C][Ring2][Ring1][Ring2] | 00
|
CCNCC(O)c1cccc(O)c1 | [C][C][N][C][C][Branch1][C][O][C][=C][C][=C][C][Branch1][C][O][=C][Ring1][#Branch1] | 00
|
CC(Cc1ccccc1)NO | [C][C][Branch1][#Branch2][C][C][=C][C][=C][C][=C][Ring1][=Branch1][N][O] | 00
|
CNC(C)C(O)c1ccc(O)cc1 | [C][N][C][Branch1][C][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][O][C][=C][Ring1][#Branch1] | 00
|
CNC(C)C(=O)c1ccc(OC)cc1 | [C][N][C][Branch1][C][C][C][=Branch1][C][=O][C][=C][C][=C][Branch1][Ring1][O][C][C][=C][Ring1][Branch2] | 00
|
CNCC(O)c1cccc(OC(=O)C(C)(C)C)c1 | [C][N][C][C][Branch1][C][O][C][=C][C][=C][C][Branch1][=C][O][C][=Branch1][C][=O][C][Branch1][C][C][Branch1][C][C][C][=C][Ring1][=N] | 00
|
CC(N)C(=O)OC(C)(C)Cc1ccc(Cl)cc1 | [C][C][Branch1][C][N][C][=Branch1][C][=O][O][C][Branch1][C][C][Branch1][C][C][C][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1] | 11
|
CC(=O)Oc1ccccc1C(=O)O | [C][C][=Branch1][C][=O][O][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][O] | 11
|
O=C(CCCl)NCc1ccccc1 | [O][=C][Branch1][Ring2][C][C][Cl][N][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
OCc1ccccc1 | [O][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
Cc1cc(Br)cc(C(N)=O)c1O | [C][C][=C][C][Branch1][C][Br][=C][C][Branch1][=Branch1][C][Branch1][C][N][=O][=C][Ring1][#Branch2][O] | 11
|
CC(=O)Nc1ccc(OC(C)(C)C)cc1 | [C][C][=Branch1][C][=O][N][C][=C][C][=C][Branch1][#Branch2][O][C][Branch1][C][C][Branch1][C][C][C][C][=C][Ring1][O] | 11
|
CCCCC/C(=N/OCCN)c1ccc(C)c(N)c1 | [C][C][C][C][C][/C][=Branch1][=Branch1][=N][/O][C][C][N][C][=C][C][=C][Branch1][C][C][C][Branch1][C][N][=C][Ring1][Branch2] | 11
|
C#CC(OC(N)=O)c1ccccc1 | [C][#C][C][Branch1][#Branch1][O][C][Branch1][C][N][=O][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
NS(=O)(=O)c1ccc(C(=O)O)cc1 | [N][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch1][=Branch1][C][=Branch1][C][=O][O][C][=C][Ring1][=Branch2] | 11
|
C[C@H](N)C(=O)c1ccccc1 | [C][C@H1][Branch1][C][N][C][=Branch1][C][=O][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CC(=O)c1ccc(C(O)C(CO)NC(=O)C(Cl)Cl)cc1 | [C][C][=Branch1][C][=O][C][=C][C][=C][Branch2][Ring1][Ring2][C][Branch1][C][O][C][Branch1][Ring1][C][O][N][C][=Branch1][C][=O][C][Branch1][C][Cl][Cl][C][=C][Ring1][P] | 11
|
C#CCN(C)CCCOc1ccc(Cl)cc1Cl | [C][#C][C][N][Branch1][C][C][C][C][C][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][Cl] | 11
|
CCCCCCCCCCOc1c(OC)cc(C(N)=O)cc1OC | [C][C][C][C][C][C][C][C][C][C][O][C][=C][Branch1][Ring1][O][C][C][=C][Branch1][=Branch1][C][Branch1][C][N][=O][C][=C][Ring1][O][O][C] | 11
|
CCN(CC)CCNC(=O)c1cc(Cl)cc(Cl)c1OC | [C][C][N][Branch1][Ring1][C][C][C][C][N][C][=Branch1][C][=O][C][=C][C][Branch1][C][Cl][=C][C][Branch1][C][Cl][=C][Ring1][Branch2][O][C] | 11
|
CC(Cc1ccccc1)N(C)C | [C][C][Branch1][#Branch2][C][C][=C][C][=C][C][=C][Ring1][=Branch1][N][Branch1][C][C][C] | 11
|
CCC(CC)(CNC(=O)CCCO)c1cccc(OC)c1 | [C][C][C][Branch1][Ring1][C][C][Branch1][O][C][N][C][=Branch1][C][=O][C][C][C][O][C][=C][C][=C][C][Branch1][Ring1][O][C][=C][Ring1][Branch2] | 11
|
NC(=O)OCC(COC(N)=O)c1ccccc1 | [N][C][=Branch1][C][=O][O][C][C][Branch1][Branch2][C][O][C][Branch1][C][N][=O][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CC(C)(O)CC(C)(O)c1ccc(Cl)cc1 | [C][C][Branch1][C][C][Branch1][C][O][C][C][Branch1][C][C][Branch1][C][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1] | 11
|
CC(C)(C)NCC(O)c1ccccc1F | [C][C][Branch1][C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][=C][C][=C][C][=C][Ring1][=Branch1][F] | 11
|
CS(=O)(=O)c1ccc([C@@H](O)[C@@H](CF)NC(=O)C(Cl)Cl)cc1 | [C][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch2][Ring1][Ring2][C@@H1][Branch1][C][O][C@@H1][Branch1][Ring1][C][F][N][C][=Branch1][C][=O][C][Branch1][C][Cl][Cl][C][=C][Ring1][P] | 11
|
CCOC(=O)N(CCN(C)C)c1cccc(C(F)(F)F)c1 | [C][C][O][C][=Branch1][C][=O][N][Branch1][Branch2][C][C][N][Branch1][C][C][C][C][=C][C][=C][C][Branch1][=Branch2][C][Branch1][C][F][Branch1][C][F][F][=C][Ring1][#Branch2] | 11
|
CCS(=O)(=O)c1ccc(F)cc1 | [C][C][S][=Branch1][C][=O][=Branch1][C][=O][C][=C][C][=C][Branch1][C][F][C][=C][Ring1][#Branch1] | 11
|
COCCCC/C(=N\OCCN)c1ccc(C(F)(F)F)cc1.O=C(O)/C=C\C(=O)O | [C][O][C][C][C][C][/C][=Branch1][=Branch1][=N][\O][C][C][N][C][=C][C][=C][Branch1][=Branch2][C][Branch1][C][F][Branch1][C][F][F][C][=C][Ring1][#Branch2].[O][=C][Branch1][C][O][/C][=C][\C][=Branch1][C][=O][O] | 11
|
CC(C)NNC(=O)COc1ccc(Cl)cc1 | [C][C][Branch1][C][C][N][N][C][=Branch1][C][=O][C][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1] | 11
|
CC(NN)c1ccccc1 | [C][C][Branch1][Ring1][N][N][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
CCN(CC)CCNC(=O)COc1ccc(OC)cc1.[Cl-].[H+] | [C][C][N][Branch1][Ring1][C][C][C][C][N][C][=Branch1][C][=O][C][O][C][=C][C][=C][Branch1][Ring1][O][C][C][=C][Ring1][Branch2].[Cl-1].[H+1] | 11
|
CC(=O)Nc1cccc(O)c1 | [C][C][=Branch1][C][=O][N][C][=C][C][=C][C][Branch1][C][O][=C][Ring1][#Branch1] | 11
|
CC(C)(O)C(C)(O)c1cccc(Cl)c1 | [C][C][Branch1][C][C][Branch1][C][O][C][Branch1][C][C][Branch1][C][O][C][=C][C][=C][C][Branch1][C][Cl][=C][Ring1][#Branch1] | 11
|
C#CCN(C)Cc1ccccc1 | [C][#C][C][N][Branch1][C][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | 11
|
End of preview. Expand
in Dataset Viewer.
Dataset Card for bbbp
Dataset Summary
bbbp
is a dataset included in MoleculeNet. This dataset has binary labels of blood-brain barrier penetration(permeability).
Dataset Structure
Data Fields
Each split contains
smiles
: the SMILES representation of a moleculeselfies
: the SELFIES representation of a moleculetarget
: blood-brain barrier penetration(permeability)
Data Splits
The dataset is split into an 80/10/10 train/valid/test split using scaffold split.
Source Data
Initial Data Collection and Normalization
Data was originially generated by the Pande Group at Standford
Licensing Information
This dataset was originally released under an MIT license
Citation Information
@misc{https://doi.org/10.48550/arxiv.1703.00564,
doi = {10.48550/ARXIV.1703.00564},
url = {https://arxiv.org/abs/1703.00564},
author = {Wu, Zhenqin and Ramsundar, Bharath and Feinberg, Evan N. and Gomes, Joseph and Geniesse, Caleb and Pappu, Aneesh S. and Leswing, Karl and Pande, Vijay},
keywords = {Machine Learning (cs.LG), Chemical Physics (physics.chem-ph), Machine Learning (stat.ML), FOS: Computer and information sciences, FOS: Computer and information sciences, FOS: Physical sciences, FOS: Physical sciences},
title = {MoleculeNet: A Benchmark for Molecular Machine Learning},
publisher = {arXiv},
year = {2017},
copyright = {arXiv.org perpetual, non-exclusive license}
}
Contributions
Thanks to @zanussbaum for adding this dataset.
- Downloads last month
- 59
Homepage: https://moleculenet.org/
Homepage: https://moleculenet.org/
Repository: https://github.com/deepchem/deepchem/tree/master
Repository: https://github.com/deepchem/deepchem/tree/master
Paper: https://arxiv.org/abs/1703.00564
Paper: https://arxiv.org/abs/1703.00564
Size of downloaded dataset files:
153 kB
Size of the auto-converted Parquet files:
153 kB
Number of rows:
2,039