metadata
license: apache-2.0
metrics:
- accuracy
- f1
Detects cat breed (from the list of 48 common breeds) with about 57% accuracy based on image.
See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.
Classification report:
precision recall f1-score support
Abyssinian 0.8977 0.8702 0.8837 2258
American Bobtail 0.2755 0.0239 0.0440 2258
American Curl 0.7098 0.7095 0.7096 2258
American Shorthair 0.1571 0.0049 0.0095 2258
Applehead Siamese 0.7092 0.8685 0.7808 2258
Balinese 0.5762 0.7064 0.6347 2258
Bengal 0.6352 0.6887 0.6609 2258
Birman 0.6065 0.7631 0.6758 2258
Bombay 0.3749 0.8074 0.5120 2258
British Shorthair 0.4925 0.5381 0.5143 2258
Burmese 0.7020 0.5226 0.5991 2258
Calico 0.5012 0.5771 0.5364 2258
Cornish Rex 0.9193 0.9783 0.9479 2258
Devon Rex 0.8949 0.9052 0.9000 2258
Dilute Calico 0.5114 0.5248 0.5180 2258
Dilute Tortoiseshell 0.5352 0.6399 0.5829 2258
Domestic Long Hair 0.3023 0.2059 0.2450 2258
Domestic Medium Hair 0.1832 0.0474 0.0753 2258
Domestic Short Hair 0.3968 0.4172 0.4067 2258
Egyptian Mau 0.5752 0.7693 0.6582 2258
Exotic Shorthair 0.7728 0.6129 0.6836 2258
Extra-Toes Cat - Hemingway Polydactyl 0.3140 0.0120 0.0230 2258
Havana 0.8387 0.9119 0.8738 2258
Himalayan 0.6289 0.5585 0.5916 2258
Japanese Bobtail 0.5625 0.4725 0.5136 2258
Maine Coon 0.3404 0.4579 0.3905 2258
Manx 0.3458 0.0164 0.0313 2258
Munchkin 0.3607 0.1789 0.2392 2258
Nebelung 0.8163 0.9801 0.8907 2258
Norwegian Forest 0.5116 0.5673 0.5380 2258
Oriental Short Hair 0.5617 0.1209 0.1990 2258
Persian 0.7012 0.7400 0.7201 2258
Ragamuffin 0.6765 0.7493 0.7111 2258
Ragdoll 0.4349 0.2781 0.3393 2258
Russian Blue 0.6830 0.8787 0.7685 2258
Scottish Fold 0.7892 0.7396 0.7636 2258
Siamese 0.4964 0.3946 0.4397 2258
Siberian 0.6057 0.5469 0.5748 2258
Snowshoe 0.6694 0.7507 0.7077 2258
Sphynx 0.9923 0.9672 0.9796 2258
Tabby 0.2321 0.2321 0.2321 2258
Tiger 0.2584 0.5341 0.3483 2258
Tonkinese 0.6512 0.6829 0.6667 2258
Torbie 0.4240 0.5562 0.4812 2258
Tortoiseshell 0.5691 0.7843 0.6596 2258
Turkish Angora 0.5490 0.6125 0.5790 2258
Turkish Van 0.4218 0.7409 0.5376 2258
Tuxedo 0.4602 0.8255 0.5910 2258
accuracy 0.5723 108384
macro avg 0.5547 0.5723 0.5410 108384
weighted avg 0.5547 0.5723 0.5410 108384