metadata
license: apache-2.0
metrics:
- accuracy
- f1
Detects cat breed (from the list of 48 common breeds) with about 55% accuracy based on image.
See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.
Classification report:
precision recall f1-score support
Abyssinian 0.8983 0.8649 0.8813 2258
American Bobtail 0.2308 0.0133 0.0251 2258
American Curl 0.7037 0.6847 0.6941 2258
American Shorthair 0.1644 0.0053 0.0103 2258
Applehead Siamese 0.6333 0.8091 0.7105 2258
Balinese 0.5576 0.6581 0.6037 2258
Bengal 0.6294 0.6723 0.6501 2258
Birman 0.5597 0.7498 0.6409 2258
Bombay 0.3558 0.8242 0.4970 2258
British Shorthair 0.4750 0.5208 0.4968 2258
Burmese 0.7027 0.4752 0.5670 2258
Calico 0.5045 0.5895 0.5437 2258
Cornish Rex 0.9115 0.9624 0.9362 2258
Devon Rex 0.8425 0.8694 0.8557 2258
Dilute Calico 0.5127 0.5089 0.5108 2258
Dilute Tortoiseshell 0.5051 0.6329 0.5618 2258
Domestic Long Hair 0.3007 0.2108 0.2479 2258
Domestic Medium Hair 0.1792 0.0421 0.0681 2258
Domestic Short Hair 0.3914 0.3503 0.3697 2258
Egyptian Mau 0.5537 0.7666 0.6430 2258
Exotic Shorthair 0.7503 0.5762 0.6518 2258
Extra-Toes Cat - Hemingway Polydactyl 0.3380 0.0106 0.0206 2258
Havana 0.8168 0.9021 0.8573 2258
Himalayan 0.6162 0.5248 0.5669 2258
Japanese Bobtail 0.5203 0.3627 0.4275 2258
Maine Coon 0.3236 0.4535 0.3777 2258
Manx 0.2358 0.0128 0.0244 2258
Munchkin 0.4241 0.1670 0.2396 2258
Nebelung 0.7919 0.9774 0.8749 2258
Norwegian Forest 0.5138 0.5195 0.5166 2258
Oriental Short Hair 0.5211 0.0655 0.1164 2258
Persian 0.6851 0.7507 0.7164 2258
Ragamuffin 0.6342 0.6864 0.6593 2258
Ragdoll 0.4300 0.2896 0.3461 2258
Russian Blue 0.6570 0.8671 0.7476 2258
Scottish Fold 0.7739 0.7245 0.7484 2258
Siamese 0.5061 0.3463 0.4113 2258
Siberian 0.5435 0.4978 0.5196 2258
Snowshoe 0.6384 0.7529 0.6909 2258
Sphynx 0.9846 0.9650 0.9747 2258
Tabby 0.2248 0.2400 0.2322 2258
Tiger 0.2536 0.5155 0.3400 2258
Tonkinese 0.5999 0.5983 0.5991 2258
Torbie 0.4202 0.5611 0.4806 2258
Tortoiseshell 0.5687 0.7989 0.6645 2258
Turkish Angora 0.5307 0.5903 0.5589 2258
Turkish Van 0.3833 0.7294 0.5025 2258
Tuxedo 0.4432 0.8459 0.5816 2258
accuracy 0.5530 108384
macro avg 0.5363 0.5530 0.5200 108384
weighted avg 0.5363 0.5530 0.5200 108384