dima806's picture
Update README.md
809d541 verified
|
raw
history blame
4.5 kB
---
license: apache-2.0
metrics:
- accuracy
- f1
---
Detects cat breed (from the list of 48 common breeds) with about 43% accuracy based on image.
See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.
![image/png](https://cdn-uploads.huggingface.co/production/uploads/6449300e3adf50d864095b90/ZPA0AIKZzJfeEMOGoYdKM.png)
```
Classification report:
precision recall f1-score support
Abyssinian 0.6792 0.8109 0.7392 2258
American Bobtail 0.0667 0.0004 0.0009 2258
American Curl 0.6923 0.3149 0.4329 2258
American Shorthair 0.1228 0.0031 0.0060 2258
Applehead Siamese 0.3816 0.6129 0.4703 2258
Balinese 0.4180 0.2989 0.3486 2258
Bengal 0.5559 0.6435 0.5965 2258
Birman 0.3760 0.7183 0.4936 2258
Bombay 0.3074 0.7772 0.4406 2258
British Shorthair 0.5575 0.3180 0.4050 2258
Burmese 0.8516 0.1373 0.2365 2258
Calico 0.4052 0.5146 0.4534 2258
Cornish Rex 0.5863 0.8818 0.7043 2258
Devon Rex 0.7557 0.2055 0.3231 2258
Dilute Calico 0.4976 0.4052 0.4467 2258
Dilute Tortoiseshell 0.4936 0.6010 0.5420 2258
Domestic Long Hair 0.2768 0.0766 0.1200 2258
Domestic Medium Hair 0.1167 0.0062 0.0118 2258
Domestic Short Hair 0.2700 0.0314 0.0563 2258
Egyptian Mau 0.4456 0.6705 0.5354 2258
Exotic Shorthair 0.6730 0.2507 0.3653 2258
Extra-Toes Cat - Hemingway Polydactyl 0.4737 0.0040 0.0079 2258
Havana 0.5674 0.8144 0.6688 2258
Himalayan 0.5133 0.4278 0.4667 2258
Japanese Bobtail 0.5085 0.0399 0.0739 2258
Maine Coon 0.2468 0.4473 0.3181 2258
Manx 0.1091 0.0027 0.0052 2258
Munchkin 0.0000 0.0000 0.0000 2258
Nebelung 0.5928 0.8716 0.7056 2258
Norwegian Forest 0.3396 0.4216 0.3762 2258
Oriental Short Hair 0.1429 0.0004 0.0009 2258
Persian 0.5288 0.7409 0.6171 2258
Ragamuffin 0.5075 0.1492 0.2307 2258
Ragdoll 0.3378 0.2024 0.2531 2258
Russian Blue 0.5144 0.8884 0.6515 2258
Scottish Fold 0.4900 0.6209 0.5478 2258
Siamese 0.3811 0.1461 0.2113 2258
Siberian 0.3880 0.2117 0.2739 2258
Snowshoe 0.5201 0.6771 0.5883 2258
Sphynx 0.8778 0.9606 0.9173 2258
Tabby 0.1655 0.1918 0.1777 2258
Tiger 0.1977 0.5700 0.2936 2258
Tonkinese 0.3921 0.5536 0.4591 2258
Torbie 0.3874 0.4482 0.4156 2258
Tortoiseshell 0.4990 0.8069 0.6167 2258
Turkish Angora 0.4486 0.5452 0.4922 2258
Turkish Van 0.2726 0.7281 0.3967 2258
Tuxedo 0.3380 0.8826 0.4888 2258
accuracy 0.4298 108384
macro avg 0.4223 0.4298 0.3746 108384
weighted avg 0.4223 0.4298 0.3746 108384
```