dima806's picture
Update README.md
45739a4 verified
|
raw
history blame
4.5 kB
---
license: apache-2.0
metrics:
- accuracy
- f1
---
Detects cat breed (from the list of 48 common breeds) with about 76% accuracy based on image.
See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.
![image/png](https://cdn-uploads.huggingface.co/production/uploads/6449300e3adf50d864095b90/MFE-Vw8FtEJlc3kgL7glk.png)
```
Classification report:
precision recall f1-score support
Abyssinian 0.9748 0.9579 0.9663 2258
American Bobtail 0.3656 0.4615 0.4080 2258
American Curl 0.9321 0.9300 0.9311 2258
American Shorthair 0.2208 0.0461 0.0762 2258
Applehead Siamese 0.9770 0.9951 0.9860 2258
Balinese 0.9068 0.9610 0.9331 2258
Bengal 0.7590 0.7812 0.7700 2258
Birman 0.8821 0.9274 0.9041 2258
Bombay 0.6324 0.8618 0.7295 2258
British Shorthair 0.7907 0.8516 0.8200 2258
Burmese 0.9132 0.9508 0.9317 2258
Calico 0.6004 0.6315 0.6156 2258
Cornish Rex 0.9969 0.9920 0.9945 2258
Devon Rex 0.9830 1.0000 0.9914 2258
Dilute Calico 0.5982 0.5585 0.5776 2258
Dilute Tortoiseshell 0.5785 0.6887 0.6288 2258
Domestic Long Hair 0.3998 0.3401 0.3676 2258
Domestic Medium Hair 0.2692 0.1151 0.1613 2258
Domestic Short Hair 0.9424 0.9779 0.9598 2258
Egyptian Mau 0.8788 0.9119 0.8950 2258
Exotic Shorthair 0.8577 0.8118 0.8341 2258
Extra-Toes Cat - Hemingway Polydactyl 0.3623 0.1829 0.2431 2258
Havana 0.9823 0.9810 0.9816 2258
Himalayan 0.7988 0.7174 0.7559 2258
Japanese Bobtail 0.9773 0.9934 0.9853 2258
Maine Coon 0.5168 0.6599 0.5797 2258
Manx 0.3863 0.1098 0.1710 2258
Munchkin 0.9344 0.9584 0.9462 2258
Nebelung 0.9652 0.9942 0.9795 2258
Norwegian Forest 0.8101 0.8446 0.8270 2258
Oriental Short Hair 0.8686 0.7963 0.8309 2258
Persian 0.8289 0.7936 0.8109 2258
Ragamuffin 0.9683 0.9863 0.9772 2258
Ragdoll 0.6699 0.6156 0.6416 2258
Russian Blue 0.8248 0.9150 0.8675 2258
Scottish Fold 0.9788 0.8999 0.9377 2258
Siamese 0.7601 0.7480 0.7540 2258
Siberian 0.9503 0.9650 0.9576 2258
Snowshoe 0.8297 0.8202 0.8249 2258
Sphynx 0.9973 0.9898 0.9936 2258
Tabby 0.3599 0.3423 0.3509 2258
Tiger 0.4010 0.6125 0.4847 2258
Tonkinese 0.9664 0.9553 0.9608 2258
Torbie 0.5378 0.6209 0.5764 2258
Tortoiseshell 0.6622 0.8091 0.7283 2258
Turkish Angora 0.7385 0.8282 0.7808 2258
Turkish Van 0.7586 0.9101 0.8275 2258
Tuxedo 0.6276 0.8516 0.7227 2258
accuracy 0.7636 108384
macro avg 0.7484 0.7636 0.7496 108384
weighted avg 0.7484 0.7636 0.7496 108384
```