dima806's picture
Update README.md
53fa980 verified
|
raw
history blame
4.5 kB
metadata
license: apache-2.0
metrics:
  - accuracy
  - f1

Detects cat breed (from the list of 48 common breeds) with about 59% accuracy based on image.

See https://www.kaggle.com/code/dima806/cat-breed-image-detection-vit for more details.

image/png

Classification report:

                                       precision    recall  f1-score   support

                           Abyssinian     0.9290    0.8751    0.9013      2258
                     American Bobtail     0.2647    0.0319    0.0569      2258
                        American Curl     0.7427    0.7467    0.7447      2258
                   American Shorthair     0.1875    0.0080    0.0153      2258
                    Applehead Siamese     0.7730    0.9154    0.8382      2258
                             Balinese     0.6037    0.7387    0.6644      2258
                               Bengal     0.6591    0.6962    0.6771      2258
                               Birman     0.6149    0.7489    0.6753      2258
                               Bombay     0.4149    0.8229    0.5517      2258
                    British Shorthair     0.5094    0.5509    0.5294      2258
                              Burmese     0.7049    0.5492    0.6174      2258
                               Calico     0.5052    0.5620    0.5321      2258
                          Cornish Rex     0.9515    0.9823    0.9667      2258
                            Devon Rex     0.8999    0.9477    0.9232      2258
                        Dilute Calico     0.5097    0.5252    0.5173      2258
                 Dilute Tortoiseshell     0.5222    0.6554    0.5813      2258
                   Domestic Long Hair     0.3028    0.2298    0.2613      2258
                 Domestic Medium Hair     0.1841    0.0523    0.0814      2258
                  Domestic Short Hair     0.4478    0.5545    0.4954      2258
                         Egyptian Mau     0.6265    0.7710    0.6913      2258
                     Exotic Shorthair     0.7441    0.6284    0.6814      2258
Extra-Toes Cat - Hemingway Polydactyl     0.3140    0.0239    0.0444      2258
                               Havana     0.8614    0.9163    0.8880      2258
                            Himalayan     0.6332    0.5642    0.5967      2258
                     Japanese Bobtail     0.6678    0.5992    0.6317      2258
                           Maine Coon     0.3505    0.4774    0.4042      2258
                                 Manx     0.2857    0.0151    0.0286      2258
                             Munchkin     0.4525    0.3268    0.3795      2258
                             Nebelung     0.8383    0.9876    0.9069      2258
                     Norwegian Forest     0.5138    0.5704    0.5406      2258
                  Oriental Short Hair     0.6487    0.1864    0.2896      2258
                              Persian     0.7162    0.7174    0.7168      2258
                           Ragamuffin     0.7508    0.8260    0.7866      2258
                              Ragdoll     0.4466    0.3184    0.3718      2258
                         Russian Blue     0.6906    0.8729    0.7711      2258
                        Scottish Fold     0.8123    0.7343    0.7713      2258
                              Siamese     0.5480    0.4451    0.4912      2258
                             Siberian     0.6351    0.6151    0.6250      2258
                             Snowshoe     0.6776    0.7569    0.7151      2258
                               Sphynx     0.9879    0.9783    0.9831      2258
                                Tabby     0.2529    0.2436    0.2481      2258
                                Tiger     0.2696    0.5306    0.3575      2258
                            Tonkinese     0.6802    0.7205    0.6998      2258
                               Torbie     0.4205    0.5527    0.4776      2258
                        Tortoiseshell     0.5868    0.7981    0.6763      2258
                       Turkish Angora     0.5812    0.6355    0.6072      2258
                          Turkish Van     0.4514    0.7321    0.5584      2258
                               Tuxedo     0.5041    0.8224    0.6250      2258

                             accuracy                         0.5950    108384
                            macro avg     0.5766    0.5950    0.5666    108384
                         weighted avg     0.5766    0.5950    0.5666    108384