Edit model card

t5-small-replycomments-finetuned-xsum

This model is a fine-tuned version of t5-small on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.8890
  • Rouge1: 12.9383
  • Rouge2: 6.7748
  • Rougel: 11.9545
  • Rougelsum: 12.8783
  • Gen Len: 19.0

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 16
  • eval_batch_size: 16
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 500

Training results

Training Loss Epoch Step Validation Loss Rouge1 Rouge2 Rougel Rougelsum Gen Len
No log 1.0 7 7.4321 4.7237 1.8349 4.6462 4.3875 14.6667
No log 2.0 14 4.7936 5.4452 1.8349 5.3391 5.1195 16.5556
No log 3.0 21 4.1632 4.2177 0.0 4.1508 3.9608 18.2222
No log 4.0 28 3.9543 6.3049 0.0 6.1512 5.8797 18.2222
No log 5.0 35 3.7932 6.9935 0.0 6.8145 6.5932 18.2222
No log 6.0 42 3.6629 6.5882 0.4193 5.6491 6.1259 18.0
No log 7.0 49 3.5649 4.7402 0.4233 4.3234 4.5795 18.0
No log 8.0 56 3.4865 5.775 0.4233 5.3033 5.5594 18.0
No log 9.0 63 3.4203 6.9002 0.9524 6.47 6.6779 18.0
No log 10.0 70 3.3194 6.9393 0.9484 6.2207 6.2332 18.7778
No log 11.0 77 3.2558 7.3827 0.9484 6.6522 6.6736 18.7778
No log 12.0 84 3.2015 7.8185 0.9484 6.9201 7.1348 18.7778
No log 13.0 91 3.1511 8.1565 0.4193 7.2544 7.4978 18.7778
No log 14.0 98 3.1037 8.3796 0.4193 7.2358 7.7151 18.7778
No log 15.0 105 3.0534 7.919 0.4193 6.5531 6.9982 18.7778
No log 16.0 112 3.0072 7.7049 0.4193 6.5592 6.5479 18.7778
No log 17.0 119 2.9635 8.1678 0.4193 7.0538 6.8138 18.7778
No log 18.0 126 2.9247 8.2075 0.4193 7.0793 7.0665 19.0
No log 19.0 133 2.8874 8.4025 0.4193 7.2685 7.0484 19.0
No log 20.0 140 2.8520 8.2075 0.4193 7.2812 7.0665 19.0
No log 21.0 147 2.8186 7.5225 0.4193 6.8424 7.0635 19.0
No log 22.0 154 2.7831 7.5225 0.4193 6.8424 7.0635 19.0
No log 23.0 161 2.7453 7.7833 0.4193 7.0939 7.3365 19.0
No log 24.0 168 2.7070 7.7823 0.6597 6.6932 7.3535 19.0
No log 25.0 175 2.6713 8.9048 1.0671 7.1716 8.0078 19.0
No log 26.0 182 2.6404 8.6828 1.0465 7.1779 7.7645 19.0
No log 27.0 189 2.6091 7.9555 1.0465 6.6706 7.2834 19.0
No log 28.0 196 2.5782 7.701 1.0465 6.4242 7.0418 19.0
No log 29.0 203 2.5492 8.0502 0.639 7.1378 7.3572 19.0
No log 30.0 210 2.5222 8.4648 0.8681 7.114 7.5501 19.0
No log 31.0 217 2.5002 8.2365 0.8658 7.337 7.5443 19.0
No log 32.0 224 2.4714 8.2518 1.102 7.1158 7.8184 19.0
No log 33.0 231 2.4445 8.2347 0.8681 7.1088 7.7795 19.0
No log 34.0 238 2.4227 7.5757 0.8681 6.4385 7.1123 19.0
No log 35.0 245 2.4025 7.5757 0.8681 6.4385 7.1123 19.0
No log 36.0 252 2.3822 7.7847 0.8681 6.6475 7.3005 19.0
No log 37.0 259 2.3592 7.7847 0.8681 6.6475 7.3005 19.0
No log 38.0 266 2.3386 8.2189 0.8658 7.1024 7.7293 19.0
No log 39.0 273 2.3163 8.2037 0.8618 7.3339 7.4763 19.0
No log 40.0 280 2.2945 8.2206 0.8618 6.906 7.4896 19.0
No log 41.0 287 2.2740 8.2206 0.8618 6.6279 7.7583 19.0
No log 42.0 294 2.2533 7.7495 0.8618 6.3879 7.5282 19.0
No log 43.0 301 2.2356 7.7495 0.8618 6.3879 7.5282 19.0
No log 44.0 308 2.2172 7.7495 0.8618 6.3879 7.5282 19.0
No log 45.0 315 2.1990 7.7495 0.8618 6.3879 7.5282 19.0
No log 46.0 322 2.1796 7.1722 0.646 6.052 7.1559 19.0
No log 47.0 329 2.1626 8.0551 0.88 6.7073 7.6234 19.0
No log 48.0 336 2.1441 8.6616 1.0978 6.9 7.5766 19.0
No log 49.0 343 2.1257 9.0646 1.0978 7.3707 8.013 19.0
No log 50.0 350 2.1097 9.0646 1.0978 7.3707 7.8106 19.0
No log 51.0 357 2.0934 8.4289 0.8639 6.8775 7.0972 19.0
No log 52.0 364 2.0790 8.6477 0.8639 7.1047 6.8551 19.0
No log 53.0 371 2.0623 8.6734 1.0644 7.284 7.0708 19.0
No log 54.0 378 2.0451 8.9206 1.2823 7.5218 7.3052 19.0
No log 55.0 385 2.0288 9.2888 1.0644 7.9389 8.1669 19.0
No log 56.0 392 2.0128 9.2888 1.0644 7.6875 7.6884 19.0
No log 57.0 399 1.9979 8.8755 0.6372 7.2918 7.2646 19.0
No log 58.0 406 1.9843 9.2962 1.0644 7.9467 8.1768 19.0
No log 59.0 413 1.9724 9.335 1.5002 7.9436 8.4227 19.0
No log 60.0 420 1.9598 8.6019 1.105 7.2861 7.6926 19.0
No log 61.0 427 1.9470 8.6019 1.105 7.2861 7.6926 19.0
No log 62.0 434 1.9330 8.8611 1.11 7.2941 7.9415 19.0
No log 63.0 441 1.9192 9.3828 1.105 7.5452 8.4708 19.0
No log 64.0 448 1.9059 9.1484 1.3229 7.3015 8.6716 19.0
No log 65.0 455 1.8930 9.1585 1.3278 7.3131 8.6797 19.0
No log 66.0 462 1.8806 8.9701 1.11 7.3297 8.4947 19.0
No log 67.0 469 1.8687 8.9701 1.11 7.3297 8.4947 19.0
No log 68.0 476 1.8572 9.3887 1.3229 7.5569 8.686 19.0
No log 69.0 483 1.8463 8.7782 1.3144 7.5917 8.5071 19.0
No log 70.0 490 1.8352 8.5399 1.3144 7.3886 8.2702 19.0
No log 71.0 497 1.8248 9.544 1.5002 8.2318 8.639 19.0
3.0541 72.0 504 1.8147 8.8897 1.109 7.5889 8.0304 19.0
3.0541 73.0 511 1.8037 9.3341 1.114 8.0293 8.6714 19.0
3.0541 74.0 518 1.7927 9.7593 1.109 8.4294 9.082 19.0
3.0541 75.0 525 1.7830 9.7593 1.109 8.4294 9.082 19.0
3.0541 76.0 532 1.7728 9.7593 1.109 8.4294 9.082 19.0
3.0541 77.0 539 1.7625 9.5509 1.109 8.2305 8.8946 19.0
3.0541 78.0 546 1.7518 9.9778 1.4877 8.6656 8.88 19.0
3.0541 79.0 553 1.7410 9.9778 1.4877 8.6656 8.88 19.0
3.0541 80.0 560 1.7308 10.3896 1.8713 8.8642 8.8691 19.0
3.0541 81.0 567 1.7203 10.331 2.0106 8.9196 9.1751 19.0
3.0541 82.0 574 1.7113 9.959 2.5419 8.9281 9.1819 19.0
3.0541 83.0 581 1.7017 9.5325 2.3497 8.5148 8.7292 19.0
3.0541 84.0 588 1.6914 9.6818 2.3497 8.5093 8.9422 19.0
3.0541 85.0 595 1.6808 10.3541 3.0549 9.4079 9.624 19.0
3.0541 86.0 602 1.6704 10.3541 3.0549 9.4079 9.624 19.0
3.0541 87.0 609 1.6621 10.3541 3.0549 9.4079 9.624 19.0
3.0541 88.0 616 1.6523 10.5903 3.2958 9.6497 9.8467 19.0
3.0541 89.0 623 1.6438 10.3287 3.5548 9.6153 9.9002 19.0
3.0541 90.0 630 1.6364 10.9953 4.2184 10.3085 10.5562 19.0
3.0541 91.0 637 1.6274 10.9779 4.4239 10.08 10.5444 19.0
3.0541 92.0 644 1.6197 11.4086 4.8863 10.9286 11.0196 19.0
3.0541 93.0 651 1.6117 11.7602 5.2072 11.1986 11.3059 19.0
3.0541 94.0 658 1.6044 12.2064 5.2039 11.4112 11.7848 19.0
3.0541 95.0 665 1.5965 12.2064 5.2039 11.4112 11.7848 19.0
3.0541 96.0 672 1.5895 12.6603 6.3807 11.9017 12.5943 19.0
3.0541 97.0 679 1.5824 12.6603 6.3807 11.9017 12.5943 19.0
3.0541 98.0 686 1.5751 12.6603 6.3807 11.9017 12.5943 19.0
3.0541 99.0 693 1.5714 12.192 5.6506 11.206 12.1245 19.0
3.0541 100.0 700 1.5629 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 101.0 707 1.5557 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 102.0 714 1.5490 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 103.0 721 1.5421 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 104.0 728 1.5340 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 105.0 735 1.5276 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 106.0 742 1.5216 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 107.0 749 1.5156 11.9719 5.8825 11.2192 11.9113 19.0
3.0541 108.0 756 1.5097 11.6938 5.4081 10.7222 11.464 19.0
3.0541 109.0 763 1.5042 11.6938 5.4081 10.7222 11.464 19.0
3.0541 110.0 770 1.5002 11.6938 5.4081 10.7222 11.464 19.0
3.0541 111.0 777 1.4945 11.6938 5.4081 10.7222 11.464 19.0
3.0541 112.0 784 1.4890 11.6938 5.4081 10.7222 11.464 19.0
3.0541 113.0 791 1.4817 11.6938 5.4081 10.7222 11.464 19.0
3.0541 114.0 798 1.4755 12.1058 5.8221 10.716 11.8546 19.0
3.0541 115.0 805 1.4693 12.1058 5.8221 10.716 11.8546 19.0
3.0541 116.0 812 1.4650 12.1058 5.8221 10.716 11.8546 19.0
3.0541 117.0 819 1.4595 12.1058 5.8221 10.716 11.8546 19.0
3.0541 118.0 826 1.4536 12.1058 5.8221 10.716 11.8546 19.0
3.0541 119.0 833 1.4462 12.1058 5.8221 10.716 11.8546 19.0
3.0541 120.0 840 1.4404 12.1058 5.8221 10.716 11.8546 19.0
3.0541 121.0 847 1.4353 12.1058 5.8221 10.716 11.8546 19.0
3.0541 122.0 854 1.4312 12.1058 5.8221 10.716 11.8546 19.0
3.0541 123.0 861 1.4263 12.1058 5.8221 10.716 11.8546 19.0
3.0541 124.0 868 1.4209 12.1058 5.8221 10.716 11.8546 19.0
3.0541 125.0 875 1.4159 12.1058 5.8221 10.716 11.8546 19.0
3.0541 126.0 882 1.4119 12.1058 5.8221 10.716 11.8546 19.0
3.0541 127.0 889 1.4082 12.1058 5.8221 10.716 11.8546 19.0
3.0541 128.0 896 1.4037 12.1058 5.8221 10.716 11.8546 19.0
3.0541 129.0 903 1.3991 12.1058 5.8221 10.716 11.8546 19.0
3.0541 130.0 910 1.3944 12.1058 5.8221 10.716 11.8546 19.0
3.0541 131.0 917 1.3887 12.1058 5.8221 10.716 11.8546 19.0
3.0541 132.0 924 1.3854 12.1058 5.8221 10.716 11.8546 19.0
3.0541 133.0 931 1.3817 12.1058 5.8221 10.716 11.8546 19.0
3.0541 134.0 938 1.3765 12.1058 5.8221 10.716 11.8546 19.0
3.0541 135.0 945 1.3721 12.1058 5.8221 10.716 11.8546 19.0
3.0541 136.0 952 1.3683 12.1058 5.8221 10.716 11.8546 19.0
3.0541 137.0 959 1.3642 12.1058 5.8221 10.716 11.8546 19.0
3.0541 138.0 966 1.3602 12.1058 5.8221 10.716 11.8546 19.0
3.0541 139.0 973 1.3560 12.1058 5.8221 10.716 11.8546 19.0
3.0541 140.0 980 1.3515 12.1058 5.8221 10.716 11.8546 19.0
3.0541 141.0 987 1.3476 12.1058 5.8221 10.716 11.8546 19.0
3.0541 142.0 994 1.3440 12.1058 5.8221 10.716 11.8546 19.0
1.9526 143.0 1001 1.3407 12.1058 5.8221 10.716 11.8546 19.0
1.9526 144.0 1008 1.3367 12.1058 5.8221 10.716 11.8546 19.0
1.9526 145.0 1015 1.3320 12.1058 5.8221 10.716 11.8546 19.0
1.9526 146.0 1022 1.3280 12.1058 5.8221 10.716 11.8546 19.0
1.9526 147.0 1029 1.3233 12.1058 5.8221 10.716 11.8546 19.0
1.9526 148.0 1036 1.3185 12.1058 5.8221 10.716 11.8546 19.0
1.9526 149.0 1043 1.3141 12.1058 5.8221 10.716 11.8546 19.0
1.9526 150.0 1050 1.3106 12.1058 5.8221 10.716 11.8546 19.0
1.9526 151.0 1057 1.3069 12.1058 5.8221 10.716 11.8546 19.0
1.9526 152.0 1064 1.3034 12.1058 5.8221 10.716 11.8546 19.0
1.9526 153.0 1071 1.3016 12.1058 5.8221 10.716 11.8546 19.0
1.9526 154.0 1078 1.2990 12.1058 5.8221 10.716 11.8546 19.0
1.9526 155.0 1085 1.2946 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 156.0 1092 1.2904 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 157.0 1099 1.2873 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 158.0 1106 1.2832 12.6489 6.319 11.5046 12.6185 19.0
1.9526 159.0 1113 1.2803 12.6489 6.319 11.5046 12.6185 19.0
1.9526 160.0 1120 1.2767 12.6489 6.319 11.5046 12.6185 19.0
1.9526 161.0 1127 1.2727 12.6489 6.319 11.5046 12.6185 19.0
1.9526 162.0 1134 1.2695 12.6489 6.319 11.5046 12.6185 19.0
1.9526 163.0 1141 1.2678 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 164.0 1148 1.2656 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 165.0 1155 1.2635 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 166.0 1162 1.2604 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 167.0 1169 1.2568 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 168.0 1176 1.2537 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 169.0 1183 1.2506 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 170.0 1190 1.2464 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 171.0 1197 1.2437 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 172.0 1204 1.2417 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 173.0 1211 1.2387 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 174.0 1218 1.2351 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 175.0 1225 1.2306 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 176.0 1232 1.2271 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 177.0 1239 1.2251 12.3741 5.8332 11.0241 12.1209 19.0
1.9526 178.0 1246 1.2223 12.6489 6.319 11.5046 12.6185 19.0
1.9526 179.0 1253 1.2191 12.6489 6.319 11.5046 12.6185 19.0
1.9526 180.0 1260 1.2157 12.6489 6.319 11.5046 12.6185 19.0
1.9526 181.0 1267 1.2130 12.459 6.3155 11.2822 12.4396 19.0
1.9526 182.0 1274 1.2110 12.459 6.3155 11.2822 12.4396 19.0
1.9526 183.0 1281 1.2083 12.459 6.3155 11.2822 12.4396 19.0
1.9526 184.0 1288 1.2053 12.459 6.3155 11.2822 12.4396 19.0
1.9526 185.0 1295 1.2023 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 186.0 1302 1.1998 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 187.0 1309 1.1979 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 188.0 1316 1.1941 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 189.0 1323 1.1910 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 190.0 1330 1.1895 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 191.0 1337 1.1866 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 192.0 1344 1.1830 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 193.0 1351 1.1805 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 194.0 1358 1.1790 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 195.0 1365 1.1761 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 196.0 1372 1.1742 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 197.0 1379 1.1719 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 198.0 1386 1.1690 12.1789 5.8294 10.7984 11.9324 19.0
1.9526 199.0 1393 1.1657 12.459 6.3155 11.2822 12.4396 19.0
1.9526 200.0 1400 1.1643 12.459 6.3155 11.2822 12.4396 19.0
1.9526 201.0 1407 1.1623 12.459 6.3155 11.2822 12.4396 19.0
1.9526 202.0 1414 1.1588 12.7076 6.549 11.7284 12.6527 19.0
1.9526 203.0 1421 1.1564 12.7076 6.549 11.7284 12.6527 19.0
1.9526 204.0 1428 1.1548 12.7076 6.549 11.7284 12.6527 19.0
1.9526 205.0 1435 1.1535 12.459 6.3155 11.2822 12.4396 19.0
1.9526 206.0 1442 1.1509 12.7076 6.549 11.7284 12.6527 19.0
1.9526 207.0 1449 1.1475 12.7076 6.549 11.7284 12.6527 19.0
1.9526 208.0 1456 1.1452 12.7076 6.549 11.7284 12.6527 19.0
1.9526 209.0 1463 1.1430 12.7076 6.549 11.7284 12.6527 19.0
1.9526 210.0 1470 1.1418 12.7076 6.549 11.7284 12.6527 19.0
1.9526 211.0 1477 1.1391 12.7076 6.549 11.7284 12.6527 19.0
1.9526 212.0 1484 1.1368 12.7076 6.549 11.7284 12.6527 19.0
1.9526 213.0 1491 1.1355 12.7076 6.549 11.7284 12.6527 19.0
1.9526 214.0 1498 1.1338 12.7076 6.549 11.7284 12.6527 19.0
1.6203 215.0 1505 1.1315 12.7076 6.549 11.7284 12.6527 19.0
1.6203 216.0 1512 1.1299 12.7076 6.549 11.7284 12.6527 19.0
1.6203 217.0 1519 1.1281 12.7076 6.549 11.7284 12.6527 19.0
1.6203 218.0 1526 1.1258 12.7076 6.549 11.7284 12.6527 19.0
1.6203 219.0 1533 1.1226 12.459 6.3155 11.2822 12.4396 19.0
1.6203 220.0 1540 1.1204 12.459 6.3155 11.2822 12.4396 19.0
1.6203 221.0 1547 1.1185 12.459 6.3155 11.2822 12.4396 19.0
1.6203 222.0 1554 1.1166 12.459 6.3155 11.2822 12.4396 19.0
1.6203 223.0 1561 1.1160 12.459 6.3155 11.2822 12.4396 19.0
1.6203 224.0 1568 1.1144 12.459 6.3155 11.2822 12.4396 19.0
1.6203 225.0 1575 1.1114 12.459 6.3155 11.2822 12.4396 19.0
1.6203 226.0 1582 1.1080 12.7076 6.549 11.7284 12.6527 19.0
1.6203 227.0 1589 1.1061 12.7076 6.549 11.7284 12.6527 19.0
1.6203 228.0 1596 1.1037 12.7076 6.549 11.7284 12.6527 19.0
1.6203 229.0 1603 1.1010 12.7076 6.549 11.7284 12.6527 19.0
1.6203 230.0 1610 1.0988 12.7076 6.549 11.7284 12.6527 19.0
1.6203 231.0 1617 1.0964 12.7076 6.549 11.7284 12.6527 19.0
1.6203 232.0 1624 1.0950 12.7076 6.549 11.7284 12.6527 19.0
1.6203 233.0 1631 1.0932 12.7076 6.549 11.7284 12.6527 19.0
1.6203 234.0 1638 1.0920 12.7076 6.549 11.7284 12.6527 19.0
1.6203 235.0 1645 1.0910 12.7076 6.549 11.7284 12.6527 19.0
1.6203 236.0 1652 1.0902 12.7076 6.549 11.7284 12.6527 19.0
1.6203 237.0 1659 1.0872 12.7076 6.549 11.7284 12.6527 19.0
1.6203 238.0 1666 1.0842 12.7076 6.549 11.7284 12.6527 19.0
1.6203 239.0 1673 1.0829 12.7076 6.549 11.7284 12.6527 19.0
1.6203 240.0 1680 1.0814 12.7076 6.549 11.7284 12.6527 19.0
1.6203 241.0 1687 1.0805 12.7076 6.549 11.7284 12.6527 19.0
1.6203 242.0 1694 1.0782 12.7076 6.549 11.7284 12.6527 19.0
1.6203 243.0 1701 1.0763 12.7076 6.549 11.7284 12.6527 19.0
1.6203 244.0 1708 1.0750 12.7076 6.549 11.7284 12.6527 19.0
1.6203 245.0 1715 1.0742 12.7076 6.549 11.7284 12.6527 19.0
1.6203 246.0 1722 1.0725 12.7076 6.549 11.7284 12.6527 19.0
1.6203 247.0 1729 1.0705 12.7076 6.549 11.7284 12.6527 19.0
1.6203 248.0 1736 1.0683 12.7076 6.549 11.7284 12.6527 19.0
1.6203 249.0 1743 1.0662 12.7076 6.549 11.7284 12.6527 19.0
1.6203 250.0 1750 1.0642 12.7076 6.549 11.7284 12.6527 19.0
1.6203 251.0 1757 1.0624 12.7076 6.549 11.7284 12.6527 19.0
1.6203 252.0 1764 1.0615 12.7076 6.549 11.7284 12.6527 19.0
1.6203 253.0 1771 1.0610 12.7076 6.549 11.7284 12.6527 19.0
1.6203 254.0 1778 1.0595 12.7076 6.549 11.7284 12.6527 19.0
1.6203 255.0 1785 1.0569 12.7076 6.549 11.7284 12.6527 19.0
1.6203 256.0 1792 1.0551 12.7076 6.549 11.7284 12.6527 19.0
1.6203 257.0 1799 1.0543 12.7076 6.549 11.7284 12.6527 19.0
1.6203 258.0 1806 1.0520 12.7076 6.549 11.7284 12.6527 19.0
1.6203 259.0 1813 1.0490 12.7076 6.549 11.7284 12.6527 19.0
1.6203 260.0 1820 1.0473 12.7076 6.549 11.7284 12.6527 19.0
1.6203 261.0 1827 1.0464 12.7076 6.549 11.7284 12.6527 19.0
1.6203 262.0 1834 1.0455 12.7076 6.549 11.7284 12.6527 19.0
1.6203 263.0 1841 1.0447 12.7076 6.549 11.7284 12.6527 19.0
1.6203 264.0 1848 1.0422 12.7076 6.549 11.7284 12.6527 19.0
1.6203 265.0 1855 1.0406 12.7076 6.549 11.7284 12.6527 19.0
1.6203 266.0 1862 1.0390 12.7076 6.549 11.7284 12.6527 19.0
1.6203 267.0 1869 1.0379 12.7076 6.549 11.7284 12.6527 19.0
1.6203 268.0 1876 1.0361 12.7076 6.549 11.7284 12.6527 19.0
1.6203 269.0 1883 1.0350 12.7076 6.549 11.7284 12.6527 19.0
1.6203 270.0 1890 1.0346 12.7076 6.549 11.7284 12.6527 19.0
1.6203 271.0 1897 1.0335 12.7076 6.549 11.7284 12.6527 19.0
1.6203 272.0 1904 1.0327 12.7076 6.549 11.7284 12.6527 19.0
1.6203 273.0 1911 1.0305 12.7076 6.549 11.7284 12.6527 19.0
1.6203 274.0 1918 1.0284 12.7076 6.549 11.7284 12.6527 19.0
1.6203 275.0 1925 1.0257 12.7076 6.549 11.7284 12.6527 19.0
1.6203 276.0 1932 1.0243 12.7076 6.549 11.7284 12.6527 19.0
1.6203 277.0 1939 1.0232 12.7076 6.549 11.7284 12.6527 19.0
1.6203 278.0 1946 1.0220 12.7076 6.549 11.7284 12.6527 19.0
1.6203 279.0 1953 1.0210 12.7076 6.549 11.7284 12.6527 19.0
1.6203 280.0 1960 1.0207 12.7076 6.549 11.7284 12.6527 19.0
1.6203 281.0 1967 1.0195 12.7076 6.549 11.7284 12.6527 19.0
1.6203 282.0 1974 1.0179 12.7076 6.549 11.7284 12.6527 19.0
1.6203 283.0 1981 1.0160 12.7076 6.549 11.7284 12.6527 19.0
1.6203 284.0 1988 1.0148 12.7076 6.549 11.7284 12.6527 19.0
1.6203 285.0 1995 1.0139 12.7076 6.549 11.7284 12.6527 19.0
1.4535 286.0 2002 1.0132 12.7076 6.549 11.7284 12.6527 19.0
1.4535 287.0 2009 1.0121 12.7076 6.549 11.7284 12.6527 19.0
1.4535 288.0 2016 1.0103 12.7076 6.549 11.7284 12.6527 19.0
1.4535 289.0 2023 1.0082 12.7076 6.549 11.7284 12.6527 19.0
1.4535 290.0 2030 1.0063 12.7076 6.549 11.7284 12.6527 19.0
1.4535 291.0 2037 1.0049 12.7076 6.549 11.7284 12.6527 19.0
1.4535 292.0 2044 1.0040 12.7076 6.549 11.7284 12.6527 19.0
1.4535 293.0 2051 1.0028 12.7076 6.549 11.7284 12.6527 19.0
1.4535 294.0 2058 1.0018 12.7076 6.549 11.7284 12.6527 19.0
1.4535 295.0 2065 1.0004 12.7076 6.549 11.7284 12.6527 19.0
1.4535 296.0 2072 0.9993 12.7076 6.549 11.7284 12.6527 19.0
1.4535 297.0 2079 0.9979 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 298.0 2086 0.9969 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 299.0 2093 0.9962 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 300.0 2100 0.9954 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 301.0 2107 0.9946 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 302.0 2114 0.9934 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 303.0 2121 0.9926 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 304.0 2128 0.9922 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 305.0 2135 0.9910 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 306.0 2142 0.9898 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 307.0 2149 0.9885 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 308.0 2156 0.9870 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 309.0 2163 0.9858 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 310.0 2170 0.9847 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 311.0 2177 0.9837 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 312.0 2184 0.9811 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 313.0 2191 0.9795 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 314.0 2198 0.9784 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 315.0 2205 0.9775 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 316.0 2212 0.9769 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 317.0 2219 0.9761 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 318.0 2226 0.9748 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 319.0 2233 0.9741 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 320.0 2240 0.9731 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 321.0 2247 0.9719 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 322.0 2254 0.9706 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 323.0 2261 0.9699 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 324.0 2268 0.9690 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 325.0 2275 0.9682 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 326.0 2282 0.9668 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 327.0 2289 0.9657 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 328.0 2296 0.9648 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 329.0 2303 0.9643 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 330.0 2310 0.9633 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 331.0 2317 0.9617 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 332.0 2324 0.9612 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 333.0 2331 0.9603 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 334.0 2338 0.9592 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 335.0 2345 0.9588 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 336.0 2352 0.9579 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 337.0 2359 0.9572 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 338.0 2366 0.9565 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 339.0 2373 0.9559 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 340.0 2380 0.9556 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 341.0 2387 0.9546 12.9383 6.7748 11.9545 12.8783 19.0
1.4535 342.0 2394 0.9534 12.9383 6.7748 11.9545 12.8783 19.0
