seongil-dn's picture
Add new SentenceTransformer model
18df000 verified
metadata
tags:
  - sentence-transformers
  - sentence-similarity
  - feature-extraction
  - generated_from_trainer
  - dataset_size:99239
  - loss:MultipleNegativesRankingLoss
base_model: Alibaba-NLP/gte-multilingual-mlm-base
widget:
  - source_sentence: '''백발 급구''의 주인공 구신의 직업은 무엇인가요?'
    sentences:
      - >-
        그레고리아 데 헤수스(Gregoria de Jesús, 1875년 5월 9일 - 1943년 3월 15일)는 필리핀의 독립운동가이자
        카티푸난의 여성 지도자였다. 필리핀 임시 혁명정부의 제1대 부통령이자 첫 번째 퍼스트 레이디였다.
      - >-
        <백발 급구>는 모스크바와 페테르부르크의 건축물들에 대한 작가의 폭넓은 이해를 엿볼 수 있는 작품이다. 건축물 사진첩들을 뒤적이며
        소일하는 것을 위로 삼아 부정한 아내와의 원만치 못한 결혼 생활을 견뎌가고 있는 주인공 구신은 페테르부르크 출장 중에 렌필름
        영화사 앞에서 이류 배우 나타샤와 만나게 된다. 사출 전문가라는 특이한 직업과는 어울리지 않게 페테르부르크의 유명 건축물들을
        건설한 예술가들에 대한 이해와 삶의 깊이를 가진 구신의 매력에 빠져든 나타샤는 구신과 보낸 이틀을 잊지 못하게 된다. 모스크바로
        돌아온 구신도 나타샤와의 사랑을 통해 삶의 의미를 다시 찾게 되고 모스크바의 생활을 정리하고 페테르부르크의 나타샤에게로 되돌아가게
        되면서 작품은 끝을 맺는다.
      - >-
        1991년 의족을 하고 눈을 가린 초인은 절대 붕대를 풀어서는 안된다고 어머니는 말한다. 그때 어머니가 아버지에게 가정폭력을
        당하자 붕대를 풀고 아버지를 살해한다.

        결국 모자는 동반자살을 위해 초인의 목을 조르려고 하자 초인은 붕대를 벗고 달아난다.19년후인 2010 자동차 폐기장에서 일하는
        임규남(고수 분)은 교통 사고로 인해 병원에 입원하게 되고,  때문에 일하던 곳에서 해직당한다.  이후 일자리를 알아보던
        규남은 전당포 일을 맡게 된다. 사장은 자꾸 장부와 금고의 돈이 맞지 않는다며 의문을 제기한다. 어느  자동차 폐기장에서 일하던
        규남의 친구들이 전당포로 놀러온다.  함께 점심을 먹던  갑자기 몸이 움직이지 않고, 이상한 기운이 감돈다. 규남은 살짝
        정신을 차렸지만 친구들과 사장은 움직이지 않는다. 잠시  사람이 들어오고 사장은 초점이 없는 눈으로 금고의 돈을 꺼내 
        사람에게 건넨다. 뭔가 일이 이상하게 흘러간다고 생각한 규남은 정신을 바짝 차려 움직이는데 성공한다. 초인은 규남만 움직이는 것을
        보며 놀라움을 감추지 못한다. 규남은 초인을 물리치려 하지만 규남은 조종당하는 자신의 친구들과 사장의 공격을 당하고 결국 사장이
        죽게된다. 초인이 물러난  정신이 깨어난 규남의 친구들은 규남과 함께 녹화된 CCTV 테잎을 보게 되고 초인에 의해 조종받았다는
        사실을 알게 되고 싸우기로 결심한다. 그리고 자신을 제외한 모든 사람들을 눈으로 조종한다는 사실을 깨달은 규남은 전투 끝에 규남을
        제압하고 얼굴에 봉지를 씌워 경찰서에 데려간다. 경찰에게 자초지종을 이야기 하고 CCTV 비디오 테이프를 건네주지만 경찰은 규남을
        믿지 않는다. 결국 경찰은 봉투를 벗기게 되고 전부 조종당한다. 총격전 끝에 가까스로 살아남은 규남은 경찰의 총을 뺏어가면서
        총기탈취 용의자로 몰리게 된다. 한편 규남의 친구들은 눈으로 조종한다는 사실을 깨닫고 각종 무기와 방어구를 갖고 초인을 대하지만
        전혀 통하지 않고, 초인에게 끌려간다. 규남은 전당포에서 인질로 붙잡힌 친구들을 찾지만 친구들은 초인에 의해 살해된다. 초인을
        쫒던 규남은 옥상에서 초인을 만나 죽이려 하지만 반대편에 사장의  영숙(정은채 분)이 난간위에 올라가 떨어질 위기에 처했다는
        것을 보고 잠시 움찔하지만 결국 초인과 같이 뛰어내려 초인은 죽고 규남은 살아남는다. 영숙은 다행히 옥상쪽으로 떨어져 살아남는다.
         사고로 규남은 전신마비가 되고 스튜어디스가  영숙은 그를 챙긴다.  개월후 지하철 선로에 떨어진 유치원생이 위기에 처한다.
        유치원생을 넘어 전차가 지나가고, 규남에 의해 구조된다.
  - source_sentence: 산화적 인산화와 ATP 합성의 차이는 무엇인가요?
    sentences:
      - >-
        ATP를 만드는데 사용되는 또 다른 방법은 산화적 인산화를 통해서이며, 이는 세포 호흡 중에 일어난다. 산화적 인산화는 NADH를
        NAD로 산화시키는 과정에서 2.5개의 ATP를 생성하고, FADH를 FAD로 산화시키는 과정에서 1.5개의 ATP를 생성한다.
        미토콘드리아 내막을 가로질러 양성자의 전기화학적 구배로 저장된 위치 에너지는 ADP와 P(무기인산)로부터 ATP를 생성하는데
        필요하고, 이 부분에서 기질수준 인산화와 큰 차이가 난다. 이러한 H의 농도 기울기는 ATP 생성효소에 의해 이용되어, H가
        전기화학적인 구배에 의해 ATP 생성효소를 통해서 미토콘드리아의 막 사이 공간에서 미토콘드리아 기질로 확산될 때(화학삼투)
        방출되는 자유 에너지를 ATP 생성과 짝짓는다. 역으로, 전자전달은 H를 미토콘드리아 기질에서 막 사이 공간으로 능동수송하는데
        필요한 에너지를 제공한다.
      - >-
        역사적으로 아디프산은 산화에 쓰이는 여러 지방(FAT)에서 만들어졌다. 현재 아디프산은 사이클로헥세인올과 "KA
        oil"(케톤-알코올 오일의 약자(Ketone-Alcohol oil), 이하 케알오일)이라 불리는 사이클로헥세온의 혼합물로부터
        만들어진다. 이 케알오일은

        여러가지를 거쳐 질산과 산화된다. 사이클로헥세인올이 아질산을 내놓으면서 케톤으로 바뀐다:
      - >-
        산화적 인산화는 에너지 방출 반응을 사용하여 에너지 흡수 반응을 진행시킨다. 두 세트의 반응이 짝지어져 있다고 하는데, 이는 두
        반응 중 하나가 작동하지 않으면 다른 하나도 작동할 수 없다는 것을 의미한다. NADH와 같은 전자공여체에서부터 산소(O)와 같은
        전자수용체에 이르기까지 전자전달계를 통한 전자의 흐름은 에너지를 방출하는 과정이다. 반면에 ATP 합성은 에너지를 흡수하는
        과정이다. 전자전달계와 ATP 생성효소는 모두 미토콘드리아 내막에 존재하고, 미토콘드리아 내막을 통과하는 H의 움직임에 의해
        전자전달계에서 ATP 생성효소로 에너지가 전달되는데, 이러한 과정을 화학삼투라고 한다. 실제로 이것은 단순한 전기 회로 같으며,
        H는 전자전달계의 H 펌핑 효소들에 의해 미토콘드리아 기질(N쪽, 상대적으로 H 농도가 낮은 쪽)에서 막 사이 공간(P쪽,
        상대적으로 H 농도가 높은 쪽)으로 능동수송된다. 이러한 효소들은 배터리와 같으며, 회로를 통해 전류를 흐르게 하는 일을
        수행한다. 양성자(H)의 움직임은 막을 가로질러 전기화학적인 기울기를 만들어 내는데, 이것은 종종 양성자
        구동력(proton-motive force)라고 불린다. 양성자 구동력은 H의 농도 차이(양성자 기울기, ΔpH)로 인한 화학적인
        위치 에너지와 H가 상대 이온 없이 막을 지나 이동할 때, 전하의 분리 차이로 인한 전기적인 위치 에너지의 2가지 구성 요소를
        가진다.
  - source_sentence: 이승만의 독립운동 단체 활동에 대해 자세히 알고 싶습니까?
    sentences:
      - >-
        한편, 북미정상회담을 준비하던 와중에 틸러슨 국무장관이 경질되는 사건이 일어났다. 더욱이 트위터를 통해 소식을 알렸는데 트럼프와
        틸러슨이 자주 이견을 보였고 북한에 상대적으로 유화적인 태도를 보였기 때문인 것으로 알려졌다. 후임에는 마이크 폼페이오
        CIA국장이 내정되어 4월 27일 임명되었는데 미국의 대외정책이 더욱 강경해질 것이라는 분석이 나왔다. 또한 북미정상회담 발표
        이후 북한은 자제하던 대미 공세를 15일부터 재개했는데 미국이 인권문제를 언급할 것을 사전에 예방하면서 협상력을 높이기 위한 명분
        쌓기라는 관측이다.
      - >-
        독립협회와 청년이승만(獨立協會와 靑年 李承晩 Independence Association and young Rhee
        Syng-Man)은 1959년 서울에서 상영된 대한민국의 영화로, 대통령 이승만의 청년기 개화, 계몽운동사를 다루었다. 특히
        기울어져 가는 이조 말엽의 국운을 바로잡기 위한 그의 투쟁사를 중심으로 한 전기물이었다.경기도 안양군의 스튜디오에서 제작되었으며
        서울 시공관에서 1959년 11월 20일 개봉되었다.1960년 1월 1일자 동아일보의 영화평 보도에 의하면 연기자 5백여 명과
        엑스트라 6만 명이 출연하였다 한다. 그밖에 특별히 외국인 연기자들이 초빙되기도 했다.
      - >-
        이후 이승만이 영향을 발휘하던 독립운동단체 흥업구락부에서도 가입하여 활동하였는데 1925년 11월 신흥우,송진우 등과 함께 미국의
        이승만과 사전 협의를 거친 끝에 태평양문제연구회 조선지회를 조직하고 위원을 맡았다. 1927년 1월에는 비타협적 민족주의자와
        사회주의자들이 결합한 좌우연합 독립운동 단체인 신간회 발기인으로 참가했다. 1934년 2월 연희전문학교 부교장을 맡았다.
        연희전문학교 부교장 시절 특히 체육에 관심이 깊어, 그의 주선으로 연희전문학교 주최 전국중학교체육대회를 매년 개최하기도 하였다.
        1937년 7월 조선체육회 회장을 맡았다.
  - source_sentence: 아키야마가 나오를 도와주기로 결심한 이유는 무엇인가요?
    sentences:
      - >-
        장위(, 1976년 11월 10일 ~ )는 중화인민공화국의 배우이다. 후베이 성 스옌 시 윈 현 출생이며, 본명은 장밍룽()이다.
        2006년 11월 중화인민공화국의 유명 감독과 프로듀서 등과 성관계를 가진 것을 찍은 녹음 테이프를 공개하여 논란을 불러일으켰다.
      - >-
        출소한 아키야마를 만난 나오는 다짜고짜 도움을 청해보지만, 대답은 당연히 ‘No’. 하지만 절박한 심정의 그녀는 끈질기게
        아키야마의 뒤를 쫓는다. 나오가 귀찮아진 아키야마는 “도와 줄 테니 잠시 기다리라”는 거짓말로 그녀를 떼어놓지만, 순진한 나오는
        정말로 밤을 세워가며 아키야마를 기다린다. 그런 모습을 멀리서 지켜본 아키야마는 마음을 고쳐먹고 나오를 도와주기로 결심한다.
      - >-
        코코야시 마을의 여자 해병 벨메일에 의해 구해졌고, 비가 오고 폭풍이 오는 위급한 상황임에도 불구하고 해맑게 웃고 있었다. 자신과
        같이 구조된 여자아이는 바로 '노지코', 자신의 양언니이다.(KBS 더빙판에는 '사비나'로 번역.) 나미는 벨메일의 손에서
        코코야시 마을에서 키워졌으며 여전히 행복한 나날을 지내고 있었다. 나미는 바다에 관해 관심이 많았으며 특히 지도를 그리는 실력은
        거의 신동에 가까웠다. 그러나 벨메일이 자신의 친엄마가 아니라는 사실을 마음 속에 새겨두고 있었으며, 그것 때문에 벨메일은
        순간적인 홧김에 나미를 집 밖으로 쫓아버린다. 벨메일은 나미가 좋아하는 귤 음식을 한다며 노지코에게 나미를 다시 불러오라고
        하였다. 노지코는 나미에게 가서 벨메일이 미안하다고 하니 같이 집으로 돌아가자고 하였고 나미는 승낙하였다. 그때 갑자기 코코야시
        마을에 아론 일당이 들어왔다. 아론 일당의 선장 아론은 '지금부터 이 마을을 지배할테니, 어른당 10만 베리, 어린이당 5만
        베리를 납부하라'고 명령하였다. 마을 사람들은 어쩔 수 없이 모두 납부하였고 겐조를 비롯한 마을 사람들은 벨메일의 집을 건드리지
        않아서 다행이라 생각했지만 불운하게도 벨메일이 요리를 하고 있어 집 밖으로 피어오르는 연기때문에 들키고 말았다.

        벨메일은 아론 일당이 자신의  앞에 와있다는 것을 짐작하고 아론에게 총을 겨누었으나 어인의 엄청난 힘으로 벨메일은 고폭행
        당했다때 나미와 노지코, 겐조가 달려왔고 벨메일은 전재산이 겨우 10만베리라 모두 내주었다. 아론 일당은 나미와 노지코가 벨메일의
        자식이 아니라면  돈을 겐조가 내고 벨메일을 살려 주기로 하였다. 이때 벨메일은 결국 나미와 노지코를 자기 자식이라
        발언해버리고, 돈이 모자란 조건에 아론은 벨메일을 죽이기로 한다. 벨메일은 나미와 노지코에게 '생존하면 반드시 행복한 일이 많이
        있을것이다. 나미, 노지코.

        사랑한다."라는 유언을 남기며 아론의 총탄에 목숨을 잃고 겐조 또한 간부에게 베여버려 크게 다치고 만다. 이때 나미가 해도를
        그리는 데 엄청난 실력을 갖추고 있는 것을 알아버린 아론은 나미를 강제로 끌고 가서 자신의 측량실에 나미에게 해도를 그리라고
        한다. 나미는 마을 사람들이 자신 때문에 죽는 것을 꺼려하여 결국 아론 파크의 문신을 어깨에 새기고 만다. 아론은 ' 눈앞에
        1 베리를 바치면 너를 포함한 코코야시 마을을 해방시켜주겠다'고 제안했고 나미는  제안을 받아들였다.  때부터 나미는
        코코야시 마을을 사기 위해 해적 전문 도둑이 되어 바다로 떠나서 해적들한테서 돈을 뺐기 시작했다.
  - source_sentence: 안압지의 역사적 이름은 무엇인가요?
    sentences:
      - >-
        1980년, 안압지에서 발굴된 토기 파편 등으로 신라시대에 이 곳이 월지(月池)라고 불렸다는 사실이 확인되었다. 이는 신라 왕궁인
        반월성(半月城)과 가까이 있었기 때문이며, 임해전의 이름도 본디 월지궁이었다고 한다. 조선시대에는 폐허가 된 이곳에 기러기와
        오리들이 날아들자 조선의 묵객들이 안압지(雁鴨池)라는 이름을 붙였다. 《삼국사기》에 동궁을 임해전(臨海殿), 즉 바다에 면한
        건물이라고 불렀다는 기록이 있으며, 여기에서 안압지는 바다를 상징한다.
      - >-
        성은 왕, 본관은 개성이며, 이름은 기록이 남아있지 않아 알 수 없다. 충혜왕, 공민왕 등과 이복 형제간이다. 용산원자의 어머니
        조국장공주는 원나라 황족 출신으로, 원 순종의 아들인 위왕 에무게의 딸이다. 1324년(충숙왕 11년)에 충숙왕이 원나라에 있을
        때 그와 혼인하였다.
      - 안압지라는 명칭은 조선 초기에 간행된 《동국여지승람》과 《동경잡기》등에 나타나고 있다.
pipeline_tag: sentence-similarity
library_name: sentence-transformers

SentenceTransformer based on Alibaba-NLP/gte-multilingual-mlm-base

This is a sentence-transformers model finetuned from Alibaba-NLP/gte-multilingual-mlm-base. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.

Model Details

Model Description

  • Model Type: Sentence Transformer
  • Base model: Alibaba-NLP/gte-multilingual-mlm-base
  • Maximum Sequence Length: 512 tokens
  • Output Dimensionality: 768 tokens
  • Similarity Function: Cosine Similarity

Model Sources

Full Model Architecture

SentenceTransformer(
  (0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: NewModel 
  (1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SentenceTransformer

# Download from the 🤗 Hub
model = SentenceTransformer("seongil-dn/gte-base-filtered-neg4-bs96")
# Run inference
sentences = [
    '안압지의 역사적 이름은 무엇인가요?',
    '1980년, 안압지에서 발굴된 토기 파편 등으로 신라시대에 이 곳이 월지(月池)라고 불렸다는 사실이 확인되었다. 이는 신라 왕궁인 반월성(半月城)과 가까이 있었기 때문이며, 임해전의 이름도 본디 월지궁이었다고 한다. 조선시대에는 폐허가 된 이곳에 기러기와 오리들이 날아들자 조선의 묵객들이 안압지(雁鴨池)라는 이름을 붙였다. 《삼국사기》에 동궁을 임해전(臨海殿), 즉 바다에 면한 건물이라고 불렀다는 기록이 있으며, 여기에서 안압지는 바다를 상징한다.',
    '안압지라는 명칭은 조선 초기에 간행된 《동국여지승람》과 《동경잡기》등에 나타나고 있다.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 768]

# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]

Training Details

Training Dataset

Unnamed Dataset

  • Size: 99,239 training samples
  • Columns: anchor, positive, and negative
  • Approximate statistics based on the first 1000 samples:
    anchor positive negative
    type string string string
    details
    • min: 8 tokens
    • mean: 18.0 tokens
    • max: 32 tokens
    • min: 16 tokens
    • mean: 155.17 tokens
    • max: 512 tokens
    • min: 2 tokens
    • mean: 132.62 tokens
    • max: 512 tokens
  • Samples:
    anchor positive negative
    야노 타쿠지의 동생은 어떤 성격을 가지고 있나요? 중반부터 추가된 새로운 전사. 예전 유스케들을 감싸 볼트에게 살해당한 야노 타쿠지의 동생. 강한 파워 파이터 이기도 하며 형의 사후 도로테 박사들에 의해 라이브맨을 지원하는 훈련을 받고 있었다. 타케시라는 동생이 있으나 극중에서 이들 사이의 관계는 뚜렷하지 않은 편이다. 권투가 뛰어나고 조금 무모하고 말투도 난폭하다. 특히 형들의 적인 볼트가 관련되면 냉정할 수 없게 되지만 실력이 따라주지 않는 경우가 많아서 초기에는 멤버 3명의 발목을 잡기도 했다. 하지만 곤란한 사람은 내버려 둘수없는 상냥한 성격이다. 노노의 남동생이며 게임을 좋아한다.
    야노 타쿠지의 동생은 어떤 성격을 가지고 있나요? 중반부터 추가된 새로운 전사. 예전 유스케들을 감싸 볼트에게 살해당한 야노 타쿠지의 동생. 강한 파워 파이터 이기도 하며 형의 사후 도로테 박사들에 의해 라이브맨을 지원하는 훈련을 받고 있었다. 타케시라는 동생이 있으나 극중에서 이들 사이의 관계는 뚜렷하지 않은 편이다. 권투가 뛰어나고 조금 무모하고 말투도 난폭하다. 특히 형들의 적인 볼트가 관련되면 냉정할 수 없게 되지만 실력이 따라주지 않는 경우가 많아서 초기에는 멤버 3명의 발목을 잡기도 했다. 하지만 곤란한 사람은 내버려 둘수없는 상냥한 성격이다. 야스히코의 여동생.
    야노 타쿠지의 동생은 어떤 성격을 가지고 있나요? 중반부터 추가된 새로운 전사. 예전 유스케들을 감싸 볼트에게 살해당한 야노 타쿠지의 동생. 강한 파워 파이터 이기도 하며 형의 사후 도로테 박사들에 의해 라이브맨을 지원하는 훈련을 받고 있었다. 타케시라는 동생이 있으나 극중에서 이들 사이의 관계는 뚜렷하지 않은 편이다. 권투가 뛰어나고 조금 무모하고 말투도 난폭하다. 특히 형들의 적인 볼트가 관련되면 냉정할 수 없게 되지만 실력이 따라주지 않는 경우가 많아서 초기에는 멤버 3명의 발목을 잡기도 했다. 하지만 곤란한 사람은 내버려 둘수없는 상냥한 성격이다. 그의 동생인 고기석 또한 만화가이다.
  • Loss: MultipleNegativesRankingLoss with these parameters:
    {
        "scale": 20.0,
        "similarity_fct": "cos_sim"
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • per_device_train_batch_size: 96
  • learning_rate: 0.0001
  • adam_epsilon: 1e-07
  • num_train_epochs: 5
  • warmup_ratio: 0.05
  • bf16: True
  • batch_sampler: no_duplicates

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: no
  • prediction_loss_only: True
  • per_device_train_batch_size: 96
  • per_device_eval_batch_size: 8
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 1
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 0.0001
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-07
  • max_grad_norm: 1.0
  • num_train_epochs: 5
  • max_steps: -1
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.05
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 42
  • data_seed: None
  • jit_mode_eval: False
  • use_ipex: False
  • bf16: True
  • fp16: False
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 0
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: True
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: True
  • label_names: None
  • load_best_model_at_end: False
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: False
  • resume_from_checkpoint: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_private_repo: False
  • hub_always_push: False
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • dispatch_batches: None
  • split_batches: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: False
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • eval_use_gather_object: False
  • batch_sampler: no_duplicates
  • multi_dataset_batch_sampler: proportional

Training Logs

Click to expand
Epoch Step Training Loss
0.0010 1 6.0761
0.0019 2 5.4696
0.0029 3 6.0283
0.0039 4 5.725
0.0048 5 5.6116
0.0058 6 5.447
0.0068 7 5.4655
0.0077 8 5.6126
0.0087 9 5.9597
0.0097 10 5.6583
0.0106 11 5.6846
0.0116 12 5.3796
0.0126 13 5.9556
0.0136 14 5.9142
0.0145 15 5.8192
0.0155 16 5.4182
0.0165 17 5.3768
0.0174 18 5.7815
0.0184 19 5.5915
0.0194 20 5.5445
0.0203 21 5.4324
0.0213 22 5.365
0.0223 23 5.4745
0.0232 24 5.4416
0.0242 25 5.3282
0.0252 26 5.6499
0.0261 27 5.537
0.0271 28 5.3231
0.0281 29 5.5125
0.0290 30 5.4939
0.0300 31 5.7354
0.0310 32 5.2808
0.0319 33 5.6719
0.0329 34 5.4923
0.0339 35 5.2214
0.0348 36 5.2656
0.0358 37 5.3045
0.0368 38 5.6441
0.0378 39 5.2787
0.0387 40 5.0395
0.0397 41 5.398
0.0407 42 4.9811
0.0416 43 5.6311
0.0426 44 5.1735
0.0436 45 4.8979
0.0445 46 5.0585
0.0455 47 4.7773
0.0465 48 4.6178
0.0474 49 4.896
0.0484 50 4.7486
0.0494 51 4.6619
0.0503 52 4.632
0.0513 53 4.7354
0.0523 54 4.838
0.0532 55 4.694
0.0542 56 4.6128
0.0552 57 4.4835
0.0561 58 4.4826
0.0571 59 4.5447
0.0581 60 4.3147
0.0591 61 4.4533
0.0600 62 4.2798
0.0610 63 4.1942
0.0620 64 4.057
0.0629 65 4.2321
0.0639 66 3.99
0.0649 67 3.8962
0.0658 68 3.6657
0.0668 69 3.5564
0.0678 70 3.5317
0.0687 71 3.2773
0.0697 72 2.9232
0.0707 73 3.2449
0.0716 74 3.4219
0.0726 75 2.9998
0.0736 76 3.0874
0.0745 77 3.1482
0.0755 78 3.1247
0.0765 79 2.8267
0.0774 80 2.8905
0.0784 81 2.6198
0.0794 82 2.5581
0.0803 83 2.4113
0.0813 84 2.4397
0.0823 85 2.1872
0.0833 86 2.3872
0.0842 87 2.3307
0.0852 88 2.0877
0.0862 89 2.263
0.0871 90 2.3048
0.0881 91 2.2513
0.0891 92 1.9171
0.0900 93 1.8847
0.0910 94 1.7235
0.0920 95 1.7936
0.0929 96 1.5383
0.0939 97 1.7893
0.0949 98 1.7196
0.0958 99 1.3623
0.0968 100 1.4125
0.0978 101 1.4238
0.0987 102 1.3337
0.0997 103 1.1182
0.1007 104 1.2398
0.1016 105 1.2641
0.1026 106 1.127
0.1036 107 1.0222
0.1045 108 0.9893
0.1055 109 1.0013
0.1065 110 1.0016
0.1075 111 0.8696
0.1084 112 0.7812
0.1094 113 0.8705
0.1104 114 0.7513
0.1113 115 0.7766
0.1123 116 0.7832
0.1133 117 0.8242
0.1142 118 0.7847
0.1152 119 0.6173
0.1162 120 0.6534
0.1171 121 0.8419
0.1181 122 0.643
0.1191 123 0.6175
0.1200 124 0.6818
0.1210 125 0.7784
0.1220 126 0.6841
0.1229 127 0.5816
0.1239 128 0.6703
0.1249 129 0.791
0.1258 130 0.702
0.1268 131 0.7459
0.1278 132 0.5366
0.1288 133 0.6364
0.1297 134 0.5861
0.1307 135 0.6055
0.1317 136 0.4942
0.1326 137 0.7339
0.1336 138 0.7158
0.1346 139 0.5765
0.1355 140 0.5728
0.1365 141 0.8744
0.1375 142 0.8383
0.1384 143 0.6794
0.1394 144 0.5059
0.1404 145 0.5983
0.1413 146 0.4877
0.1423 147 0.5052
0.1433 148 0.4639
0.1442 149 0.8201
0.1452 150 0.7705
0.1462 151 0.5388
0.1471 152 0.4903
0.1481 153 0.6167
0.1491 154 0.5446
0.1500 155 0.4804
0.1510 156 0.4164
0.1520 157 0.6186
0.1530 158 0.626
0.1539 159 0.4926
0.1549 160 0.3961
0.1559 161 0.519
0.1568 162 0.5028
0.1578 163 0.3303
0.1588 164 0.3655
0.1597 165 0.5287
0.1607 166 0.4638
0.1617 167 0.3889
0.1626 168 0.2826
0.1636 169 0.4772
0.1646 170 0.4887
0.1655 171 0.3495
0.1665 172 0.3662
0.1675 173 0.5344
0.1684 174 0.5746
0.1694 175 0.431
0.1704 176 0.4369
0.1713 177 0.5007
0.1723 178 0.3978
0.1733 179 0.2928
0.1742 180 0.2547
0.1752 181 0.6907
0.1762 182 0.4821
0.1772 183 0.4012
0.1781 184 0.3911
0.1791 185 0.6219
0.1801 186 0.5665
0.1810 187 0.4848
0.1820 188 0.3596
0.1830 189 0.5269
0.1839 190 0.4105
0.1849 191 0.4466
0.1859 192 0.2562
0.1868 193 0.6511
0.1878 194 0.4402
0.1888 195 0.4975
0.1897 196 0.3824
0.1907 197 0.4816
0.1917 198 0.3311
0.1926 199 0.3165
0.1936 200 0.2178
0.1946 201 0.4455
0.1955 202 0.4503
0.1965 203 0.2737
0.1975 204 0.3218
0.1985 205 0.437
0.1994 206 0.5546
0.2004 207 0.3565
0.2014 208 0.3306
0.2023 209 0.3767
0.2033 210 0.4443
0.2043 211 0.329
0.2052 212 0.3114
0.2062 213 0.41
0.2072 214 0.3516
0.2081 215 0.2819
0.2091 216 0.2407
0.2101 217 0.495
0.2110 218 0.4937
0.2120 219 0.339
0.2130 220 0.262
0.2139 221 0.4563
0.2149 222 0.4161
0.2159 223 0.3275
0.2168 224 0.2376
0.2178 225 0.5993
0.2188 226 0.4139
0.2197 227 0.38
0.2207 228 0.2289
0.2217 229 0.316
0.2227 230 0.3112
0.2236 231 0.2258
0.2246 232 0.1842
0.2256 233 0.5688
0.2265 234 0.4691
0.2275 235 0.2783
0.2285 236 0.24
0.2294 237 0.5951
0.2304 238 0.5229
0.2314 239 0.2762
0.2323 240 0.2738
0.2333 241 0.7251
0.2343 242 0.6153
0.2352 243 0.4335
0.2362 244 0.3748
0.2372 245 0.4762
0.2381 246 0.4231
0.2391 247 0.3399
0.2401 248 0.3431
0.2410 249 0.6332
0.2420 250 0.4854
